Vanguard MSCI Index International Shares ETF (ASX: VGS) and other exchange-traded funds (ETFs) holding international shares are hitting new highs today.
Ongoing strength in the US market is lifting not just ASX ETFs holding US stocks but also those holding diversified international shares.
This is because US shares dominate diversified global ETFs as America is home to so many of the world's largest and most profitable businesses.
For example, the VGS ETF is invested in about 1,300 of the world's largest companies listed in major developed countries.
About 76% of those companies are in the US.
Another example is the iShares Global 100 AUD ETF (ASX: IOO), which seeks to track the performance of the 100 biggest global equities.
Just under 81% of IOO ETF holdings are US shares.
Last night, the benchmark index for the US market, the S&P 500 Index (SP: .INX), smashed another record high at 6,698.88 points.
The S&P 500 is up 13.8% in the year to date compared to an 8.2% bump for the S&P/ASX 200 Index (ASX: XJO).
Last night, the Dow Jones Industrial Average Index (DJX: .DJI) also hit a record 46,447.13 points, up 9% this year.
The tech-heavy Nasdaq Composite Index (NASDAQ: .IXIC) followed suit with its own record of 22,801.90 points, up 26.8% in 2025.
On the ASX today, the ASX 200 is up 0.74% and the S&P/ASX All Ordinaries Index (ASX: XAO) is up 0.69%.
Let's look at some of the ASX ETFs holding international shares that are setting new 52-week highs, if not all-time records, today.
International ASX ETFs smash records on Tuesday
| ASX ETF | 52-week high |
| Vanguard MSCI Index International Shares ETF (ASX: VGS) | $151.43 |
| iShares S&P 500 ETF (ASX: IVV) | $67.83 |
| iShares S&P 500 AUD Hedged ETF (ASX: IHVV) | $61 |
| Betashares Nasdaq 100 ETF (ASX: NDQ) | $55.42 |
| Betashares Nasdaq 100 ETF Currency Hedged (ASX: HNDQ) | $48.85 |
| Vanguard US Total Market Shares Index ETF (ASX: VTS) | $501.26 |
| Vanguard MSCI International Shares (Hedged) ETF (ASX: VGAD) | $116.23 |
| Vanguard Diversified High Growth Index ETF (ASX: VDHG) | $73.87 |
| Global X FANG+ ETF (ASX: FANG) | $36.80 |
| Vanguard Ethically Conscious International Shares Index ETF (ASX: VESG) | $110.94 |
| iShares Asia 50 ETF (ASX: IAA) | $143.11 |
| iShares Global 100 AUD ETF (ASX: IOO) | $180.04 |
| iShares Global 100 (AUD Hedged) ETF (ASX: IHOO) | $215.39 |
| Global X Battery Tech & Lithium ETF (ASX: ACDC) | $114.55 |
| Global X Semiconductor ETF (ASX: SEMI) | $20.28 |
| SPDR S&P 500 ETF Trust (ASX: SPY) | $1,013.46 |
| Global X ROBO Global Robotics and Automation ETF (ASX: ROBO) | $89.62 |
| Betashares Global Defence ETF (ASX: ARMR) | $25.41 |
| VanEck Global Defence ETF (ASX: DFND) | $38.40 |
| VanEck Video Gaming and eSports AUD ETF (ASX: ESPO) | $22.29 |
