The S&P/ASX 200 Index (ASX: XJO) is having its second-strongest day of September, rising 0.84% to 8,818.6 points at the time of writing.
This follows a big session on Wall Street, with the benchmark S&P 500 Index (SP: .INX) reaching another record close of 6,656.8 points.
Today's strong market appears to be having an outsized impact on ASX exchange-traded funds (ETFs).
At the time of writing, an extraordinary number of ETFs have hit new 52-week highs, or multi-year highs, on the back of today's exuberance.
In fact, at the time of writing, 68 ASX exchange-traded funds have hit new high prices.
Macroeconomic elements may be playing a role in the market surge.
Yesterday, we had the news that the US Fed Reserve has cut interest rates and Australia's jobless rate held steady last month.
ETFs are a favoured way for Aussie investors to access international markets without the hassle of trading on an overseas exchange.
The amazing three-year run for US equities has inspired Aussie investors to think beyond the ASX 200 and the local banks and miners.
The popularity of ETFs is a global trend playing out strongly in Australia.
Betashares data shows Australian investors ploughed a record $5.28 billion into ASX ETFs in July alone.
68 ASX shares setting new records today
Here is a sample of the 68 ASX exchange-traded funds smashing new highs today.
| ASX ETF | 52-week high |
| Vanguard MSCI Index International Shares ETF (ASX: VGS) | $150.06 |
| iShares S&P 500 ETF (ASX: IVV) | $67.10 |
| iShares S&P 500 AUD Hedged ETF (ASX: IHVV) | $60.56 |
| Betashares Nasdaq 100 ETF (ASX: NDQ) | $54.64 |
| Betashares Nasdaq 100 ETF Currency Hedged (ASX: HNDQ) | $48.33 |
| Vanguard US Total Market Shares Index ETF (ASX: VTS) | $498.93 |
| Vanguard MSCI International Shares (Hedged) ETF (ASX: VGAD) | $115.55 |
| Vanguard Diversified High Growth Index ETF (ASX: VDHG) | $73.48 |
| VanEck MSCI International Quality (Hedged) ETF (ASX: QHAL) | $50.74 |
| Global X FANG+ ETF (ASX: FANG) | $36.31 |
| Vanguard Ethically Conscious International Shares Index ETF (ASX: VESG) | $109.80 |
| Vanguard Diversified Growth Index ETF (ASX: VDGR) | $66.99 |
| iShares Asia 50 ETF (ASX: IAA) | $140.10 |
| iShares Global 100 AUD ETF (ASX: IOO) | $177.54 |
| iShares Global 100 (AUD Hedged) ETF (ASX: IHOO) | $212.74 |
| Global X Battery Tech & Lithium ETF (ASX: ACDC) | $111.51 |
| Global X Semiconductor ETF (ASX: SEMI) | $20.03 |
| VanEck MSCI International Value ETF (ASX: VLUE) | $30.93 |
| SPDR S&P 500 ETF Trust (ASX: SPY) | $1,002.71 |
| Global X ROBO Global Robotics and Automation ETF (ASX: ROBO) | $88.28 |
| Betashares Global Defence ETF (ASX: ARMR) | $25 |
| VanEck Global Defence ETF (ASX: DFND) | $37.88 |
| iShares S&P/ASX Small Ordinaries ETF (ASX: ISO) | $5.62 |
| VanEck Video Gaming and eSports AUD ETF (ASX: ESPO) | $22.25 |
