It's been a big week for ASX exchange-traded funds (ETFs), particularly those that hold international shares.
On Tuesday, we saw scores of internationally-focused ETFs reach either 52-week highs, multi-year highs, or all-time record prices.
Some of the most popular ETFs were among them, such as iShares S&P 500 ETF (ASX: IVV), Betashares Nasdaq 100 ETF (ASX: NDQ), Vanguard MSCI Index International Shares ETF (ASX: VGS), Global X FANG+ ETF (ASX: FANG), and iShares Global 100 AUD ETF (ASX: IOO).
The ETFs soared due to ongoing strength in the US market, with the S&P 500 Index (SP: .INX) smashing another all-time high this week.
Over the years, Aussies have enthusiastically invested billions in ASX ETFs to gain easy, diversified exposure to international shares.
This trend continues today, with a record $5.28 billion invested in July alone.
Next week, scores of ETFs go ex-dividend, which means time is running out for investors who may want to top up their holdings.
To receive an ETF's next dividend, you must buy or already own the ETF before its ex-dividend date.
We provide a sample of ETFs going ex-dividend below.
If you want to buy any of these ETFs to score their next dividend (or 'distribution') payments, you'd better be quick!
24 ASX ETFs with ex-dividend dates next week
At this stage, most providers have only released estimated distribution amounts. They will release finalised figures in due course.
| ASX ETF | Ex-div date | Dividend | Payday |
| SPDR MSCI Australia Select High Dividend Yield ETF (ASX: SYI) | 29 September | 37.1246 cents | 10 October |
| SPDR S&P/ASX IBOXX Australian Government Bond ETF (ASX: GOVT) | 29 September | 18.0343 cents | 10 October |
| SPDR S&P/ASX 200 ESG ETF (ASX: E200) | 29 September | 24.6247 cents | 10 October |
| SPDR S&P/ASX 50 ETF (ASX: SFY) | 29 September | 87.6 cents | 10 October |
| SPDR S&P/ASX 200 Listed Property ETF (ASX: SLF) | 29 September | 7 cents | 1 December |
| SPDR S&P/ASX 200 ETF (ASX: STW) | 29 September | 83.6 cents | 10 October |
| Russell Investments High Dividend Australian Shares ETF (ASX: RDV) | 30 September | 36.5 cents | 15 October |
| Russell Investments Australian Government Bond ETF (ASX: RGB) | 30 September | 11.6 cents | 15 October |
| Russell Investments Australian Semi-Government Bond ETF (ASX: RSM) | 30 September | 14 cents | 15 October |
| Russell Investments Australian Select Corporate Bond ETF (ASX: RCB) | 30 September | 21 cents | 15 October |
| Vanguard FTSE Asia Ex Japan Shares Index ETF (ASX: VAE) | 1 October | 68.2945 cents | 16 October |
| Vanguard FTSE Europe Shares ETF (ASX: VEQ) | 1 October | 12.9677 cents | 16 October |
| Vanguard Australian Corporate Fixed Interest Index ETF (ASX: VACF) | 1 October | 38.4579 cents | 16 October |
| Vanguard Global Aggregate Bond Index (Hedged) ETF (ASX: VBND) | 1 October | 19.9330 cents | 16 October |
| Vanguard Diversified Growth Index ETF (ASX: VDGR) | 1 October | 27.9914 cents | 16 October |
| Vanguard Diversified High Growth Index ETF (ASX: VDHG) | 1 October | 36.6162 cents | 16 October |
| Vanguard Ethically Conscious International Shares Index ETF (ASX: VESG) | 1 October | 27.9914 cents | 16 October |
| Vanguard MSCI Index International Shares ETF (ASX: VGS) | 1 October | 37.0856 cents | 16 October |
| Vanguard FTSE Emerging Markets Shares ETF (ASX: VGE) | 1 October | 30.0260 cents | 16 October |
| Vanguard Australian Shares High Yield ETF (ASX: VHY) | 1 October | 110.2292 cents | 16 October |
| Vanguard Australian Shares Index ETF (ASX: VAS) | 1 October | 109.8836 cents | 16 October |
| Vanguard MSCI International Small Companies Index ETF (ASX: VISM) | 1 October | 19.6512 cents | 16 October |
| Vanguard MSCI Australian Large Companies Index ETF (ASX: VLC) | 1 October | 112.0991 cents | 16 October |
| Vanguard Australian Property Securities Index ETF (ASX: VAP) | 1 October | 28.7623 cents | 16 October |
