Global X Physical Precious Metals - Global X Physical Gold (ASX: GOLD) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Global X Physical Precious Metals - Global X Physical Gold Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Global X Physical Precious Metals - Global X Physical Gold (ASX: GOLD)
Latest News
Gold
Is it too late to invest in gold?
Gold
Gold at record highs! Are ASX gold miners or ETFs a better bet?
Coronavirus News
Australian ETF market sets an all-time record amid COVID-19
⏸️ Lessons From Investing Greats
Buffett? Lynch? Here are the investing experts you should take advice from when buying ASX shares
Share Market News
Here's the best way to make money on the ASX during this crash
⏸️ Risk Managment
How to protect your ASX share portfolio against volatility
Resources Shares
Forget gold! This is why ASX shares are a better buy
⏸️ Risk Managment
Is an ASX-only share portfolio safe?
Share Market News
ASX shares I would buy to follow 3 booming sharemarket trends in 2020
⏸️ Risk Managment
How I'm investing in ASX shares in 2020
⏸️ Risk Managment
How to recession-proof your ASX portfolio for 2020
Share Market News
A guide to every asset class on the ASX
GOLD ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
| Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
|---|---|---|---|---|---|
| YesNo |
GOLD Share Price History Data provided by Morningstar.
| Date | Close | Change | % Change | Volume | Open | High | Low |
|---|---|---|---|---|---|---|---|
| 26 Jun 2026 | $53.20 | $0.36 | 0.68% | 226,350 | $53.19 | $53.41 | $53.00 |
| 25 Jun 2026 | $52.84 | $-1.20 | -2.22% | 528,209 | $53.15 | $53.49 | $52.59 |
| 24 Jun 2026 | $54.04 | $0.02 | 0.04% | 279,203 | $54.23 | $54.37 | $53.64 |
| 23 Jun 2026 | $54.02 | $-0.78 | -1.42% | 159,504 | $54.80 | $54.91 | $54.02 |
| 22 Jun 2026 | $54.80 | $0.78 | 1.44% | 161,969 | $54.05 | $55.01 | $54.03 |
| 19 Jun 2026 | $54.02 | $-1.95 | -3.48% | 551,627 | $55.00 | $55.00 | $53.90 |
| 18 Jun 2026 | $55.97 | $-0.08 | -0.14% | 147,225 | $55.78 | $56.33 | $55.75 |
| 17 Jun 2026 | $56.05 | $0.06 | 0.11% | 242,678 | $56.07 | $56.27 | $55.94 |
| 16 Jun 2026 | $55.99 | $0.32 | 0.57% | 189,712 | $55.80 | $56.15 | $55.74 |
| 15 Jun 2026 | $55.67 | $1.30 | 2.39% | 210,900 | $55.50 | $56.04 | $55.48 |
| 12 Jun 2026 | $54.37 | $1.04 | 1.95% | 215,962 | $54.05 | $54.92 | $54.05 |
| 11 Jun 2026 | $53.33 | $-1.52 | -2.77% | 386,561 | $52.97 | $53.74 | $52.81 |
| 10 Jun 2026 | $54.85 | $-1.32 | -2.35% | 691,494 | $55.53 | $55.53 | $54.33 |
| 09 Jun 2026 | $56.17 | $-0.87 | -1.53% | 238,168 | $56.15 | $56.39 | $56.07 |
| 05 Jun 2026 | $57.04 | $-0.49 | -0.85% | 171,080 | $57.26 | $57.43 | $56.95 |
| 04 Jun 2026 | $57.53 | $0.47 | 0.82% | 126,494 | $57.14 | $57.53 | $57.00 |
| 03 Jun 2026 | $57.06 | $-0.69 | -1.19% | 136,701 | $57.12 | $57.30 | $56.90 |
| 02 Jun 2026 | $57.75 | $0.24 | 0.42% | 291,396 | $57.31 | $57.80 | $57.10 |
| 01 Jun 2026 | $57.51 | $-0.13 | -0.23% | 128,344 | $57.81 | $57.90 | $57.44 |
| 29 May 2026 | $57.64 | $1.31 | 2.33% | 186,167 | $57.37 | $57.70 | $57.10 |
| 28 May 2026 | $56.33 | $-1.17 | -2.03% | 264,930 | $57.05 | $57.19 | $56.25 |
Directors & Management Data provided by Morningstar.
| Name | Title | Start Date | Profile |
|---|---|---|---|
| Mr Young Hwan Kim | Non-Executive Director | Jun 2022 |
No director profile reported.
|
| Mr Namki Kim | Non-Executive Director | Jul 2024 |
No director profile reported.
|
| Mr Alexandre Zaika | Non-Executive Director | Dec 2024 |
No director profile reported.
|
| Mr Krzysztof Wolak | Non-Executive Director | Feb 2025 |
No director profile reported.
|
| Mr Evan Metcalf | Company Secretary | Jun 2022 |
-
|
| Mr Chi Ho (Cliff) Man | Company Secretary | Dec 2023 |
-
|
| Evan Metcalf | Company Secretary |
-
|
|
| Chi Ho (Cliff) Man | Company Secretary |
-
|
Top Shareholders Data provided by Morningstar.
| Name | Shares | Capital |
|---|---|---|
| No Top 20 Shareholder | 0 | 0.00% |