Global X Physical Precious Metals - Global X Physical Gold (ASX: GOLD) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Global X Physical Precious Metals - Global X Physical Gold Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Global X Physical Precious Metals - Global X Physical Gold (ASX: GOLD)
Latest News
Gold
Why do people invest in gold?
⏸️ Risk Managment
How to protect your ASX portfolio from a 2020 recession
Gold
Should you buy gold as ASX portfolio insurance?
⏸️ Portfolio Construction
How I would build a cheap $100,000 ASX ETF portfolio
⏸️ Risk Managment
How to fortify your ASX portfolio for 2020
Share Market News
3 ways to protect your ASX portfolio from a market correction
Share Market News
2 ways to profit from the ASX dropping
Gold
Some easy ways to invest in gold on the ASX
Gold
Ray Dalio says we should sell stocks and buy gold. Is he right?
⏸️ Risk Managment
How to hedge your ASX portfolio against a crash
⏸️ Diversification
2 exotic ASX ETFs to spice up your portfolio
⏸️ Portfolio Construction
How I would build a passive $100,000 ETF portfolio
GOLD ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
| Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
|---|---|---|---|---|---|
| YesNo |
GOLD Share Price History Data provided by Morningstar.
| Date | Close | Change | % Change | Volume | Open | High | Low |
|---|---|---|---|---|---|---|---|
| 01 May 2026 | $58.60 | $0.35 | 0.60% | 236,955 | $58.18 | $58.92 | $58.18 |
| 30 Apr 2026 | $58.25 | $-0.49 | -0.83% | 352,829 | $58.55 | $58.88 | $58.25 |
| 29 Apr 2026 | $58.74 | $-0.40 | -0.68% | 180,483 | $58.68 | $58.86 | $58.40 |
| 28 Apr 2026 | $59.14 | $-1.14 | -1.89% | 236,541 | $59.75 | $59.81 | $59.01 |
| 27 Apr 2026 | $60.28 | $0.11 | 0.18% | 191,351 | $60.00 | $60.34 | $59.86 |
| 24 Apr 2026 | $60.17 | $-0.12 | -0.20% | 290,640 | $60.24 | $60.44 | $59.90 |
| 23 Apr 2026 | $60.29 | $-0.57 | -0.94% | 171,637 | $60.50 | $60.73 | $60.10 |
| 22 Apr 2026 | $60.86 | $-0.28 | -0.46% | 198,935 | $61.00 | $61.00 | $60.58 |
| 21 Apr 2026 | $61.14 | $-0.21 | -0.34% | 173,811 | $61.50 | $61.65 | $61.11 |
| 20 Apr 2026 | $61.35 | $0.10 | 0.16% | 220,113 | $61.00 | $61.63 | $60.89 |
| 17 Apr 2026 | $61.25 | $-0.25 | -0.41% | 165,420 | $61.34 | $61.48 | $60.95 |
| 16 Apr 2026 | $61.50 | $-0.29 | -0.47% | 137,938 | $61.58 | $61.73 | $61.33 |
| 15 Apr 2026 | $61.79 | $0.19 | 0.31% | 151,151 | $62.08 | $62.56 | $61.70 |
| 14 Apr 2026 | $61.60 | $0.18 | 0.29% | 107,943 | $61.41 | $61.75 | $61.30 |
| 13 Apr 2026 | $61.42 | $-0.30 | -0.49% | 177,988 | $60.98 | $61.54 | $60.85 |
| 10 Apr 2026 | $61.72 | $0.22 | 0.36% | 178,477 | $61.61 | $61.80 | $61.39 |
| 09 Apr 2026 | $61.50 | $-1.05 | -1.68% | 217,871 | $61.78 | $61.78 | $61.18 |
| 08 Apr 2026 | $62.55 | $1.12 | 1.82% | 469,226 | $62.25 | $62.85 | $62.09 |
| 07 Apr 2026 | $61.43 | $-0.71 | -1.14% | 167,131 | $61.71 | $61.75 | $61.30 |
| 02 Apr 2026 | $62.14 | $0.09 | 0.15% | 425,303 | $63.19 | $63.48 | $61.90 |
Directors & Management Data provided by Morningstar.
| Name | Title | Start Date | Profile |
|---|---|---|---|
| Mr Young Hwan Kim | Non-Executive Director | Jun 2022 |
No director profile reported.
|
| Mr Namki Kim | Non-Executive Director | Jul 2024 |
No director profile reported.
|
| Mr Alexandre Zaika | Non-Executive Director | Dec 2024 |
No director profile reported.
|
| Mr Krzysztof Wolak | Non-Executive Director | Feb 2025 |
No director profile reported.
|
| Mr Evan Metcalf | Company Secretary | Jun 2022 |
-
|
| Mr Chi Ho (Cliff) Man | Company Secretary | Dec 2023 |
-
|
| Evan Metcalf | Company Secretary |
-
|
|
| Chi Ho (Cliff) Man | Company Secretary |
-
|
Top Shareholders Data provided by Morningstar.
| Name | Shares | Capital |
|---|---|---|
| No Top 20 Shareholder | 0 | 0.00% |