Beacon Lighting Group Ltd (ASX: BLX) Share Price and News
Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.Beacon Lighting Group Ltd (ASX: BLX) Latest News
Spotlight on the Beacon (ASX:BLX) share price after a shining result
Tristan Harrison | February 18, 2021 9:47am
Why Beacon Lighting, Flight Centre, REX, & Resolute Mining are shooting higher
James Mickleboro | December 16, 2020 11:53am
Why the Beacon Lighting (ASX:BLX) share price is on watch today
Ken Hall | December 16, 2020 9:58am
Best and worst ASX retail stocks to own in the COVID recovery
Brendon Lau | November 12, 2020 11:44am
Why Beacon Lighting, Medibank, Redbubble, & Tyro shares are racing higher today
James Mickleboro | October 16, 2020 11:39am
Why the Beacon Lighting (ASX:BLX) share price is rocketing 22% higher
James Mickleboro | October 16, 2020 10:16am
Beacon Lighting share price opens lower despite record sales
Matthew Donald | August 20, 2020 10:10am
Dividend Payment History
Data provided by Morningstar.Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
04 Sep 2020 | $0.0240 | 100.00% | Final | 18 Sep 2020 |
06 Mar 2020 | $0.0260 | 100.00% | Interim | 30 Mar 2020 |
05 Sep 2019 | $0.0200 | 100.00% | Final | 26 Sep 2019 |
01 Mar 2019 | $0.0255 | 100.00% | Interim | 25 Mar 2019 |
06 Sep 2018 | $0.0250 | 100.00% | Final | 28 Sep 2018 |
02 Mar 2018 | $0.0250 | 100.00% | Interim | 26 Mar 2018 |
14 Sep 2017 | $0.0240 | 100.00% | Final | 29 Sep 2017 |
02 Mar 2017 | $0.0235 | 100.00% | Interim | 24 Mar 2017 |
01 Sep 2016 | $0.0240 | 100.00% | Final | 23 Sep 2016 |
02 Mar 2016 | $0.0230 | 100.00% | Interim | 24 Mar 2016 |
02 Sep 2015 | $0.0240 | 100.00% | 25 Sep 2015 | |
03 Mar 2015 | $0.0180 | 100.00% | 26 Mar 2015 | |
02 Sep 2014 | $0.0140 | 100.00% | 26 Sep 2014 |
Yearly Dividend Payment Chart
Data provided by Morningstar.Recent Stock Announcements
Date | Heading | An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security. | Time | Pages | File Size |
---|---|---|---|---|---|
About Beacon Lighting Group Ltd (ASX: BLX)
Beacon Lighting Group Ltd engages in the sale of lighting. It designs, develops, imports, distributes, merchandises, and sells light fittings, ceiling fans, and light globes, as well as energy products.
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
03 Mar 2021 | $1.74 | $0.00 | 0.00% | 278,251 | $1.77 | $1.78 | $1.72 |
02 Mar 2021 | $1.74 | $-0.07 | -3.89% | 318,576 | $1.80 | $1.81 | $1.74 |
01 Mar 2021 | $1.80 | $-0.11 | -5.76% | 662,219 | $1.87 | $1.87 | $1.75 |
26 Feb 2021 | $1.91 | $0.08 | 4.36% | 73,944 | $1.82 | $1.91 | $1.76 |
25 Feb 2021 | $1.84 | $0.04 | 2.23% | 82,523 | $1.78 | $1.89 | $1.76 |
24 Feb 2021 | $1.79 | $-0.09 | -4.79% | 244,365 | $1.87 | $1.87 | $1.79 |
23 Feb 2021 | $1.88 | $0.00 | 0.00% | 54,204 | $1.88 | $1.88 | $1.84 |
22 Feb 2021 | $1.88 | $-0.01 | -0.53% | 79,507 | $1.89 | $1.89 | $1.87 |
19 Feb 2021 | $1.89 | $0.05 | 2.72% | 204,282 | $1.80 | $1.95 | $1.80 |
18 Feb 2021 | $1.84 | $0.02 | 1.10% | 574,142 | $1.83 | $1.89 | $1.76 |
17 Feb 2021 | $1.82 | $0.02 | 1.11% | 234,533 | $1.83 | $1.83 | $1.79 |
16 Feb 2021 | $1.80 | $0.05 | 2.85% | 52,405 | $1.76 | $1.80 | $1.73 |
15 Feb 2021 | $1.76 | $-0.02 | -1.13% | 24,723 | $1.78 | $1.78 | $1.73 |
12 Feb 2021 | $1.78 | $-0.06 | -3.27% | 37,231 | $1.84 | $1.84 | $1.76 |
11 Feb 2021 | $1.84 | $0.03 | 1.67% | 27,276 | $1.84 | $1.84 | $1.76 |
10 Feb 2021 | $1.80 | $0.02 | 1.12% | 58,705 | $1.80 | $1.85 | $1.72 |
09 Feb 2021 | $1.78 | $0.00 | 0.00% | 375,587 | $1.75 | $1.80 | $1.73 |
08 Feb 2021 | $1.78 | $0.03 | 1.71% | 148,797 | $1.75 | $1.81 | $1.75 |
05 Feb 2021 | $1.75 | $-0.02 | -1.13% | 183,921 | $1.76 | $1.80 | $1.75 |
04 Feb 2021 | $1.77 | $0.06 | 3.51% | 164,363 | $1.73 | $1.80 | $1.73 |
03 Feb 2021 | $1.71 | $0.08 | 4.91% | 612,519 | $1.65 | $1.73 | $1.65 |
02 Feb 2021 | $1.63 | $-0.02 | -1.21% | 99,849 | $1.67 | $1.72 | $1.63 |
Director Transactions
Data provided by Morningstar.Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
N/A | 0 | 0.00% |