Beacon Lighting Group Ltd (ASX: BLX) Share Price and News
Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.Beacon Lighting Group Ltd (ASX: BLX) Latest News
4 investment stories you missed in the ASX200 this week
Tristan Harrison | May 26, 2019 2:30pm
Should you buy Praemium and these beaten down ASX shares?
James Mickleboro | April 9, 2019 7:49am
The Beacon Lighting share price fell on a profit downgrade today
Cale Kalinowski | February 19, 2019 6:47pm
How to get property exposure without buying a property
Tristan Harrison | October 1, 2018 10:21am
Citigroup picks its FY19 retail winners and losers from Amazon.com
Brendon Lau | June 29, 2018 3:51pm
Dividend Payment History
Data provided by Morningstar.Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
04 Sep 2020 | $0.0240 | 100.00% | Final | 18 Sep 2020 |
06 Mar 2020 | $0.0260 | 100.00% | Interim | 30 Mar 2020 |
05 Sep 2019 | $0.0200 | 100.00% | Final | 26 Sep 2019 |
01 Mar 2019 | $0.0255 | 100.00% | Interim | 25 Mar 2019 |
06 Sep 2018 | $0.0250 | 100.00% | Final | 28 Sep 2018 |
02 Mar 2018 | $0.0250 | 100.00% | Interim | 26 Mar 2018 |
14 Sep 2017 | $0.0240 | 100.00% | Final | 29 Sep 2017 |
02 Mar 2017 | $0.0235 | 100.00% | Interim | 24 Mar 2017 |
01 Sep 2016 | $0.0240 | 100.00% | Final | 23 Sep 2016 |
02 Mar 2016 | $0.0230 | 100.00% | Interim | 24 Mar 2016 |
02 Sep 2015 | $0.0240 | 100.00% | 25 Sep 2015 | |
03 Mar 2015 | $0.0180 | 100.00% | 26 Mar 2015 | |
02 Sep 2014 | $0.0140 | 100.00% | 26 Sep 2014 |
Yearly Dividend Payment Chart
Data provided by Morningstar.About Beacon Lighting Group Ltd (ASX: BLX)
Beacon Lighting Group Ltd engages in the sale of lighting. It designs, develops, imports, distributes, merchandises, and sells light fittings, ceiling fans, and light globes, as well as energy products.
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
15 Jan 2021 | $1.65 | $0.00 | 0.00% | 67,927 | $1.64 | $1.65 | $1.64 |
14 Jan 2021 | $1.65 | $0.02 | 1.23% | 78,345 | $1.64 | $1.65 | $1.63 |
13 Jan 2021 | $1.63 | $-0.02 | -1.21% | 87,214 | $1.68 | $1.68 | $1.62 |
12 Jan 2021 | $1.65 | $0.04 | 2.48% | 29,533 | $1.61 | $1.67 | $1.61 |
11 Jan 2021 | $1.61 | $-0.06 | -3.59% | 115,557 | $1.67 | $1.67 | $1.61 |
08 Jan 2021 | $1.67 | $0.06 | 3.73% | 59,850 | $1.60 | $1.67 | $1.60 |
07 Jan 2021 | $1.61 | $-0.06 | -3.59% | 71,665 | $1.62 | $1.65 | $1.57 |
06 Jan 2021 | $1.67 | $0.04 | 2.45% | 24,024 | $1.63 | $1.67 | $1.61 |
05 Jan 2021 | $1.63 | $-0.05 | -2.99% | 69,223 | $1.67 | $1.68 | $1.61 |
04 Jan 2021 | $1.68 | $0.00 | 0.00% | 19,926 | $1.69 | $1.69 | $1.68 |
31 Dec 2020 | $1.68 | $0.00 | 0.00% | 92,469 | $1.68 | $1.69 | $1.65 |
30 Dec 2020 | $1.68 | $0.02 | 1.20% | 54,852 | $1.67 | $1.68 | $1.64 |
29 Dec 2020 | $1.66 | $0.04 | 2.47% | 221,023 | $1.65 | $1.66 | $1.63 |
24 Dec 2020 | $1.62 | $0.02 | 1.25% | 84,582 | $1.60 | $1.65 | $1.60 |
23 Dec 2020 | $1.60 | $-0.02 | -1.23% | 43,016 | $1.61 | $1.61 | $1.58 |
22 Dec 2020 | $1.62 | $-0.03 | -1.81% | 69,807 | $1.65 | $1.65 | $1.60 |
21 Dec 2020 | $1.66 | $0.05 | 3.13% | 131,893 | $1.62 | $1.66 | $1.62 |
18 Dec 2020 | $1.60 | $0.00 | 0.00% | 389,520 | $1.60 | $1.60 | $1.55 |
17 Dec 2020 | $1.60 | $0.00 | 0.00% | 210,492 | $1.60 | $1.61 | $1.58 |
16 Dec 2020 | $1.60 | $0.18 | 12.68% | 1,181,092 | $1.51 | $1.61 | $1.51 |
Director Transactions
Data provided by Morningstar.Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
N/A | 0 | 0.00% |