BlackRock will pay final distributions (or dividends) for 2025 on many of its ASX exchange-traded funds (ETFs) on Monday.
Those ETFs include iShares Core S&P/ASX 200 ETF (ASX: IOZ) and iShares S&P/ASX Small Ordinaries ETF (ASX: ISO).
IOZ ETF delivered a solid 10.36% return for 2025 in line with the strength of the benchmark S&P/ASX 200 Index (ASX: XJO) last year.
The ISO ETF outperformed, producing a 24.54% total return as ASX small-cap shares benefitted from three interest rate cuts.
Small-caps have market valuations of between a few hundred million dollars and $2 billion, and carry more debt to fund their growth.
Perpetual portfolio manager Alex Patten said 2025 represented the first time that small-caps had outperformed "in a number of years".
Patten said:
… now that rates are starting to come down, we're seeing more interest in small and micro caps and bit more liquidity in the market.
How much will ASX ETF investors receive today?
We have summarised the dividend amounts that investors will receive today, rounded to two decimal places.
| ASX ETF | Distribution |
| iShares 15+ Year Australian Government Bond ETF (ASX: ALTB) | 64.48 cents per unit |
| iShares Core Cash ETF (ASX: BILL) | 34.26 cents per unit |
| iShares Core FTSE Global Infrastructure (AUD Hedged) ETF (ASX: GLIN) | 16.7 cents per unit |
| iShares Core FTSE Global Property Ex Australia (AUD Hedged) ETF (ASX: GLPR) | 19.5 cents per unit |
| iShares Core Composite Bond ETF (ASX: IAF) | 76.91 cents per unit |
| iShares Core Corporate Bond ETF (ASX: ICOR) | 103.31 cents per unit |
| iShares Core MSCI Australia ESG ETF (ASX: IESG) | 10.31 cents per unit |
| iShares Treasury ETF (ASX: IGB) | 64.36 cents per unit |
| iShares S&P/ASX Dividend Opportunities ESG Screened ETF (ASX: IHD) | 14.52 cents per unit |
| iShares Core MSCI World ex Australia ESG (AUD Hedged) (ASX: IHWL) | 26.69 cents per unit |
| iShares Government Inflation ETF (ASX: ILB) | 42.58 cents per unit |
| iShares S&P/ASX 20 ETF (ASX: ILC) | 19.91 cents per unit |
| iShares Core S&P/ASX 200 ETF (ASX: IOZ) | 18.37 cents per unit |
| iShares Edge MSCI Australia Minimum Volatility ETF (ASX: MVOL) | 63.61 cents per unit |
| iShares World Equity Factor ETF (ASX: WDMF) | 25.08 cents per unit |
| iShares Enhanced Cash ETF (ASX: ISEC) | 36.29 cents per unit |
| iShares S&P/ASX Small Ordinaries ETF (ASX: ISO) | 4.78 cents per unit |
| iShares Yield Plus ETF (ASX: IYLD) | 38.02 cents per unit |
| iShares Core MSCI World ex Australia ESG ETF (ASX: IWLD) | 30.38 cents per unit |
