Super Retail Group Ltd (ASX: SUL) Share Price and News

Price

 

Movement

   

  (20 mins delayed)

52 Week Range

  -  

 
1 Year Return

 

Super Retail Group Ltd Chart and Price Data

Fundamentals Data provided by Morningstar.

Data provided by Morningstar.
Market Cap $2.99 billion
P/E Ratio 12.50
Dividend Yield 5.24%
Shares Outstanding 225.83 million
Earnings per share 1.054
Dividend per share 0.69
Year To Date Return -11.07%
Earnings Yield 8.00%
Franking 100%
Share Price

Day Change

52 Week Range

-

Yesterday's Close

Today's Open

Days Range

-

Volume

Avg. Volume (1 month)

Turnover

as at 24 Feb 3:44pm

  • Super Retail Group Ltd (ASX: SUL)
    Latest News

    Ten smiling business people wave to the camera after receiving some winning company news.
    Share Gainers

    Here are the top 10 ASX 200 shares today

    It was a wonderful Wednesday session for investors today...

    Read more »

    Happy man holding Australian dollar notes, representing dividends.
    Dividend Investing

    Buy these ASX dividend shares for 6%+ yields

    Analysts think these shares could be top picks for income investors this week.

    Read more »

    A happy young couple lie on a wooden deck using a skateboard for a pillow.
    Dividend Investing

    Buy these excellent ASX dividend stocks before it's too late

    Let's see which shares that analysts are tipping as buys for income investors.

    Read more »

    Emotional euphoric young woman giving high five to male partner, celebrating family achievement, getting bank loan approval, or financial or investing success.
    Dividend Investing

    Top ASX dividend shares to buy in January 2025

    Fancy yourself as the proud owner of some income-producing assets?

    Read more »

    Cheerful boyfriend showing mobile phone to girlfriend in dining room. They are spending leisure time together at home and planning their financial future.
    Dividend Investing

    Buy these high-yield ASX 200 dividend stocks in 2025

    Which dividend stocks are getting the thumbs up from analysts right now? Let's find out.

    Read more »

    a man in a business suite throws his arms open wide above his head and raises his face with his mouth open in celebration in front of a background of an illuminated board tracking stock market movements.
    Broker Notes

    Brokers name 3 ASX shares to buy today

    Here's why brokers are feeling bullish about these three shares.

    Read more »

    Excited couple celebrating success while looking at smartphone.
    Dividend Investing

    Buy Harvey Norman and these ASX dividend shares in January

    Analysts have good things to say about these income options in January.

    Read more »

    Australian dollar notes in the pocket of a man's jeans, symbolising dividends.
    Dividend Investing

    2 ASX dividend shares that brokers think are top buys

    Brokers have good things to say about these shares.

    Read more »

    A woman presenting company news to investors looks back at the camera and smiles.
    Dividend Investing

    Top analysts say these ASX 200 dividend shares are great buys

    Here's what analysts are saying about these income options right now.

    Read more »

    Hand holding Australian dollar (AUD) bills, symbolising ex dividend day. Passive income.
    Dividend Investing

    Buy these top ASX 200 dividend stocks for 6% yields

    Analysts think the income investors should be snapping up these shares this week.

    Read more »

    A family of four wearing Santa hats open presents on the beach next to a Christmas tree.
    Opinions

    Top ASX shares to buy before Christmas

    Here are some guilt-free purchases that you can snag without battling a crowd this Christmas.

    Read more »

    Broker looking at the share price on her laptop with green and red points in the background.
    Broker Notes

    Leading brokers name 3 ASX shares to buy today

    Here's why brokers believe that now could be the time to snap up these stocks.

    Read more »

    Frequently Asked Questions

    Yes, Super Retail Group historically pays two fully franked dividends a year. 

    Super Retail Group generally pays its shareholder dividends in April and October. 

    Super Retail Group Ltd listed on the ASX on 6 July 2004.

    Dividend Payment History Data provided by Morningstar.

    Data provided by Morningstar.
    Ex-Date Amount Franking Type Payable
    10 Mar 2025 $0.3200 100.00% Interim 15 Apr 2025
    09 Sep 2024 $0.5000 100.00% Special Cash 17 Oct 2024
    09 Sep 2024 $0.3700 100.00% Final 17 Oct 2024
    06 Mar 2024 $0.3200 100.00% Interim 12 Apr 2024
    07 Sep 2023 $0.2500 100.00% Special Cash 18 Oct 2023
    07 Sep 2023 $0.4400 100.00% Final 18 Oct 2023
    08 Mar 2023 $0.3400 100.00% Interim 14 Apr 2023
    06 Sep 2022 $0.4300 100.00% Final 17 Oct 2022
    07 Mar 2022 $0.2700 100.00% Interim 14 Apr 2022
    23 Aug 2021 $0.5500 100.00% Final 07 Oct 2021
    25 Feb 2021 $0.3300 100.00% Interim 01 Apr 2021
    01 Sep 2020 $0.1950 100.00% Final 02 Oct 2020
    23 Aug 2019 $0.2850 100.00% Final 26 Sep 2019
    22 Feb 2019 $0.2150 100.00% Interim 28 Mar 2019
    29 Aug 2018 $0.2750 100.00% Final 02 Oct 2018
    28 Feb 2018 $0.2150 100.00% Interim 03 Apr 2018
    04 Sep 2017 $0.0000 100.00% Final 06 Oct 2017
    06 Mar 2017 $0.2150 100.00% Interim 07 Apr 2017
    05 Sep 2016 $0.2150 100.00% Final 07 Oct 2016
    04 Mar 2016 $0.2000 100.00% Interim 08 Apr 2016
    28 Aug 2014 $0.2150 100.00% Final 02 Oct 2014
    25 Feb 2014 $0.1850 100.00% Interim 03 Apr 2014
    26 Aug 2013 $0.2100 100.00% Final 02 Oct 2013
    25 Feb 2013 $0.1700 100.00% Interim 03 Apr 2013
    27 Aug 2012 $0.1900 100.00% Final 03 Oct 2012
    27 Feb 2012 $0.1300 100.00% Interim 03 Apr 2012
    23 Aug 2011 $0.1750 100.00% Final 26 Sep 2011
    28 Feb 2011 $0.1150 100.00% Interim 05 Apr 2011
    30 Aug 2010 $0.1300 100.00% Final 01 Oct 2010
    23 Feb 2010 $0.0850 100.00% Interim 31 Mar 2010
    21 Sep 2009 $0.1150 100.00% Final 20 Oct 2009
    07 Mar 2006 $0.0300 100.00% Interim 05 Apr 2006
    14 Sep 2005 $0.0450 100.00% Final 12 Oct 2005

    SUL ASX Announcements

    An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.

    DateAnnouncementPrice Sensitive?TimeNo. of PagesFile Size
    YesNo

    About Super Retail Group Ltd

    Super Retail Group (ASX: SUL) is a retail company selling auto parts, sporting goods, and camping, fishing, and boating equipment in Australia and New Zealand. The company's brands include Supercheap Auto, Rebel, BCF, and Macpac.

    The company oversees more than 700 retail stores as well as online shopping sites. Its Supercheap Auto segment generates the highest share of the group's sales revenue, followed by sporting goods retailer Rebel.

    As well as its extensive Australian and New Zealand presence, Super Retail Group also has international sourcing offices in China and other parts of Southeast Asia.

     

    SUL Share Price History Data provided by Morningstar.

    Data provided by Morningstar.
    Date Close Change % Change Volume Open High Low
    26 Mar 2025 $13.22 $-0.11 -0.83% 619,740 $13.35 $13.42 $13.16
    25 Mar 2025 $13.33 $0.15 1.14% 412,594 $13.27 $13.39 $13.21
    24 Mar 2025 $13.18 $-0.11 -0.83% 540,269 $13.34 $13.48 $13.12
    21 Mar 2025 $13.29 $0.04 0.30% 1,052,205 $13.25 $13.44 $13.25
    20 Mar 2025 $13.25 $0.21 1.61% 814,084 $13.10 $13.32 $13.07
    19 Mar 2025 $13.04 $0.00 0.00% 569,023 $12.95 $13.09 $12.94
    18 Mar 2025 $13.04 $0.02 0.15% 777,187 $13.16 $13.20 $12.97
    17 Mar 2025 $13.02 $-0.01 -0.08% 804,457 $13.10 $13.33 $12.93
    14 Mar 2025 $13.03 $0.13 1.01% 370,733 $12.85 $13.04 $12.70
    13 Mar 2025 $12.90 $-0.07 -0.54% 849,464 $13.03 $13.08 $12.90
    12 Mar 2025 $12.97 $-0.49 -3.64% 1,143,667 $13.23 $13.28 $12.90
    11 Mar 2025 $13.46 $0.15 1.13% 769,697 $13.16 $13.46 $13.01
    10 Mar 2025 $13.31 $-0.46 -3.34% 970,420 $13.45 $13.52 $13.22
    07 Mar 2025 $13.77 $0.04 0.29% 780,896 $13.73 $13.97 $13.66
    06 Mar 2025 $13.73 $-0.14 -1.01% 1,006,787 $14.00 $14.00 $13.69
    05 Mar 2025 $13.87 $-0.20 -1.42% 1,654,692 $14.05 $14.07 $13.84
    04 Mar 2025 $14.07 $-0.25 -1.75% 819,460 $14.26 $14.30 $14.00
    03 Mar 2025 $14.32 $0.04 0.28% 663,760 $14.30 $14.46 $14.22
    28 Feb 2025 $14.28 $0.18 1.28% 1,059,405 $14.18 $14.60 $14.14
    27 Feb 2025 $14.10 $-0.03 -0.21% 806,463 $14.25 $14.32 $13.96
    26 Feb 2025 $14.13 $0.09 0.64% 954,846 $14.16 $14.22 $13.96
    25 Feb 2025 $14.04 $-0.05 -0.35% 1,044,574 $14.01 $14.18 $13.95

    Profile

    since

    Note