Super Retail Group Ltd (ASX: SUL) Share Price and News

Price

 

Movement

   

  (20 mins delayed)

52 Week Range

  -  

 
1 Year Return

 

Super Retail Group Ltd Chart and Price Data

Fundamentals Data provided by Morningstar.

Data provided by Morningstar.
Market Cap $2.99 billion
P/E Ratio 12.50
Dividend Yield 5.24%
Shares Outstanding 225.83 million
Earnings per share 1.054
Dividend per share 0.69
Year To Date Return -11.07%
Earnings Yield 8.00%
Franking 100%
Share Price

Day Change

52 Week Range

-

Yesterday's Close

Today's Open

Days Range

-

Volume

Avg. Volume (1 month)

Turnover

as at 24 Feb 3:44pm

  • Super Retail Group Ltd (ASX: SUL)
    Latest News

    a man sits back from his laptop computer with both hands behind his head feeling happy to see the Brambles share price moving significantly higher today
    Dividend Investing

    2 ASX dividend stocks that brokers think are cheap

    If you have room in your income portfolio for a new addition or two, then check out the ASX dividend…

    Read more »

    A young man talks tech on his phone while looking at a laptop. A financial graph is superimposed across the image.
    Dividend Investing

    Brokers say these ASX dividend stocks are buys right now

    Income investors might want to check out these buy-rated stocks this week.

    Read more »

    Middle age caucasian man smiling confident drinking coffee at home.
    Dividend Investing

    These buy-rated ASX 200 dividend shares offer 4.6% to 10% yields

    Income investors might want to check out these dividend shares that brokers rate as buys.

    Read more »

    a woman wearing fashionable clothes and jewellery checks her phone with a satisfied smile on her face in a luxurous home setting.
    Dividend Investing

    3 ASX dividend shares to buy instead of the big four banks

    Analysts think these dividend shares could be top picks instead of the banks.

    Read more »

    Happy young couple saving money in piggy bank.
    Dividend Investing

    I'd invest $10,000 in these ASX dividend shares to keep growing my wealth as rates fall

    This would be my approach to dealing with a return to pitiful savings rates.

    Read more »

    A male investor sits at his desk looking at his laptop screen holding his hand to his chin pondering whether to buy Macquarie shares
    Share Market News

    6 beaten-up ASX 200 shares being bought up by insiders

    Shares were all purchased at modest prices relative to history.

    Read more »

    Happy couple enjoying ice cream in retirement.
    Share Market News

    3 ASX dividend shares to buy in November for passive income

    Analysts say these shares are buys for income investors.

    Read more »

    Woman jumping for joy at great news with wide open country around her.
    Dividend Investing

    Top 5%+ yield ASX dividend shares to buy in November 2024

    These ASX dividend shares get our Foolish writers' votes right now!

    Read more »

    Person handing out $50 notes, symbolising ex-dividend date.
    Dividend Investing

    Buy these ASX dividend shares for 6%+ yields

    Analysts expect these stocks to provide income investors with big yields in the coming years.

    Read more »

    A woman relaxes on a yellow couch with a book and cuppa, and looks pensively away as she contemplates the joy of earning passive income.
    Dividend Investing

    5 ASX dividend stocks to buy in November

    These stocks have been rated as buys by analysts. Let's see what they are forecasting.

    Read more »

    Happy young couple saving money in piggy bank.
    Dividend Investing

    Buy these top ASX dividend shares for ~20% returns

    Analysts think these shares could deliver market-beating returns over the next 12 months.

    Read more »

    Shot of a young businesswoman looking stressed out while working in an office.
    Consumer Staples & Discretionary Shares

    Why is this ASX 200 retail stock taking a tumble on Thursday?

    Let's see what is causing investors to hit the sell button today.

    Read more »

    Frequently Asked Questions

    Yes, Super Retail Group historically pays two fully franked dividends a year. 

    Super Retail Group generally pays its shareholder dividends in April and October. 

    Super Retail Group Ltd listed on the ASX on 6 July 2004.

    Dividend Payment History Data provided by Morningstar.

    Data provided by Morningstar.
    Ex-Date Amount Franking Type Payable
    10 Mar 2025 $0.3200 100.00% Interim 15 Apr 2025
    09 Sep 2024 $0.5000 100.00% Special Cash 17 Oct 2024
    09 Sep 2024 $0.3700 100.00% Final 17 Oct 2024
    06 Mar 2024 $0.3200 100.00% Interim 12 Apr 2024
    07 Sep 2023 $0.2500 100.00% Special Cash 18 Oct 2023
    07 Sep 2023 $0.4400 100.00% Final 18 Oct 2023
    08 Mar 2023 $0.3400 100.00% Interim 14 Apr 2023
    06 Sep 2022 $0.4300 100.00% Final 17 Oct 2022
    07 Mar 2022 $0.2700 100.00% Interim 14 Apr 2022
    23 Aug 2021 $0.5500 100.00% Final 07 Oct 2021
    25 Feb 2021 $0.3300 100.00% Interim 01 Apr 2021
    01 Sep 2020 $0.1950 100.00% Final 02 Oct 2020
    23 Aug 2019 $0.2850 100.00% Final 26 Sep 2019
    22 Feb 2019 $0.2150 100.00% Interim 28 Mar 2019
    29 Aug 2018 $0.2750 100.00% Final 02 Oct 2018
    28 Feb 2018 $0.2150 100.00% Interim 03 Apr 2018
    04 Sep 2017 $0.0000 100.00% Final 06 Oct 2017
    06 Mar 2017 $0.2150 100.00% Interim 07 Apr 2017
    05 Sep 2016 $0.2150 100.00% Final 07 Oct 2016
    04 Mar 2016 $0.2000 100.00% Interim 08 Apr 2016
    28 Aug 2014 $0.2150 100.00% Final 02 Oct 2014
    25 Feb 2014 $0.1850 100.00% Interim 03 Apr 2014
    26 Aug 2013 $0.2100 100.00% Final 02 Oct 2013
    25 Feb 2013 $0.1700 100.00% Interim 03 Apr 2013
    27 Aug 2012 $0.1900 100.00% Final 03 Oct 2012
    27 Feb 2012 $0.1300 100.00% Interim 03 Apr 2012
    23 Aug 2011 $0.1750 100.00% Final 26 Sep 2011
    28 Feb 2011 $0.1150 100.00% Interim 05 Apr 2011
    30 Aug 2010 $0.1300 100.00% Final 01 Oct 2010
    23 Feb 2010 $0.0850 100.00% Interim 31 Mar 2010
    21 Sep 2009 $0.1150 100.00% Final 20 Oct 2009
    07 Mar 2006 $0.0300 100.00% Interim 05 Apr 2006
    14 Sep 2005 $0.0450 100.00% Final 12 Oct 2005

    SUL ASX Announcements

    An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.

    DateAnnouncementPrice Sensitive?TimeNo. of PagesFile Size
    YesNo

    About Super Retail Group Ltd

    Super Retail Group (ASX: SUL) is a retail company selling auto parts, sporting goods, and camping, fishing, and boating equipment in Australia and New Zealand. The company's brands include Supercheap Auto, Rebel, BCF, and Macpac.

    The company oversees more than 700 retail stores as well as online shopping sites. Its Supercheap Auto segment generates the highest share of the group's sales revenue, followed by sporting goods retailer Rebel.

    As well as its extensive Australian and New Zealand presence, Super Retail Group also has international sourcing offices in China and other parts of Southeast Asia.

     

    SUL Share Price History Data provided by Morningstar.

    Data provided by Morningstar.
    Date Close Change % Change Volume Open High Low
    26 Mar 2025 $13.22 $-0.11 -0.83% 619,740 $13.35 $13.42 $13.16
    25 Mar 2025 $13.33 $0.15 1.14% 412,594 $13.27 $13.39 $13.21
    24 Mar 2025 $13.18 $-0.11 -0.83% 540,269 $13.34 $13.48 $13.12
    21 Mar 2025 $13.29 $0.04 0.30% 1,052,205 $13.25 $13.44 $13.25
    20 Mar 2025 $13.25 $0.21 1.61% 814,084 $13.10 $13.32 $13.07
    19 Mar 2025 $13.04 $0.00 0.00% 569,023 $12.95 $13.09 $12.94
    18 Mar 2025 $13.04 $0.02 0.15% 777,187 $13.16 $13.20 $12.97
    17 Mar 2025 $13.02 $-0.01 -0.08% 804,457 $13.10 $13.33 $12.93
    14 Mar 2025 $13.03 $0.13 1.01% 370,733 $12.85 $13.04 $12.70
    13 Mar 2025 $12.90 $-0.07 -0.54% 849,464 $13.03 $13.08 $12.90
    12 Mar 2025 $12.97 $-0.49 -3.64% 1,143,667 $13.23 $13.28 $12.90
    11 Mar 2025 $13.46 $0.15 1.13% 769,697 $13.16 $13.46 $13.01
    10 Mar 2025 $13.31 $-0.46 -3.34% 970,420 $13.45 $13.52 $13.22
    07 Mar 2025 $13.77 $0.04 0.29% 780,896 $13.73 $13.97 $13.66
    06 Mar 2025 $13.73 $-0.14 -1.01% 1,006,787 $14.00 $14.00 $13.69
    05 Mar 2025 $13.87 $-0.20 -1.42% 1,654,692 $14.05 $14.07 $13.84
    04 Mar 2025 $14.07 $-0.25 -1.75% 819,460 $14.26 $14.30 $14.00
    03 Mar 2025 $14.32 $0.04 0.28% 663,760 $14.30 $14.46 $14.22
    28 Feb 2025 $14.28 $0.18 1.28% 1,059,405 $14.18 $14.60 $14.14
    27 Feb 2025 $14.10 $-0.03 -0.21% 806,463 $14.25 $14.32 $13.96
    26 Feb 2025 $14.13 $0.09 0.64% 954,846 $14.16 $14.22 $13.96
    25 Feb 2025 $14.04 $-0.05 -0.35% 1,044,574 $14.01 $14.18 $13.95

    Profile

    since

    Note