Spark New Zealand Ltd (ASX: SPK) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Spark New Zealand Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Spark New Zealand Ltd (ASX: SPK)
Latest News
ASX Share Market News
5 things to watch on the ASX 200 on Thursday
Dividend Investing
40 ASX shares with ex-dividend dates next week
Dividend Investing
These ASX 200 shares could generate $10,000 per year in passive income
Communication Shares
Spark New Zealand launches strategic review of Digital Services and updates structure
Broker Notes
3 ASX stocks UBS rates as a buy right now
Dividend Investing
3 high-yield ASX dividend shares paying 9% (or more)
Dividend Investing
3 top ASX dividend shares for retirement income in 2026
ASX Share Market News
5 things to watch on the ASX 200 on Thursday
Dividend Investing
26 ASX shares with ex-dividend dates next week
Earnings Results
Spark New Zealand earnings: profit rebounds, dividend declared
ASX Share Market News
Spark New Zealand cuts debt by $240m via Challenger financing deal
Mergers & Acquisitions
Macquarie names 16 potential ASX takeover targets
Frequently Asked Questions
-
Yes, Spark has historically paid two unfranked shareholder dividends a year.
-
Spark generally pays its shareholder dividends in March and October.
-
Yes, Spark offers a dividend reinvestment plan (DRP) allowing shareholders to reinvest part or all of their dividends in additional Spark shares.
-
Spark New Zealand Ltd listed on the ASX on 22 August 1991.
Dividend Payment History Data provided by Morningstar.
| Ex-Date | Amount | Franking | Type | Payable |
|---|---|---|---|---|
| 19 Mar 2026 | $0.0800 | 0.00% | Interim | 10 Apr 2026 |
| 09 Sep 2025 | $0.1250 | 0.00% | Final | 03 Oct 2025 |
| 20 Mar 2025 | $0.0165 | 0.00% | Supplemental | 04 Apr 2025 |
| 12 Sep 2024 | $0.0247 | 0.00% | Supplemental | 04 Oct 2024 |
| 21 Mar 2024 | $0.0238 | 0.00% | Supplemental | 05 Apr 2024 |
| 14 Sep 2023 | $0.0238 | 0.00% | Supplemental | 06 Oct 2023 |
| 14 Sep 2023 | $0.1241 | 0.00% | Final | 06 Oct 2023 |
| 16 Mar 2023 | $0.0238 | 0.00% | Supplemental | 06 Apr 2023 |
| 16 Mar 2023 | $0.1251 | 0.00% | Interim | 06 Apr 2023 |
| 15 Sep 2022 | $0.0221 | 0.00% | Supplemental | 07 Oct 2022 |
| 15 Sep 2022 | $0.1102 | 0.00% | Final | 07 Oct 2022 |
| 24 Mar 2022 | $0.0221 | 0.00% | Supplemental | 08 Apr 2022 |
| 24 Mar 2022 | $0.1161 | 0.00% | Interim | 08 Apr 2022 |
| 16 Sep 2021 | $0.0221 | 0.00% | Supplemental | 01 Oct 2021 |
| 16 Sep 2021 | $0.1208 | 0.00% | Final | 01 Oct 2021 |
| 18 Mar 2021 | $0.0221 | 0.00% | Supplemental | 09 Apr 2021 |
| 18 Mar 2021 | $0.1147 | 0.00% | Interim | 09 Apr 2021 |
| 17 Sep 2020 | $0.0221 | 0.00% | Supplemental | 02 Oct 2020 |
| 17 Sep 2020 | $0.1156 | 0.00% | Final | 02 Oct 2020 |
| 12 Mar 2020 | $0.0165 | 0.00% | Supplemental | 03 Apr 2020 |
| 12 Mar 2020 | $0.1189 | 0.00% | Interim | 03 Apr 2020 |
| 19 Sep 2019 | $0.0150 | 0.00% | Special Cash | 04 Oct 2019 |
| 19 Sep 2019 | $0.0165 | 0.00% | Supplemental | 04 Oct 2019 |
| 19 Sep 2019 | $0.1122 | 0.00% | Final | 04 Oct 2019 |
| 14 Mar 2019 | $0.1163 | 0.00% | Interim | 05 Apr 2019 |
| 20 Sep 2018 | $0.0165 | 0.00% | Supplemental | 05 Oct 2018 |
| 20 Sep 2018 | $0.1102 | 0.00% | Final | 05 Oct 2018 |
| 15 Mar 2018 | $0.0150 | 0.00% | Special | 06 Apr 2018 |
| 15 Mar 2018 | $0.0165 | 0.00% | Supplemental | 06 Apr 2018 |
| 15 Mar 2018 | $0.1123 | 0.00% | Interim | 06 Apr 2018 |
| 21 Sep 2017 | $0.0214 | 0.00% | Supplemental | 06 Oct 2017 |
| 21 Sep 2017 | $0.0150 | 0.00% | Special | 06 Oct 2017 |
| 21 Sep 2017 | $0.1136 | 0.00% | Final | 06 Oct 2017 |
| 16 Mar 2017 | $0.0150 | 0.00% | Special | 07 Apr 2017 |
| 16 Mar 2017 | $0.1142 | 0.00% | Interim | 07 Apr 2017 |
| 22 Sep 2016 | $0.0221 | 0.00% | Supplemental | 07 Oct 2016 |
| 22 Sep 2016 | $0.0150 | 0.00% | Special | 07 Oct 2016 |
| 17 Mar 2016 | $0.0150 | 0.00% | Special Cash | 01 Apr 2016 |
| 17 Mar 2016 | $0.1107 | 0.00% | Interim | 01 Apr 2016 |
| 23 Sep 2015 | $0.0995 | 0.00% | Final | 09 Oct 2015 |
| 25 Mar 2015 | $0.0881 | 0.00% | Interim | 10 Apr 2015 |
| 24 Sep 2014 | $0.0823 | 0.00% | Final | 10 Oct 2014 |
| 19 Mar 2014 | $0.0727 | 0.00% | Interim | 11 Apr 2014 |
| 18 Sep 2013 | $0.0676 | 0.00% | Final | 04 Oct 2013 |
| 01 Dec 2008 | $0.0000 | 0.00% | Interim | 12 Dec 2008 |
| 01 Sep 2008 | $0.0141 | 0.00% | Supplemental | 12 Sep 2008 |
| 01 Sep 2008 | $0.0000 | 0.00% | Final | 12 Sep 2008 |
| 26 May 2008 | $0.0124 | 0.00% | Supplemental | 06 Jun 2008 |
| 26 May 2008 | $0.0000 | 0.00% | Interim | 06 Jun 2008 |
| 25 Feb 2008 | $0.0124 | 0.00% | Supplemental | 07 Mar 2008 |
| 25 Feb 2008 | $0.0000 | 0.00% | Interim | 07 Mar 2008 |
| 26 Nov 2007 | $0.0124 | 0.00% | Supplemental | 07 Dec 2007 |
| 26 Nov 2007 | $0.0606 | 0.00% | Interim | 07 Dec 2007 |
| 27 Aug 2007 | $0.0256 | 0.00% | Supplemental | 07 Sep 2007 |
| 27 Aug 2007 | $0.1273 | 0.00% | Final | 07 Sep 2007 |
| 28 May 2007 | $0.0124 | 0.00% | Supplemental | 08 Jun 2007 |
| 28 May 2007 | $0.0700 | 0.00% | Interim | 08 Jun 2007 |
| 26 Feb 2007 | $0.0124 | 0.00% | Supplemental | 09 Mar 2007 |
| 26 Feb 2007 | $0.0700 | 0.00% | Interim | 09 Mar 2007 |
| 27 Nov 2006 | $0.0124 | 0.00% | Supplemental | 08 Dec 2006 |
| 27 Nov 2006 | $0.0700 | 0.00% | Interim | 08 Dec 2006 |
| 28 Aug 2006 | $0.0212 | 0.00% | Supplemental | 08 Sep 2006 |
| 28 Aug 2006 | $0.0500 | 0.00% | Special | 08 Sep 2006 |
| 28 Aug 2006 | $0.0700 | 0.00% | Final | 08 Sep 2006 |
| 29 May 2006 | $0.0168 | 0.00% | Supplemental | 09 Jun 2006 |
| 29 May 2006 | $0.0950 | 0.00% | Interim | 09 Jun 2006 |
| 27 Feb 2006 | $0.0256 | 0.00% | Supplemental | 10 Mar 2006 |
| 27 Feb 2006 | $0.0500 | 0.00% | Special | 10 Mar 2006 |
| 27 Feb 2006 | $0.0950 | 0.00% | Interim | 10 Mar 2006 |
| 28 Nov 2005 | $0.0168 | 0.00% | Supplemental | 09 Dec 2005 |
| 28 Nov 2005 | $0.0950 | 0.00% | Interim | 09 Dec 2005 |
| 29 Aug 2005 | $0.0353 | 0.00% | Supplemental | 09 Sep 2005 |
| 29 Aug 2005 | $0.1000 | 0.00% | Special | 09 Sep 2005 |
| 29 Aug 2005 | $0.1000 | 0.00% | Final | 09 Sep 2005 |
| 30 May 2005 | $0.0168 | 0.00% | Supplemental | 10 Jun 2005 |
| 30 May 2005 | $0.0950 | 0.00% | Interim | 10 Jun 2005 |
| 28 Feb 2005 | $0.0168 | 0.00% | Supplemental | 11 Mar 2005 |
| 28 Feb 2005 | $0.0950 | 0.00% | Interim | 11 Mar 2005 |
| 29 Nov 2004 | $0.0168 | 0.00% | Supplemental | 10 Dec 2004 |
| 29 Nov 2004 | $0.0950 | 0.00% | Interim | 10 Dec 2004 |
SPK ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
| Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
|---|---|---|---|---|---|
| YesNo |
About Spark New Zealand Ltd
Spark New Zealand Ltd (ASX: SPK) is a New Zealand telecommunications and digital services company providing fixed-line and mobile telephone services, broadband, and digital technology services. Formerly Telecom New Zealand, it is one of three large integrated telecommunications groups in New Zealand.
Spark is New Zealand's leading fixed-line telephone and broadband provider and close to equal market leader in mobile services. It also has a commanding presence in New Zealand's corporate and wholesale telecommunications services. Spark's operating segments include mobile, voice, broadband, and digital-related services.
Spark is one of New Zealand's largest listed companies and is also listed on the ASX. As well, Spark New Zealand issues American Depository Receipts that trade in the United States in US dollars.
SPK Share Price History Data provided by Morningstar.
| Date | Close | Change | % Change | Volume | Open | High | Low |
|---|---|---|---|---|---|---|---|
| 10 Sep 2026 | $1.69 | $-0.06 | -3.43% | 1,367,133 | $1.68 | $1.71 | $1.66 |
| 09 Sep 2026 | $1.75 | $0.00 | 0.00% | 3,426,067 | $1.76 | $1.77 | $1.74 |
| 08 Sep 2026 | $1.76 | $-0.01 | -0.57% | 1,354,292 | $1.77 | $1.77 | $1.75 |
| 07 Sep 2026 | $1.77 | $0.00 | 0.00% | 1,863,687 | $1.77 | $1.78 | $1.76 |
| 04 Sep 2026 | $1.76 | $-0.01 | -0.56% | 1,041,009 | $1.78 | $1.79 | $1.76 |
| 03 Sep 2026 | $1.77 | $-0.01 | -0.56% | 1,418,760 | $1.78 | $1.80 | $1.77 |
| 02 Sep 2026 | $1.79 | $-0.01 | -0.56% | 1,414,343 | $1.79 | $1.80 | $1.77 |
| 01 Sep 2026 | $1.79 | $0.03 | 1.70% | 1,501,678 | $1.77 | $1.80 | $1.77 |
| 31 Aug 2026 | $1.77 | $-0.01 | -0.56% | 1,326,461 | $1.78 | $1.79 | $1.77 |
| 28 Aug 2026 | $1.78 | $0.00 | 0.00% | 1,028,326 | $1.77 | $1.79 | $1.76 |
| 27 Aug 2026 | $1.77 | $-0.05 | -2.74% | 1,665,850 | $1.83 | $1.83 | $1.77 |
| 26 Aug 2026 | $1.83 | $0.02 | 1.11% | 1,307,793 | $1.82 | $1.83 | $1.80 |
| 25 Aug 2026 | $1.81 | $0.00 | 0.00% | 1,551,021 | $1.81 | $1.82 | $1.79 |
| 24 Aug 2026 | $1.81 | $-0.02 | -1.10% | 2,616,294 | $1.80 | $1.83 | $1.78 |
| 21 Aug 2026 | $1.82 | $0.00 | 0.00% | 1,668,888 | $1.82 | $1.84 | $1.80 |
| 20 Aug 2026 | $1.82 | $0.14 | 8.33% | 4,585,255 | $1.73 | $1.82 | $1.73 |
| 19 Aug 2026 | $1.68 | $0.06 | 3.72% | 3,821,891 | $1.62 | $1.69 | $1.61 |
| 18 Aug 2026 | $1.62 | $0.01 | 0.63% | 1,616,910 | $1.61 | $1.62 | $1.59 |
| 17 Aug 2026 | $1.60 | $-0.01 | -0.62% | 987,658 | $1.62 | $1.62 | $1.60 |
| 14 Aug 2026 | $1.61 | $0.02 | 1.26% | 990,730 | $1.59 | $1.61 | $1.59 |
| 13 Aug 2026 | $1.59 | $-0.03 | -1.85% | 2,168,008 | $1.63 | $1.63 | $1.58 |
| 12 Aug 2026 | $1.62 | $-0.02 | -1.22% | 983,966 | $1.65 | $1.65 | $1.62 |
| 11 Aug 2026 | $1.65 | $0.03 | 1.86% | 3,718,249 | $1.61 | $1.65 | $1.60 |
Directors & Management Data provided by Morningstar.
| Name | Title | Start Date | Profile |
|---|---|---|---|
| Mr Vincent James Hawksworth | Non-Executive Director | Oct 2025 |
Mr Hawksworth has an executive career spanning more than 18 years of Chief Executive roles within regulated utility and infrastructure businesses across New Zealand and Australia. Recently Chief Executive of Mercury Energy, and previously Trustpower New Zealand, he brings expertise in infrastructure investment and managing customer business.
|
| Ms Justine Bronwyn Gay Smyth | Non-Executive DirectorNon-Executive Chairman | Dec 2011 |
Ms Smyth and has experience in listed company governance, capital markets, and the financial and commercial performance of corporate enterprises. She is member of human Resources and Compensation Committee and Corporate Governance Committee and chair of Corporate Governance Committee.
|
| Ms Jolie Hodson | Chief Executive OfficerExecutive Director | Apr 2019 |
Ms Hodson brings knowledge within the telecommunications and technology sector, financial and commercial, and people leadership and culture development experience.
|
| Mr Tarek Robbiati | Non-Executive Director | Oct 2025 |
Mr Robbiati brings financial and commercial acumen, strategic business transformation, and telecommunications industry experience. He is member of risk and Corporate Governance committee.
|
| Ms Lindsay Wright | Non-Executive Director | Aug 2025 |
Ms Wright brings experience in commercial operations, strategy, investment management, finance, capital markets, and risk and capital management. She is chair of Risk Management Committee and member of Corporate Governance committee.
|
| Mr Warwick Bray | Non-Executive Director | Sep 2019 |
Mr Bray brings financial, commercial, capital markets, customer insight, listed company governance, and strategic telecommunications industry experience to the Board. He is member of risk committee and Corporate Governance committee.
|
| Mr David Havercroft | Non-Executive Director | Oct 2021 |
Mr Havercroft brings risk management, regulatory policy, data, digital technologies, and strategic telecommunications industry knowledge and experience to the Board. He is chair of Human Resources and Compensation committee and member of Corporate Governance committee.
|
| Ms Lisa Nelson | Non-Executive Director | May 2024 |
Ms Nelson brings financial, commercial, customer insight, listed company governance, capital structures, global data, and digital technology business experience. She is member of Human Resources and Compensation Committee and Corporate Governance Committee.
|
| Ms Paige Howard-Smith | Company Secretary | Sep 2022 |
-
|
| Stewart Taylor | CFO |
-
|
|
| Paige Howard-Smith | Company Secretary |
-
|
|
| Tommy Bjorkberg | COO |
-
|
|
| Greg Clark | Other Executive Officer |
-
|
|
| Heather Langton | Other Executive Officer |
-
|
|
| John Wesley Smith | Other Executive Officer |
-
|
|
| Leela Ashford | Other Executive Officer |
-
|
|
| Mark Beder | Other Executive Officer |
-
|
|
| Matt Bain | Other Executive Officer |
-
|
Top Shareholders Data provided by Morningstar.
| Name | Shares | Capital |
|---|---|---|
| HSBC Nominees (New Zealand) Limited | 210,339,888 | 11.13% |
| BNP Paribas Nominees NZ Limited | 167,836,889 | 8.88% |
| Citibank Nominees (Nz) Limited | 146,125,110 | 7.73% |
| HSBC Nominees (New Zealand) Limited i | 114,993,777 | 6.08% |
| HSBC Custody Nominees (Australia) Limited | 88,610,381 | 4.69% |
| JP Morgan Chase Bank | 78,427,636 | 4.15% |
| Accident Compensation Corporation | 68,409,195 | 3.62% |
| Custodial Services Limited | 66,808,640 | 3.53% |
| New Zealand Superannuation Fund Nominees Limited | 54,494,420 | 2.88% |
| New Zealand Depository Nominee | 53,661,210 | 2.84% |
| Citicorp Nominees Pty Limited | 47,544,888 | 2.52% |
| Fnz Custodians Limited | 45,996,479 | 2.43% |
| Jb Were (Nz) Nominees Limited | 43,333,986 | 2.29% |
| JP Morgan Nominees Australia Pty Limited | 42,243,183 | 2.23% |
| Apex Custodian Nominees | 37,015,028 | 1.96% |
| New Zealand Permanent Trustees Limited | 36,226,928 | 1.92% |
| Public Trust | 25,705,289 | 1.36% |
| BNP Paribas Nominees Nz Limited i | 25,466,537 | 1.35% |
| Pt Booster Investments Nominees Limited | 18,555,006 | 0.98% |
| Forsyth Barr Custodians Limited | 17,931,241 | 0.95% |