Spark New Zealand Ltd (ASX: SPK) Share Price and News
Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.Spark New Zealand Ltd (ASX: SPK) Latest News
Spark New Zealand share price on watch after hitting FY20 guidance
Ken Hall | August 26, 2020 9:14am
Why AVITA, Perseus, Spark, & WiseTech shares are climbing higher
James Mickleboro | April 22, 2020 11:23am
Recent Stock Announcements
Date | Heading | An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security. | Time | Pages | File Size |
---|---|---|---|---|---|
About Spark New Zealand Ltd (ASX: SPK)
Spark is one of only two large integrated telecommunications companies in New Zealand. It is the dominant provider of fixed-line services in the country and effectively equal-number-one player in the mobile telephony market. It also boastsa commanding presence in the New Zealand corporate and wholesale telecommunications services provision space. Spark's operations are split into retail (home, mobile, and business), Digital (including IT services), Ventures (investments in technology and innovation), and Connect (infrastructure).
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
16 Apr 2021 | $4.08 | $0.01 | 0.25% | 682,576 | $4.11 | $4.11 | $4.05 |
15 Apr 2021 | $4.07 | $0.00 | 0.00% | 704,790 | $4.08 | $4.10 | $4.07 |
14 Apr 2021 | $4.07 | $0.01 | 0.25% | 719,866 | $4.06 | $4.10 | $4.06 |
13 Apr 2021 | $4.06 | $-0.01 | -0.25% | 951,738 | $4.08 | $4.10 | $4.05 |
12 Apr 2021 | $4.07 | $-0.03 | -0.73% | 1,172,891 | $4.10 | $4.10 | $4.03 |
09 Apr 2021 | $4.10 | $-0.04 | -0.97% | 983,977 | $4.12 | $4.12 | $4.07 |
08 Apr 2021 | $4.14 | $0.02 | 0.49% | 864,518 | $4.15 | $4.17 | $4.12 |
07 Apr 2021 | $4.12 | $-0.04 | -0.96% | 813,311 | $4.17 | $4.19 | $4.09 |
06 Apr 2021 | $4.16 | $0.02 | 0.48% | 872,542 | $4.20 | $4.21 | $4.15 |
01 Apr 2021 | $4.14 | $0.03 | 0.73% | 723,052 | $4.12 | $4.14 | $4.11 |
31 Mar 2021 | $4.11 | $-0.04 | -0.96% | 1,210,849 | $4.12 | $4.16 | $4.10 |
30 Mar 2021 | $4.15 | $0.13 | 3.23% | 2,258,330 | $4.04 | $4.20 | $4.03 |
29 Mar 2021 | $4.02 | $-0.03 | -0.74% | 1,432,585 | $4.03 | $4.05 | $4.02 |
26 Mar 2021 | $4.05 | $0.00 | 0.00% | 1,615,464 | $4.09 | $4.09 | $4.01 |
25 Mar 2021 | $4.05 | $0.00 | 0.00% | 2,765,157 | $4.07 | $4.13 | $4.04 |
24 Mar 2021 | $4.05 | $-0.03 | -0.74% | 1,659,059 | $4.11 | $4.13 | $4.03 |
23 Mar 2021 | $4.08 | $-0.06 | -1.45% | 1,687,465 | $4.14 | $4.18 | $4.08 |
22 Mar 2021 | $4.14 | $-0.06 | -1.43% | 814,911 | $4.22 | $4.22 | $4.13 |
19 Mar 2021 | $4.20 | $0.06 | 1.45% | 3,338,754 | $4.14 | $4.24 | $4.14 |
18 Mar 2021 | $4.14 | $-0.15 | -3.50% | 1,195,024 | $4.15 | $4.17 | $4.13 |
17 Mar 2021 | $4.29 | $0.02 | 0.47% | 1,168,033 | $4.26 | $4.29 | $4.26 |
Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
HSBC Nominees (New Zealand) Limited | 365,556,764 | 19.90% |
HSBC Nominees (New Zealand) Limited (I) | 215,304,356 | 11.72% |
JP Morgan Chase Bank | 204,779,718 | 11.15% |
Citibank Nominees (NZ) Limited | 140,240,358 | 7.63% |
Hsbc Custody Nominees (Australia) Limited | 76,382,894 | 4.16% |
National Nominees New Zealand Limited | 54,934,765 | 2.99% |
Accident Compensation Corporation | 51,721,457 | 2.82% |
New Zealand Superannuation Fund Nominees limited | 39,063,460 | 2.13% |
Cogent Nominees Limited | 37,963,457 | 2.07% |
BNP Paribas Nominees NZ Limited | 35,123,205 | 1.91% |
JP Morgan Nominees Australia Pty Limited | 33,670,489 | 1.83% |
Citicorp Nominees Pty Limited | 29,602,031 | 1.61% |
FNZ Custodians Limited | 23,288,905 | 1.27% |
National Nominees Limited | 22,448,004 | 1.22% |
BNP Paribas Nominees NZ Limited (I) | 22,240,159 | 1.21% |
Premier Nominees Limited | 21,453,501 | 1.17% |
Tea Custodians limited | 21,189,263 | 1.15% |
Forsyth Barr Custodians Limited | 20,865,292 | 1.14% |
JB Were (NZ) Nominees limited | 16,492,453 | 0.90% |
New Zealand Depository Nominee | 15,340,790 | 0.84% |