Spark New Zealand Ltd (ASX: SPK) Share Price and News

Price

 

Movement

   

  (20 mins delayed)

52 Week Range

  -  

 
1 Year Return

 

Spark New Zealand Ltd Chart and Price Data

Fundamentals Data provided by Morningstar.

Data provided by Morningstar.
Market Cap $3.49 billion
P/E Ratio 11.39
Dividend Yield 13.14%
Shares Outstanding 1.84 billion
Earnings per share 0.173
Dividend per share 0.22
Year To Date Return -29.07%
Earnings Yield 8.78%
Franking -
Share Price

Day Change

52 Week Range

-

Yesterday's Close

Today's Open

Days Range

-

Volume

Avg. Volume (1 month)

Turnover

as at 24 Feb 3:44pm

  • Spark New Zealand Ltd (ASX: SPK)
    Latest News

    a woman looks down at her phone with a look of concern on her face and her hand held to her chin while she seriously digests the news she is receiving.
    52-Week Lows

    3 ASX 200 shares hitting multi-year lows while the market rallies: Time to buy?

    These three ASX 200 shares are missing out on the market rally.

    Read more »

    A man sits in front of his laptop computer with his head on his hand and a sad, dejected look on his face after seeing how far Whitehaven shares have fallen today
    Share Market News

    Here are the top 10 ASX 200 shares today

    Investors pulled back today with the markets recording a loss...

    Read more »

    A man talking on his mobile phone looks uncertain
    Earnings Results

    This ASX 200 telco stock just plummeted 8% on its full-year results. Here's why

    Investors are sending the ASX 200 telco stock plunging on Friday. But why?

    Read more »

    Smiling office workers fling a stack of papers into the air.
    Share Market News

    Here's how the ASX 200 market sectors stacked up last week

    ASX communications shares led the market with a 2.14% lift last week.

    Read more »

    A man in a suit face palms at the downturn happening with shares today.
    Broker Notes

    Guess which popular ASX 200 stock was just downgraded to sell

    It's time to sell according to analysts at Goldman Sachs.

    Read more »

    man grimaces next to falling stock graph
    Share Fallers

    Why Block, Graincorp, Spark, and Tourism Holdings shares are sinking today

    These ASX shares are having a tough time on Monday. But why?

    Read more »

    Piggy bank sinking in water symbolising a record low share price.
    52-Week Lows

    9 ASX 200 shares tumbling to 52-week lows today

    Israel's strike on Iran on Friday dragged several ASX 200 shares to new depths.

    Read more »

    Smiling man with phone in wheelchair watching stocks and trends on computer
    Share Market News

    5 things to watch on the ASX 200 on Friday

    Will the market end the week on a high? Let's find out.

    Read more »

    A group of young friends are supposed to be having a rooftop party but the lights have dimmed, the energy is low, and it's a bit of a downer.
    Share Market News

    Here are the top 10 ASX 200 shares today

    It was a horror end to the week for the ASX 200 today.

    Read more »

    A woman sits on her lounge in front of her laptop looking concerned.
    Share Market News

    5 things to watch on the ASX 200 on Thursday

    The banking crisis has spread to Europe and is expected to weigh on the ASX 200 today.

    Read more »

    A woman looks questioning as she puts a coin into a piggy bank.
    Dividend Investing

    3 ASX 200 shares trading ex-dividend on Thursday

    Investors don't have long to decide if they want to receive these dividends.

    Read more »

    ASX 300 share investors in suits running a race on an athletics track
    Share Market News

    Here are the top 10 ASX 200 shares today

    Guess which ASX 200 shares posted gains despite Friday's downturn.

    Read more »

    Frequently Asked Questions

    Yes, Spark has historically paid two unfranked shareholder dividends a year.

    Spark generally pays its shareholder dividends in March and October.

    Yes, Spark offers a dividend reinvestment plan (DRP) allowing shareholders to reinvest part or all of their dividends in additional Spark shares.

    Spark New Zealand Ltd listed on the ASX on 22 August 1991.

    Dividend Payment History Data provided by Morningstar.

    Data provided by Morningstar.
    Ex-Date Amount Franking Type Payable
    20 Mar 2025 $0.0165 0.00% Supplemental 04 Apr 2025
    12 Sep 2024 $0.0247 0.00% Supplemental 04 Oct 2024
    21 Mar 2024 $0.0238 0.00% Supplemental 05 Apr 2024
    14 Sep 2023 $0.0238 0.00% Supplemental 06 Oct 2023
    14 Sep 2023 $0.1241 0.00% Final 06 Oct 2023
    16 Mar 2023 $0.0238 0.00% Supplemental 06 Apr 2023
    16 Mar 2023 $0.1251 0.00% Interim 06 Apr 2023
    15 Sep 2022 $0.0221 0.00% Supplemental 07 Oct 2022
    15 Sep 2022 $0.1102 0.00% Final 07 Oct 2022
    24 Mar 2022 $0.0221 0.00% Supplemental 08 Apr 2022
    24 Mar 2022 $0.1161 0.00% Interim 08 Apr 2022
    16 Sep 2021 $0.0221 0.00% Supplemental 01 Oct 2021
    16 Sep 2021 $0.1208 0.00% Final 01 Oct 2021
    18 Mar 2021 $0.0221 0.00% Supplemental 09 Apr 2021
    18 Mar 2021 $0.1147 0.00% Interim 09 Apr 2021
    17 Sep 2020 $0.0221 0.00% Supplemental 02 Oct 2020
    17 Sep 2020 $0.1156 0.00% Final 02 Oct 2020
    12 Mar 2020 $0.0165 0.00% Supplemental 03 Apr 2020
    12 Mar 2020 $0.1189 0.00% Interim 03 Apr 2020
    19 Sep 2019 $0.0150 0.00% Special Cash 04 Oct 2019
    19 Sep 2019 $0.0165 0.00% Supplemental 04 Oct 2019
    19 Sep 2019 $0.1122 0.00% Final 04 Oct 2019
    14 Mar 2019 $0.1163 0.00% Interim 05 Apr 2019
    20 Sep 2018 $0.0165 0.00% Supplemental 05 Oct 2018
    20 Sep 2018 $0.1102 0.00% Final 05 Oct 2018
    15 Mar 2018 $0.0150 0.00% Special 06 Apr 2018
    15 Mar 2018 $0.0165 0.00% Supplemental 06 Apr 2018
    15 Mar 2018 $0.1123 0.00% Interim 06 Apr 2018
    21 Sep 2017 $0.0214 0.00% Supplemental 06 Oct 2017
    21 Sep 2017 $0.0150 0.00% Special 06 Oct 2017
    21 Sep 2017 $0.1136 0.00% Final 06 Oct 2017
    16 Mar 2017 $0.0150 0.00% Special 07 Apr 2017
    16 Mar 2017 $0.1142 0.00% Interim 07 Apr 2017
    22 Sep 2016 $0.0221 0.00% Supplemental 07 Oct 2016
    22 Sep 2016 $0.0150 0.00% Special 07 Oct 2016
    17 Mar 2016 $0.0150 0.00% Special Cash 01 Apr 2016
    17 Mar 2016 $0.1107 0.00% Interim 01 Apr 2016
    23 Sep 2015 $0.0995 0.00% Final 09 Oct 2015
    25 Mar 2015 $0.0881 0.00% Interim 10 Apr 2015
    24 Sep 2014 $0.0823 0.00% Final 10 Oct 2014
    19 Mar 2014 $0.0727 0.00% Interim 11 Apr 2014
    18 Sep 2013 $0.0676 0.00% Final 04 Oct 2013
    01 Dec 2008 $0.0000 0.00% Interim 12 Dec 2008
    01 Sep 2008 $0.0141 0.00% Supplemental 12 Sep 2008
    01 Sep 2008 $0.0000 0.00% Final 12 Sep 2008
    26 May 2008 $0.0124 0.00% Supplemental 06 Jun 2008
    26 May 2008 $0.0000 0.00% Interim 06 Jun 2008
    25 Feb 2008 $0.0124 0.00% Supplemental 07 Mar 2008
    25 Feb 2008 $0.0000 0.00% Interim 07 Mar 2008
    26 Nov 2007 $0.0124 0.00% Supplemental 07 Dec 2007
    26 Nov 2007 $0.0606 0.00% Interim 07 Dec 2007
    27 Aug 2007 $0.0256 0.00% Supplemental 07 Sep 2007
    27 Aug 2007 $0.1273 0.00% Final 07 Sep 2007
    28 May 2007 $0.0124 0.00% Supplemental 08 Jun 2007
    28 May 2007 $0.0700 0.00% Interim 08 Jun 2007
    26 Feb 2007 $0.0124 0.00% Supplemental 09 Mar 2007
    26 Feb 2007 $0.0700 0.00% Interim 09 Mar 2007
    27 Nov 2006 $0.0124 0.00% Supplemental 08 Dec 2006
    27 Nov 2006 $0.0700 0.00% Interim 08 Dec 2006
    28 Aug 2006 $0.0212 0.00% Supplemental 08 Sep 2006
    28 Aug 2006 $0.0500 0.00% Special 08 Sep 2006
    28 Aug 2006 $0.0700 0.00% Final 08 Sep 2006
    29 May 2006 $0.0168 0.00% Supplemental 09 Jun 2006
    29 May 2006 $0.0950 0.00% Interim 09 Jun 2006
    27 Feb 2006 $0.0256 0.00% Supplemental 10 Mar 2006
    27 Feb 2006 $0.0500 0.00% Special 10 Mar 2006
    27 Feb 2006 $0.0950 0.00% Interim 10 Mar 2006
    28 Nov 2005 $0.0168 0.00% Supplemental 09 Dec 2005
    28 Nov 2005 $0.0950 0.00% Interim 09 Dec 2005
    29 Aug 2005 $0.0353 0.00% Supplemental 09 Sep 2005
    29 Aug 2005 $0.1000 0.00% Special 09 Sep 2005
    29 Aug 2005 $0.1000 0.00% Final 09 Sep 2005
    30 May 2005 $0.0168 0.00% Supplemental 10 Jun 2005
    30 May 2005 $0.0950 0.00% Interim 10 Jun 2005
    28 Feb 2005 $0.0168 0.00% Supplemental 11 Mar 2005
    28 Feb 2005 $0.0950 0.00% Interim 11 Mar 2005
    29 Nov 2004 $0.0168 0.00% Supplemental 10 Dec 2004
    29 Nov 2004 $0.0950 0.00% Interim 10 Dec 2004

    SPK ASX Announcements

    An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.

    DateAnnouncementPrice Sensitive?TimeNo. of PagesFile Size
    YesNo

    About Spark New Zealand Ltd

    Spark New Zealand Ltd (ASX: SPK) is a New Zealand telecommunications and digital services company providing fixed-line and mobile telephone services, broadband, and digital technology services. Formerly Telecom New Zealand, it is one of three large integrated telecommunications groups in New Zealand.

    Spark is New Zealand's leading fixed-line telephone and broadband provider and close to equal market leader in mobile services. It also has a commanding presence in New Zealand's corporate and wholesale telecommunications services. Spark's operating segments include mobile, voice, broadband, and digital-related services.

    Spark is one of New Zealand's largest listed companies and is also listed on the ASX. As well, Spark New Zealand issues American Depository Receipts that trade in the United States in US dollars.

    SPK Share Price History Data provided by Morningstar.

    Data provided by Morningstar.
    Date Close Change % Change Volume Open High Low
    26 Mar 2025 $1.90 $0.05 2.71% 2,890,867 $1.86 $1.90 $1.85
    25 Mar 2025 $1.85 $0.04 2.22% 3,507,401 $1.86 $1.92 $1.85
    24 Mar 2025 $1.80 $-0.01 -0.55% 2,085,241 $1.82 $1.83 $1.79
    21 Mar 2025 $1.82 $0.00 0.00% 4,863,633 $1.81 $1.83 $1.79
    20 Mar 2025 $1.81 $-0.10 -5.25% 5,252,380 $1.81 $1.82 $1.78
    19 Mar 2025 $1.91 $-0.02 -1.04% 3,152,504 $1.93 $1.93 $1.88
    18 Mar 2025 $1.93 $0.05 2.66% 6,387,740 $1.91 $1.93 $1.87
    17 Mar 2025 $1.88 $-0.07 -3.59% 8,864,932 $1.97 $1.97 $1.87
    14 Mar 2025 $1.95 $-0.05 -2.51% 4,667,563 $1.99 $2.01 $1.95
    13 Mar 2025 $2.00 $-0.05 -2.44% 3,143,917 $2.06 $2.06 $2.00
    12 Mar 2025 $2.05 $0.02 0.99% 4,425,593 $2.05 $2.06 $2.02
    11 Mar 2025 $2.03 $0.00 0.00% 2,262,700 $2.01 $2.05 $2.01
    10 Mar 2025 $2.03 $0.02 1.00% 1,900,957 $2.02 $2.04 $2.00
    07 Mar 2025 $2.01 $-0.03 -1.47% 3,901,654 $2.03 $2.08 $2.00
    06 Mar 2025 $2.04 $0.00 0.00% 3,674,810 $2.03 $2.05 $1.99
    05 Mar 2025 $2.04 $-0.02 -0.97% 2,191,135 $2.06 $2.08 $2.02
    04 Mar 2025 $2.06 $0.01 0.49% 1,579,000 $2.03 $2.08 $2.02
    03 Mar 2025 $2.05 $0.00 0.00% 2,116,324 $2.06 $2.07 $2.04
    28 Feb 2025 $2.05 $-0.01 -0.49% 1,680,463 $2.06 $2.08 $2.04
    27 Feb 2025 $2.06 $0.01 0.49% 2,714,889 $2.04 $2.07 $2.01
    26 Feb 2025 $2.05 $-0.01 -0.49% 2,392,971 $2.10 $2.10 $2.03
    25 Feb 2025 $2.06 $-0.07 -3.29% 5,253,198 $2.13 $2.15 $2.04

    Profile

    since

    Note