Spark New Zealand Ltd (ASX: SPK) Share Price and News
Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.Spark New Zealand Ltd (ASX: SPK) Latest News
Can ASX telco shares provide stable dividend income going forward?
Giacomo Graziano | January 3, 2020 1:21pm
This little known ASX tech stock has shot up 300% in 2019
Ken Hall | September 12, 2019 2:07pm
ALL ORDINARIES finishes lower Wednesday: 8 shares you missed
Tristan Harrison | September 4, 2019 4:58pm
Goldman Sachs names the potential losers this earnings season
James Mickleboro | July 30, 2019 8:25am
ALL ORDINARIES finishes higher Wednesday: 8 shares you missed
Tristan Harrison | April 3, 2019 5:03pm
Why JB Hi-Fi’s share price is tanking despite positive tailwinds
Brendon Lau | April 3, 2019 12:11pm
Spark NZ share price drops after CEO transition announcement
Ken Hall | April 3, 2019 11:06am
About Spark New Zealand Ltd (ASX: SPK)
Spark is one of only two large integrated telecommunications companies in New Zealand. It is the dominant provider of fixed-line services in the country and effectively equal-number-one player in the mobile telephony market. It also boastsa commanding presence in the New Zealand corporate and wholesale telecommunications services provision space. Spark's operations are split into retail (home, mobile, and business), Digital (including IT services), Ventures (investments in technology and innovation), and Connect (infrastructure).
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
26 Feb 2021 | $4.30 | $-0.08 | -1.83% | 1,947,524 | $4.37 | $4.38 | $4.28 |
25 Feb 2021 | $4.38 | $0.04 | 0.92% | 1,552,732 | $4.36 | $4.41 | $4.34 |
24 Feb 2021 | $4.34 | $-0.01 | -0.23% | 811,483 | $4.36 | $4.38 | $4.32 |
23 Feb 2021 | $4.35 | $0.01 | 0.23% | 676,723 | $4.33 | $4.35 | $4.30 |
22 Feb 2021 | $4.34 | $-0.01 | -0.23% | 846,250 | $4.33 | $4.36 | $4.31 |
19 Feb 2021 | $4.35 | $0.01 | 0.23% | 1,116,191 | $4.34 | $4.36 | $4.31 |
18 Feb 2021 | $4.34 | $0.02 | 0.46% | 824,413 | $4.31 | $4.37 | $4.31 |
17 Feb 2021 | $4.32 | $-0.06 | -1.37% | 852,704 | $4.35 | $4.37 | $4.31 |
16 Feb 2021 | $4.38 | $0.00 | 0.00% | 611,101 | $4.37 | $4.39 | $4.36 |
15 Feb 2021 | $4.38 | $0.02 | 0.46% | 444,139 | $4.38 | $4.39 | $4.36 |
12 Feb 2021 | $4.36 | $0.00 | 0.00% | 595,019 | $4.40 | $4.40 | $4.36 |
11 Feb 2021 | $4.36 | $0.00 | 0.00% | 636,436 | $4.37 | $4.39 | $4.34 |
10 Feb 2021 | $4.36 | $-0.02 | -0.46% | 900,103 | $4.38 | $4.41 | $4.35 |
09 Feb 2021 | $4.38 | $-0.07 | -1.57% | 1,097,878 | $4.45 | $4.46 | $4.37 |
08 Feb 2021 | $4.45 | $-0.01 | -0.22% | 412,524 | $4.43 | $4.46 | $4.43 |
05 Feb 2021 | $4.46 | $-0.02 | -0.45% | 742,641 | $4.52 | $4.52 | $4.46 |
04 Feb 2021 | $4.48 | $-0.06 | -1.32% | 795,951 | $4.54 | $4.54 | $4.45 |
03 Feb 2021 | $4.54 | $-0.02 | -0.44% | 1,344,905 | $4.58 | $4.60 | $4.52 |
02 Feb 2021 | $4.56 | $0.06 | 1.33% | 721,645 | $4.51 | $4.57 | $4.51 |
01 Feb 2021 | $4.50 | $0.02 | 0.45% | 1,375,335 | $4.50 | $4.51 | $4.48 |
29 Jan 2021 | $4.48 | $0.03 | 0.67% | 1,285,949 | $4.51 | $4.55 | $4.46 |
28 Jan 2021 | $4.45 | $-0.09 | -1.98% | 1,330,180 | $4.48 | $4.50 | $4.43 |
Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
HSBC Nominees (New Zealand) Limited | 365,556,764 | 19.90% |
HSBC Nominees (New Zealand) Limited (I) | 215,304,356 | 11.72% |
JP Morgan Chase Bank | 204,779,718 | 11.15% |
Citibank Nominees (NZ) Limited | 140,240,358 | 7.63% |
Hsbc Custody Nominees (Australia) Limited | 76,382,894 | 4.16% |
National Nominees New Zealand Limited | 54,934,765 | 2.99% |
Accident Compensation Corporation | 51,721,457 | 2.82% |
New Zealand Superannuation Fund Nominees limited | 39,063,460 | 2.13% |
Cogent Nominees Limited | 37,963,457 | 2.07% |
BNP Paribas Nominees NZ Limited | 35,123,205 | 1.91% |
JP Morgan Nominees Australia Pty Limited | 33,670,489 | 1.83% |
Citicorp Nominees Pty Limited | 29,602,031 | 1.61% |
FNZ Custodians Limited | 23,288,905 | 1.27% |
National Nominees Limited | 22,448,004 | 1.22% |
BNP Paribas Nominees NZ Limited (I) | 22,240,159 | 1.21% |
Premier Nominees Limited | 21,453,501 | 1.17% |
Tea Custodians limited | 21,189,263 | 1.15% |
Forsyth Barr Custodians Limited | 20,865,292 | 1.14% |
JB Were (NZ) Nominees limited | 16,492,453 | 0.90% |
New Zealand Depository Nominee | 15,340,790 | 0.84% |