Perenti Global Ltd (ASX: PRN) Share Price and News
Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.Perenti Global Ltd (ASX: PRN) Latest News
ASX 200 Weekly Wrap: Friday carnage ruins last week of ASX earnings
Sebastian Bowen | March 1, 2021 8:27am
These were the worst performing ASX 200 shares last week
James Mickleboro | February 27, 2021 8:05am
ASX 200 goes higher, Afterpay sinks, Adbri impresses
Tristan Harrison | February 23, 2021 8:45pm
Why the Austal (ASX:ASB) share price got torpedoed today
Brendon Lau | February 23, 2021 1:39pm
Why Afterpay, Austal, Perenti, & SEEK shares are tumbling lower
James Mickleboro | February 23, 2021 1:28pm
Here’s why the Perenti (ASX:PRN) share price is down 12% today
Gretchen Kennedy | February 23, 2021 12:20pm
Here’s why the Perenti (ASX:PRN) share price lifted today
Aaron Teboneras | February 1, 2021 6:20pm
Dividend Payment History
Data provided by Morningstar.Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
02 Oct 2020 | $0.0350 | 100.00% | Final | 03 Nov 2020 |
10 Mar 2020 | $0.0350 | 100.00% | ||
08 Oct 2019 | $0.0350 | 100.00% | Final | 23 Oct 2019 |
12 Mar 2019 | $0.0350 | 100.00% | Interim | 27 Mar 2019 |
03 Oct 2018 | $0.0200 | 100.00% | Special Cash | 18 Oct 2018 |
03 Oct 2018 | $0.0150 | 100.00% | 18 Oct 2018 | |
15 Mar 2018 | $0.0350 | 100.00% | Interim | 29 Mar 2018 |
03 Oct 2017 | $0.0200 | 100.00% | Final | 18 Oct 2017 |
16 Mar 2017 | $0.0200 | 100.00% | Interim | 31 Mar 2017 |
18 Mar 2015 | $0.0100 | 100.00% | 31 Mar 2015 | |
01 Oct 2014 | $0.0200 | 100.00% | Final | 17 Oct 2014 |
30 Sep 2013 | $0.0550 | 100.00% | Final | 18 Oct 2013 |
10 Apr 2013 | $0.0650 | 100.00% | Interim | 15 May 2013 |
26 Sep 2012 | $0.0800 | 100.00% | Final | 31 Oct 2012 |
10 Apr 2012 | $0.0650 | 100.00% | Interim | 24 Apr 2012 |
13 Oct 2011 | $0.0650 | 100.00% | Final | 27 Oct 2011 |
06 Apr 2011 | $0.0550 | 100.00% | Interim | 21 Apr 2011 |
14 Oct 2010 | $0.0600 | 100.00% | Final | 29 Oct 2010 |
15 Apr 2010 | $0.0500 | 100.00% | Interim | 30 Apr 2010 |
19 Oct 2009 | $0.0600 | 100.00% | Final | 06 Nov 2009 |
12 Mar 2009 | $0.0500 | 100.00% | Interim | 08 Apr 2009 |
18 Mar 2005 | $0.0200 | 70.00% | 06 Apr 2005 | |
06 Oct 2004 | $0.0200 | 65.00% | 25 Oct 2004 | |
02 Mar 2004 | $0.0200 | 70.00% | 19 Mar 2004 |
Yearly Dividend Payment Chart
Data provided by Morningstar.Recent Stock Announcements
Date | Heading | An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security. | Time | Pages | File Size |
---|---|---|---|---|---|
About Perenti Global Ltd (ASX: PRN)
Perenti Global Ltd (ASX: PRN) is a diversified global mining services group headquartered in Perth, Western Australia. Perenti has a portfolio of companies designed to provide a complete mining value chain throughout Australia, Africa and around the world. Core business divisions include surface mining, underground mining and mining support services.
Formerly Ausdrill Limited, the company began as a one-drill operation in Kalgoorlie, Western Australia, and has grown to become an ASX 200-listed company and one of the largest diversified global mining services groups.
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
05 Mar 2021 | $1.08 | $-0.04 | -3.59% | 13,472,100 | $1.10 | $1.10 | $1.06 |
04 Mar 2021 | $1.12 | $-0.01 | -0.89% | 4,119,014 | $1.11 | $1.14 | $1.09 |
03 Mar 2021 | $1.13 | $0.00 | 0.00% | 3,791,349 | $1.12 | $1.13 | $1.09 |
02 Mar 2021 | $1.13 | $-0.01 | -0.88% | 4,528,037 | $1.14 | $1.18 | $1.12 |
01 Mar 2021 | $1.14 | $0.00 | 0.00% | 2,651,762 | $1.14 | $1.15 | $1.12 |
26 Feb 2021 | $1.14 | $-0.05 | -4.22% | 5,699,929 | $1.17 | $1.19 | $1.14 |
25 Feb 2021 | $1.19 | $0.01 | 0.85% | 5,449,696 | $1.20 | $1.21 | $1.17 |
24 Feb 2021 | $1.18 | $-0.07 | -5.60% | 7,302,388 | $1.24 | $1.24 | $1.17 |
23 Feb 2021 | $1.25 | $-0.18 | -12.59% | 7,953,817 | $1.34 | $1.35 | $1.22 |
22 Feb 2021 | $1.43 | $0.05 | 3.62% | 2,005,422 | $1.40 | $1.45 | $1.40 |
19 Feb 2021 | $1.38 | $-0.06 | -4.17% | 2,459,808 | $1.44 | $1.44 | $1.36 |
18 Feb 2021 | $1.44 | $-0.08 | -5.26% | 9,427,042 | $1.51 | $1.52 | $1.42 |
17 Feb 2021 | $1.52 | $0.02 | 1.33% | 2,623,313 | $1.50 | $1.54 | $1.49 |
16 Feb 2021 | $1.50 | $0.01 | 0.67% | 3,639,904 | $1.49 | $1.56 | $1.47 |
15 Feb 2021 | $1.49 | $0.06 | 4.20% | 1,792,384 | $1.44 | $1.51 | $1.44 |
12 Feb 2021 | $1.43 | $-0.01 | -0.70% | 1,108,571 | $1.45 | $1.45 | $1.42 |
11 Feb 2021 | $1.44 | $-0.02 | -1.37% | 1,684,639 | $1.45 | $1.47 | $1.43 |
10 Feb 2021 | $1.46 | $0.02 | 1.39% | 1,504,865 | $1.45 | $1.48 | $1.44 |
09 Feb 2021 | $1.44 | $-0.06 | -4.01% | 1,936,818 | $1.48 | $1.50 | $1.43 |
08 Feb 2021 | $1.50 | $0.04 | 2.75% | 1,468,787 | $1.47 | $1.51 | $1.46 |
05 Feb 2021 | $1.46 | $0.01 | 0.69% | 1,232,322 | $1.47 | $1.47 | $1.44 |
Director Transactions
Data provided by Morningstar.Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
HSBC Custody Nominees (Australia) Limited | 193,806,854 | 27.63% |
J P Morgan Nominees Australia Pty Limited | 133,200,553 | 18.99% |
Citicorp Nominees Pty Limited (I) | 88,719,654 | 12.65% |
National Nominees Limited | 48,677,573 | 6.94% |
Nebraska Pty Limited | 26,005,640 | 3.71% |
Bremerton Pty Limited | 26,005,640 | 3.71% |
National Nominees Limited (I) | 13,125,000 | 1.87% |
BNP Paribas Nominees Pty Ltd | 8,162,003 | 1.16% |
BNP Paribas Noms Pty Ltd | 7,103,819 | 1.01% |
Zero Nominees Pty Ltd | 6,920,000 | 0.99% |
Mr BG Wright & Mrs WJ Wright | 5,051,035 | 0.72% |
CTS Funds Pty Ltd | 4,860,109 | 0.69% |
Citicorp Nominees Pty Limited | 4,661,504 | 0.66% |
Purple Dragon Holdings Pty Ltd | 4,480,613 | 0.64% |
Mrs Patricia Gladys Wright | 3,623,553 | 0.52% |
Royale Blue Pty Ltd | 3,597,400 | 0.51% |
HSBC Custody Nominees (Australia) Limited Gsco Eca | 2,754,136 | 0.39% |
Gresham Partners Capital Limited | 2,689,150 | 0.38% |
National Nominees Limited (II) | 2,393,784 | 0.34% |
Mrs PG Wright & Mr MG Wright & Mr JG Wright | 2,331,544 | 0.33% |
HSBC Custody Nominees (Australia) Limited (I) | 1,364,906 | 0.19% |