Global X Physical Precious Metals - Global X Physical Gold (ASX: GOLD) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Global X Physical Precious Metals - Global X Physical Gold Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Global X Physical Precious Metals - Global X Physical Gold (ASX: GOLD)
Latest News
Exchange-Traded Funds (ETFs)
What are the top-performing ASX ETFs so far in 2024?
Exchange-Traded Funds (ETFs)
10 red-hot ASX ETFs that smashed new highs today
Exchange-Traded Funds (ETFs)
7 hugely popular ASX ETFs smashing new record highs on Wednesday
Exchange-Traded Funds (ETFs)
4 ASX ETFs that hit new 52-week highs today
Gold
Should you be investing in ASX gold ETFs at all-time highs?
Investing Strategies
How to help recession-proof your ASX share portfolio in May 2024
Gold
Should you buy ASX gold ETFs right now?
Investing Strategies
3 easy ways to reduce your ASX share portfolio's volatility right now
Defensive Shares
5 ASX shares to buy for turbulent times
Gold
3 highly rated ASX gold ETFs to consider buying now
Gold
Is it too late to buy gold as an investment in 2024?
Gold
Is it a bad idea to buy ASX gold ETFs at all-time highs?
GOLD ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
| Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
|---|---|---|---|---|---|
| YesNo |
GOLD Share Price History Data provided by Morningstar.
| Date | Close | Change | % Change | Volume | Open | High | Low |
|---|---|---|---|---|---|---|---|
| 14 Jul 2026 | $53.18 | $-0.33 | -0.62% | 236,241 | $53.00 | $53.23 | $52.75 |
| 13 Jul 2026 | $53.51 | $-0.70 | -1.29% | 113,570 | $53.98 | $53.98 | $53.50 |
| 10 Jul 2026 | $54.21 | $0.37 | 0.69% | 192,656 | $54.25 | $54.38 | $54.07 |
| 09 Jul 2026 | $53.84 | $-0.52 | -0.96% | 320,707 | $53.77 | $53.90 | $53.49 |
| 08 Jul 2026 | $54.36 | $0.01 | 0.02% | 203,946 | $54.03 | $54.46 | $54.03 |
| 07 Jul 2026 | $54.35 | $-0.39 | -0.71% | 179,178 | $54.74 | $54.76 | $54.30 |
| 06 Jul 2026 | $54.74 | $-0.36 | -0.65% | 564,349 | $55.28 | $55.95 | $54.73 |
| 03 Jul 2026 | $55.10 | $0.77 | 1.42% | 2,166,964 | $54.55 | $55.41 | $54.55 |
| 02 Jul 2026 | $54.33 | $1.70 | 3.23% | 516,809 | $53.22 | $54.33 | $53.22 |
| 01 Jul 2026 | $52.63 | $-0.42 | -0.79% | 161,558 | $53.01 | $53.06 | $52.63 |
| 30 Jun 2026 | $53.05 | $-0.84 | -1.56% | 235,002 | $53.41 | $53.46 | $52.55 |
| 29 Jun 2026 | $53.89 | $0.69 | 1.30% | 268,912 | $53.84 | $54.10 | $53.59 |
| 26 Jun 2026 | $53.20 | $0.36 | 0.68% | 226,350 | $53.19 | $53.41 | $53.00 |
| 25 Jun 2026 | $52.84 | $-1.20 | -2.22% | 528,209 | $53.15 | $53.49 | $52.59 |
| 24 Jun 2026 | $54.04 | $0.02 | 0.04% | 279,203 | $54.23 | $54.37 | $53.64 |
| 23 Jun 2026 | $54.02 | $-0.78 | -1.42% | 159,504 | $54.80 | $54.91 | $54.02 |
| 22 Jun 2026 | $54.80 | $0.78 | 1.44% | 161,969 | $54.05 | $55.01 | $54.03 |
| 19 Jun 2026 | $54.02 | $-1.95 | -3.48% | 551,627 | $55.00 | $55.00 | $53.90 |
| 18 Jun 2026 | $55.97 | $-0.08 | -0.14% | 147,225 | $55.78 | $56.33 | $55.75 |
| 17 Jun 2026 | $56.05 | $0.06 | 0.11% | 242,678 | $56.07 | $56.27 | $55.94 |
| 16 Jun 2026 | $55.99 | $0.32 | 0.57% | 189,712 | $55.80 | $56.15 | $55.74 |
Directors & Management Data provided by Morningstar.
| Name | Title | Start Date | Profile |
|---|---|---|---|
| Mr Young Hwan Kim | Non-Executive Director | Jun 2022 |
No director profile reported.
|
| Mr Namki Kim | Non-Executive Director | Jul 2024 |
No director profile reported.
|
| Mr Alexandre Zaika | Non-Executive Director | Dec 2024 |
No director profile reported.
|
| Mr Krzysztof Wolak | Non-Executive Director | Feb 2025 |
No director profile reported.
|
| Mr Evan Metcalf | Company Secretary | Jun 2022 |
-
|
| Mr Chi Ho (Cliff) Man | Company Secretary | Dec 2023 |
-
|
| Evan Metcalf | Company Secretary |
-
|
|
| Chi Ho (Cliff) Man | Company Secretary |
-
|
Top Shareholders Data provided by Morningstar.
| Name | Shares | Capital |
|---|---|---|
| No Top 20 Shareholder | 0 | 0.00% |