Bionomics Ltd (ASX: BNO) Share Price and News
Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.Bionomics Ltd. (ASX: BNO) Latest News
Why the Bionomics (ASX:BNO) share price is climbing today
Aaron Teboneras | February 9, 2021 3:27pm
Why the Bionomics (ASX:BNO) share price surged 8% higher today
Aaron Teboneras | November 19, 2020 4:20pm
Why the Bionomics share price rocketed 43% higher today
James Mickleboro | November 4, 2019 11:11am
US congressman resigns over ASX insider trading penny stock scandal
Tom Richardson | October 1, 2019 12:57pm
Paradigm reports “ground-breaking” osteoarthritis discovery: Is it the real deal?
Tom Richardson | September 30, 2019 9:23am
Warning: These are the 10 worst small-cap shares of FY 2019
Tom Richardson | July 3, 2019 11:02am
Recent Stock Announcements
Date | Heading | An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security. | Time | Pages | File Size |
---|---|---|---|---|---|
About Bionomics Ltd (ASX: BNO)
Bionomics Ltd is a global, clinical-stage biopharmaceutical company. It is primarily engaged in the development of therapeutics for diseases of the central nervous system and cancer. The company's reportable segment is the Drug Discovery and Development segment which is engaged in the discovery, development, and commercialization of compounds to match a target product profile. The company generates all of its revenues from Australia.
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
03 Mar 2021 | $0.33 | $-0.04 | -11.11% | 3,214,987 | $0.35 | $0.35 | $0.30 |
02 Mar 2021 | $0.36 | $-0.03 | -7.69% | 2,996,271 | $0.40 | $0.40 | $0.33 |
01 Mar 2021 | $0.39 | $0.00 | 0.00% | 3,228,415 | $0.39 | $0.39 | $0.35 |
26 Feb 2021 | $0.39 | $0.05 | 14.71% | 5,182,274 | $0.37 | $0.39 | $0.34 |
25 Feb 2021 | $0.34 | $0.03 | 9.52% | 1,243,538 | $0.32 | $0.34 | $0.32 |
24 Feb 2021 | $0.32 | $-0.06 | -16.22% | 2,244,946 | $0.37 | $0.37 | $0.29 |
23 Feb 2021 | $0.37 | $-0.01 | -2.67% | 2,690,907 | $0.39 | $0.39 | $0.34 |
22 Feb 2021 | $0.38 | $0.03 | 8.57% | 19,424,243 | $0.47 | $0.49 | $0.33 |
19 Feb 2021 | $0.35 | $0.05 | 16.67% | 3,981,918 | $0.32 | $0.35 | $0.32 |
18 Feb 2021 | $0.30 | $0.02 | 7.14% | 1,475,998 | $0.28 | $0.30 | $0.26 |
17 Feb 2021 | $0.28 | $0.05 | 21.28% | 4,344,752 | $0.26 | $0.28 | $0.26 |
16 Feb 2021 | $0.24 | $-0.02 | -8.00% | 1,203,373 | $0.25 | $0.25 | $0.23 |
15 Feb 2021 | $0.25 | $0.02 | 8.70% | 1,000,835 | $0.25 | $0.25 | $0.24 |
12 Feb 2021 | $0.23 | $-0.02 | -8.00% | 891,629 | $0.25 | $0.25 | $0.23 |
11 Feb 2021 | $0.25 | $0.00 | 0.00% | 2,163,678 | $0.25 | $0.25 | $0.24 |
10 Feb 2021 | $0.25 | $0.02 | 8.51% | 3,142,543 | $0.25 | $0.25 | $0.23 |
09 Feb 2021 | $0.24 | $0.02 | 9.09% | 4,475,550 | $0.23 | $0.24 | $0.22 |
08 Feb 2021 | $0.22 | $0.00 | 0.00% | 7,547,881 | $0.25 | $0.25 | $0.20 |
05 Feb 2021 | $0.22 | $0.05 | 29.41% | 8,636,373 | $0.19 | $0.23 | $0.19 |
04 Feb 2021 | $0.17 | $0.03 | 20.69% | 1,480,547 | $0.17 | $0.18 | $0.17 |
03 Feb 2021 | $0.15 | $-0.01 | -6.67% | 346,066 | $0.16 | $0.16 | $0.15 |
02 Feb 2021 | $0.15 | $0.00 | 0.00% | 154,551 | $0.15 | $0.16 | $0.15 |
Director Transactions
Data provided by Morningstar.Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
N/A | 0 | 0.00% |