Sezzle Inc (ASX: SZL) Share Price and News

Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.Sezzle Inc (ASX: SZL) Latest News
Could this be why Afterpay (ASX:APT) and other BNPL shares are soaring today?
Lina Lim | January 14, 2021 12:34pm
Why Afterpay, Australian Ethical, Pro Medicus, & Sezzle shares are charging higher
James Mickleboro | January 14, 2021 11:44am
2 small cap ASX shares to buy that are growing quickly
Tristan Harrison | January 13, 2021 10:05am
Here’s why the Sezzle (ASX:SZL) share price is up over 5% today
Gretchen Kennedy | January 12, 2021 12:48pm
Recent Stock Announcements
Date | Heading | An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security. | Time | Pages | File Size |
---|---|---|---|---|---|
About Sezzle Inc (ASX: SZL)
Sezzle Inc is a financing institution that offers technology-driven payment platform. It allows customers to split their purchase into four installments and pay over 6 weeks with only the first payment due at the time of purchase.
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
15 Jan 2021 | $7.73 | $0.74 | 10.59% | 1,647,553 | $7.15 | $7.74 | $7.10 |
14 Jan 2021 | $6.99 | $0.49 | 7.54% | 1,152,373 | $6.65 | $7.03 | $6.62 |
13 Jan 2021 | $6.50 | $0.08 | 1.25% | 345,975 | $6.50 | $6.55 | $6.38 |
12 Jan 2021 | $6.42 | $0.17 | 2.72% | 873,864 | $6.52 | $6.69 | $6.40 |
11 Jan 2021 | $6.25 | $-0.20 | -3.10% | 245,685 | $6.42 | $6.42 | $6.21 |
08 Jan 2021 | $6.45 | $0.30 | 4.88% | 396,706 | $6.25 | $6.46 | $6.24 |
07 Jan 2021 | $6.15 | $-0.27 | -4.21% | 384,663 | $6.42 | $6.46 | $6.10 |
06 Jan 2021 | $6.42 | $0.06 | 0.94% | 552,608 | $6.36 | $6.59 | $6.33 |
05 Jan 2021 | $6.36 | $0.09 | 1.44% | 420,655 | $6.24 | $6.37 | $6.18 |
04 Jan 2021 | $6.27 | $0.10 | 1.62% | 384,849 | $6.18 | $6.30 | $6.07 |
31 Dec 2020 | $6.17 | $0.00 | 0.00% | 196,244 | $6.17 | $6.25 | $6.10 |
30 Dec 2020 | $6.17 | $-0.25 | -3.89% | 417,511 | $6.41 | $6.41 | $6.12 |
29 Dec 2020 | $6.42 | $-0.06 | -0.93% | 641,627 | $6.49 | $6.65 | $6.36 |
24 Dec 2020 | $6.48 | $0.03 | 0.47% | 207,529 | $6.45 | $6.49 | $6.31 |
23 Dec 2020 | $6.45 | $0.27 | 4.37% | 516,053 | $6.23 | $6.46 | $6.22 |
22 Dec 2020 | $6.18 | $-0.21 | -3.29% | 448,492 | $6.40 | $6.40 | $6.10 |
21 Dec 2020 | $6.39 | $0.38 | 6.32% | 637,758 | $6.43 | $6.43 | $6.10 |
18 Dec 2020 | $6.01 | $-0.46 | -7.11% | 819,295 | $6.47 | $6.48 | $6.01 |
17 Dec 2020 | $6.47 | $0.47 | 7.83% | 1,605,890 | $6.15 | $6.49 | $6.11 |
16 Dec 2020 | $6.00 | $0.62 | 11.52% | 878,146 | $5.45 | $6.00 | $5.40 |
Director Transactions
Data provided by Morningstar.Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
Charles G Youakim | 88,359,809 | 49.63% |
Continental Investment Partners Llc | 10,389,407 | 5.84% |
Paul Paradis | 10,000,000 | 5.62% |
Killian Brackey | 5,000,000 | 2.81% |
National Nominees Limited | 3,448,542 | 1.94% |
Citicorp Nominees Pty Limited | 3,400,722 | 1.91% |
Merrill Lynch (Australia) Nominees Pty Limited | 3,368,341 | 1.89% |
Mr Lee Brading | 3,338,517 | 1.88% |
UBS Nominees Pty Ltd | 1,811,158 | 1.02% |
Mr Bryan Krug | 1,715,041 | 0.96% |
BNP Paribas Nominees Pty Ltd <Ib Au Noms Retailclient Drp> | 1,705,563 | 0.96% |
Jack Ziegler | 1,500,000 | 0.84% |
Carmela Bernad | 1,416,666 | 0.80% |
HSBC Custody Nominees (Australia) Limited | 1,242,000 | 0.70% |
BNP Paribas Nominees Pty Ltd Hub24 Custodial Serv Ltd Drp | 1,208,415 | 0.68% |
CS Third Nominees Pty Limited <Hsbc Cust Nom Au Ltd 13 A/C> | 1,111,816 | 0.62% |
Mr Chris Harding | 1,012,508 | 0.57% |
Brispot Nominees Pty Ltd <House Head Nominee A/C> | 1,005,514 | 0.56% |
Mr Bryan Cecil Hunt | 1,000,000 | 0.56% |
Rishi Mukherjee | 1,000,000 | 0.56% |