The Star Entertainment Group Ltd (ASX: SGR) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
The Star Entertainment Group Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
The Star Entertainment Group Ltd (ASX: SGR)
Latest News
Broker Notes
8 ASX All Ords shares just downgraded to a sell rating by experts
ASX Share Market News
Why Breville, Canyon Resources, Gorilla Gold, and Star shares are falling today
ASX Share Market News
ASX 200 retail sector leads as Aussies start spending again and US keeps tariff at 10%
Share Fallers
Why Antipa Minerals, DroneShield, Star, and Syrah shares are dropping today
Consumer Staples & Discretionary Shares
Star Entertainment shares tumble 9% after Queen's Wharf deal terminated
Share Fallers
These 5 ASX All Ords shares were the biggest fallers of FY25
Share Gainers
Why Collins Foods, DroneShield, Star Entertainment, and Virgin Australia shares are charging higher
Consumer Staples & Discretionary Shares
Own Star Entertainment shares? Last chance to vote on 'only lifeline' left for company
Broker Notes
8 ASX All Ords stocks downgraded to sell ratings
Consumer Staples & Discretionary Shares
Own Star Entertainment shares? 12 things to weigh up before voting on takeover
Consumer Staples & Discretionary Shares
Takeover terms found unfair to Star Entertainment shares investors but the 'only lifeline' left
Consumer Staples & Discretionary Shares
Guess which ASX 300 stock is down 9% on guidance downgrade
Frequently Asked Questions
-
Yes, The Star Entertainment Group had historically paid two fully franked dividends a year. The last dividend was paid in July 2020 amid COVID-19 affecting the company’s normal operations. More recently, fines for regulatory breaches have affected the company’s bottom line.
-
The Star Entertainment Group listed on the ASX on 6 June 2011.
Dividend Payment History Data provided by Morningstar.
| Ex-Date | Amount | Franking | Type | Payable |
|---|---|---|---|---|
| 25 Feb 2020 | $0.1050 | 100.00% | Interim | 02 Jul 2020 |
| 21 Aug 2019 | $0.1000 | 100.00% | Final | 26 Sep 2019 |
| 26 Feb 2019 | $0.1050 | 100.00% | Interim | 03 Apr 2019 |
| 29 Aug 2018 | $0.1300 | 100.00% | Final | 04 Oct 2018 |
| 21 Feb 2018 | $0.0750 | 100.00% | Interim | 22 Mar 2018 |
| 28 Aug 2017 | $0.0000 | 100.00% | Final | 26 Sep 2017 |
| 21 Feb 2017 | $0.0750 | 100.00% | Interim | 22 Mar 2017 |
| 31 Aug 2016 | $0.0750 | 100.00% | Final | 30 Sep 2016 |
| 19 Feb 2016 | $0.0550 | 100.00% | Interim | 22 Mar 2016 |
| 22 Aug 2014 | $0.0400 | 100.00% | Final | 30 Sep 2014 |
| 10 Feb 2014 | $0.0400 | 100.00% | Interim | 14 Mar 2014 |
| 27 Aug 2013 | $0.0200 | 100.00% | Final | 09 Oct 2013 |
SGR ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
| Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
|---|---|---|---|---|---|
| YesNo |
About The Star Entertainment Group Ltd
The Star Entertainment Group (ASX: SGR) operates casino and hotel complexes in Australia, including The Star Sydney and The Star Gold Coast. In August 2025, Star sold its 50% stake in the Queen's Wharf Brisbane development, which replaced its former Treasury Casino, to joint venture partners Chow Tai Fook Enterprises and Far East Consortium, though it continues to manage the property under a fee arrangement.
In 2025, Bally's Corporation and Investment Holdings became substantial shareholders, together holding around 56.7% of the company's issued capital following a rescue investment.
SGR Share Price History Data provided by Morningstar.
| Date | Close | Change | % Change | Volume | Open | High | Low |
|---|---|---|---|---|---|---|---|
| 18 Aug 2026 | $0.14 | $0.01 | 7.41% | 1,433,001 | $0.14 | $0.14 | $0.14 |
| 17 Aug 2026 | $0.14 | $-0.01 | -7.14% | 8,326,163 | $0.14 | $0.15 | $0.13 |
| 14 Aug 2026 | $0.14 | $0.01 | 7.41% | 3,603,462 | $0.14 | $0.15 | $0.13 |
| 13 Aug 2026 | $0.14 | $-0.01 | -7.14% | 1,009,971 | $0.14 | $0.14 | $0.14 |
| 12 Aug 2026 | $0.14 | $0.01 | 7.69% | 4,227,457 | $0.14 | $0.15 | $0.13 |
| 11 Aug 2026 | $0.13 | $-0.01 | -7.41% | 1,584,541 | $0.14 | $0.14 | $0.13 |
| 10 Aug 2026 | $0.14 | $0.00 | 0.00% | 2,214,722 | $0.14 | $0.14 | $0.13 |
| 07 Aug 2026 | $0.14 | $0.00 | 0.00% | 3,746,209 | $0.13 | $0.14 | $0.13 |
| 06 Aug 2026 | $0.14 | $0.00 | 0.00% | 3,973,028 | $0.14 | $0.14 | $0.13 |
| 05 Aug 2026 | $0.14 | $-0.01 | -6.90% | 15,945,891 | $0.15 | $0.15 | $0.14 |
| 04 Aug 2026 | $0.15 | $0.01 | 7.41% | 6,051,440 | $0.14 | $0.15 | $0.14 |
| 03 Aug 2026 | $0.14 | $-0.01 | -7.14% | 4,039,735 | $0.14 | $0.15 | $0.14 |
| 31 Jul 2026 | $0.14 | $0.01 | 7.41% | 15,303,756 | $0.14 | $0.15 | $0.13 |
| 30 Jul 2026 | $0.14 | $0.01 | 8.00% | 15,169,742 | $0.13 | $0.14 | $0.13 |
| 29 Jul 2026 | $0.13 | $-0.01 | -7.69% | 3,456,074 | $0.13 | $0.13 | $0.13 |
| 28 Jul 2026 | $0.13 | $0.02 | 17.39% | 6,209,750 | $0.12 | $0.13 | $0.12 |
| 27 Jul 2026 | $0.12 | $0.00 | 0.00% | 2,212,849 | $0.12 | $0.12 | $0.12 |
| 24 Jul 2026 | $0.12 | $0.00 | 0.00% | 4,289,440 | $0.12 | $0.13 | $0.12 |
| 23 Jul 2026 | $0.12 | $0.00 | 0.00% | 3,570,927 | $0.12 | $0.13 | $0.12 |
| 22 Jul 2026 | $0.12 | $0.00 | 0.00% | 3,190,061 | $0.12 | $0.13 | $0.12 |
| 21 Jul 2026 | $0.12 | $0.00 | 0.00% | 1,343,669 | $0.12 | $0.13 | $0.12 |
Director Transactions Data provided by Morningstar.
| Date | Director | Type | Amount | Value | Notes |
|---|---|---|---|---|---|
| 26 Nov 2025 | Steve McCann | Issued | 2,930,509 | $307,703 |
Issue of securities. 13,447,967 Performance Rights
|
Directors & Management Data provided by Morningstar.
| Name | Title | Start Date | Profile |
|---|---|---|---|
| Mr Bruce Joseph Mathieson | Executive Director | Oct 2025 |
Mr Mathieson Jnr has over 30 years experience in the hotel, hospitality and gaming industries. He is currently Director and CEO of Bruce Mathieson Group and a Director of Ord Minnett Investment Limited and numerous other private companies. Mr Mathieson is a former non-executive director of ASX listed Endeavour Group Limited and also, among other roles, was the CEO of ALH Group for over 11 years.
|
| Mr Donato (Don) Pasquariello | Non-Executive Director | Apr 2026 |
--
|
| Mr George Papanier | Non-Executive Director | Nov 2025 |
--
|
| Mr Soohyung Kim | Non-Executive DirectorNon-Executive Chairman | Nov 2025 |
--
|
| Ms Jennie Yuen | Company Secretary | Jul 2021 |
-
|
| Ms Eirene Garnsey | Additional Company Secretary. | Nov 2025 |
-
|
| Eirene Garnsey | Additional Company Secretary. |
-
|
|
| Daniel Finch | Chief Executive Officer The Star Brisbane |
-
|
|
| Janelle Campbell | Chief Executive Officer The Star Sydney |
-
|
|
| Jennie Yuen | Company Secretary |
-
|
|
| Frank Krile | Group Chief Financial Officer |
-
|
|
| Peter Meliniotis | Group Chief Information Officer |
-
|
|
| Patrick McGlinchey | Group Chief Legal Officer |
-
|
|
| Jeannie Mok | Group Chief Operating Officer |
-
|
|
| Sarah Derry | Group Chief People Officer |
-
|
|
| Rowena Craze | Group Chief Risk Officer |
-
|
|
| Jennifer Cronin | Interim Chief Executive Officer The Star Gold Coast |
-
|
Top Shareholders Data provided by Morningstar.
| Name | Shares | Capital |
|---|---|---|
| Citicorp Nominees Pty Limited | 354,503,722 | 12.36% |
| HSBC Custody Nominees | 321,704,152 | 11.21% |
| Investment Holdings Pty Ltd <Bmg Discretionary A/C> | 287,154,955 | 10.01% |
| J P Morgan Nominees Australia Pty Limited | 84,914,448 | 2.96% |
| Contango Nominees Pty Limited | 69,869,801 | 2.44% |
| HSBC Custody Nominees (Australia) Limited A/C 2 | 51,577,508 | 1.80% |
| Mr Qingnan Wen | 45,000,000 | 1.57% |
| Colbern Fiduciary Nominees Pty Ltd | 38,128,469 | 1.33% |
| BNP Paribas Nominees Pty Ltd <Ib Au Noms Retailclient> | 29,312,685 | 1.02% |
| Invia Custodian Pty Limited <Foundation Ent Finance A/C> | 20,132,670 | 0.70% |
| K & J International Pty Ltd <Lins Family Super Fund A/C> | 18,800,000 | 0.66% |
| Mr Gary Mauric | 18,000,000 | 0.63% |
| Etor Pty Ltd | 14,675,080 | 0.51% |
| Ms Bo Xu | 13,751,161 | 0.48% |
| Mr Kai Chen | 12,500,000 | 0.44% |
| Tofu Holdings Llc | 11,562,026 | 0.40% |
| Miss I Poh Lau | 11,211,940 | 0.39% |
| Hishenk Pty Ltd | 10,500,000 | 0.37% |
| Glenn Hargraves Investments Pty Ltd | 9,200,000 | 0.32% |
| Pengton No 3 Pty Ltd <Pengton No 3 Unit A/C> | 9,200,000 | 0.32% |