Incitec Pivot Ltd (ASX: IPL) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Incitec Pivot Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Incitec Pivot Ltd (ASX: IPL)
Latest News
Broker Notes
How to beat the market with ‘boring’ ASX shares: fundie
Share Gainers
3 ASX 200 shares stretching higher on Wednesday
Share Fallers
Why Codan, Incitec Pivot, Xero, and Zip shares are dropping
Dividend Investing
3 ASX 200 shares trading ex-dividend today
Broker Notes
3 ASX shares to buy in troubled times: expert panel
Mergers & Acquisitions
Own Incitec Pivot shares? Here’s what you need to know about the proposed demerger
Share Market News
Here are the 3 most traded ASX 200 shares on Monday
Share Fallers
Why Incitec Pivot, Openpay, PolyNovo, and Sayona Mining shares are sinking
Dividend Payment History Data provided by Morningstar.
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
06 Jun 2022 | $0.1000 | 100.00% | Interim | 05 Jul 2022 |
01 Dec 2021 | $0.0830 | 13.98% | Final | 16 Dec 2021 |
31 May 2021 | $0.0100 | 100.00% | Interim | 02 Jul 2021 |
29 Nov 2019 | $0.0340 | 30.00% | Final | 08 Jan 2020 |
04 Jun 2019 | $0.0130 | 0.00% | Interim | 01 Jul 2019 |
22 Nov 2018 | $0.0620 | 20.00% | Final | 17 Dec 2018 |
22 May 2018 | $0.0450 | 0.00% | Interim | 02 Jul 2018 |
23 Nov 2017 | $0.0490 | 0.00% | Final | 19 Dec 2017 |
22 May 2017 | $0.0450 | 0.00% | Interim | 03 Jul 2017 |
15 Nov 2016 | $0.0460 | 0.00% | Final | 13 Dec 2016 |
23 May 2016 | $0.0410 | 100.00% | Interim | 01 Jul 2016 |
19 Nov 2015 | $0.0740 | 60.00% | Final | 14 Dec 2015 |
19 May 2015 | $0.0440 | 0.00% | 01 Jul 2015 | |
20 Nov 2014 | $0.0730 | 10.00% | 16 Dec 2014 | |
20 May 2014 | $0.0351 | 74.93% | Interim | 01 Jul 2014 |
21 Nov 2013 | $0.0580 | 75.00% | Final | 18 Dec 2013 |
13 May 2011 | $0.0330 | 0.00% | Interim | 05 Jul 2011 |
14 May 2010 | $0.0180 | 0.00% | Interim | 06 Jul 2010 |
19 Nov 2009 | $0.0230 | 0.00% | Final | 18 Dec 2009 |
IPL ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About Incitec Pivot Ltd
Incitec Pivot Ltd (ASX: IPL) is a global company that produces and exports a wide range of explosives, industrial chemicals and fertilisers to service the agriculture and resources sectors. The company has 2 customer-facing businesses: Dyno Nobel in the Americas and Asia Pacific regions and Incitec Pivot Fertilisers in Australia.
Incitec Pivot was formed when phosphate co-operative Pivot Limited and Incitec Fertilisers merged in 2003. On the explosives side, the company has a long and unique history. In 1865, Alfred Nobel (who later created the Nobel Prize) invented detonators and dynamite and established the company that later became Dyno Nobel. Incitec then acquired this business in 2008.
Today, Incitec shares sit within the S&P/ASX 200 Index (ASX: XJO) as one of the largest public companies in Australia. It has historically distributed a portion of its profits back to shareholders through dividends.
IPL Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
03 Aug 2022 | $3.70 | $0.07 | 1.93% | 9,923,222 | $3.63 | $3.73 | $3.60 |
02 Aug 2022 | $3.63 | $-0.01 | -0.27% | 4,661,383 | $3.63 | $3.64 | $3.59 |
01 Aug 2022 | $3.64 | $0.04 | 1.11% | 5,188,870 | $3.62 | $3.65 | $3.59 |
29 Jul 2022 | $3.60 | $-0.01 | -0.28% | 7,580,320 | $3.71 | $3.71 | $3.60 |
28 Jul 2022 | $3.61 | $0.09 | 2.56% | 6,083,692 | $3.55 | $3.61 | $3.53 |
27 Jul 2022 | $3.52 | $0.04 | 1.15% | 7,057,872 | $3.48 | $3.55 | $3.45 |
26 Jul 2022 | $3.48 | $0.11 | 3.26% | 7,182,145 | $3.43 | $3.50 | $3.39 |
25 Jul 2022 | $3.37 | $-0.04 | -1.17% | 4,399,935 | $3.42 | $3.45 | $3.35 |
22 Jul 2022 | $3.41 | $-0.03 | -0.87% | 6,517,944 | $3.45 | $3.46 | $3.39 |
21 Jul 2022 | $3.44 | $0.00 | 0.00% | 8,320,118 | $3.42 | $3.46 | $3.38 |
20 Jul 2022 | $3.44 | $0.12 | 3.61% | 8,258,643 | $3.40 | $3.46 | $3.38 |
19 Jul 2022 | $3.32 | $-0.02 | -0.60% | 8,878,694 | $3.31 | $3.34 | $3.27 |
18 Jul 2022 | $3.34 | $0.09 | 2.77% | 6,320,570 | $3.31 | $3.37 | $3.29 |
15 Jul 2022 | $3.25 | $-0.07 | -2.11% | 5,545,832 | $3.25 | $3.27 | $3.20 |
14 Jul 2022 | $3.32 | $0.06 | 1.84% | 7,117,215 | $3.25 | $3.37 | $3.25 |
13 Jul 2022 | $3.26 | $-0.04 | -1.21% | 5,530,743 | $3.31 | $3.32 | $3.26 |
12 Jul 2022 | $3.30 | $-0.03 | -0.90% | 7,106,176 | $3.34 | $3.34 | $3.26 |
11 Jul 2022 | $3.33 | $0.00 | 0.00% | 4,577,490 | $3.33 | $3.35 | $3.31 |
08 Jul 2022 | $3.33 | $0.10 | 3.10% | 5,645,088 | $3.25 | $3.36 | $3.25 |
07 Jul 2022 | $3.23 | $0.03 | 0.94% | 12,677,231 | $3.19 | $3.26 | $3.19 |
06 Jul 2022 | $3.20 | $-0.09 | -2.74% | 8,740,690 | $3.26 | $3.27 | $3.18 |
05 Jul 2022 | $3.29 | $0.01 | 0.30% | 6,199,362 | $3.31 | $3.35 | $3.29 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
03 Jun 2022 | Bruce Brook | Issued | 4 | $17,756 | Directors' share plan. 4,812 share rights |
03 Jun 2022 | Bruce Brook | Exercise | 6 | $17,754 | Conversion of securities. VWAP |
03 Jun 2022 | Bruce Brook | Issued | 6 | $17,754 | Conversion of securities. VWAP |
03 Jun 2022 | Brian Kruger | Issued | 14 | $53,276 | Directors' share plan. 14,438 share rights |
03 Jun 2022 | Brian Kruger | Exercise | 18 | $53,260 | Conversion of securities. VWAP |
03 Jun 2022 | Brian Kruger | Issued | 18 | $53,260 | Conversion of securities. VWAP |
03 Jun 2022 | Tonianne Dwyer | Issued | 9 | $35,516 | Directors' share plan. 9,625 share rights |
03 Jun 2022 | Xiaoling Liu | Exercise | 9 | $26,631 | Conversion of securities. VWAP |
03 Jun 2022 | Xiaoling Liu | Issued | 9 | $26,631 | Conversion of securities. VWAP |
02 Jun 2022 | Brian Kruger | Buy | 40 | $143,200 | On-market trade. |
26 May 2022 | Tonianne Dwyer | Buy | 7 | $25,550 | On-market trade. |
17 Jan 2022 | Jeanne Johns | Issued | 751 | $2,459,996 | Issue of securities. VWAP 2,639,246 performance rights |
01 Dec 2021 | Jeanne Johns | Buy | 92 | $282,759 | Conversion of securities. As per announcement on 07/12/2021 |
01 Dec 2021 | Jeanne Johns | Exercise | 92 | $302,423 | Conversion of securities. 2,411,224 - performance rights VWAP |
01 Dec 2021 | Jeanne Johns | Expiry | 523 | $1,602,298 | As advised by the company. 1,887,597 - Performance Rights Lapse of the remaining 523,627 performance rights |
29 Nov 2021 | Xiaoling Liu | Issued | 9 | $28,962 | Directors' share plan. 9,465 - Share Rights |
29 Nov 2021 | Xiaoling Liu | Exercise | 9 | $26,623 | Conversion of securities. VWAP |
29 Nov 2021 | Xiaoling Liu | Buy | 9 | $26,623 | Conversion of securities. VWAP |
29 Nov 2021 | Brian Kruger | Buy | 18 | $53,249 | Conversion of securities. VWAP |
29 Nov 2021 | Brian Kruger | Exercise | 18 | $53,249 | Conversion of securities. VWAP |
29 Nov 2021 | Brian Kruger | Issued | 18 | $57,922 | Directors' share plan. 18,929 - Share Rights |
29 Nov 2021 | Bruce Brook | Exercise | 6 | $19,302 | Conversion of securities. VWAP |
29 Nov 2021 | Bruce Brook | Buy | 6 | $19,302 | Conversion of securities. VWAP |
29 Nov 2021 | Bruce Brook | Issued | 6 | $19,308 | Directors' share plan. 6,310 - Share Rights |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr Bruce Robert Brook | Non-Executive Director | Dec 2018 | Mr Brook was the Chief Financial Officer of Western Mining Resources Limited and Deputy Chief Financial Officer of the Australian & New Zealand Banking Group. Mr Brook brings to the Board executive experience in Australia, America, the UK and Africa, across a range of industries including mining, finance, manufacturing and chemicals. He is Chair of the Risk committee. |
Mr Gregory John Robinson | Non-Executive Director | Nov 2019 | Mr Robinson has held various senior management and executive roles during his executive career which spans over 30 years, including as a Director of Merrill Lynch Investment Banking, CFO/ CDO of BHP Petroleum, Finance Director and ultimately Managing Director & Chief Executive Officer of Newcrest Mining Limited. Mr Robinson brings to the Board senior executive experience in strategy, projects, operations, finance, accounting, capital management and risk management within the mining, oil and gas industries in Australia and internationally. He is a member of the Risk Management committee. |
Mr Brian Gordon Kruger | Non-Executive Director | Jun 2017 | Mr Kruger had a career spanning 25 years in the resources and industrial sectors in Australia and the U.S. Mr Kruger brings to the Board experience in the industrial sector and a knowledge of manufacturing operations including in North America, as well as executive leadership experience in the Australian listed company environment. He is a member of the Health, Safety, Environment and Community Committee |
Ms Tonianne Dwyer | Non-Executive Director | May 2021 | Ms Dwyer has executive experience in investment banking, funds management, real estate and corporate strategy and is an experienced non-executive director. Ms Dwyer brings to the Board her international executive experience and nonexecutive director experience within the Australia listed company environment. She is a member of the Risk Management committee. |
Dr Xiaoling Liu | Non-Executive Director | Nov 2019 | Dr Liu is an experienced non-executive director who has had executive experience in leading global mining and processing businesses, including a 26-year career with Rio Tinto. Dr Liu brings to the Board her extensive executive experience in Australia, America, Asia and Europe, across a range of industries including global mining and processing businesses. He is Chair of the Health, Safety, Environment and Community Committee and a member of the Risk Management committee. |
Ms Jeanne Marie Johns | Chief Executive OfficerManaging Director | Nov 2017 | Ms Johns has over 30 years of experience in the international refining, petrochemicals, oil and gas industries. Ms Johns brings to the Board her experience in the chemicals and energy sectors, having held executive roles in North America, UK, China, Europe and Asia. Her global experience includes a understanding of the strategic and operational issues facing companies in cyclical and commodity-based businesses. She is member of the Health, Safety, Environment and Community Committee |
Mr George Joseph Biltz | Non-Executive Director | Dec 2020 | Mr Biltz is an experienced non-executive director who has global executive experience in the industrial chemicals manufacturing sector. Mr Biltz brings to the Board experience in strategy, governance and risk, operations, capital projects, acquisitions and integration, finance, industrial chemicals and engineering in the United States and internationally. He is a member of the Health, Safety, Environment and Community Committee. |
Ms Richa Puri | Company Secretary | Aug 2019 | - |
Michele Mauger | Chief People Officer | - | |
Sunil Salhotra | Chief Strategy & Sustainability Officer | - | |
Robert Rounsley | Chief Technology Officer | - | |
Richa Puri | Company Secretary | - | |
Greg Hayne | Dyno Nobel Asia Pacific | - | |
Margot Sharapova | Executive Chief Information Officer | - | |
Chris Opperman | Interim Chief Financial Officer | - | |
Braden Lusk | President Dyno Nobel Americas | - | |
Stephan Titze | President Incitec Pivot Fertilisers | - |
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
HSBC Custody Nominees (Australia) Limited | 678,766,890 | 34.95% |
J P Morgan Nominees Australia Pty Limited | 423,716,168 | 21.82% |
Citicorp Nominees Pty Limited | 258,048,380 | 13.29% |
National Nominees Limited | 144,558,209 | 7.44% |
BNP Paribas Nominees Pty Ltd <AGENCY LENDING DRP A/C> | 38,060,986 | 1.96% |
BNP Paribas Noms Pty Ltd <Drp> | 33,247,269 | 1.71% |
Citicorp Nominees Pty Limited <COLONIAL FIRST STATE INV A/C> | 20,305,468 | 1.05% |
HSBC Custody Nominees (Australia) Limited <Nt Comnwlth Super Corp A/C> | 18,167,686 | 0.94% |
UBS Nominees Pty Ltd | 12,455,964 | 0.64% |
HSBC Custody Nominees (Australia) Limited A/C 2 | 9,368,327 | 0.48% |
BNP Paribas Nominees Pty Ltd Six Sis Ltd <Drp A/C> | 6,994,984 | 0.36% |
Merrill Lynch (Australia) Nominees Pty Limited | 3,940,326 | 0.20% |
First Samuel Ltd ACN 086243567 <ANF ITS MDA CLIENTS A/C> | 3,088,830 | 0.16% |
Navigator Australia Ltd <SMA ANTARES INV DV BUILD A/C> | 2,069,628 | 0.11% |
Warbont Nominees Pty Ltd <UNPAID ENTREPOT A/C> | 1,864,972 | 0.10% |
BNP Paribas Noms(NZ) Ltd <DRP> | 1,847,494 | 0.10% |
UBS Nominees Pty Ltd (i) | 1,838,235 | 0.09% |
HSBC Custody Nominees (Australia) Limited GSCO ECA | 1,793,635 | 0.09% |
Netwealth Investments Limited <Wrap Services A/C> | 1,715,886 | 0.09% |
Bnp Paribas Nominees Pty Ltd Hub24 Custodial Serv Ltd <Drp A/C> | 1,575,550 | 0.08% |