Zip Co Ltd (ASX: Z1P) Share Price and News
Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.Zip Co Ltd (ASX: Z1P) Latest News
Why are ASX tech shares like Afterpay (ASX:APT) so volatile?
Sebastian Bowen | March 4, 2021 12:43pm
The Flexiroam (ASX: FRX) share price rockets 35% after new announcement
Marc Sidarous | March 3, 2021 5:18pm
ASX 200 slides lower, A2 Milk surges, Gold Road sinks
Tristan Harrison | March 2, 2021 5:06pm
Here are the best performing ASX 200 tech shares in Februrary
Kerry Sun | March 2, 2021 8:48am
Why did the Zip (ASX:Z1P) share price rocket 43% in February?
James Mickleboro | March 1, 2021 4:30pm
Here’s how much Afterpay (ASX:APT) rival Klarna is worth now
Sebastian Bowen | March 1, 2021 12:52pm
Recent Stock Announcements
Date | Heading | An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security. | Time | Pages | File Size |
---|---|---|---|---|---|
About Zip Co Ltd (ASX: Z1P)
Zip Co Ltd (ASX: Z1P) is an Australian public limited financial technology company that operates across Australia and New Zealand.
Formerly Zipmoney Ltd, Zip Co offers point-of-sale credit and digital payment services to consumers and merchants and is one of the leading providers of interest-free buy-now, pay-later technology.
Z1P first listed on the ASX in 2009 and is headquartered in Sydney. Zip Co has around 10,000 retail partners and 1,200,000 customers in Australia.
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
03 Mar 2021 | $10.55 | $0.22 | 2.13% | 9,313,062 | $10.10 | $10.62 | $10.04 |
02 Mar 2021 | $10.33 | $-0.64 | -5.83% | 12,663,033 | $11.50 | $11.52 | $10.27 |
01 Mar 2021 | $10.97 | $0.57 | 5.48% | 10,164,680 | $10.48 | $11.12 | $10.42 |
26 Feb 2021 | $10.40 | $-0.55 | -5.02% | 21,898,629 | $10.20 | $10.45 | $9.86 |
25 Feb 2021 | $10.95 | $-0.91 | -7.67% | 22,795,094 | $11.82 | $12.46 | $10.74 |
24 Feb 2021 | $11.86 | $-0.10 | -0.84% | 9,229,144 | $11.68 | $12.23 | $11.57 |
23 Feb 2021 | $11.96 | $-0.42 | -3.39% | 12,714,159 | $11.80 | $12.10 | $11.47 |
22 Feb 2021 | $12.38 | $0.03 | 0.24% | 11,333,242 | $12.79 | $13.05 | $12.28 |
19 Feb 2021 | $12.35 | $0.65 | 5.56% | 14,345,435 | $12.10 | $12.59 | $11.87 |
18 Feb 2021 | $11.70 | $-0.27 | -2.26% | 20,602,054 | $11.43 | $12.37 | $10.51 |
17 Feb 2021 | $11.97 | $-1.95 | -14.01% | 29,813,500 | $13.65 | $13.66 | $11.27 |
16 Feb 2021 | $13.92 | $1.26 | 9.95% | 42,833,861 | $13.02 | $14.53 | $12.97 |
15 Feb 2021 | $12.66 | $1.83 | 16.90% | 27,607,862 | $11.06 | $12.76 | $11.06 |
12 Feb 2021 | $10.83 | $0.05 | 0.46% | 12,999,675 | $10.85 | $11.06 | $10.55 |
11 Feb 2021 | $10.78 | $0.08 | 0.75% | 28,663,856 | $10.68 | $11.65 | $10.47 |
10 Feb 2021 | $10.70 | $1.16 | 12.16% | 23,472,199 | $9.65 | $10.79 | $9.61 |
09 Feb 2021 | $9.54 | $-0.26 | -2.65% | 22,430,693 | $10.20 | $10.28 | $9.15 |
08 Feb 2021 | $9.80 | $1.12 | 12.90% | 35,037,591 | $9.21 | $10.33 | $8.91 |
05 Feb 2021 | $8.68 | $0.64 | 7.96% | 17,935,304 | $8.16 | $8.72 | $8.16 |
04 Feb 2021 | $8.04 | $0.18 | 2.29% | 12,371,182 | $7.87 | $8.13 | $7.86 |
03 Feb 2021 | $7.86 | $-0.09 | -1.13% | 11,439,468 | $8.01 | $8.12 | $7.73 |
02 Feb 2021 | $7.95 | $0.30 | 3.92% | 16,059,994 | $7.83 | $8.06 | $7.72 |
Director Transactions
Data provided by Morningstar.Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
Diamond Venture Holdings Pty Ltd <Diamond Ft A/C> | 55,942,344 | 10.99% |
Westpac Banking Corporation | 55,195,164 | 10.84% |
Citicorp Nominees Pty Limited | 18,899,160 | 3.71% |
HSBC Custody Nominees (Australia) Limited | 16,898,499 | 3.32% |
Aje Company Pty Ltd <Aje Investment A/C> | 16,424,037 | 3.23% |
Bleeker Street Nominees Pty Limited <Bleeker Street A/C> | 15,770,548 | 3.10% |
Mr Peter John Gray | 15,706,105 | 3.09% |
J P Morgan Nominees Australia Pty Limited | 11,455,080 | 2.25% |
Ubs Nominees Pty Ltd | 9,721,014 | 1.91% |
Sirius Enterprises Pty Ltd <Sirius A/C> | 7,585,912 | 1.49% |
Merrill Lynch (Australia) Nominees Pty Limited | 6,961,566 | 1.37% |
Mr Adam Marc Finger | 5,463,317 | 1.07% |
CS Third Nominees Pty Limited <Hsbc Cust Nom Au Ltd 13 A/C> | 5,349,840 | 1.05% |
Brad Marc Lindenberg | 4,249,847 | 0.83% |
Rocket Internet Capital Partners Scs <Ricp Scs A/C> | 4,136,433 | 0.81% |
ACN 163 625 198 Pty Ltd <Sr 71 A/C> | 3,977,382 | 0.78% |
Adam Jordan Ezra | 3,792,405 | 0.75% |
National Nominees Limited | 3,385,719 | 0.66% |
BNP Paribas Nominees Pty Ltd <Ib Au Noms Retailclient Drp> | 3,025,048 | 0.59% |
Comsec Nominees Pty Limited | 2,492,360 | 0.49% |