Super Retail Group Ltd (ASX: SUL) Share Price and News
Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.Super Retail Group Ltd (ASX: SUL) Latest News
These 5 stocks are all at 52-week lows – should you be buying?
Sean O'Neill | June 5, 2014 11:34am
Super Retail Group Ltd and Trade Me Group Ltd: Beaten down top stocks to buy today
Tim McArthur | June 4, 2014 2:53pm
2 cheap stocks to buy if there is a market correction
Darryl Daté-Shappard | May 20, 2014 9:07am
3 reasons behind Super Retail Group Limited’s fall from grace
Ryan Newman | May 8, 2014 12:19pm
Australian dollar to fall to US68 cents, what companies will benefit?
Andrew Mudie | May 7, 2014 6:11am
Dividend Payment History
Data provided by Morningstar.Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
01 Sep 2020 | $0.1950 | 100.00% | Final | 02 Oct 2020 |
23 Aug 2019 | $0.2850 | 100.00% | Final | 26 Sep 2019 |
22 Feb 2019 | $0.2150 | 100.00% | Interim | 28 Mar 2019 |
29 Aug 2018 | $0.2750 | 100.00% | Final | 02 Oct 2018 |
28 Feb 2018 | $0.2150 | 100.00% | Interim | 03 Apr 2018 |
04 Sep 2017 | $0.2500 | 100.00% | Final | 06 Oct 2017 |
06 Mar 2017 | $0.2150 | 100.00% | Interim | 07 Apr 2017 |
05 Sep 2016 | $0.2150 | 100.00% | Final | 07 Oct 2016 |
04 Mar 2016 | $0.2000 | 100.00% | Interim | 08 Apr 2016 |
28 Aug 2015 | $0.2150 | 100.00% | 02 Oct 2015 | |
26 Feb 2015 | $0.1850 | 100.00% | 02 Apr 2015 | |
28 Aug 2014 | $0.2150 | 100.00% | Final | 02 Oct 2014 |
25 Feb 2014 | $0.1850 | 100.00% | Interim | 03 Apr 2014 |
26 Aug 2013 | $0.2100 | 100.00% | Final | 02 Oct 2013 |
25 Feb 2013 | $0.1700 | 100.00% | Interim | 03 Apr 2013 |
27 Aug 2012 | $0.1900 | 100.00% | Final | 03 Oct 2012 |
27 Feb 2012 | $0.1300 | 100.00% | Interim | 03 Apr 2012 |
23 Aug 2011 | $0.1750 | 100.00% | Final | 26 Sep 2011 |
28 Feb 2011 | $0.1150 | 100.00% | Interim | 05 Apr 2011 |
30 Aug 2010 | $0.1300 | 100.00% | Final | 01 Oct 2010 |
23 Feb 2010 | $0.0850 | 100.00% | Interim | 31 Mar 2010 |
21 Sep 2009 | $0.1150 | 100.00% | Final | 20 Oct 2009 |
Yearly Dividend Payment Chart
Data provided by Morningstar.About Super Retail Group Ltd (ASX: SUL)
Super Retail Group Ltd (ASX: SUL) is one of Australasia’s biggest retailers. The group has three divisions: auto, outdoor and sports. It is primarily involved in retailing of auto parts and accessories, tools and equipment, retailing of boating, camping, outdoor equipment, fishing equipment and apparel and retailing of sporting equipment and apparel.
Headquartered in Brisbane, the group’s network extends to over 670 retail stores and more than 12,000 team members across Australia, New Zealand and China.
Today, Super Retail Group has grown to one of Australasia’s largest retailers, housing iconic brands including BCF Boating Camping Fishing, Macpac, Rebel and Supercheap Auto.
Super Retail Group shares first listed on the ASX in 2004. The group now sits on the S&P/ASX 200 Index (ASX: XJO) alongside Australia’s biggest companies, and Super Retail shares have historically paid a fully franked dividend.
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
25 Feb 2021 | $11.45 | $-0.42 | -3.54% | 1,025,477 | $11.60 | $11.69 | $11.17 |
24 Feb 2021 | $11.87 | $0.21 | 1.80% | 782,420 | $11.78 | $12.01 | $11.62 |
23 Feb 2021 | $11.66 | $-0.48 | -3.95% | 865,660 | $12.06 | $12.15 | $11.49 |
22 Feb 2021 | $12.14 | $0.20 | 1.68% | 663,674 | $12.00 | $12.23 | $11.95 |
19 Feb 2021 | $11.94 | $-0.04 | -0.33% | 874,014 | $11.99 | $12.14 | $11.76 |
18 Feb 2021 | $11.98 | $0.17 | 1.44% | 1,508,289 | $12.10 | $12.27 | $11.82 |
17 Feb 2021 | $11.81 | $0.23 | 1.99% | 1,617,406 | $11.88 | $12.04 | $11.12 |
16 Feb 2021 | $11.58 | $0.00 | 0.00% | 1,003,117 | $11.77 | $11.87 | $11.50 |
15 Feb 2021 | $11.58 | $0.39 | 3.49% | 399,421 | $11.42 | $11.66 | $11.27 |
12 Feb 2021 | $11.19 | $-0.23 | -2.01% | 428,112 | $11.40 | $11.47 | $11.19 |
11 Feb 2021 | $11.42 | $-0.15 | -1.30% | 501,386 | $11.60 | $11.66 | $11.36 |
10 Feb 2021 | $11.57 | $-0.07 | -0.60% | 581,108 | $11.66 | $11.81 | $11.39 |
09 Feb 2021 | $11.64 | $-0.27 | -2.27% | 859,101 | $12.00 | $12.00 | $11.58 |
08 Feb 2021 | $11.91 | $0.46 | 4.02% | 615,770 | $11.50 | $11.94 | $11.48 |
05 Feb 2021 | $11.45 | $-0.09 | -0.78% | 552,817 | $11.73 | $11.75 | $11.36 |
04 Feb 2021 | $11.54 | $-0.08 | -0.69% | 438,566 | $11.76 | $11.84 | $11.54 |
03 Feb 2021 | $11.62 | $0.19 | 1.66% | 437,262 | $11.55 | $11.70 | $11.42 |
02 Feb 2021 | $11.43 | $0.54 | 4.96% | 734,053 | $10.95 | $11.48 | $10.95 |
01 Feb 2021 | $10.89 | $-0.37 | -3.29% | 1,017,517 | $11.02 | $11.09 | $10.85 |
29 Jan 2021 | $11.26 | $0.10 | 0.90% | 680,165 | $11.40 | $11.49 | $11.24 |
28 Jan 2021 | $11.16 | $-0.44 | -3.79% | 618,616 | $11.30 | $11.43 | $11.12 |
27 Jan 2021 | $11.60 | $-0.03 | -0.26% | 705,119 | $11.63 | $11.89 | $11.58 |
Director Transactions
Data provided by Morningstar.Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
Sca Ft Pty Ltd | 64,657,627 | 28.64% |
HSBC Custody Nominees (Australia) Umited | 50,974,372 | 22.58% |
J P Morgan Nominees Australia Pty Limited | 28,209,347 | 12.49% |
Citicorp Nominees Pty Umited | 17,129,021 | 7.59% |
National Nominees Limited | 13,023,731 | 5.77% |
Bnp Paribas Noms Pty Ltd | 5,147,706 | 2.28% |
Bnp Paribas Nominees Pty Ltd | 4,496,989 | 1.99% |
Citicorp Nominees Pty Umited (I) | 2,782,614 | 1.23% |
Sccasp Holdings Pty Ltd | 1,232,804 | 0.55% |
Santos L Helper Pty Ltd | 904,246 | 0.40% |
Mr Kenneth Joseph Hall | 777,143 | 0.34% |
Buttonwood Nominees Pty Ltd | 736,247 | 0.33% |
Equitas Nominees Pty Limited | 706,997 | 0.31% |
Equitas Nominees Pty Limited (I) | 648,346 | 0.29% |
Equitas Nominees Pty Limited (II) | 625,298 | 0.28% |
Equitas Nominees Pty Limited (III) | 611,876 | 0.27% |
Pacific Custodians Pty Limited | 549,475 | 0.24% |
AMP Ufe Limited | 541,531 | 0.24% |
Mr Robert Edward Thorn | 474,607 | 0.21% |
Hsbc Custody Nominees (Australia) Umited Ac 2 | 381,033 | 0.17% |