Synlait Milk Ltd (ASX: SM1) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Synlait Milk Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Synlait Milk Ltd (ASX: SM1)
Latest News
Share Fallers
Why Afterpay, Corporate Travel, Dicker Data, and Synlait shares are falling
Broker Notes
Broker names 3 ASX consumer goods shares to buy in 2022
Ask a Fund Manager
2 unloved ASX shares ready to skyrocket
Broker Notes
Leading brokers name 3 ASX shares to sell today
Share Fallers
Synlait (ASX:SM1) share price climbs despite largest ever financial loss
Share Market News
ASX 200 falls, Macquarie jumps, Aussie Broadband climbs
Share Fallers
Why AnteoTech, Fortescue, Synlait, & TPG shares are tumbling lower
Consumer Staples & Discretionary Shares
Synlait (ASX:SM1) share price on watch after guidance downgrade
SM1 ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About Synlait Milk Ltd
Synlait Milk Ltd is a dairy processing company that benefits from a differentiated milk supply and unique operating environment in New Zealand. The business operates within one industry that includes the manufacture of milk powder and its related products, liquid milk, cheese, and butter. The company's success is largely due to its core infant nutrition business. Some of its key products include infant nutritional powders, whole milk powders, skim milk powders, anhydrous milk fat, and lactoferrin. The company is largely export-focused with China as its largest export market. The acquisition of two cheese companies resulted in an instant increase in the cheese segment and a more diversified earnings base.
SM1 Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
10 Aug 2022 | $2.89 | $-0.18 | -5.86% | 51,707 | $2.95 | $2.95 | $2.88 |
09 Aug 2022 | $3.07 | $0.13 | 4.42% | 16,216 | $2.94 | $3.07 | $2.94 |
08 Aug 2022 | $2.94 | $-0.11 | -3.61% | 12,199 | $3.01 | $3.01 | $2.94 |
05 Aug 2022 | $3.05 | $-0.07 | -2.24% | 9,326 | $3.04 | $3.05 | $2.96 |
04 Aug 2022 | $3.12 | $0.13 | 4.35% | 11,224 | $2.99 | $3.12 | $2.96 |
03 Aug 2022 | $2.99 | $-0.13 | -4.17% | 937 | $3.05 | $3.05 | $2.98 |
02 Aug 2022 | $3.12 | $0.29 | 10.25% | 99,962 | $2.89 | $3.21 | $2.88 |
01 Aug 2022 | $2.83 | $-0.11 | -3.74% | 3,998 | $2.83 | $2.88 | $2.83 |
29 Jul 2022 | $2.94 | $0.14 | 5.00% | 18,263 | $2.88 | $2.94 | $2.85 |
28 Jul 2022 | $2.80 | $-0.14 | -4.76% | 26,090 | $2.89 | $2.89 | $2.78 |
27 Jul 2022 | $2.94 | $-0.06 | -2.00% | 36,461 | $2.87 | $2.94 | $2.82 |
26 Jul 2022 | $3.00 | $0.11 | 3.81% | 14,855 | $2.89 | $3.00 | $2.85 |
25 Jul 2022 | $2.89 | $-0.10 | -3.34% | 10,659 | $2.95 | $3.02 | $2.89 |
22 Jul 2022 | $2.99 | $-0.04 | -1.32% | 16,632 | $2.98 | $3.03 | $2.97 |
21 Jul 2022 | $3.03 | $0.00 | 0.00% | 10,718 | $3.01 | $3.05 | $2.98 |
20 Jul 2022 | $3.03 | $-0.05 | -1.62% | 7,308 | $3.07 | $3.07 | $3.03 |
19 Jul 2022 | $3.08 | $0.00 | 0.00% | 4,033 | $3.04 | $3.08 | $2.93 |
18 Jul 2022 | $3.08 | $0.01 | 0.33% | 4,060 | $3.08 | $3.09 | $3.04 |
15 Jul 2022 | $3.07 | $-0.01 | -0.32% | 16,131 | $3.07 | $3.10 | $2.86 |
14 Jul 2022 | $3.08 | $0.03 | 0.98% | 11,128 | $3.03 | $3.09 | $3.01 |
13 Jul 2022 | $3.05 | $0.00 | 0.00% | 9,993 | $3.00 | $3.05 | $3.00 |
12 Jul 2022 | $3.05 | $0.06 | 2.01% | 29,060 | $3.00 | $3.05 | $2.99 |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Hon Ruth Richardson | Non-Executive Director | Nov 2009 | Hon Richardson was the Member of Parliament for Selwyn from 1981 - 1984 and later New Zealand's Minister of Finance from 1990 to 1993. Following her political career, Ruth accepted a range of corporate governance roles. Ruth is currently Chair of The New Zealand Merino Company and the Kula Fund Advisory Committee. Her previous governance roles include Dairy Brands, the Reserve Bank of New Zealand, SYFT Technologies Limited, Kiwinet and Wrightson Limited. He is a member of the People, Environment and Governance Committee. |
Mr Ian Samuel Knowles | Non-Executive Director | Jul 2013 | Mr Knowles has held senior executive positions in banks in both Australia and New Zealand and played a role in establishing Kiwibank and leading it from being a start up to a business. Sam has held independent directorships of NZX listed companies since 2007. He is currently Chair of On Brand Limited and Adminis Limited, and on the board of Trustpower, Rangatira, and Magritek Limited, as well as holding a range of other governance roles. He is Chairman of the People, Environment and Governance Committee. |
Dr John William Penno | Non-Executive DirectorNon-Executive Chairman | Aug 2020 | Dr Penno commenced his career in the dairy industry as a consulting officer for the New Zealand Dairy Board before joining Dexcel as a research scientist. As a scientist and research program leader he worked to enable New Zealand dairy farmers to increase productivity and profit. John chairs the Pure Food Co. Limited and is a director of Okuora Holdings Limited, Thorndale Dairies Limited and Leaft Foods Limited. He is also Chair of the Fresh Water Leaders Group reporting to Ministers Parker and O'Connor. |
Mr Sihang Yang | Non-Executive Director | Nov 2010 | Mr Yang has over 20 years of industry experience, he is Bright Dairy and Food Co.'s director of strategy and research and a director of several Bright Dairy subsidiaries. Sihang previously worked for Heilongjiang Dairy Group as the Director of technology and subsequently as the director of quality assurance. He was then serving as secretary-general of Heilongjiang Dairy Industry Association and a Director of China Dairy Industry Association. |
Mr Simon David Robertson | Non-Executive Director | Nov 2020 | Mr Robertson has executive and governance experience in strategy, risk, operations, technology and stakeholder management. He is the chair of the Risk Committee. |
Mr Chen (Joyce) Min | Non-Executive Director | Dec 2021 | -- |
Mr Paul McGilvary | Non-Executive Director | Jan 2022 | Mr McGilvary has dairy sector experience. He is currently Deputy Chair of AsureQuality, Chair of BVAQ Australia, and a Non-Executive Director of Waikato Milking Systems. Paul previously held several executive roles including, CEO of Tatua Co-operative Dairy Company Limited, CEO of HortResearch, and Managing Director, Fonterra (Europe). |
Dr Gui (Gracie) Min | Non-Executive Director | Feb 2022 | Dr Min is currently the Director of Marketing of Nutrition Section at Bright Dairy. She has more than 10 years of experience in research and product development and marketing in nutrition, functional food, and related fields. |
Mr Grant Watson | Chief Executive Officer | Jan 2022 | - |
Ms Deborah Marris | Company Secretary | - | |
Matthew Foster | Acting Director Operations | - | |
Grant Watson | Chief Executive Officer | - | |
Robert Stowell | Chief Financial Officer | - | |
Deborah Marris | Company Secretary | - | |
Deborah Marris | Director Legal Risk and Governance | - | |
Boyd Williams | Director People Culture and Performance | - | |
Suzan Horst | Director Quality Regulatory and Laboratory Services | - | |
Martijn Jager | Director Sales and Business Development | - | |
Chris France | Director Strategy and Business Transformation | - | |
Hamish Reid | Director Sustainability Brand and Liquid Products | - |
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
Bright Dairy Holding Limited | 85,266,605 | 39.00% |
The a2 Milk Company (NZ) Limited | 43,352,509 | 19.80% |
FIL Limited | 18,462,877 | 8.40% |
The Vanguard Group, Inc. | 5,835,225 | 2.70% |
John Penno | 5,109,803 | 2.30% |
First NZ Capital Custodians Limited (Various Private Investors) | 2,299,827 | 1.10% |
Salt Funds Management Limited | 2,238,890 | 1.00% |
Oneroa Fish & Chip Family Trust | 1,584,000 | 0.70% |
BlackRock, Inc. | 1,559,438 | 0.70% |
Abu Dhabi Investment Authority | 1,408,448 | 0.60% |
Smartshares Limited | 1,407,509 | 0.60% |
Guardians of New Zealand Superannuation | 1,283,902 | 0.60% |
Norges Bank Investment Management (NBIM) | 1,227,827 | 0.60% |
Accident Compensation Corporation | 1,167,666 | 0.50% |
Mitsubishi UFJ Financial Group, Inc. | 1,070,568 | 0.50% |
Paul & Bronwyn Lancaster | 1,055,623 | 0.50% |
Therese Roche | 900,000 | 0.40% |
Dimensional Fund Advisors LP | 883,113 | 0.40% |
Wilson Asset Management (International) Pty. Ltd. | 729,646 | 0.30% |
Simplicity NZ Limited | 699,383 | 0.30% |