ResMed Inc (ASX: RMD) Share Price and News
Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.Resmed Inc. (ASX: RMD) Latest News
The latest ASX broker “buy” ideas that got a valuation upgrade
Brendon Lau | January 22, 2021 12:53pm
3 reasons why the Pushpay (ASX:PPH) share price could be a buy
Tristan Harrison | January 13, 2021 7:38am
Dividend Payment History
Data provided by Morningstar.Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
17 Aug 2016 | $0.0300 | 0.00% | Final | 22 Sep 2016 |
Yearly Dividend Payment Chart
Data provided by Morningstar.About ResMed Inc (ASX: RMD)
Resmed Inc. (ASX: RMD) is a global healthcare company operating in the respiratory medical device space, particularly in the treatment of sleep apnoea.
The company is headquartered in San Diego, California, and develops and manufactures medical devices and cloud-based software applications that diagnose, treat and manage a number of respiratory disorders. These include sleep disordered breathing, chronic obstructive pulmonary disease, neuromuscular disease and other chronic diseases.
Resmed operates in more than 140 countries worldwide and has manufacturing facilities in Australia, Singapore, France, and the United States.
Resmed first listed on the ASX on 25 Nov 1999 and is now recognised as a blue chip healthcare share on the ASX 200 index.
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
26 Feb 2021 | $24.55 | $-0.50 | -2.00% | 632,006 | $24.90 | $25.04 | $24.28 |
25 Feb 2021 | $25.05 | $0.01 | 0.04% | 675,455 | $25.09 | $25.19 | $25.01 |
24 Feb 2021 | $25.04 | $-0.29 | -1.14% | 1,044,170 | $25.25 | $25.29 | $24.92 |
23 Feb 2021 | $25.33 | $0.09 | 0.36% | 660,962 | $25.11 | $25.46 | $25.07 |
22 Feb 2021 | $25.24 | $-0.57 | -2.21% | 486,175 | $25.43 | $25.50 | $25.18 |
19 Feb 2021 | $25.81 | $0.44 | 1.73% | 770,676 | $25.60 | $25.95 | $25.60 |
18 Feb 2021 | $25.37 | $0.50 | 2.01% | 1,044,151 | $25.36 | $25.53 | $25.29 |
17 Feb 2021 | $24.87 | $-1.10 | -4.24% | 813,184 | $25.20 | $25.25 | $24.85 |
16 Feb 2021 | $25.97 | $0.12 | 0.46% | 478,467 | $25.92 | $26.01 | $25.74 |
15 Feb 2021 | $25.85 | $0.09 | 0.35% | 365,156 | $25.76 | $25.94 | $25.72 |
12 Feb 2021 | $25.76 | $-0.15 | -0.58% | 313,503 | $25.84 | $25.94 | $25.68 |
11 Feb 2021 | $25.91 | $-0.15 | -0.58% | 477,650 | $25.98 | $26.04 | $25.87 |
10 Feb 2021 | $26.06 | $-0.09 | -0.34% | 479,888 | $25.96 | $26.10 | $25.84 |
09 Feb 2021 | $26.15 | $-0.20 | -0.76% | 507,831 | $26.06 | $26.28 | $26.05 |
08 Feb 2021 | $26.35 | $-0.35 | -1.31% | 2,022,255 | $26.40 | $26.49 | $26.29 |
05 Feb 2021 | $26.70 | $0.18 | 0.68% | 672,255 | $26.90 | $26.97 | $26.55 |
04 Feb 2021 | $26.52 | $-0.17 | -0.64% | 822,560 | $26.60 | $26.66 | $26.41 |
03 Feb 2021 | $26.69 | $0.34 | 1.29% | 1,362,114 | $26.99 | $27.18 | $26.61 |
02 Feb 2021 | $26.35 | $-0.28 | -1.05% | 1,365,658 | $26.46 | $26.60 | $26.24 |
01 Feb 2021 | $26.63 | $-0.59 | -2.17% | 1,305,082 | $26.44 | $26.69 | $26.06 |
29 Jan 2021 | $27.22 | $-0.20 | -0.73% | 857,610 | $27.70 | $27.99 | $27.21 |
28 Jan 2021 | $27.42 | $-1.16 | -4.06% | 1,057,003 | $27.51 | $27.68 | $27.17 |
Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
Not disclosed in Annual Report | 0 | 0.00% |