ResMed Inc (ASX: RMD) Share Price and News
Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.Resmed Inc. (ASX: RMD) Latest News
This week’s top two healthcare buys: ResMed Inc and Global Health Limited
Regan Pearson | March 27, 2014 10:09am
Why you’ll be sitting in the shade tomorrow because you bought these 3 stocks today
Owen Raszkiewicz | March 27, 2014 7:15am
The Australian Dollar is set to fall to 80 cents; here are two companies you need to own
Andrew Mudie | March 26, 2014 2:54pm
JB Hi-Fi Limited, Amcor Limited, ResMed Inc: Look here for future profits
Darryl Daté-Shappard | March 21, 2014 3:24pm
Dividend Payment History
Data provided by Morningstar.Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
17 Aug 2016 | $0.0300 | 0.00% | Final | 22 Sep 2016 |
Yearly Dividend Payment Chart
Data provided by Morningstar.About ResMed Inc (ASX: RMD)
Resmed Inc. (ASX: RMD) is a global healthcare company operating in the respiratory medical device space, particularly in the treatment of sleep apnoea.
The company is headquartered in San Diego, California, and develops and manufactures medical devices and cloud-based software applications that diagnose, treat and manage a number of respiratory disorders. These include sleep disordered breathing, chronic obstructive pulmonary disease, neuromuscular disease and other chronic diseases.
Resmed operates in more than 140 countries worldwide and has manufacturing facilities in Australia, Singapore, France, and the United States.
Resmed first listed on the ASX on 25 Nov 1999 and is now recognised as a blue chip healthcare share on the ASX 200 index.
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
05 Mar 2021 | $23.96 | $-0.39 | -1.60% | 877,480 | $23.92 | $24.13 | $23.70 |
04 Mar 2021 | $24.35 | $-0.38 | -1.54% | 731,609 | $24.34 | $24.57 | $24.17 |
03 Mar 2021 | $24.73 | $-0.24 | -0.96% | 440,537 | $24.76 | $24.84 | $24.63 |
02 Mar 2021 | $24.97 | $-0.19 | -0.76% | 619,430 | $25.20 | $25.28 | $24.88 |
01 Mar 2021 | $25.16 | $0.61 | 2.48% | 822,827 | $24.97 | $25.28 | $24.87 |
26 Feb 2021 | $24.55 | $-0.50 | -2.00% | 632,006 | $24.90 | $25.04 | $24.28 |
25 Feb 2021 | $25.05 | $0.01 | 0.04% | 675,455 | $25.09 | $25.19 | $25.01 |
24 Feb 2021 | $25.04 | $-0.29 | -1.14% | 1,044,170 | $25.25 | $25.29 | $24.92 |
23 Feb 2021 | $25.33 | $0.09 | 0.36% | 660,962 | $25.11 | $25.46 | $25.07 |
22 Feb 2021 | $25.24 | $-0.57 | -2.21% | 486,175 | $25.43 | $25.50 | $25.18 |
19 Feb 2021 | $25.81 | $0.44 | 1.73% | 770,676 | $25.60 | $25.95 | $25.60 |
18 Feb 2021 | $25.37 | $0.50 | 2.01% | 1,044,151 | $25.36 | $25.53 | $25.29 |
17 Feb 2021 | $24.87 | $-1.10 | -4.24% | 813,184 | $25.20 | $25.25 | $24.85 |
16 Feb 2021 | $25.97 | $0.12 | 0.46% | 478,467 | $25.92 | $26.01 | $25.74 |
15 Feb 2021 | $25.85 | $0.09 | 0.35% | 365,156 | $25.76 | $25.94 | $25.72 |
12 Feb 2021 | $25.76 | $-0.15 | -0.58% | 313,503 | $25.84 | $25.94 | $25.68 |
11 Feb 2021 | $25.91 | $-0.15 | -0.58% | 477,650 | $25.98 | $26.04 | $25.87 |
10 Feb 2021 | $26.06 | $-0.09 | -0.34% | 479,888 | $25.96 | $26.10 | $25.84 |
09 Feb 2021 | $26.15 | $-0.20 | -0.76% | 507,831 | $26.06 | $26.28 | $26.05 |
08 Feb 2021 | $26.35 | $-0.35 | -1.31% | 2,022,255 | $26.40 | $26.49 | $26.29 |
05 Feb 2021 | $26.70 | $0.18 | 0.68% | 672,255 | $26.90 | $26.97 | $26.55 |
04 Feb 2021 | $26.52 | $-0.17 | -0.64% | 822,560 | $26.60 | $26.66 | $26.41 |
Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
Not disclosed in Annual Report | 0 | 0.00% |