OceanaGold Corp (ASX: OGC) Share Price and News
Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.OceanaGold Corp (ASX: OGC) Latest News
OceanaGold share price slides 6% after release of quarterly result
Chris Chitty | July 31, 2020 1:51pm
Why Domain, OceanaGold, Praemium, & TechnologyOne are tumbling lower
James Mickleboro | July 13, 2020 11:39am
Why GrainCorp, Nick Scali, OceanaGold, & Virgin Money are tumbling lower
James Mickleboro | March 24, 2020 12:31pm
Why Bega, Corporate Travel Management, Fortescue, & OceanaGold are sinking lower
James Mickleboro | March 2, 2020 12:57pm
About OceanaGold Corp (ASX: OGC)
OceanaGold Corp is engaged in the exploration, development, and operation of gold and other minerals, with a presence in the Philippines, New Zealand, and, to a lesser extent, the United States. OceanaGold operates two open-cut gold mines and two underground mines in New Zealand. The group also operates an open cut gold-copper mine and is developing underground operations at Didipio, its flagship mine. The Didipio is located in the north of Luzon Island, approximately 270 kilometers north-northeast of Manila, in the Philippines.
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
12 Apr 2021 | $2.14 | $0.02 | 0.94% | 431,859 | $2.16 | $2.18 | $2.14 |
09 Apr 2021 | $2.12 | $0.00 | 0.00% | 404,266 | $2.14 | $2.17 | $2.12 |
08 Apr 2021 | $2.12 | $0.05 | 2.42% | 611,921 | $2.10 | $2.13 | $2.08 |
07 Apr 2021 | $2.07 | $0.06 | 2.99% | 353,015 | $2.06 | $2.10 | $2.04 |
06 Apr 2021 | $2.01 | $0.11 | 5.77% | 433,964 | $1.96 | $2.01 | $1.96 |
01 Apr 2021 | $1.91 | $0.07 | 3.80% | 365,990 | $1.88 | $1.96 | $1.88 |
31 Mar 2021 | $1.84 | $-0.06 | -3.16% | 256,234 | $1.90 | $1.90 | $1.84 |
30 Mar 2021 | $1.90 | $-0.09 | -4.53% | 297,144 | $1.98 | $1.98 | $1.90 |
29 Mar 2021 | $1.99 | $0.02 | 1.02% | 1,033,502 | $1.98 | $2.00 | $1.94 |
26 Mar 2021 | $1.97 | $-0.04 | -1.99% | 261,175 | $2.00 | $2.03 | $1.96 |
25 Mar 2021 | $2.01 | $-0.01 | -0.50% | 264,652 | $2.01 | $2.02 | $1.99 |
24 Mar 2021 | $2.02 | $-0.09 | -4.27% | 296,824 | $2.05 | $2.06 | $1.98 |
23 Mar 2021 | $2.11 | $-0.03 | -1.40% | 169,306 | $2.16 | $2.16 | $2.08 |
22 Mar 2021 | $2.14 | $0.12 | 5.94% | 586,841 | $2.09 | $2.18 | $2.08 |
19 Mar 2021 | $2.02 | $-0.01 | -0.49% | 504,057 | $2.03 | $2.08 | $2.01 |
18 Mar 2021 | $2.03 | $0.02 | 1.00% | 587,948 | $2.07 | $2.10 | $2.03 |
17 Mar 2021 | $2.01 | $-0.01 | -0.50% | 178,954 | $2.04 | $2.04 | $1.99 |
16 Mar 2021 | $2.02 | $0.03 | 1.51% | 178,140 | $2.00 | $2.02 | $1.98 |
15 Mar 2021 | $1.99 | $0.05 | 2.58% | 387,552 | $2.00 | $2.02 | $1.94 |
Director Transactions
Data provided by Morningstar.Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
Not disclosed in Annual Report | 0 | 0.00% |