Next Science Ltd (ASX: NXS) Share Price and News

Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.Next Science Ltd (ASX: NXS) Latest News
Next Science (ASX:NXS) share price higher on earnings mixed bag
Sebastian Bowen | February 22, 2021 12:10pm
The Next Science (ASX:NXS) share price is up 8% today. Here’s why
Aaron Teboneras | January 28, 2021 4:33pm
Why City Chic, Kogan, Next Science, & NIB shares are charging higher
James Mickleboro | December 21, 2020 11:35am
Why the Next Science (ASX:NXS) share price is 5% higher today
Aaron Teboneras | December 21, 2020 10:59am
Why the Next Science (ASX:NXS) share price dropped 9% today
Aaron Teboneras | November 23, 2020 4:53pm
Why the Next Science (ASX:NXS) share price is falling today
Daniel Ewing | October 27, 2020 2:59pm
Why the Next Science share price is dropping lower
James Mickleboro | September 17, 2020 10:30am
Why the Next Science (ASX:NXS) share price is on watch
Aaron Teboneras | September 16, 2020 5:42pm
Recent Stock Announcements
Date | Heading | An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security. | Time | Pages | File Size |
---|---|---|---|---|---|
About Next Science Ltd (ASX: NXS)
Next Science Ltd is an Australia based company formed to commercialize and develop its Xbio technology, which is a non-toxic technology with efficacy in eradicating both biofilm-based and free-floating bacteria. The company's products include SurgX Sterile Wound Gel, Bactisure Surgical Lavage, and Blast X Wound Gel.
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
05 Mar 2021 | $1.22 | $-0.02 | -1.62% | 69,316 | $1.22 | $1.25 | $1.21 |
04 Mar 2021 | $1.24 | $0.00 | 0.00% | 136,391 | $1.24 | $1.26 | $1.22 |
03 Mar 2021 | $1.24 | $-0.01 | -0.80% | 68,761 | $1.25 | $1.26 | $1.22 |
02 Mar 2021 | $1.25 | $0.02 | 1.63% | 165,471 | $1.25 | $1.26 | $1.20 |
01 Mar 2021 | $1.23 | $-0.02 | -1.60% | 74,028 | $1.26 | $1.26 | $1.23 |
26 Feb 2021 | $1.25 | $-0.04 | -3.10% | 263,193 | $1.30 | $1.35 | $1.24 |
25 Feb 2021 | $1.29 | $-0.11 | -7.86% | 193,020 | $1.36 | $1.38 | $1.28 |
24 Feb 2021 | $1.40 | $0.02 | 1.45% | 402,346 | $1.38 | $1.43 | $1.32 |
23 Feb 2021 | $1.38 | $0.09 | 6.98% | 448,043 | $1.30 | $1.38 | $1.26 |
22 Feb 2021 | $1.29 | $0.06 | 4.88% | 416,609 | $1.21 | $1.33 | $1.21 |
19 Feb 2021 | $1.23 | $0.05 | 4.26% | 856,452 | $1.18 | $1.23 | $1.18 |
18 Feb 2021 | $1.18 | $0.00 | 0.00% | 218,615 | $1.18 | $1.21 | $1.17 |
17 Feb 2021 | $1.18 | $0.00 | 0.00% | 42,979 | $1.18 | $1.19 | $1.17 |
16 Feb 2021 | $1.18 | $0.00 | 0.00% | 45,256 | $1.19 | $1.19 | $1.18 |
15 Feb 2021 | $1.18 | $-0.01 | -0.84% | 84,463 | $1.19 | $1.19 | $1.17 |
12 Feb 2021 | $1.19 | $0.01 | 0.85% | 65,000 | $1.18 | $1.20 | $1.18 |
11 Feb 2021 | $1.18 | $-0.01 | -0.84% | 102,897 | $1.19 | $1.19 | $1.18 |
10 Feb 2021 | $1.19 | $0.02 | 1.71% | 59,416 | $1.18 | $1.19 | $1.17 |
09 Feb 2021 | $1.17 | $0.00 | 0.00% | 62,948 | $1.17 | $1.19 | $1.17 |
08 Feb 2021 | $1.17 | $-0.02 | -1.68% | 32,906 | $1.18 | $1.18 | $1.16 |
05 Feb 2021 | $1.19 | $-0.01 | -0.84% | 263,925 | $1.20 | $1.20 | $1.19 |
Director Transactions
Data provided by Morningstar.Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
Top 20 Not Disclosed | 0 | 0.00% |