Metrics Master Income Trust (ASX: MXT) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Metrics Master Income Trust Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Metrics Master Income Trust (ASX: MXT)
Latest News
Share Market News
Metrics Master Income Trust pays January 2026 monthly distribution
Dividend Investing
The 8% dividend stock that pays cash every month
Dividend Investing
This 8% ASX dividend stock pays cash every single month
Share Market News
Metrics Master Income Trust declares October 2025 distribution
Share Market News
ASX 200 financials stock with a 7.7% yield announces September distribution
Dividend Investing
An 8 percent dividend stock paying cash every month
Dividend Investing
Monthly dividend leaders: 3 ASX shares paying cash every 30 days
Dividend Investing
This 8% ASX dividend share pays cash every month
Dividend Investing
9%+ yield: Time to buy these 2 ASX dividend shares for awesome MONTHLY income?
Dividend Payment History Data provided by Morningstar.
| Ex-Date | Amount | Franking | Type | Payable |
|---|---|---|---|---|
| 31 Dec 2025 | $0.0134 | 0.00% | Interim | 09 Jan 2026 |
| 28 Nov 2025 | $0.0124 | 0.00% | Interim | 08 Dec 2025 |
| 31 Oct 2025 | $0.0127 | 0.00% | Interim | 10 Nov 2025 |
| 30 Sep 2025 | $0.0126 | 0.00% | Interim | 09 Oct 2025 |
| 29 Aug 2025 | $0.0129 | 0.00% | Interim | 08 Sep 2025 |
| 31 Jul 2025 | $0.0129 | 0.00% | Interim | 08 Aug 2025 |
| 30 Jun 2025 | $0.0128 | 0.00% | Final | 08 Jul 2025 |
| 30 May 2025 | $0.0144 | 0.00% | Interim | 10 Jun 2025 |
| 30 Apr 2025 | $0.0127 | 0.00% | Interim | 08 May 2025 |
| 31 Mar 2025 | $0.0133 | 0.00% | Interim | 08 Apr 2025 |
| 28 Feb 2025 | $0.0120 | 0.00% | Interim | 10 Mar 2025 |
| 31 Jan 2025 | $0.0137 | 0.00% | Interim | 10 Feb 2025 |
| 31 Dec 2024 | $0.0128 | 0.00% | Interim | 09 Jan 2025 |
| 29 Nov 2024 | $0.0126 | 0.00% | Interim | 09 Dec 2024 |
| 31 Oct 2024 | $0.0132 | 0.00% | Interim | 08 Nov 2024 |
| 30 Sep 2024 | $0.0135 | 0.00% | Interim | 09 Oct 2024 |
| 30 Aug 2024 | $0.0135 | 0.00% | Interim | 09 Sep 2024 |
| 31 Jul 2024 | $0.0132 | 0.00% | Interim | 08 Aug 2024 |
| 28 Jun 2024 | $0.0139 | 0.00% | Final | 08 Jul 2024 |
| 31 May 2024 | $0.0135 | 0.00% | Interim | 11 Jun 2024 |
| 30 Apr 2024 | $0.0149 | 0.00% | Interim | 08 May 2024 |
| 02 Apr 2024 | $0.0135 | 0.00% | Interim | 09 Apr 2024 |
| 29 Feb 2024 | $0.0144 | 0.00% | Interim | 08 Mar 2024 |
| 31 Jan 2024 | $0.0155 | 0.00% | Interim | 08 Feb 2024 |
| 29 Dec 2023 | $0.0152 | 0.00% | Interim | 09 Jan 2024 |
| 30 Nov 2023 | $0.0156 | 0.00% | Interim | 08 Dec 2023 |
| 31 Oct 2023 | $0.0162 | 0.00% | Interim | 08 Nov 2023 |
| 29 Sep 2023 | $0.0149 | 0.00% | Interim | 09 Oct 2023 |
| 31 Aug 2023 | $0.0169 | 0.00% | Interim | 08 Sep 2023 |
| 31 Jul 2023 | $0.0157 | 0.00% | Interim | 08 Aug 2023 |
| 30 Jun 2023 | $0.0150 | 0.00% | Final | 10 Jul 2023 |
| 31 May 2023 | $0.0149 | 0.00% | Interim | 08 Jun 2023 |
| 28 Apr 2023 | $0.0140 | 0.00% | Interim | 08 May 2023 |
| 31 Mar 2023 | $0.0144 | 0.00% | Interim | 12 Apr 2023 |
| 28 Feb 2023 | $0.0129 | 0.00% | Interim | 08 Mar 2023 |
| 31 Jan 2023 | $0.0144 | 0.00% | Interim | 08 Feb 2023 |
| 30 Dec 2022 | $0.0135 | 0.00% | Interim | 10 Jan 2023 |
| 30 Nov 2022 | $0.0128 | 0.00% | Interim | 08 Dec 2022 |
| 31 Oct 2022 | $0.0126 | 0.00% | Interim | 08 Nov 2022 |
| 03 Oct 2022 | $0.0105 | 0.00% | Interim | 11 Oct 2022 |
| 31 Aug 2022 | $0.0111 | 0.00% | Interim | 08 Sep 2022 |
| 29 Jul 2022 | $0.0087 | 0.00% | Interim | 08 Aug 2022 |
| 30 Jun 2022 | $0.0090 | 0.00% | Final | 08 Jul 2022 |
| 31 May 2022 | $0.0086 | 0.00% | Interim | 08 Jun 2022 |
| 29 Apr 2022 | $0.0072 | 0.00% | Interim | 09 May 2022 |
| 31 Mar 2022 | $0.0072 | 0.00% | Interim | 08 Apr 2022 |
| 28 Feb 2022 | $0.0067 | 0.00% | Interim | 08 Mar 2022 |
| 31 Jan 2022 | $0.0074 | 0.00% | Interim | 08 Feb 2022 |
| 31 Dec 2021 | $0.0077 | 0.00% | Interim | 11 Jan 2022 |
| 30 Nov 2021 | $0.0074 | 0.00% | Interim | 08 Dec 2021 |
| 29 Oct 2021 | $0.0068 | 0.00% | Interim | 08 Nov 2021 |
| 30 Sep 2021 | $0.0064 | 0.00% | Interim | 08 Oct 2021 |
| 31 Aug 2021 | $0.0067 | 0.00% | Interim | 08 Sep 2021 |
| 30 Jul 2021 | $0.0059 | 0.00% | Interim | 09 Aug 2021 |
| 30 Jun 2021 | $0.0065 | 0.00% | Final | 08 Jul 2021 |
| 31 May 2021 | $0.0076 | 0.00% | Interim | 08 Jun 2021 |
| 30 Apr 2021 | $0.0064 | 0.00% | Interim | 10 May 2021 |
| 31 Mar 2021 | $0.0100 | 0.00% | Interim | 12 Apr 2021 |
| 26 Feb 2021 | $0.0065 | 0.00% | Interim | 08 Mar 2021 |
| 29 Jan 2021 | $0.0072 | 0.00% | Interim | 08 Feb 2021 |
| 31 Dec 2020 | $0.0070 | 0.00% | Interim | 11 Jan 2021 |
| 30 Nov 2020 | $0.0079 | 0.00% | Interim | 08 Dec 2020 |
| 30 Oct 2020 | $0.0074 | 0.00% | Interim | 09 Nov 2020 |
| 30 Sep 2020 | $0.0072 | 0.00% | Interim | 09 Oct 2020 |
| 31 Aug 2020 | $0.0088 | 0.00% | Interim | 08 Sep 2020 |
| 30 Jun 2020 | $0.0087 | 0.00% | Final | 08 Jul 2020 |
| 29 May 2020 | $0.0079 | 0.00% | Interim | 09 Jun 2020 |
| 30 Apr 2020 | $0.0089 | 0.00% | Interim | 08 May 2020 |
| 31 Mar 2020 | $0.0086 | 0.00% | Interim | 08 Apr 2020 |
| 28 Feb 2020 | $0.0085 | 0.00% | Interim | 09 Mar 2020 |
| 31 Jan 2020 | $0.0105 | 0.00% | Interim | 10 Feb 2020 |
| 31 Dec 2019 | $0.0079 | 0.00% | Interim | 09 Jan 2020 |
| 29 Nov 2019 | $0.0082 | 0.00% | Interim | 10 Dec 2019 |
| 31 Oct 2019 | $0.0088 | 0.00% | Interim | 08 Nov 2019 |
| 30 Sep 2019 | $0.0079 | 0.00% | Interim | 08 Oct 2019 |
| 30 Aug 2019 | $0.0078 | 0.00% | Interim | 09 Sep 2019 |
| 31 Jul 2019 | $0.0077 | 0.00% | Interim | 08 Aug 2019 |
| 28 Jun 2019 | $0.0099 | 0.00% | Final | 08 Jul 2019 |
| 31 May 2019 | $0.0087 | 0.00% | Interim | 11 Jun 2019 |
| 30 Apr 2019 | $0.0100 | 0.00% | Interim | 08 May 2019 |
| 29 Mar 2019 | $0.0113 | 0.00% | Interim | 08 Apr 2019 |
| 28 Feb 2019 | $0.0096 | 0.00% | Interim | 08 Mar 2019 |
| 31 Jan 2019 | $0.0108 | 0.00% | Interim | 08 Feb 2019 |
| 31 Dec 2018 | $0.0089 | 0.00% | Interim | 09 Jan 2019 |
| 30 Nov 2018 | $0.0120 | 0.00% | Interim | 10 Dec 2018 |
| 31 Oct 2018 | $0.0090 | 0.00% | Interim | 08 Nov 2018 |
| 28 Sep 2018 | $0.0079 | 0.00% | Interim | 08 Oct 2018 |
| 31 Aug 2018 | $0.0096 | 0.00% | Interim | 10 Sep 2018 |
| 31 Jul 2018 | $0.0091 | 0.00% | Interim | 08 Aug 2018 |
| 29 Jun 2018 | $0.0093 | 0.00% | Final | 09 Jul 2018 |
| 31 May 2018 | $0.0081 | 0.00% | Interim | 08 Jun 2018 |
| 30 Apr 2018 | $0.0078 | 0.00% | Interim | 08 May 2018 |
| 29 Mar 2018 | $0.0081 | 0.00% | Interim | 10 Apr 2018 |
| 28 Feb 2018 | $0.0073 | 0.00% | Interim | 08 Mar 2018 |
| 31 Jan 2018 | $0.0081 | 0.00% | Interim | 08 Feb 2018 |
| 29 Dec 2017 | $0.0219 | 0.00% | Interim | 12 Jan 2018 |
MXT ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
| Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
|---|---|---|---|---|---|
| YesNo |
MXT Share Price History Data provided by Morningstar.
| Date | Close | Change | % Change | Volume | Open | High | Low |
|---|---|---|---|---|---|---|---|
| 13 Jan 2026 | $2.00 | $0.00 | 0.00% | 1,628,105 | $2.00 | $2.01 | $2.00 |
| 12 Jan 2026 | $2.00 | $0.01 | 0.50% | 824,658 | $2.00 | $2.01 | $1.99 |
| 09 Jan 2026 | $1.99 | $-0.01 | -0.50% | 873,228 | $2.00 | $2.00 | $1.99 |
| 08 Jan 2026 | $2.00 | $0.01 | 0.50% | 1,736,510 | $1.99 | $2.00 | $1.97 |
| 07 Jan 2026 | $1.99 | $0.00 | 0.00% | 1,085,635 | $1.99 | $1.99 | $1.98 |
| 06 Jan 2026 | $1.99 | $0.00 | 0.00% | 982,353 | $1.99 | $2.00 | $1.99 |
| 05 Jan 2026 | $1.99 | $0.00 | 0.00% | 1,116,589 | $2.00 | $2.00 | $1.98 |
| 02 Jan 2026 | $1.99 | $0.01 | 0.51% | 214,336 | $1.98 | $1.99 | $1.98 |
| 31 Dec 2025 | $1.98 | $0.00 | 0.00% | 440,168 | $1.99 | $1.99 | $1.98 |
| 30 Dec 2025 | $1.98 | $0.01 | 0.51% | 816,504 | $1.98 | $1.99 | $1.97 |
| 29 Dec 2025 | $1.97 | $0.00 | 0.00% | 1,137,948 | $1.97 | $1.98 | $1.96 |
| 24 Dec 2025 | $1.97 | $0.02 | 1.03% | 463,017 | $1.95 | $1.97 | $1.95 |
| 23 Dec 2025 | $1.95 | $0.00 | 0.00% | 989,949 | $1.96 | $1.97 | $1.95 |
| 22 Dec 2025 | $1.95 | $0.00 | 0.00% | 1,494,266 | $1.96 | $1.96 | $1.94 |
| 19 Dec 2025 | $1.95 | $0.00 | 0.00% | 1,221,795 | $1.95 | $1.96 | $1.95 |
| 18 Dec 2025 | $1.95 | $0.02 | 1.04% | 2,456,346 | $1.94 | $1.96 | $1.93 |
| 17 Dec 2025 | $1.93 | $-0.01 | -0.52% | 2,722,570 | $1.94 | $1.95 | $1.93 |
| 16 Dec 2025 | $1.94 | $-0.01 | -0.51% | 2,005,485 | $1.95 | $1.96 | $1.94 |
Directors & Management Data provided by Morningstar.
| Name | Title | Start Date | Profile |
|---|---|---|---|
| Mr Glenn Stephen Foster | Non-Executive ChairmanNon-Executive Director | Feb 2021 |
No Profile Reported in Last Annual Report.
|
| Mr Phillip Anthony Blackmore | Alternate Director | Jul 2018 |
No Profile Reported in Last Annual Report.
|
| Mr Alexis Winton Dodwell | Non-Executive Director | Nov 2023 |
Mr Dodwell is a legal, risk and compliance professional with over 20 years of experience in the banking and financial services industry. He has held senior management roles including as General Manager Risk & Compliance, Perpetual Limited (2007-2012), several risk and project management roles within Commonwealth Bank of Australia and as a Finance Executive and Corporate Finance Executive at PwC and Ord Minnett respectively.
|
| Mr David Manoukian | Executive Director | Nov 2025 |
Mr Manoukian, CFO of Perpetual Corporate Trust, brings 25 years of experience in finance and strategic business leadership. Since joining Perpetual in 2008, David has held various senior finance roles, including General Manager of Strategy & Business Insights. Mr Manoukian began his career with KPMG as a Chartered Accountant, later advancing to a commercial finance role at Electrolux (AB) before joining Perpetual.
|
| Ms Sylvie Majella Dimarco | Company Secretary | Jan 2019 |
-
|
| Ms Mary Kapota | Company Secretary | Apr 2021 |
-
|
| Ms Manichanh Phompida | Company Secretary | Mar 2025 |
-
|
| Sylvie Majella Dimarco | Company Secretary |
-
|
|
| Mary Kapota | Company Secretary |
-
|
|
| Manichanh Phompida | Company Secretary |
-
|
Top Shareholders Data provided by Morningstar.
| Name | Shares | Capital |
|---|---|---|
| HSBC Custody Nominees (Australia) Limited | 114,821,026 | 9.40% |
| BNP Paribas Nominees Pty Ltd <HUB24 Custodial Serv Ltd> | 87,878,675 | 7.19% |
| Net Wealth Investments Limited <Wrap Services A/C> | 38,972,031 | 3.19% |
| Net Wealth Investments Limited <Super Services A/C> | 29,525,988 | 2.42% |
| Citicorp Nominees Pty Limited | 23,845,425 | 1.95% |
| Ioof Investment Services Limited <Ips Superfund A/C> | 20,941,286 | 1.71% |
| Ioof Investment Services Limited <Ioof Idps A/C> | 14,677,400 | 1.20% |
| J P Morgan Nominees Australia Pty Limited | 12,277,513 | 1.00% |
| Equity Trustees Limited <Mdif A/C> | 11,732,889 | 0.96% |
| Perpetual Corporate Trust Ltd <Mcp Wit Ac> | 11,000,000 | 0.90% |
| HSBC Custody Nominees (Australia) Limited A/C | 7,445,696 | 0.61% |
| BNP Parbias Nominees Pty Ltd <Ib Au Noms Retail Client > | 4,485,082 | 0.37% |
| Safecorp Group Ltd | 3,000,691 | 0.25% |
| Mr Murray John Dwyer | 3,000,000 | 0.25% |
| First Samuel Ltd Acn 086243567 <Anf Its Mda Client S A/C> | 2,835,709 | 0.23% |
| Aurisch Investment S Pty Ltd | 2,500,000 | 0.20% |
| Bond Street Custodians Limited <Mcstpl D95111 A/C> | 2,465,643 | 0.20% |
| The Elf Company Pty Ltd <El F A/C> | 2,398,500 | 0.20% |
| Geat Incorporated <Geat Preservation Fund A/C> | 2,250,000 | 0.18% |
| BNP Paribas Nominee S Pty Ltd <Pitcher Partners> | 2,120,696 | 0.17% |