MCP Income Opportunities Trust (ASX: MOT) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
MCP Income Opportunities Trust Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
MCP Income Opportunities Trust (ASX: MOT)
Latest News
Dividend Investing
ASX dividend royalty: Australia's top stocks for reliable income
Dividend Investing
$2k buys me 627 shares in 2 ASX passive income shares yielding 11% combined
Dividend Investing
9%+ yield: Time to buy these 2 ASX dividend shares for awesome MONTHLY income?
Dividend Payment History Data provided by Morningstar.
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
29 Nov 2024 | $0.0111 | 0.00% | Interim | 09 Dec 2024 |
31 Oct 2024 | $0.0164 | 0.00% | Interim | 08 Nov 2024 |
30 Sep 2024 | $0.0128 | 0.00% | Interim | 09 Oct 2024 |
30 Aug 2024 | $0.0123 | 0.00% | Interim | 09 Sep 2024 |
31 Jul 2024 | $0.0144 | 0.00% | Interim | 08 Aug 2024 |
28 Jun 2024 | $0.0127 | 0.00% | Final | 08 Jul 2024 |
31 May 2024 | $0.0127 | 0.00% | Interim | 11 Jun 2024 |
30 Apr 2024 | $0.0140 | 0.00% | Interim | 08 May 2024 |
02 Apr 2024 | $0.0146 | 0.00% | Interim | 09 Apr 2024 |
29 Feb 2024 | $0.0160 | 0.00% | Interim | 08 Mar 2024 |
31 Jan 2024 | $0.0166 | 0.00% | Interim | 08 Feb 2024 |
29 Dec 2023 | $0.0168 | 0.00% | Interim | 09 Jan 2024 |
30 Nov 2023 | $0.0206 | 0.00% | Interim | 08 Dec 2023 |
31 Oct 2023 | $0.0199 | 0.00% | Interim | 08 Nov 2023 |
29 Sep 2023 | $0.0152 | 0.00% | Interim | 09 Oct 2023 |
31 Aug 2023 | $0.0186 | 0.00% | Interim | 08 Sep 2023 |
31 Jul 2023 | $0.0160 | 0.00% | Interim | 08 Aug 2023 |
30 Jun 2023 | $0.0159 | 0.00% | Final | 10 Jul 2023 |
31 May 2023 | $0.0162 | 0.00% | Interim | 08 Jun 2023 |
28 Apr 2023 | $0.0136 | 0.00% | Interim | 08 May 2023 |
31 Mar 2023 | $0.0150 | 0.00% | Interim | 12 Apr 2023 |
28 Feb 2023 | $0.0139 | 0.00% | Interim | 08 Mar 2023 |
31 Jan 2023 | $0.0162 | 0.00% | Interim | 08 Feb 2023 |
30 Dec 2022 | $0.0157 | 0.00% | Interim | 10 Jan 2023 |
30 Nov 2022 | $0.0132 | 0.00% | Interim | 08 Dec 2022 |
31 Oct 2022 | $0.0141 | 0.00% | Interim | 08 Nov 2022 |
03 Oct 2022 | $0.0125 | 0.00% | Interim | 11 Oct 2022 |
31 Aug 2022 | $0.0128 | 0.00% | Interim | 08 Sep 2022 |
29 Jul 2022 | $0.0098 | 0.00% | Interim | 08 Aug 2022 |
30 Jun 2022 | $0.0117 | 0.00% | Final | 08 Jul 2022 |
31 May 2022 | $0.0106 | 0.00% | Interim | 08 Jun 2022 |
29 Apr 2022 | $0.0153 | 0.00% | Interim | 09 May 2022 |
31 Mar 2022 | $0.0148 | 15.54% | Interim | 08 Apr 2022 |
28 Feb 2022 | $0.0062 | 0.00% | Interim | 08 Mar 2022 |
31 Jan 2022 | $0.0098 | 0.00% | Interim | 08 Feb 2022 |
31 Dec 2021 | $0.0202 | 44.06% | Interim | 11 Jan 2022 |
30 Nov 2021 | $0.0102 | 0.00% | Interim | 08 Dec 2021 |
29 Oct 2021 | $0.0089 | 0.00% | Interim | 08 Nov 2021 |
30 Sep 2021 | $0.0093 | 0.00% | Interim | 08 Oct 2021 |
31 Aug 2021 | $0.0093 | 0.00% | Interim | 08 Sep 2021 |
30 Jul 2021 | $0.0084 | 0.00% | Interim | 09 Aug 2021 |
30 Jun 2021 | $0.0198 | 48.48% | Final | 08 Jul 2021 |
31 May 2021 | $0.0092 | 0.00% | Interim | 08 Jun 2021 |
30 Apr 2021 | $0.0090 | 0.00% | Interim | 10 May 2021 |
31 Mar 2021 | $0.0101 | 0.00% | Interim | 12 Apr 2021 |
26 Feb 2021 | $0.0083 | 0.00% | Interim | 08 Mar 2021 |
29 Jan 2021 | $0.0164 | 0.00% | Interim | 08 Feb 2021 |
31 Dec 2020 | $0.0156 | 69.23% | Interim | 11 Jan 2021 |
30 Nov 2020 | $0.0095 | 0.00% | Interim | 08 Dec 2020 |
30 Oct 2020 | $0.0088 | 0.00% | Interim | 09 Nov 2020 |
30 Sep 2020 | $0.0092 | 0.00% | Interim | 09 Oct 2020 |
31 Aug 2020 | $0.0085 | 0.00% | Interim | 08 Sep 2020 |
31 Jul 2020 | $0.0103 | 0.00% | Interim | 10 Aug 2020 |
30 Jun 2020 | $0.0231 | 46.32% | Final | 08 Jul 2020 |
29 May 2020 | $0.0100 | 0.00% | Interim | 09 Jun 2020 |
30 Apr 2020 | $0.0107 | 0.00% | Interim | 08 May 2020 |
31 Mar 2020 | $0.0134 | 0.00% | Interim | 08 Apr 2020 |
28 Feb 2020 | $0.0106 | 0.00% | Interim | 09 Mar 2020 |
31 Jan 2020 | $0.0115 | 10.43% | Interim | 10 Feb 2020 |
31 Dec 2019 | $0.0109 | 0.00% | Interim | 09 Jan 2020 |
29 Nov 2019 | $0.0125 | 0.00% | Interim | 10 Dec 2019 |
31 Oct 2019 | $0.0100 | 0.00% | Interim | 08 Nov 2019 |
30 Sep 2019 | $0.0357 | 0.00% | Interim | 08 Oct 2019 |
28 Jun 2019 | $0.0203 | 0.00% | Final | 08 Jul 2019 |
MOT ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
MOT Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
13 Dec 2024 | $2.14 | $0.02 | 0.94% | 579,466 | $2.11 | $2.14 | $2.11 |
12 Dec 2024 | $2.12 | $0.02 | 0.95% | 775,717 | $2.10 | $2.12 | $2.10 |
11 Dec 2024 | $2.10 | $0.00 | 0.00% | 768,799 | $2.11 | $2.12 | $2.10 |
10 Dec 2024 | $2.10 | $-0.02 | -0.94% | 1,108,940 | $2.13 | $2.13 | $2.10 |
09 Dec 2024 | $2.12 | $-0.01 | -0.47% | 780,329 | $2.14 | $2.14 | $2.12 |
06 Dec 2024 | $2.13 | $-0.01 | -0.47% | 362,631 | $2.13 | $2.14 | $2.13 |
05 Dec 2024 | $2.14 | $0.01 | 0.47% | 520,623 | $2.14 | $2.15 | $2.13 |
04 Dec 2024 | $2.13 | $-0.01 | -0.47% | 607,632 | $2.14 | $2.15 | $2.13 |
03 Dec 2024 | $2.14 | $0.00 | 0.00% | 589,839 | $2.15 | $2.15 | $2.14 |
02 Dec 2024 | $2.14 | $0.00 | 0.00% | 533,951 | $2.15 | $2.15 | $2.14 |
29 Nov 2024 | $2.14 | $-0.03 | -1.38% | 758,289 | $2.16 | $2.16 | $2.14 |
28 Nov 2024 | $2.17 | $0.00 | 0.00% | 234,937 | $2.17 | $2.17 | $2.16 |
27 Nov 2024 | $2.17 | $0.02 | 0.93% | 1,042,789 | $2.15 | $2.17 | $2.15 |
26 Nov 2024 | $2.15 | $-0.01 | -0.46% | 816,554 | $2.16 | $2.17 | $2.15 |
25 Nov 2024 | $2.16 | $0.00 | 0.00% | 597,865 | $2.17 | $2.17 | $2.16 |
22 Nov 2024 | $2.16 | $0.00 | 0.00% | 530,835 | $2.17 | $2.17 | $2.16 |
21 Nov 2024 | $2.16 | $-0.02 | -0.92% | 694,972 | $2.18 | $2.18 | $2.16 |
20 Nov 2024 | $2.18 | $0.01 | 0.46% | 314,768 | $2.17 | $2.18 | $2.16 |
19 Nov 2024 | $2.17 | $-0.01 | -0.46% | 718,454 | $2.18 | $2.18 | $2.17 |
18 Nov 2024 | $2.18 | $0.01 | 0.46% | 300,545 | $2.17 | $2.18 | $2.17 |
15 Nov 2024 | $2.17 | $0.01 | 0.46% | 472,634 | $2.17 | $2.18 | $2.17 |
14 Nov 2024 | $2.16 | $-0.01 | -0.46% | 447,699 | $2.18 | $2.18 | $2.16 |
13 Nov 2024 | $2.17 | $0.00 | 0.00% | 1,458,549 | $2.17 | $2.18 | $2.17 |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Ms Vicki Riggio | Non-Executive Director | Apr 2018 |
Ms Riggio is the General Manager of Managed Fund Services, Perpetual Corporate Trust, having responsibility for Custody, Wholesale Trustee, Responsible Entity Services, Investment Management for MITs, and Perpetual's Singapore business. Vicki was previously the General Manager, Management Services, where she held responsibility for Trust Management, Accounting and Investment Management services offered to debt capital markets and managed fund clients in Australia and offshore.
|
Mr Glenn Stephen Foster | Non-Executive Director | Feb 2021 |
Mr Foster has over 27 years of experience in the financial services industry, having served in senior finance roles with AIDC Ltd, Babcock and Brown, State Street Bank and Trust Company and RAMS.
|
Mr Phillip Anthony Blackmore | Alternate Director | Jul 2018 |
Mr Blackmore has over 20 years of experience in financial services having worked in both Sydney and London. Prior to working for Perpetual, Phillip held front, middle and back-office roles with Westpac Banking Corporation, Morgan Stanley, Credit Suisse and IAG Asset Management, focusing primarily on operational risk and investment compliance.
|
Mr Alexis Winton Dodwell | Non-Executive Director | Nov 2023 |
Mr Dodwell is a legal, risk and compliance professional with over 20 years of experience in the banking and financial services industry. Alexis has held senior management roles including as General Manager Risk & Compliance, Perpetual Limited (2007-2012), several risk and project management roles within Commonwealth Bank of Australia and as a Finance Executive and Corporate Finance Executive at PwC and Ord Minnett respectively. Alexis is currently an external member of compliance committees for GMO and Russell Investments, a non-executive director of Total Risk Management (the superannuation trustee for a Russell Investments super fund), Chair of the Total Risk Management Audit Risk and Compliance Committee and Remuneration Committee, and non-executive director of Swimming NSW.
|
Ms Sylvie Majella Dimarco | Company Secretary |
-
|
|
Ms Claudia Rose Rososinski | Additional company secretary | May 2023 |
-
|
Ms Mary Kapota | Company Secretary | Apr 2021 |
-
|
Claudia Rose Rososinski | Additional company secretary |
-
|
|
Mary Kapota | Company Secretary |
-
|
|
Sylvie Majella Dimarco | Company Secretary |
-
|
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
HSBC Custody Nominees (Australia) Limited | 33,816,227 | 10.20% |
Net Wealt H Investments Limited Wrap Services A/C | 20,397,977 | 6.16% |
BNP Paribas Nominees Pty Ltd Hub24 Custodial Serv Ltd | 17,712,273 | 5.34% |
Net Wealth Investments Limited Super Services A/C | 10,985,159 | 3.31% |
MCH Investment Management Services Pty Ltd | 3,467,236 | 1.05% |
J P Morgan Nominees Australia Pty Limited | 3,178,790 | 0.96% |
Citicorp Nominees Pty Limited | 2,872,229 | 0.87% |
Mr Murray John Dwyer | 1,782,441 | 0.54% |
BNP Paribas Nominees Pty Ltd Ib Au Noms Retailclient | 1,477,405 | 0.45% |
UBS Nominees Pty Ltd | 1,400,000 | 0.42% |
Porcellino A/C | 1,389,487 | 0.42% |
Nora Goodridge Investments Pty Ltd | 1,200,000 | 0.36% |
Pacific Markets Pty Ltd | 1,163,650 | 0.35% |
Gresham Partners Capital Ltd | 1,142,037 | 0.34% |
HSBC Custody Nominees (Australia) Limited A/C 2 | 914,951 | 0.28% |
Finclear Services Pty Ltd | 878,063 | 0.26% |
Brixton Capital Pty Ltd | 841,021 | 0.25% |
Cubit Family Foundation A/C | 822,028 | 0.25% |
Bond Street Custodians Limited CAJ D09461 A/C | 750,000 | 0.23% |
Geat Incorporated Geat Preservation Fund A/C | 734,490 | 0.22% |