Metrics Income Opportunities Trust (ASX: MOT) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Metrics Income Opportunities Trust Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Metrics Income Opportunities Trust (ASX: MOT)
Latest News
Dividend Investing
ASX dividend royalty: Australia's top stocks for reliable income
Dividend Investing
$2k buys me 627 shares in 2 ASX passive income shares yielding 11% combined
Dividend Investing
9%+ yield: Time to buy these 2 ASX dividend shares for awesome MONTHLY income?
Dividend Payment History Data provided by Morningstar.
| Ex-Date | Amount | Franking | Type | Payable |
|---|---|---|---|---|
| 31 Dec 2025 | $0.0125 | 0.00% | Interim | 09 Jan 2026 |
| 28 Nov 2025 | $0.0114 | 0.00% | Interim | 08 Dec 2025 |
| 31 Oct 2025 | $0.0123 | 0.00% | Interim | 10 Nov 2025 |
| 30 Sep 2025 | $0.0106 | 0.00% | Interim | 09 Oct 2025 |
| 29 Aug 2025 | $0.0125 | 0.00% | Interim | 08 Sep 2025 |
| 31 Jul 2025 | $0.0120 | 0.00% | Interim | 08 Aug 2025 |
| 30 Jun 2025 | $0.0266 | 0.00% | Final | 08 Jul 2025 |
| 30 May 2025 | $0.0168 | 0.00% | Interim | 10 Jun 2025 |
| 30 Apr 2025 | $0.0132 | 0.00% | Interim | 08 May 2025 |
| 31 Mar 2025 | $0.0132 | 0.00% | Interim | 08 Apr 2025 |
| 28 Feb 2025 | $0.0126 | 0.00% | Interim | 10 Mar 2025 |
| 31 Jan 2025 | $0.0160 | 0.00% | Interim | 10 Feb 2025 |
| 31 Dec 2024 | $0.0132 | 0.00% | Interim | 09 Jan 2025 |
| 29 Nov 2024 | $0.0111 | 0.00% | Interim | 09 Dec 2024 |
| 31 Oct 2024 | $0.0164 | 0.00% | Interim | 08 Nov 2024 |
| 30 Sep 2024 | $0.0128 | 0.00% | Interim | 09 Oct 2024 |
| 30 Aug 2024 | $0.0123 | 0.00% | Interim | 09 Sep 2024 |
| 31 Jul 2024 | $0.0144 | 0.00% | Interim | 08 Aug 2024 |
| 28 Jun 2024 | $0.0127 | 0.00% | Final | 08 Jul 2024 |
| 31 May 2024 | $0.0127 | 0.00% | Interim | 11 Jun 2024 |
| 30 Apr 2024 | $0.0140 | 0.00% | Interim | 08 May 2024 |
| 02 Apr 2024 | $0.0146 | 0.00% | Interim | 09 Apr 2024 |
| 29 Feb 2024 | $0.0160 | 0.00% | Interim | 08 Mar 2024 |
| 31 Jan 2024 | $0.0166 | 0.00% | Interim | 08 Feb 2024 |
| 29 Dec 2023 | $0.0168 | 0.00% | Interim | 09 Jan 2024 |
| 30 Nov 2023 | $0.0206 | 0.00% | Interim | 08 Dec 2023 |
| 31 Oct 2023 | $0.0199 | 0.00% | Interim | 08 Nov 2023 |
| 29 Sep 2023 | $0.0152 | 0.00% | Interim | 09 Oct 2023 |
| 31 Aug 2023 | $0.0186 | 0.00% | Interim | 08 Sep 2023 |
| 31 Jul 2023 | $0.0160 | 0.00% | Interim | 08 Aug 2023 |
| 30 Jun 2023 | $0.0159 | 0.00% | Final | 10 Jul 2023 |
| 31 May 2023 | $0.0162 | 0.00% | Interim | 08 Jun 2023 |
| 28 Apr 2023 | $0.0136 | 0.00% | Interim | 08 May 2023 |
| 31 Mar 2023 | $0.0150 | 0.00% | Interim | 12 Apr 2023 |
| 28 Feb 2023 | $0.0139 | 0.00% | Interim | 08 Mar 2023 |
| 31 Jan 2023 | $0.0162 | 0.00% | Interim | 08 Feb 2023 |
| 30 Dec 2022 | $0.0157 | 0.00% | Interim | 10 Jan 2023 |
| 30 Nov 2022 | $0.0132 | 0.00% | Interim | 08 Dec 2022 |
| 31 Oct 2022 | $0.0141 | 0.00% | Interim | 08 Nov 2022 |
| 03 Oct 2022 | $0.0125 | 0.00% | Interim | 11 Oct 2022 |
| 31 Aug 2022 | $0.0128 | 0.00% | Interim | 08 Sep 2022 |
| 29 Jul 2022 | $0.0098 | 0.00% | Interim | 08 Aug 2022 |
| 30 Jun 2022 | $0.0117 | 0.00% | Final | 08 Jul 2022 |
| 31 May 2022 | $0.0106 | 0.00% | Interim | 08 Jun 2022 |
| 29 Apr 2022 | $0.0153 | 0.00% | Interim | 09 May 2022 |
| 31 Mar 2022 | $0.0148 | 15.54% | Interim | 08 Apr 2022 |
| 28 Feb 2022 | $0.0062 | 0.00% | Interim | 08 Mar 2022 |
| 31 Jan 2022 | $0.0098 | 0.00% | Interim | 08 Feb 2022 |
| 31 Dec 2021 | $0.0202 | 44.06% | Interim | 11 Jan 2022 |
| 30 Nov 2021 | $0.0102 | 0.00% | Interim | 08 Dec 2021 |
| 29 Oct 2021 | $0.0089 | 0.00% | Interim | 08 Nov 2021 |
| 30 Sep 2021 | $0.0093 | 0.00% | Interim | 08 Oct 2021 |
| 31 Aug 2021 | $0.0093 | 0.00% | Interim | 08 Sep 2021 |
| 30 Jul 2021 | $0.0084 | 0.00% | Interim | 09 Aug 2021 |
| 30 Jun 2021 | $0.0198 | 48.48% | Final | 08 Jul 2021 |
| 31 May 2021 | $0.0092 | 0.00% | Interim | 08 Jun 2021 |
| 30 Apr 2021 | $0.0090 | 0.00% | Interim | 10 May 2021 |
| 31 Mar 2021 | $0.0101 | 0.00% | Interim | 12 Apr 2021 |
| 26 Feb 2021 | $0.0083 | 0.00% | Interim | 08 Mar 2021 |
| 29 Jan 2021 | $0.0164 | 0.00% | Interim | 08 Feb 2021 |
| 31 Dec 2020 | $0.0156 | 69.23% | Interim | 11 Jan 2021 |
| 30 Nov 2020 | $0.0095 | 0.00% | Interim | 08 Dec 2020 |
| 30 Oct 2020 | $0.0088 | 0.00% | Interim | 09 Nov 2020 |
| 30 Sep 2020 | $0.0092 | 0.00% | Interim | 09 Oct 2020 |
| 31 Aug 2020 | $0.0085 | 0.00% | Interim | 08 Sep 2020 |
| 31 Jul 2020 | $0.0103 | 0.00% | Interim | 10 Aug 2020 |
| 30 Jun 2020 | $0.0231 | 46.32% | Final | 08 Jul 2020 |
| 29 May 2020 | $0.0100 | 0.00% | Interim | 09 Jun 2020 |
| 30 Apr 2020 | $0.0107 | 0.00% | Interim | 08 May 2020 |
| 31 Mar 2020 | $0.0134 | 0.00% | Interim | 08 Apr 2020 |
| 28 Feb 2020 | $0.0106 | 0.00% | Interim | 09 Mar 2020 |
| 31 Jan 2020 | $0.0115 | 10.43% | Interim | 10 Feb 2020 |
| 31 Dec 2019 | $0.0109 | 0.00% | Interim | 09 Jan 2020 |
| 29 Nov 2019 | $0.0125 | 0.00% | Interim | 10 Dec 2019 |
| 31 Oct 2019 | $0.0100 | 0.00% | Interim | 08 Nov 2019 |
| 30 Sep 2019 | $0.0357 | 0.00% | Interim | 08 Oct 2019 |
| 28 Jun 2019 | $0.0203 | 0.00% | Final | 08 Jul 2019 |
MOT ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
| Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
|---|---|---|---|---|---|
| YesNo |
About Metrics Income Opportunities Trust
Metrics Income Opportunities Trust is an early-stage company, which focus on the provision of exposure to a portfolio of private credit investments. Its investment objective is to provide monthly cash income and preserve investor capital and manage investment risks. It engages in seeking potential for upside gains through investments in private credit and other assets, such as warrants, options, preference shares, and equity. The company is headquartered in Sydney, Australia.
MOT Share Price History Data provided by Morningstar.
| Date | Close | Change | % Change | Volume | Open | High | Low |
|---|---|---|---|---|---|---|---|
| 23 Jan 2026 | $1.95 | $0.02 | 1.04% | 268,626 | $1.93 | $1.95 | $1.93 |
| 22 Jan 2026 | $1.93 | $-0.01 | -0.52% | 610,439 | $1.94 | $1.95 | $1.93 |
| 21 Jan 2026 | $1.94 | $0.00 | 0.00% | 163,872 | $1.94 | $1.95 | $1.93 |
| 20 Jan 2026 | $1.94 | $-0.01 | -0.51% | 365,883 | $1.95 | $1.96 | $1.93 |
| 19 Jan 2026 | $1.95 | $0.01 | 0.52% | 255,107 | $1.95 | $1.95 | $1.94 |
| 16 Jan 2026 | $1.94 | $0.01 | 0.52% | 165,106 | $1.93 | $1.95 | $1.93 |
| 15 Jan 2026 | $1.93 | $0.00 | 0.00% | 551,021 | $1.94 | $1.95 | $1.93 |
| 14 Jan 2026 | $1.93 | $0.01 | 0.52% | 327,191 | $1.92 | $1.94 | $1.92 |
| 13 Jan 2026 | $1.92 | $0.01 | 0.52% | 634,698 | $1.92 | $1.94 | $1.91 |
| 12 Jan 2026 | $1.91 | $0.00 | 0.00% | 414,929 | $1.91 | $1.93 | $1.91 |
| 09 Jan 2026 | $1.91 | $0.00 | 0.00% | 278,571 | $1.91 | $1.92 | $1.91 |
| 08 Jan 2026 | $1.91 | $0.00 | 0.00% | 368,242 | $1.91 | $1.92 | $1.90 |
| 07 Jan 2026 | $1.91 | $-0.01 | -0.52% | 612,982 | $1.92 | $1.93 | $1.90 |
| 06 Jan 2026 | $1.92 | $0.01 | 0.52% | 580,255 | $1.90 | $1.92 | $1.90 |
| 05 Jan 2026 | $1.91 | $0.03 | 1.60% | 735,187 | $1.88 | $1.91 | $1.88 |
| 02 Jan 2026 | $1.88 | $0.00 | 0.00% | 78,617 | $1.88 | $1.88 | $1.87 |
| 31 Dec 2025 | $1.88 | $-0.01 | -0.53% | 164,642 | $1.88 | $1.88 | $1.86 |
| 30 Dec 2025 | $1.89 | $0.02 | 1.07% | 378,799 | $1.87 | $1.90 | $1.87 |
Directors & Management Data provided by Morningstar.
| Name | Title | Start Date | Profile |
|---|---|---|---|
| Mr Glenn Stephen Foster | Non-Executive ChairmanNon-Executive Director | Feb 2021 |
Mr Foster has over 27 years of experience in the financial services industry, having served in senior finance roles with AIDC Ltd, Babcock and Brown, State Street Bank and Trust Company and RAMS.
|
| Mr Phillip Anthony Blackmore | Alternate Director | Jul 2018 |
Mr Blackmore has over 20 years of experience in financial services having worked in both Sydney and London. Prior to working for Perpetual, Phillip held front, middle and back-office roles with Westpac Banking Corporation, Morgan Stanley, Credit Suisse and IAG Asset Management, focusing primarily on operational risk and investment compliance.
|
| Mr Alexis Winton Dodwell | Non-Executive Director | Nov 2023 |
Mr Dodwell is a legal, risk and compliance professional with over 20 years of experience in the banking and financial services industry. Alexis has held senior management roles including as General Manager Risk & Compliance, Perpetual Limited (2007-2012), several risk and project management roles within Commonwealth Bank of Australia and as a Finance Executive and Corporate Finance Executive at PwC and Ord Minnett respectively. Alexis is currently an external member of compliance committees for GMO and Russell Investments, a non-executive director of Total Risk Management (the superannuation trustee for a Russell Investments super fund), Chair of the Total Risk Management Audit Risk and Compliance Committee and Remuneration Committee, and non-executive director of Swimming NSW.
|
| Mr David Manoukian | Executive Director | Nov 2025 |
Mr Manoukian, CFO of Perpetual Corporate Trust, brings 25 years of experience in finance and strategic business leadership. Since joining Perpetual in 2008, David has held various senior finance roles, including General Manager of Strategy & Business Insights. Mr Manoukian began his career with KPMG as a Chartered Accountant, later advancing to a commercial finance role at Electrolux (AB) before joining Perpetual.
|
| Ms Sylvie Majella Dimarco | Company Secretary |
-
|
|
| Ms Mary Kapota | Company Secretary | Apr 2021 |
-
|
| Ms Manichanh Phompida | Company Secretary | Mar 2025 |
-
|
| Sylvie Majella Dimarco | Company Secretary |
-
|
|
| Mary Kapota | Company Secretary |
-
|
|
| Manichanh Phompida | Company Secretary |
-
|
Top Shareholders Data provided by Morningstar.
| Name | Shares | Capital |
|---|---|---|
| HSBC Custo Dy Nominees (Australia) Limited | 33,997,744 | 10.21% |
| Net Wealth Investments Limited <Wrap Services A/C> | 19,489,305 | 5.85% |
| BNP Paribas Nominees Pty Ltd <Hub24 Custodial Serv Ltd> | 14,373,323 | 4.32% |
| Net Wealth Investments Limited <Super Services A/C> | 12,038,081 | 3.62% |
| Citicorp Nominees Pty Limited | 7,163,817 | 2.15% |
| Mch Investment Management Services Pty Ltd <Mcp Credit 1 A/C> | 5,467,236 | 1.64% |
| J P Morgan Nominees Australia Pty Limited | 4,992,079 | 1.50% |
| Mr Murray John Dwyer | 2,800,000 | 0.84% |
| BNP Paribas Nominees Pty Ltd <Ib Au Noms Retailclient > | 2,636,137 | 0.79% |
| Pacific Markets Pty Ltd | 2,000,000 | 0.60% |
| Mr Liam Thomas Jamhir Minett & Ms Karen Michelle Phillips <Porcellino A/C> | 1,389,487 | 0.42% |
| HSBC Custody Nominees (Australia) Limited A/C 2 | 1,203,385 | 0.36% |
| Finclear Services Pty Ltd | 978,088 | 0.29% |
| Geat Incorporated Geat Preservation Fund A/C | 961,000 | 0.29% |
| Derrard Hall Nominees Pty Ltd <Derrard Hall Super Fund A/C> | 733,000 | 0.22% |
| All Dan Nominees Pty Ltd <All Dan Family A/C> | 695,069 | 0.21% |
| Ioli Labs Pty Ltd | 628,017 | 0.19% |
| Fenlon Computing Services Pty Ltd <Fenlon Superannuation A/C> | 555,057 | 0.17% |
| Mr Perry Coundreis <Perry Coundrelis A/C> | 543,687 | 0.16% |
| Dobosz Super Fund Pty Ltd <Dobosz Family Super Fund A/C> | 521,993 | 0.16% |