Kkr Credit Income Fund (ASX: KKC) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Kkr Credit Income Fund Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Kkr Credit Income Fund (ASX: KKC)
Latest News
No posts found.
Dividend Payment History Data provided by Morningstar.
| Ex-Date | Amount | Franking | Type | Payable |
|---|---|---|---|---|
| 03 Jul 2026 | $0.0167 | 0.00% | Final | 23 Jul 2026 |
| 28 May 2026 | $0.0167 | 0.00% | Interim | 24 Jun 2026 |
| 29 Apr 2026 | $0.0167 | 0.00% | Interim | 25 May 2026 |
| 30 Mar 2026 | $0.0167 | 0.00% | Interim | 27 Apr 2026 |
| 26 Feb 2026 | $0.0167 | 0.00% | Interim | 24 Mar 2026 |
| 29 Jan 2026 | $0.0167 | 0.00% | Interim | 24 Feb 2026 |
| 30 Dec 2025 | $0.0167 | 0.00% | Interim | 27 Jan 2026 |
| 27 Nov 2025 | $0.0167 | 0.00% | Interim | 23 Dec 2025 |
| 30 Oct 2025 | $0.0167 | 0.00% | Interim | 26 Nov 2025 |
| 29 Sep 2025 | $0.0053 | 0.00% | Interim | 24 Oct 2025 |
| 28 Aug 2025 | $0.0167 | 0.00% | Interim | 24 Sep 2025 |
| 30 Jul 2025 | $0.0167 | 0.00% | Interim | 26 Aug 2025 |
| 27 Jun 2025 | $0.0144 | 0.00% | Final | 14 Jul 2025 |
| 29 May 2025 | $0.0167 | 0.00% | Interim | 13 Jun 2025 |
| 29 Apr 2025 | $0.0167 | 0.00% | Interim | 14 May 2025 |
| 28 Mar 2025 | $0.0167 | 0.00% | Interim | 14 Apr 2025 |
| 27 Feb 2025 | $0.0167 | 0.00% | Interim | 14 Mar 2025 |
| 30 Jan 2025 | $0.0167 | 0.00% | Interim | 14 Feb 2025 |
| 30 Dec 2024 | $0.0167 | 0.00% | Interim | 15 Jan 2025 |
| 28 Nov 2024 | $0.0167 | 0.00% | Interim | 13 Dec 2024 |
| 30 Oct 2024 | $0.0167 | 0.00% | Interim | 14 Nov 2024 |
| 27 Sep 2024 | $0.0167 | 0.00% | Interim | 15 Oct 2024 |
| 29 Aug 2024 | $0.0167 | 0.00% | Interim | 13 Sep 2024 |
| 30 Jul 2024 | $0.0167 | 0.00% | Interim | 15 Aug 2024 |
| 27 Jun 2024 | $0.0167 | 0.00% | Final | 15 Jul 2024 |
| 30 May 2024 | $0.0167 | 0.00% | Interim | 17 Jun 2024 |
| 29 Apr 2024 | $0.0167 | 0.00% | Interim | 14 May 2024 |
| 27 Mar 2024 | $0.0167 | 0.00% | Interim | 12 Apr 2024 |
| 04 Mar 2024 | $0.0167 | 0.00% | Interim | 14 Mar 2024 |
| 30 Jan 2024 | $0.0167 | 0.00% | Interim | 14 Feb 2024 |
| 28 Dec 2023 | $0.0167 | 0.00% | Interim | 15 Jan 2024 |
| 29 Nov 2023 | $0.0167 | 0.00% | Interim | 14 Dec 2023 |
| 30 Oct 2023 | $0.0167 | 0.00% | Interim | 14 Nov 2023 |
| 28 Sep 2023 | $0.0167 | 0.00% | Interim | 13 Oct 2023 |
| 30 Aug 2023 | $0.0167 | 0.00% | Interim | 15 Sep 2023 |
| 28 Jul 2023 | $0.0167 | 0.00% | Interim | 14 Aug 2023 |
| 29 Jun 2023 | $0.0109 | 0.00% | Final | 17 Jul 2023 |
| 30 May 2023 | $0.0109 | 0.00% | Interim | 15 Jun 2023 |
| 28 Apr 2023 | $0.0109 | 0.00% | Interim | 12 May 2023 |
| 30 Mar 2023 | $0.0109 | 0.00% | Interim | 18 Apr 2023 |
| 27 Feb 2023 | $0.0109 | 0.00% | Interim | 14 Mar 2023 |
| 31 Jan 2023 | $0.0109 | 0.00% | Interim | 14 Feb 2023 |
| 29 Dec 2022 | $0.0109 | 0.00% | Interim | 16 Jan 2023 |
| 29 Nov 2022 | $0.0109 | 0.00% | Interim | 13 Dec 2022 |
| 28 Oct 2022 | $0.0109 | 0.00% | Interim | 11 Nov 2022 |
| 29 Sep 2022 | $0.0109 | 0.00% | Interim | 13 Oct 2022 |
| 30 Aug 2022 | $0.0109 | 0.00% | Interim | 14 Sep 2022 |
| 28 Jul 2022 | $0.0109 | 0.00% | Interim | 11 Aug 2022 |
| 29 Jun 2022 | $0.0152 | 0.00% | Final | 15 Jul 2022 |
| 30 May 2022 | $0.0100 | 0.00% | Interim | 14 Jun 2022 |
| 28 Apr 2022 | $0.0100 | 0.00% | Interim | 12 May 2022 |
| 30 Mar 2022 | $0.0100 | 0.00% | Interim | 13 Apr 2022 |
| 25 Feb 2022 | $0.0100 | 0.00% | Interim | 11 Mar 2022 |
| 03 Feb 2022 | $0.0100 | 0.00% | Interim | 14 Feb 2022 |
| 30 Dec 2021 | $0.0100 | 0.00% | Interim | 17 Jan 2022 |
| 29 Nov 2021 | $0.0100 | 0.00% | Interim | 13 Dec 2021 |
| 29 Oct 2021 | $0.0100 | 0.00% | Interim | 11 Nov 2021 |
| 29 Sep 2021 | $0.0100 | 0.00% | Interim | 14 Oct 2021 |
| 30 Aug 2021 | $0.0100 | 0.00% | Interim | 13 Sep 2021 |
| 03 Aug 2021 | $0.0100 | 0.00% | Interim | 18 Aug 2021 |
| 29 Jun 2021 | $0.0250 | 0.00% | Final | 15 Jul 2021 |
| 30 Mar 2021 | $0.0250 | 0.00% | Interim | 15 Apr 2021 |
KKC ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
| Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
|---|---|---|---|---|---|
| YesNo |
KKC Share Price History Data provided by Morningstar.
| Date | Close | Change | % Change | Volume | Open | High | Low |
|---|---|---|---|---|---|---|---|
| 27 Jul 2026 | $2.12 | $0.01 | 0.47% | 314,333 | $2.11 | $2.13 | $2.11 |
| 24 Jul 2026 | $2.11 | $-0.01 | -0.47% | 249,788 | $2.13 | $2.13 | $2.11 |
| 23 Jul 2026 | $2.12 | $0.01 | 0.47% | 368,408 | $2.12 | $2.13 | $2.12 |
| 22 Jul 2026 | $2.11 | $0.01 | 0.48% | 173,220 | $2.11 | $2.12 | $2.11 |
| 21 Jul 2026 | $2.10 | $-0.02 | -0.94% | 247,086 | $2.11 | $2.12 | $2.10 |
| 20 Jul 2026 | $2.12 | $0.04 | 1.92% | 502,547 | $2.09 | $2.12 | $2.08 |
| 17 Jul 2026 | $2.08 | $0.00 | 0.00% | 233,619 | $2.08 | $2.09 | $2.08 |
| 16 Jul 2026 | $2.08 | $0.01 | 0.48% | 245,954 | $2.07 | $2.08 | $2.07 |
| 15 Jul 2026 | $2.07 | $-0.01 | -0.48% | 186,804 | $2.08 | $2.08 | $2.07 |
| 14 Jul 2026 | $2.08 | $0.01 | 0.48% | 617,028 | $2.07 | $2.08 | $2.06 |
| 13 Jul 2026 | $2.07 | $0.00 | 0.00% | 222,806 | $2.07 | $2.08 | $2.06 |
| 10 Jul 2026 | $2.07 | $-0.01 | -0.48% | 881,906 | $2.08 | $2.08 | $2.06 |
| 09 Jul 2026 | $2.08 | $0.03 | 1.46% | 330,008 | $2.06 | $2.08 | $2.06 |
| 08 Jul 2026 | $2.05 | $-0.01 | -0.49% | 318,179 | $2.05 | $2.07 | $2.05 |
| 07 Jul 2026 | $2.06 | $0.00 | 0.00% | 610,184 | $2.06 | $2.06 | $2.05 |
| 06 Jul 2026 | $2.06 | $0.01 | 0.49% | 1,039,084 | $2.07 | $2.07 | $2.04 |
| 03 Jul 2026 | $2.05 | $-0.03 | -1.44% | 171,208 | $2.07 | $2.07 | $2.05 |
| 02 Jul 2026 | $2.08 | $0.01 | 0.48% | 543,821 | $2.07 | $2.08 | $2.06 |
| 01 Jul 2026 | $2.07 | $0.03 | 1.47% | 603,146 | $2.04 | $2.08 | $2.04 |
| 30 Jun 2026 | $2.04 | $0.02 | 0.99% | 607,003 | $2.03 | $2.05 | $2.03 |
| 29 Jun 2026 | $2.02 | $0.00 | 0.00% | 814,963 | $2.03 | $2.05 | $2.01 |
Directors & Management Data provided by Morningstar.
| Name | Title | Start Date | Profile |
|---|---|---|---|
| Mr Glenn Stephen Foster | Non-Executive ChairmanNon-Executive Director | Feb 2021 |
Mr Foster has over 27 years of experience in the financial services industry, having served in senior finance roles with AIDC Ltd., Babcock and Brown, State Street Bank & Trust Company and RAMS.
|
| Mr Phillip Anthony Blackmore | Alternate Director | Nov 2025 |
Mr Blackmore has served as Head of Perpetual Corporate Trust's Wholesale Trustee business in July 2016, where he has responsibility for servicing wholesale clients investing in real assets. He has over 21 years of experience in financial services having worked in both Sydney and London. Prior to working for Perpetual, he held front, middle and back-office roles with Westpac Banking Corporation, Morgan Stanley, Credit Suisse and IAG Asset Management, focusing primarily on risk and investment compliance.
|
| Mr Alexis Winton Dodwell | Non-Executive Director | Nov 2023 |
Mr Dodwell is a legal, risk and compliance professional with over 20 years experience in the banking and financial services industry. Alexis has held senior management roles including as General Manager Risk & Compliance, Perpetual Limited (2007-2012), several risk and project management roles within Commonwealth Bank of Australia and as a Finance Executive and Corporate Finance Executive at PwC and Ord Minnett respectively. Alexis is currently an external member of compliance committees for GMO and Russell Investments, a non-executive director of Total Risk Management (the superannuation trustee for a Russell Investments super fund), Chair of the Total Risk Management Audit Risk and Compliance Committee and Remuneration Committee, and non-executive director of Swimming NSW.
|
| Mr David Manoukian | Executive Director | Nov 2025 |
Mr Manoukian, CFO of Perpetual Corporate Trust, brings 25 years of experience in finance and strategic business leadership. Since joining Perpetual in 2008, David has held various senior finance roles, including General Manager of Strategy & Business Insights. Mr Manoukian began his career with KPMG as a Chartered Accountant, later advancing to a commercial finance role at Electrolux (AB) before joining Perpetual.
|
| Ms Sylvie Majella Dimarco | Company Secretary |
-
|
|
| Ms Mary Kapota | Company Secretary | Apr 2021 |
-
|
| Ms Manichanh Phompida | Company Secretary | Mar 2025 |
-
|
| Ms Helen Jovanovic | Company Secretary | May 2026 |
-
|
| Helen Jovanovic | Company Secretary |
-
|
|
| Mary Kapota | Company Secretary |
-
|
|
| Manichanh Phompida | Company Secretary |
-
|
|
| Sylvie Majella Dimarco | Company Secretary |
-
|
Top Shareholders Data provided by Morningstar.
| Name | Shares | Capital |
|---|---|---|
| BNP Paribas Nominees Pty Ltd <Hub24 Custodial Serv Ltd> | 41,249,988 | 12.79% |
| HSBC Custody Nominees (Australia) Limited | 31,643,163 | 9.81% |
| Citicorp Nominees Pty Limited | 8,413,242 | 2.61% |
| Netwealth Investments Limited <Wrap Services A/C> | 7,240,531 | 2.25% |
| Netwealth Investments Limited <Super Services A/C> | 7,198,736 | 2.23% |
| Hsbc Custody Nominees (Australia) Limited A/C 2 | 6,266,639 | 1.94% |
| J P Morgan Nominees Australia Pty Limited | 5,119,676 | 1.59% |
| Ioof Investment Services Limited <Ips Superfund A/C> | 2,643,356 | 0.82% |
| Safecorp Group Ltd | 2,117,624 | 0.66% |
| Mr David James Kelleher & Mrs Donna Gaye Kelleher <The Griswalds A/C> | 2,000,000 | 0.62% |
| BNP Paribas Nominees Pty Ltd <Ib Au Noms Retailclient> | 1,487,499 | 0.46% |
| Corp Of The Tstees Of The Roman Cath Arc | 1,316,000 | 0.41% |
| Tripel Pty Ltd | 1,298,760 | 0.40% |
| Cte Investments Pty Ltd <Cte Invest Credit Opp A/C> | 1,287,130 | 0.40% |
| Pryor Holdings Pty Ltd | 1,204,060 | 0.37% |
| Asia Union Investments Pty Limited | 1,000,000 | 0.31% |
| Geat Incorporated <Geat fPreservation Fund A/C> | 938,400 | 0.29% |
| Gresham Partners Capital Ltd | 930,000 | 0.29% |
| Morgcam Pty Ltd | 822,360 | 0.26% |
| Gw Burke Investments Pty Ltd <Burke Investment A/C> | 750,000 | 0.23% |