Imugene Ltd (ASX: IMU) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Imugene Limited Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Imugene Ltd (ASX: IMU)
Latest News
Share Market News
ASX 200 midday update: Regis Resources jump, big four banks fall ahead of RBA meeting
Share Fallers
Why Carsales, EOS, Imugene, and Tyro shares are sinking today
Share Market News
ASX 200 midday update: Carsales sinks, Liontown jumps on Ford agreements
Share Fallers
Why Appen, BWX, Imugene, and Wesfarmers shares are dropping
Share Market News
ASX 200 midday update: Tech shares tumble, Collins Foods jumps
Share Market News
Here are the 3 most heavily traded ASX 200 shares on Monday
Share Gainers
Why Imugene, Link, Metcash, and Sayona shares are racing higher
Healthcare Shares
‘Significant milestone’: Why the Imugene share price is soaring 30% today
IMU ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About Imugene Ltd
Imugene Ltd specializes in a clinical-stage immuno-oncology company. Its product includes HER-Vaxx,PD1-Vaxx, CF33 and CF33 CD19. HER-Vaxx is a proprietary HER2 +ve cancer vaccine that stimulates a polyclonal antibody response to HER2/neu. The company is also developing B-cell peptide cancer vaccines and therapeutics. Its only operating segment being the Research and Development of oncolytic immunotherapies.
IMU Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
04 Jul 2022 | $0.22 | $0.03 | 15.38% | 21,165,116 | $0.21 | $0.23 | $0.20 |
01 Jul 2022 | $0.20 | $0.02 | 11.11% | 20,200,371 | $0.19 | $0.21 | $0.18 |
30 Jun 2022 | $0.18 | $-0.01 | -5.41% | 20,079,224 | $0.19 | $0.20 | $0.18 |
29 Jun 2022 | $0.19 | $-0.03 | -13.95% | 37,159,504 | $0.21 | $0.21 | $0.18 |
28 Jun 2022 | $0.22 | $-0.03 | -12.50% | 42,609,870 | $0.25 | $0.25 | $0.21 |
27 Jun 2022 | $0.24 | $0.08 | 48.48% | 109,344,947 | $0.19 | $0.25 | $0.18 |
24 Jun 2022 | $0.17 | $0.03 | 21.43% | 23,578,091 | $0.14 | $0.17 | $0.14 |
23 Jun 2022 | $0.14 | $0.00 | 0.00% | 23,341,885 | $0.15 | $0.15 | $0.14 |
22 Jun 2022 | $0.15 | $-0.02 | -12.50% | 14,168,644 | $0.17 | $0.17 | $0.15 |
21 Jun 2022 | $0.16 | $0.01 | 6.67% | 18,744,355 | $0.16 | $0.17 | $0.15 |
20 Jun 2022 | $0.15 | $0.01 | 7.14% | 15,165,049 | $0.14 | $0.16 | $0.14 |
17 Jun 2022 | $0.14 | $0.00 | 0.00% | 21,578,978 | $0.14 | $0.15 | $0.14 |
16 Jun 2022 | $0.15 | $0.00 | 0.00% | 16,299,133 | $0.14 | $0.15 | $0.14 |
15 Jun 2022 | $0.14 | $0.00 | 0.00% | 18,995,659 | $0.14 | $0.15 | $0.14 |
14 Jun 2022 | $0.14 | $-0.01 | -6.67% | 31,879,859 | $0.14 | $0.15 | $0.13 |
10 Jun 2022 | $0.15 | $0.00 | 0.00% | 18,863,761 | $0.15 | $0.16 | $0.15 |
09 Jun 2022 | $0.15 | $-0.01 | -6.25% | 24,772,114 | $0.16 | $0.16 | $0.15 |
08 Jun 2022 | $0.16 | $-0.01 | -6.06% | 16,186,881 | $0.17 | $0.17 | $0.16 |
07 Jun 2022 | $0.17 | $-0.01 | -5.88% | 14,233,037 | $0.17 | $0.17 | $0.16 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
09 Jun 2022 | Charles Walker | Buy | 128 | $19,840 | On-market trade. |
07 Jun 2022 | Lesley Russell | Buy | 10 | $450,000 | Exercise of options. |
07 Jun 2022 | Lesley Russell | Exercise | 10 | $450,000 | As advised by the company. |
07 Jun 2022 | Lesley Russell | Transfer | 500 | $82,500 | Off-market transfer. Assuming off-market transfer of shares from direct to indirect |
07 Jun 2022 | Lesley Russell | Transfer | 500 | $82,500 | Off-market transfer. Assuming off-market transfer of shares from direct to indirect |
07 Feb 2022 | Jens Eckstein | Sell | 2 | $630,000 | On-market trade. |
07 Feb 2022 | Jens Eckstein | Exercise | 15 | $620,000 | Exercise of options. |
07 Feb 2022 | Jens Eckstein | Buy | 15 | $620,000 | Exercise of options. |
13 Dec 2021 | Paul Hopper | Sell | 1 | $611,961 | On-market trade. |
13 Dec 2021 | Paul Hopper | Sell | 73 | $36,138,039 | On-market trade. |
17 Nov 2021 | Axel Hoos | Sell | 10 | $5,650,000 | On-market trade. Average price |
16 Nov 2021 | Axel Hoos | Exercise | 10 | $450,000 | Exercise of options. |
16 Nov 2021 | Axel Hoos | Buy | 10 | $450,000 | Exercise of options. |
22 Oct 2021 | Paul Hopper | Issued | 99 | $1,545,142 | Issue of securities. |
22 Oct 2021 | Paul Hopper | Issued | 1 | $19,353 | Issue of securities. |
06 Oct 2021 | Lesley Russell | Sell | 3 | $1,360,000 | On-market trade. |
09 Sep 2021 | Paul Hopper | Issued | 1 | $17,205 | Issue of securities. |
09 Sep 2021 | Paul Hopper | Issued | 88 | $1,373,624 | Issue of securities. |
20 Aug 2021 | Charles Walker | Sell | 7 | $4,011,513 | On-market trade. |
20 Aug 2021 | Charles Walker | Sell | 106 | $55,742 | On-market trade. |
20 Aug 2021 | Charles Walker | Buy | 13 | $4,001 | Participation in share purchase plan. |
20 Aug 2021 | Charles Walker | Buy | 6 | $1,900 | Participation in share purchase plan. As per announcement on 20/12/2021 |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Ms Leslie (Mi Ok) Chong | Chief Executive OfficerManaging Director | Nov 2016 | Ms Chong joined the group in September 2015 from the leading oncology clinical development company, Genentech (a member of the Roche family), where she was a Senior Clinical Program Lead at the head office in San Francisco. She has over 23 years' experience in leading clinical and department development in oncology. In November 2016, Ms Chong was promoted as Imugene's CEO and joined the board as Managing Director in March 2018. Her other current directorships are Chimeric Therapeutics (ASX: CHM), since 28 August 2020 Cure Brain Cancer Foundation (non-profit organisation), since April 2020 |
Mr Paul Alex Hopper | Executive ChairmanExecutive Director | Dec 2013 | Mr Hopper has over 20 years' experience in the management and funding of biotechnology and healthcare public companies both as Chief Executive Officer and director in Australia and the United States. Mr Hopper's sector experience has covered a number of therapeutic areas with a particular emphasis on immunotherapy and cancer vaccines. He also has capital markets experience in equity and debt raisings in Australia, Asia, Europe, and the United States. Other current directorships held by him are at Radiopharm Theranostics Limited, since 11 February 2021 Chimeric Therapeutics Limited (ASX: CHM), since 2 February 2020 Scopus BioPharma Inc (New York) [Stat3 technology] (NASDAQ: SCPS), since December 2020 SUDA Pharmaceuticals Ltd (ASX: SUD), since 15 May 2019 |
Mr Charles Walker | Non-Executive Director | Jan 2015 | Mr Walker has experience across the biotechnology and life sciences industry. His experience includes operational and leadership positions in biotechnology firms, a strong capital markets track record from executing nearly 60 international and domestic corporate transactions, both as principal and advisor, and a detailed scientific understanding gained from a technical background in pharmacology. Mr Walker was previously Chief Executive Officer and Chief Financial Officer of Alchemia Limited (ASX: ACL) and Managing Director of Imugene. |
Dr Lesley Russell | Non-Executive Director | Apr 2019 | Dr Russell is a haematologist/oncologist and has over 25 years' experience and leadership in the international pharmaceutical field as a Chief Medical Officer. She has undertaken clinical development in a number of therapeutic areas including haematology/oncology has had multiple new drug approvals with both Food and Drug Administration (FDA) and European Medicines Agency (EMA). Dr Russell has experience as a director of NASDAQ listed pharmaceutical companies. She is a member of the Royal College of Physicians UK. Other current directorships held by her are Chimeric Therapeutics Limited (ASX: CHM), since 28 August 2020 Enanta Pharmaceuticals (NASDAQ: ENTA), since 22 November 2016 Former directorships in last 3 years held by her are Scopus BioPharma Inc (New York) [Stat3 technology] (NASDAQ: SCPS), until March 2021 AMAG Pharma (NASDAQ: AMAG), until May 2019 Endocyte Pharmaceuticals (NASDAQ: ECYT), until December 2018 |
Dr Jens Eckstein | Non-Executive Director | May 2019 | Dr Eckstein has more than 15 years' venture capital experience in the biopharmaceutical industry and 10 years' operational experience in drug discovery and development. He is a Kauffman Fellow and a mentor for lifescience entrepreneurs and start-up teams in the area of innovative lifescience and healthcare information technology companies. Before joining Apollo Ventures, Dr Eckstein served as president of SR One for eight years. He is also co-founder and managing director of Action Potential Venture Capital (APVC). Previously, he was a general partner at TVM Capital. Other current directorships held by him are Aeovian Pharmaceuticals (USA, private) Samsara Therapeutics (UK, private) Cleara Biotech (The Netherlands, private) HAYA Therapeutics (Switzerland, private) BosWell (USA, private) Former directorships in last 3 years held by him are Gladius Pharmaceuticals (Canada, private) Decibel Therapeutics (NASDAQ:DBTX) Palleon Pharmaceuticals (USA, private) ZappRx (USA, private) |
Mr Nathan Jong | Joint Company Secretary | Dec 2021 | - |
Mr Phillip Hains | Chief Financial OfficerJoint Company Secretary | Dec 2012 | - |
Phillip Hains | Chief Financial OfficerJoint Company Secretary | - | |
Dr Rita Laeufle | Chief Medical Officer | - | |
Dr Nicholas Ede | Chief Technology Officer | - | |
Nathan Jong | Joint Company Secretary | - |
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
Citicorp Nominees Pty Limited | 325,090,826 | 5.96% |
Mann Family | 292,046,995 | 5.35% |
Paul Hopper | 291,196,435 | 5.34% |
HSBC Custody Nominees (Australia) Limited | 182,739,184 | 3.35% |
Dr Nicholas Smith | 118,000,000 | 2.16% |
J P Morgan Nominees Australia Pty Limited | 105,218,342 | 1.93% |
Mi Ok Chong | 77,000,000 | 1.41% |
National Nominees Limited | 72,967,954 | 1.34% |
Sarah Cameron | 60,000,000 | 1.10% |
Netwealth Investments Limited <Wrap Services A/C> | 59,066,565 | 1.08% |
Ubs Nominees Pty Ltd | 45,686,667 | 0.84% |
Cs Third Nominees Pty Limited <HSBC Cust Nom Au Ltd 13 A/C> | 40,327,647 | 0.74% |
BNP Paribas Nominees Pty Ltd Six Sis Ltd <Drp A/C> | 40,271,895 | 0.74% |
Est Mr Andrew John Kempson | 34,921,053 | 0.64% |
Dr Yuman Fong | 33,312,301 | 0.61% |
BNP Paribas Nominees Pty Ltd <Ib Au Noms Retailclient Drp> | 30,717,078 | 0.56% |
Mr Andrew Murray Gregor | 30,298,830 | 0.56% |
Dr Axel Hoos | 23,375,000 | 0.43% |