Infratil Ltd (ASX: IFT) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Infratil Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Infratil Ltd (ASX: IFT)
Latest News
Financial Shares
5 ASX financial shares to buy in 2026
Financial Shares
Morgans just initiated coverage on this financials stock tipping strong upside
Share Market News
Infratil gets investment grade credit rating in funding milestone
REITs
What is Bell Potter's view on REITs?
Share Market News
Why did Infratil shares fall 7% on Thursday?
Share Market News
Infratil lifts Contact Energy stake with $437m share-funded deal
Technology Shares
Which ASX 200 data centre company's shares are surging on Nvidia contract news?
Financial Shares
3 reasons to buy this $10 billion ASX 200 stock today
AI Stocks
Macquarie places outperform rating on these 3 ASX data centre stocks
Broker Notes
Another record year for data centre companies could deliver more than 70% share price gains this broker says
Broker Notes
Up nearly 150% in 5 years with plans to double data centre profits by FY27, does this ASX 200 stock have further to run?
Share Market News
Up 143% in 5 years, ASX 200 company secures major new data centre contracts
Dividend Payment History Data provided by Morningstar.
| Ex-Date | Amount | Franking | Type | Payable |
|---|---|---|---|---|
| 26 Nov 2025 | $0.0725 | 0.00% | Interim | 16 Dec 2025 |
| 11 Jun 2025 | $0.1325 | 0.00% | Final | 02 Jul 2025 |
| 20 Nov 2024 | $0.0554 | 0.00% | Interim | 10 Dec 2024 |
| 05 Jun 2024 | $0.1090 | 0.00% | Final | 25 Jun 2024 |
| 29 Nov 2023 | $0.0052 | 0.00% | Supplemental | 19 Dec 2023 |
| 29 Nov 2023 | $0.0700 | 0.00% | Interim | 19 Dec 2023 |
| 29 May 2023 | $0.0221 | 0.00% | Supplemental | 13 Jun 2023 |
| 29 May 2023 | $0.1156 | 0.00% | Final | 13 Jun 2023 |
| 29 Nov 2022 | $0.0119 | 0.00% | Supplemental | 14 Dec 2022 |
| 29 Nov 2022 | $0.0627 | 0.00% | Interim | 14 Dec 2022 |
| 31 May 2022 | $0.0212 | 0.00% | Supplemental | 15 Jun 2022 |
| 31 May 2022 | $0.1084 | 0.00% | Final | 15 Jun 2022 |
| 03 Dec 2021 | $0.0115 | 0.00% | Supplemental | 23 Dec 2021 |
| 03 Dec 2021 | $0.0623 | 0.00% | Interim | 23 Dec 2021 |
| 08 Jun 2021 | $0.0159 | 0.00% | Supplemental | 22 Jun 2021 |
| 08 Jun 2021 | $0.1033 | 0.00% | Final | 22 Jun 2021 |
| 30 Nov 2020 | $0.0079 | 0.00% | Supplemental | 15 Dec 2020 |
| 30 Nov 2020 | $0.0569 | 0.00% | Interim | 15 Dec 2020 |
| 05 Jun 2020 | $0.0113 | 0.00% | Supplemental | 15 Jun 2020 |
| 05 Jun 2020 | $0.0965 | 0.00% | Final | 15 Jun 2020 |
| 28 Nov 2019 | $0.0560 | 0.00% | Interim | 13 Dec 2019 |
| 20 Jun 2019 | $0.0091 | 0.00% | Supplemental | 27 Jun 2019 |
| 20 Jun 2019 | $0.0962 | 0.00% | Final | 27 Jun 2019 |
| 26 Nov 2018 | $0.0068 | 0.00% | Supplemental | 14 Dec 2018 |
| 26 Nov 2018 | $0.0553 | 0.00% | Interim | 14 Dec 2018 |
| 04 Jun 2018 | $0.0190 | 0.00% | Supplemental | 18 Jun 2018 |
| 04 Jun 2018 | $0.0988 | 0.00% | Final | 18 Jun 2018 |
| 27 Nov 2017 | $0.0106 | 0.00% | Supplemental | 15 Dec 2017 |
| 27 Nov 2017 | $0.0544 | 0.00% | Interim | 15 Dec 2017 |
| 01 Jun 2017 | $0.0176 | 0.00% | Supplemental | 15 Jun 2017 |
| 01 Jun 2017 | $0.0956 | 0.00% | Final | 15 Jun 2017 |
| 25 Nov 2016 | $0.0543 | 0.00% | Interim | 15 Dec 2016 |
| 01 Jun 2016 | $0.0849 | 0.00% | Final | 15 Jun 2016 |
| 25 Nov 2015 | $0.0093 | 0.00% | Supplemental | 15 Dec 2015 |
| 25 Nov 2015 | $0.0477 | 0.00% | Interim | 15 Dec 2015 |
| 03 Jun 2015 | $0.0640 | 0.00% | Special Cash | 15 Jun 2015 |
| 03 Jun 2015 | $0.1331 | 0.00% | Final | 15 Jun 2015 |
| 26 Nov 2014 | $0.1385 | 0.00% | Special Cash | 15 Dec 2014 |
| 26 Nov 2014 | $0.0415 | 0.00% | Interim | 15 Dec 2014 |
| 27 May 2014 | $0.0639 | 0.00% | Final | 16 Jun 2014 |
| 27 Nov 2013 | $0.0336 | 0.00% | Interim | 13 Dec 2013 |
| 29 May 2013 | $0.0500 | 0.00% | Final | 14 Jun 2013 |
| 28 Nov 2012 | $0.0255 | 0.00% | Interim | 14 Dec 2012 |
| 30 May 2012 | $0.0385 | 0.00% | Final | 15 Jun 2012 |
| 30 Nov 2011 | $0.0229 | 0.00% | Interim | 16 Dec 2011 |
| 01 Jun 2011 | $0.0325 | 0.00% | Final | 17 Jun 2011 |
| 01 Dec 2010 | $0.0194 | 0.00% | Interim | 17 Dec 2010 |
| 08 Dec 2008 | $0.0044 | 0.00% | Supplemental | 15 Dec 2008 |
| 08 Dec 2008 | $0.0250 | 0.00% | Interim | 15 Dec 2008 |
| 04 Jun 2008 | $0.0066 | 0.00% | Supplemental | 16 Jun 2008 |
| 04 Jun 2008 | $0.0375 | 0.00% | Final | 16 Jun 2008 |
| 05 Dec 2007 | $0.0044 | 0.00% | Supplemental | 17 Dec 2007 |
| 05 Dec 2007 | $0.0250 | 0.00% | Interim | 17 Dec 2007 |
| 05 Jun 2007 | $0.0132 | 0.00% | Supplemental | 18 Jun 2007 |
| 05 Jun 2007 | $0.0750 | 0.00% | Final | 18 Jun 2007 |
| 10 Jan 2007 | $0.0088 | 0.00% | Supplemental | 19 Jan 2007 |
| 10 Jan 2007 | $0.0500 | 0.00% | Interim | 19 Jan 2007 |
| 30 May 2006 | $0.0132 | 0.00% | Supplemental | 12 Jun 2006 |
| 30 May 2006 | $0.0750 | 0.00% | Final | 12 Jun 2006 |
| 23 Nov 2005 | $0.0088 | 0.00% | Supplemental | 02 Dec 2005 |
| 23 Nov 2005 | $0.0500 | 0.00% | Interim | 02 Dec 2005 |
| 08 Jun 2005 | $0.0097 | 0.00% | Supplemental | 17 Jun 2005 |
| 08 Jun 2005 | $0.0550 | 0.00% | Final | 17 Jun 2005 |
| 17 Nov 2004 | $0.0088 | 0.00% | Supplemental | 26 Nov 2004 |
| 17 Nov 2004 | $0.0500 | 0.00% | Interim | 26 Nov 2004 |
IFT ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
| Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
|---|---|---|---|---|---|
| YesNo |
About Infratil Ltd
Infratil Ltd is a New Zealand based company that invests in companies that are engaged in the energy, transport, and social infrastructure businesses. The company's business segments include Gurin Energy, Manawa Energy and Mint Renewables,which are renewable generation investments; Wellington International Airport is an airport investment; Qscan Group and RHCNZ Medical Imaging are diagnostic imaging investments and One NZ is a digital infrastructure investment. Geographically, it derives a majority of its revenue from New Zealand; and other segments.
IFT Share Price History Data provided by Morningstar.
| Date | Close | Change | % Change | Volume | Open | High | Low |
|---|---|---|---|---|---|---|---|
| 03 Feb 2026 | $9.45 | $-0.11 | -1.15% | 283,117 | $9.62 | $9.68 | $9.45 |
| 02 Feb 2026 | $9.56 | $0.03 | 0.31% | 320,463 | $9.36 | $9.59 | $9.36 |
| 30 Jan 2026 | $9.53 | $0.14 | 1.49% | 352,210 | $9.50 | $9.59 | $9.39 |
| 29 Jan 2026 | $9.39 | $-0.08 | -0.84% | 347,776 | $9.48 | $9.48 | $9.32 |
| 28 Jan 2026 | $9.47 | $-0.09 | -0.94% | 396,011 | $9.61 | $9.61 | $9.41 |
| 27 Jan 2026 | $9.56 | $0.22 | 2.36% | 576,518 | $9.36 | $9.60 | $9.27 |
| 23 Jan 2026 | $9.34 | $-0.17 | -1.79% | 384,927 | $9.46 | $9.51 | $9.30 |
| 22 Jan 2026 | $9.51 | $-0.06 | -0.63% | 331,246 | $9.58 | $9.74 | $9.49 |
| 21 Jan 2026 | $9.57 | $-0.07 | -0.73% | 276,727 | $9.65 | $9.65 | $9.45 |
| 20 Jan 2026 | $9.64 | $-0.06 | -0.62% | 685,663 | $9.65 | $9.68 | $9.56 |
| 19 Jan 2026 | $9.70 | $-0.01 | -0.10% | 343,103 | $9.75 | $9.82 | $9.65 |
| 16 Jan 2026 | $9.71 | $0.08 | 0.83% | 331,049 | $9.68 | $9.76 | $9.66 |
| 15 Jan 2026 | $9.63 | $-0.24 | -2.43% | 552,511 | $9.80 | $9.85 | $9.56 |
| 14 Jan 2026 | $9.87 | $0.25 | 2.60% | 312,082 | $9.67 | $9.93 | $9.64 |
| 13 Jan 2026 | $9.62 | $0.06 | 0.63% | 419,658 | $9.56 | $9.70 | $9.56 |
| 12 Jan 2026 | $9.56 | $-0.06 | -0.62% | 364,060 | $9.65 | $9.75 | $9.52 |
| 09 Jan 2026 | $9.62 | $-0.17 | -1.74% | 399,410 | $9.86 | $9.88 | $9.58 |
| 08 Jan 2026 | $9.79 | $-0.04 | -0.41% | 364,687 | $10.00 | $10.00 | $9.79 |
| 07 Jan 2026 | $9.83 | $-0.23 | -2.29% | 557,191 | $10.11 | $10.12 | $9.83 |
| 06 Jan 2026 | $10.06 | $0.19 | 1.93% | 471,884 | $9.99 | $10.12 | $9.89 |
Director Transactions Data provided by Morningstar.
| Date | Director | Type | Amount | Value | Notes |
|---|---|---|---|---|---|
| 11 Jul 2025 | Jason Boyes | Buy | 243 | $2,654 |
On-market trade.
|
| 08 Jul 2025 | Jason Boyes | Buy | 22,250 | $243,824 |
On-market trade.
|
| 07 Jul 2025 | Jason Boyes | Buy | 22,900 | $250,851 |
On-market trade. As per announecment on 14-07-2025
|
Directors & Management Data provided by Morningstar.
| Name | Title | Start Date | Profile |
|---|---|---|---|
| Mr Jason Boyes | Chief Executive OfficerExecutive Director | Apr 2021 |
Mr Boyes is director of Longroad Energy and CDC Data Centres. He joined Morrison in 2011 after a 15-year legal career in corporate finance and M&A in New Zealand and London. Mr Boyes has an interest in, and is a partner at, Morrison which has the Management Agreement with Infratil.
|
| Mr Peter Martin Springford | Non-Executive Director | Nov 2016 |
Mr Springford has experience in managing companies in Australia, New Zealand and Asia, including five years based in Hong Kong as President of International Paper (Asia) Limited and four years as Chief Executive Officer and Managing Director of Carter Holt Harvey Limited.
|
| Mr Paul M Gough | Non-Executive Director | Dec 2012 |
Mr Gough is a managing partner of the UK private equity fund STAR Capital. He is a director of several international companies in the transport, logistics, healthcare, infrastructure and financial services sectors. Paul previously worked for Credit Suisse First Boston in New Zealand and London.
|
| Mr Andrew John Clarke | Non-Executive Director | Jun 2022 |
Mr Clarke is an experienced strategist and transformation executive with over 30 years of management consulting experience. During this time, he held a number of senior roles within the Boston Consulting Group (BCG).
|
| Ms Anne June Urlwin | Non-Executive Director | Jan 2023 |
Ms Urlwin is an experienced finance and governance professional. Her current governance roles include Chair of Precinct Properties and a director of Vector and Ventia. She has previously been a director of Summerset Holdings, Tilt Renewables, Chorus and Meridian Energy. Anne is Chair of the Risk Committee and has accounting, financial, risk and sustainability background.
|
| Ms Alison Rosemary Gerry | Non-Executive ChairmanNon-Executive Director | Jul 2014 |
Ms Gerry is a director of Air New Zealand, ANZ Group Holdings, Australia and New Zealand Banking Group Limited, and Chair of Sharesies. She has been a professional director since 2007. Previously, Ms Gerry worked for both corporates and for financial institutions in Australia, Asia and London in trading, finance and risk roles.
|
| Ms Kirsty Mactaggart | Non-Executive Director | Mar 2019 |
Ms Mactaggart is a senior advisor at Montarne, a specialist advisory firm focussed on capital markets and corporate governance. Prior to her director and advisory career, she was Head of Equity Capital Markets and Corporate Governance for Fidelity International in Asia and was also a managing director at Citigroup based in Hong Kong and London. She has over 25 years of global equity market experience with investor perspective and a focus on governance.
|
| Mr Brendan Kevany | Company Secretary |
-
|
|
| Brendan Kevany | Company Secretary |
-
|
Top Shareholders Data provided by Morningstar.
| Name | Shares | Capital |
|---|---|---|
| HSBC Nominees (New Zealand) Limited | 81,888,098 | 8.46% |
| BNP Paribas Nominees NZ Limited Bpss40 | 58,186,766 | 6.01% |
| HSBC Nominees (New Zealand) Limited i | 57,249,910 | 5.91% |
| JPMorgan Chase Bank | 51,770,270 | 5.35% |
| Citibank Nominees (NZ) Ltd | 48,914,497 | 5.05% |
| Tea Custodians Limited | 46,987,312 | 4.85% |
| Custodial Services Limited | 45,076,831 | 4.66% |
| Forsyth Barr Custodians Limited | 37,201,845 | 3.84% |
| Accident Compensation Corporation | 30,795,786 | 3.18% |
| FNZ Custodians Limited | 28,429,777 | 2.94% |
| New Zealand Superannuation Fund Nominees Limited | 28,240,460 | 2.92% |
| HSBC Custody Nominees (Australia) Limited | 25,081,219 | 2.59% |
| Morrison & Co Property Investment Limited | 22,392,156 | 2.31% |
| JBWERE (NZ) Nominees Limited | 20,127,304 | 2.08% |
| New Zealand Permanent Trustees Limited | 19,050,734 | 1.97% |
| Robert William Bentley Morrison & Andrew Stewart & Anthony Howard | 18,813,506 | 1.94% |
| Citicorp Nominees Pty Limited | 16,718,815 | 1.73% |
| New Zealand Depository Nominee | 15,117,256 | 1.56% |
| Premier Nominees Limited | 14,343,815 | 1.48% |
| BNP Paribas Nominees NZ Limited | 12,100,324 | 1.25% |