Humm Group Ltd (ASX: HUM) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Humm Group Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Humm Group Ltd (ASX: HUM)
Latest News
Share Market News
5 worst ASX All Ordinaries shares in June
BNPL shares
June was a terrible month for ASX BNPL shares. Here’s why
Ask a Fund Manager
Bargains or value traps? Expert rates 3 ASX shares that halved this year
BNPL shares
Humm share price tumbles 4% as majority of board exits
Share Fallers
Why Block, Fortescue, GUD, and Humm shares are sinking today
Mergers & Acquisitions
Latitude share price lifts on cancelled Humm deal
Financial Shares
Humm share price sinks 11% following termination of $250m BNPL sale to Latitude
Share Fallers
Why Humm, Inghams, Link, and Smartgroup shares are falling
Dividend Payment History Data provided by Morningstar.
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
28 Feb 2022 | $0.0170 | 100.00% | Interim | 06 Apr 2022 |
06 Mar 2020 | $0.0385 | 100.00% | Interim | 14 Oct 2020 |
05 Sep 2019 | $0.0385 | 100.00% | Final | 11 Oct 2019 |
06 Mar 2019 | $0.0385 | 100.00% | Interim | 12 Apr 2019 |
06 Sep 2018 | $0.0385 | 100.00% | Final | 12 Oct 2018 |
08 Mar 2018 | $0.0385 | 100.00% | Interim | 13 Apr 2018 |
07 Sep 2017 | $0.0385 | 100.00% | Final | 13 Oct 2017 |
09 Mar 2017 | $0.0385 | 100.00% | Interim | 13 Apr 2017 |
08 Sep 2016 | $0.0725 | 100.00% | Final | 14 Oct 2016 |
10 Mar 2016 | $0.0725 | 100.00% | Interim | 15 Apr 2016 |
09 Sep 2015 | $0.0900 | 100.00% | 16 Oct 2015 | |
11 Mar 2015 | $0.0875 | 100.00% | 17 Apr 2015 | |
10 Sep 2014 | $0.0850 | 100.00% | Final | 17 Oct 2014 |
07 Mar 2014 | $0.0800 | 100.00% | Interim | 17 Apr 2014 |
HUM ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About Humm Group Ltd
Humm is a diversified finance provider with offerings centred on buy now pay later, or BNPL, credit cards, and equipment finance. It facilitates purchases for over 2.7 million customers. Humm operates in Australia, New Zealand and Ireland,but it is also expanding into the U.K. and Canada. While it caters for a diverse range of industries, its focus is on financing higher ticket items. Unlike the glut of new BNPL firms, the firm is established with a long operating history. Originally Flexigroup, Humm had a strategic refresh in 2019 where it has now consolidated to around six main brands in ANZ, from 20 before. In its earlier days, Humm focused on Visa and interest-free cards, lay-by, consumer leasing, commercial finance, and other payment solutions to consumers and small businesses.
HUM Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
01 Jul 2022 | $0.44 | $0.03 | 7.32% | 1,045,765 | $0.41 | $0.45 | $0.41 |
30 Jun 2022 | $0.41 | $-0.02 | -4.71% | 2,516,210 | $0.43 | $0.43 | $0.40 |
29 Jun 2022 | $0.43 | $-0.03 | -6.67% | 2,734,838 | $0.44 | $0.45 | $0.43 |
28 Jun 2022 | $0.45 | $-0.01 | -2.20% | 2,199,907 | $0.45 | $0.46 | $0.44 |
27 Jun 2022 | $0.46 | $-0.01 | -2.17% | 6,774,045 | $0.48 | $0.48 | $0.45 |
24 Jun 2022 | $0.46 | $0.00 | 0.00% | 2,831,288 | $0.46 | $0.49 | $0.45 |
23 Jun 2022 | $0.46 | $-0.05 | -9.90% | 2,816,697 | $0.49 | $0.50 | $0.45 |
22 Jun 2022 | $0.51 | $-0.02 | -3.81% | 3,225,497 | $0.54 | $0.54 | $0.49 |
21 Jun 2022 | $0.53 | $0.03 | 6.00% | 4,308,650 | $0.50 | $0.54 | $0.47 |
20 Jun 2022 | $0.50 | $0.05 | 11.11% | 5,680,981 | $0.47 | $0.53 | $0.45 |
17 Jun 2022 | $0.45 | $-0.13 | -22.61% | 10,053,202 | $0.52 | $0.55 | $0.44 |
16 Jun 2022 | $0.58 | $-0.10 | -14.81% | 2,817,356 | $0.68 | $0.70 | $0.57 |
15 Jun 2022 | $0.68 | $-0.02 | -2.88% | 2,169,424 | $0.70 | $0.70 | $0.68 |
14 Jun 2022 | $0.70 | $-0.05 | -6.71% | 3,416,233 | $0.71 | $0.72 | $0.69 |
10 Jun 2022 | $0.75 | $-0.02 | -2.61% | 849,553 | $0.75 | $0.75 | $0.73 |
09 Jun 2022 | $0.77 | $0.00 | 0.00% | 1,142,663 | $0.77 | $0.77 | $0.74 |
08 Jun 2022 | $0.77 | $-0.02 | -2.55% | 694,037 | $0.79 | $0.79 | $0.77 |
07 Jun 2022 | $0.79 | $-0.03 | -3.70% | 4,424,170 | $0.81 | $0.82 | $0.76 |
06 Jun 2022 | $0.81 | $0.00 | 0.00% | 2,031,565 | $0.80 | $0.81 | $0.80 |
03 Jun 2022 | $0.81 | $0.02 | 2.53% | 1,251,779 | $0.80 | $0.82 | $0.80 |
02 Jun 2022 | $0.79 | $0.01 | 1.28% | 1,012,844 | $0.78 | $0.79 | $0.77 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
15 Jun 2022 | Andrew Abercrombie | Buy | 1 | $1,169,832 | On-market trade. incl. brokerage and GST paid on the brokerage fee |
14 Jun 2022 | Andrew Abercrombie | Buy | 2 | $1,513,275 | On-market trade. |
10 Jun 2022 | Andrew Abercrombie | Buy | 266 | $187,023 | On-market trade. |
09 Jun 2022 | Andrew Abercrombie | Buy | 905 | $689,738 | On-market trade. incl. brokerage and GST paid on the brokerage fee |
08 Jun 2022 | Andrew Abercrombie | Buy | 810 | $617,195 | On-market trade. incl. brokerage and GST paid on the brokerage fee |
07 Jun 2022 | Andrew Abercrombie | Buy | 3 | $3,053,397 | On-market trade. |
06 Jun 2022 | Andrew Abercrombie | Buy | 2 | $2,054,135 | On-market trade. |
03 Jun 2022 | Andrew Abercrombie | Buy | 371 | $721,791 | On-market trade. |
02 Jun 2022 | Andrew Abercrombie | Buy | 370 | $116,832 | On-market trade. |
01 Jun 2022 | Andrew Abercrombie | Buy | 1 | $594,233 | On-market trade. |
31 May 2022 | Andrew Abercrombie | Buy | 815 | $632,734 | On-market trade. |
25 Aug 2021 | Andrew Abercrombie | Buy | 200 | $192,997 | On-market trade. |
23 Aug 2021 | Andrew Abercrombie | Buy | 9 | $9,715 | On-market trade. |
20 Aug 2021 | Andrew Abercrombie | Buy | 444 | $448,834 | On-market trade. |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr Rajeev Dhawan | Non-Executive Director | Feb 2003 | Mr Dhawan is currently a partner of Equity Partners. He has over 24 years' venture capital and private equity experience (through Hambro-Grantham, Colonial First State Private Equity and Equity Partners) with a focus on the mid-market segment. He has been a director of a number of listed and unlisted portfolio companies. He is a Member of Risk and Compliance Committee |
Mr Andrew Abercrombie | Non-Executive DirectorNon-Executive Chairman | Nov 2006 | Mr Abercrombie became a founding director of the original FlexiRent business in 1991 and was the CEO until 2003. He is an experienced commercial and tax lawyer and was a founding partner in a legal firm operating in both Sydney and Melbourne. He left the law to complete an MBA at IMD in Switzerland. Following time abroad he returned to Australia and became involved in property investment and tax consulting. He is currently involved in several philanthropic and think-tank ventures, together with private interests. He is a Member of Technology Committee |
Ms Carole Louise Campbell | Non-Executive Director | May 2018 | Ms Campbell has over 30 years' financial executive experience in a diverse range of industries including professional services, financial services, media, mining and industrial services. Ms Campbelle commenced her career with KPMG and has held executive roles with Macquarie Group, Westpac Institutional Bank, Seven West Media, Bis Industries and Merivale. Ms Campbelle is a Non-Executive Director Southern Cross Media Group Limited (ASX:SXL, from September 2020), G.U.D. Holdings Limited (ASX:GUD, from March 2021) and is Deputy Chair of Council of the Australian Film Television and Radio School. Ms Campbelle was previously a Non-Executive Director of IVE Group Ltd |
Ms Christine Christian | Non-Executive Deputy ChairmanNon-Executive Director | Dec 2016 | Ms Christian is a business executive, company director and investor with more than 35 years' experience in financial services, investment, private equity, credit risk, Government and media including executive and advisory roles in Australia, China, India and the United States. She is currently Chair of Auctus Investment Group Limited (ASX: AVC, since November 2020) and holds non-executive director roles with Credit Clear Limited (ASX: CCR, since November 2020), Lonsec Group Ltd and MaxCap Group. She is also President, Library Board of Victoria and Council member of La Trobe University. Previously, she held a range of senior executive roles with Dun & Bradstreet, including as CEO of its Australia and New Zealand business from 1997 to 2011. In 2006, she was appointed to the additional roles of Chair of D&B Consumer Credit Services (JV between Dun & Bradstreet and Macquarie Bank), the D&B Worldwide Board, and in 2010 was appointed Executive Director of Dun & Bradstreet India. She is Chair of Risk and Compliance Committee |
Ms Rebecca James | Chief Executive Officer | Oct 2018 | - |
Ms Christina Seppelt | Company Secretary | May 2022 | - |
Ms Isobel Rogerson | Company Secretary | Nov 2018 | - |
Adrian Fisk | CFO | - | |
Chris Lamers | Chief Customer Growth Officer and Deputy CEO | - | |
Rebecca James | Chief Executive Officer | - | |
Isobel Rogerson | Company Secretary | - | |
Christina Seppelt | Company Secretary | - |
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
The Abercrombie Group Pty Ltd | 66,683,314 | 13.46% |
HSBC Custody Nominees (Australia) Limited | 51,395,349 | 10.38% |
J P Morgan Nominees Australia | 43,734,354 | 8.83% |
Tefig Pty Ltd | 32,662,227 | 6.59% |
Citicorp Nominees Pty Limited | 30,803,278 | 6.22% |
BNP Paribas Noms Pty Ltd | 19,140,515 | 3.86% |
National Nominees Limited | 17,237,115 | 3.48% |
Tamorer Pty Limited | 10,986,790 | 2.22% |
UBS Nominees Pty Ltd | 4,175,353 | 0.84% |
Behan Superannuation Pty Ltd | 3,400,000 | 0.69% |
Brazil Farming Pty Ltd | 3,313,709 | 0.67% |
HSBC Custody Nominees (Australia) Limited i | 3,206,032 | 0.65% |
BNP Paribas Nominees Pty Ltd | 2,924,663 | 0.59% |
Brispot Nominees Pty Ltd | 2,601,878 | 0.53% |
Nikesh Patel Pty Ltd | 2,356,329 | 0.48% |
Investment Op No.1 Pty Ltd | 2,011,395 | 0.41% |
B & R James Investments | 2,000,000 | 0.40% |
Jakel Investments Pty Ltd | 1,565,715 | 0.32% |
Mr Christopher John Francis | 1,445,000 | 0.29% |
Mr Brendan Charles Behan & Mrs Dawn Helen Behan | 1,385,000 | 0.28% |