Galan Lithium Ltd (ASX: GLN) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Galan Lithium Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Galan Lithium Ltd (ASX: GLN)
Latest News
Resources Shares
Here’s why the Galan Lithium share price is defying today’s ASX sell-off
Resources Shares
What’s boosting the Galan Lithium (ASX:GLN) share price today?
Resources Shares
‘We are excited’: Why these 2 ASX lithium shares are popping today
Resources Shares
Get ready! The ASX shares set for a decade-long tailwind: expert
Resources Shares
Why is the Galan Lithium (ASX:GLN) share price having such a happy Christmas?
Share Market News
Here’s why the Galan Lithium (ASX:GLN) share price leapt 7% today
Resources Shares
Here’s why the Galan Lithium (ASX:GLN) share price popped today
Materials Shares
Galan Lithium (ASX:GLN) share price leaps 9% on ‘excellent’ project results
GLN ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About Galan Lithium Ltd
Galan Lithium Ltd is a mineral exploration company. It is engaged in identifying, acquiring and/or developing mineral projects. Its minerals portfolio includes Greenbushes South project and Hombre Muerto Project that explores lithium. It also has Alasehir Oil Licence in Turkey.
GLN Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
18 May 2022 | $1.47 | $0.04 | 2.81% | 2,296,832 | $1.47 | $1.50 | $1.43 |
17 May 2022 | $1.43 | $0.04 | 2.89% | 1,039,268 | $1.40 | $1.45 | $1.39 |
16 May 2022 | $1.39 | $0.01 | 0.72% | 1,119,262 | $1.43 | $1.47 | $1.37 |
13 May 2022 | $1.38 | $0.00 | 0.00% | 1,381,699 | $1.40 | $1.42 | $1.35 |
12 May 2022 | $1.38 | $-0.13 | -8.64% | 2,177,496 | $1.43 | $1.46 | $1.38 |
11 May 2022 | $1.51 | $0.03 | 2.03% | 2,375,972 | $1.45 | $1.51 | $1.38 |
10 May 2022 | $1.48 | $-0.08 | -5.16% | 2,385,425 | $1.46 | $1.51 | $1.37 |
09 May 2022 | $1.55 | $-0.04 | -2.51% | 1,531,225 | $1.59 | $1.60 | $1.51 |
06 May 2022 | $1.60 | $-0.10 | -5.90% | 1,174,393 | $1.65 | $1.65 | $1.56 |
05 May 2022 | $1.70 | $0.06 | 3.66% | 862,261 | $1.69 | $1.75 | $1.69 |
04 May 2022 | $1.64 | $-0.01 | -0.61% | 1,185,118 | $1.69 | $1.72 | $1.62 |
03 May 2022 | $1.65 | $-0.08 | -4.62% | 972,935 | $1.73 | $1.75 | $1.65 |
02 May 2022 | $1.73 | $0.00 | 0.00% | 1,104,164 | $1.68 | $1.75 | $1.66 |
29 Apr 2022 | $1.73 | $0.00 | 0.00% | 1,286,409 | $1.75 | $1.79 | $1.72 |
28 Apr 2022 | $1.73 | $0.05 | 2.98% | 2,227,503 | $1.74 | $1.77 | $1.69 |
27 Apr 2022 | $1.68 | $-0.06 | -3.45% | 1,850,386 | $1.65 | $1.72 | $1.63 |
26 Apr 2022 | $1.74 | $-0.19 | -9.87% | 3,695,040 | $1.89 | $1.89 | $1.70 |
22 Apr 2022 | $1.93 | $-0.08 | -4.00% | 1,206,189 | $1.95 | $1.97 | $1.91 |
21 Apr 2022 | $2.00 | $0.04 | 2.04% | 1,554,573 | $2.03 | $2.07 | $1.99 |
20 Apr 2022 | $1.96 | $-0.07 | -3.45% | 805,578 | $2.04 | $2.05 | $1.96 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
08 Apr 2022 | Daniel Schuster | Sell | 37 | $81,809 | On-market trade. |
01 Apr 2022 | Daniel Schuster | Buy | 324 | $81,111 | Exercise of options. |
01 Apr 2022 | Daniel Schuster | Exercise | 324 | $81,111 | Exercise of options. |
30 Mar 2022 | Raymond (Jinyu) Liu | Exercise | 71 | $17,857 | Exercise of options. |
30 Mar 2022 | Raymond (Jinyu) Liu | Buy | 71 | $17,857 | Exercise of options. |
28 Feb 2022 | Daniel Schuster | Buy | 18 | $25,452 | On-market trade. |
28 Feb 2022 | Daniel Schuster | Issued | 1 | $2,032,500 | Issue of securities. 1,500,000 - Performance Rights |
25 Feb 2022 | Richard Homsany | Issued | 1 | $2,055,000 | Issue of securities. 1,500,000 - Performance Rights |
25 Feb 2022 | Terry Gardiner | Issued | 1 | $2,055,000 | Issue of securities. 1,500,000 - Performance Rights |
25 Feb 2022 | Juan Pablo de la Vega | Issued | 3 | $4,110,000 | Issue of securities. 8,000,000 - Performance Rights |
25 Feb 2022 | Christopher Chalwell | Issued | 750 | $1,027,500 | Issue of securities. 750,000 - Performance Rights |
25 Feb 2022 | Raymond (Jinyu) Liu | Issued | 750 | $1,027,500 | Issue of securities. 750,000 - Performance Rights |
03 Feb 2022 | Terry Gardiner | Buy | 50 | $75,664 | On-market trade. |
17 Jan 2022 | Terry Gardiner | Buy | 1 | $210,000 | Exercise of options. As per announcement on 17-01-2022 |
17 Jan 2022 | Terry Gardiner | Exercise | 1 | $1,893,742 | Exercise of options. |
07 Jan 2022 | Terry Gardiner | Sell | 250 | $482,252 | On-market trade. |
07 Jan 2022 | Terry Gardiner | Exercise | 307 | $76,786 | Exercise of options. |
07 Jan 2022 | Terry Gardiner | Buy | 307 | $76,786 | Exercise of options. |
17 Dec 2021 | Juan Pablo de la Vega | Sell | 1 | $1,874,460 | On-market trade. |
17 Dec 2021 | Juan Pablo de la Vega | Exercise | 1 | $210,000 | Exercise of options. |
17 Dec 2021 | Juan Pablo de la Vega | Buy | 1 | $210,000 | Exercise of options. |
03 Dec 2021 | Christopher Chalwell | Sell | 359 | $591,886 | On-market trade. |
03 Dec 2021 | Christopher Chalwell | Buy | 1 | $220,525 | Exercise of options. |
03 Dec 2021 | Christopher Chalwell | Exercise | 1 | $299,284 | Exercise of options. |
03 Dec 2021 | Christopher Chalwell | Sell | 300 | $494,584 | On-market trade. |
03 Dec 2021 | Christopher Chalwell | Issued | 357 | $78,758 | Exercise of options. |
03 Dec 2021 | Daniel Schuster | Sell | 319 | $527,910 | On-market trade. |
03 Dec 2021 | Daniel Schuster | Exercise | 2 | $500,000 | Exercise of options. |
03 Dec 2021 | Daniel Schuster | Buy | 2 | $500,000 | Exercise of options. |
17 Sep 2021 | Terry Gardiner | Buy | 50 | $12,500 | Exercise of options. |
17 Sep 2021 | Terry Gardiner | Exercise | 50 | $12,500 | Exercise of options. |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr Christopher William Chalwell | Non-Executive Director | Feb 2011 | Mr Chalwell was previously the COO SKILLED Workforce Services Western Mining Region. He has been involved in the gas to coal conversion of the Mica Creek Power station in Mt Isa and the Pasminco Century Mine in north Queensland. Extensive experience with feasibility studies, commercial reviews for project funding, contract appraisal and award. |
Mr Richard Homsany | Non-Executive ChairmanNon-Executive Director | Feb 2020 | Mr Homsany is an experienced corporate lawyer who has board and operational experience in the resources and energy sectors. He is Executive Chairman of ASX listed Toro Energy Limited, Executive Vice President, Australia of TSX listed Mega Uranium Ltd, Chairman of Health Insurance Fund of Australia Ltd and the principal of Cardinals Lawyers and Consultants. He is Director of Redstone Resources Limited since November 2007, Brookside Energy Limited since February 2020 and Central Iron Ore Ltd since October 2010. |
Mr Juan Pablo Vargas de la Vega | Managing Director | Jun 2018 | Mr la Vega is a Chilean/Australian mineral industry professional with 19 years' experience in ASX listed mining companies, stockbroking and private equity firms. JP has been a specialist lithium analyst in Australia, has also operated a private copper business in Chile and has worked for BHP, Rio Tinto and Codelco. He is founder of Blue Sky Lithium Pty Ltd, vendor of the original Argentinian assets. |
Mr Terry James Gardiner | Non-Executive Director | Dec 2013 | Mr Gardiner has 20 plus years' experience in capital markets, stockbroking & derivatives trading and prior to that had many years trading in equities & derivatives for his family accounts. Currently a director of Barclay Wells Limited, a Non-Executive Director of Cazaly Resources Ltd and Non-Executive Chairman of Charger Metals NL plus non-executive positions with other ASX listed entities. He is Director of Cazaly Resources Ltd since December 2016, Roto-Gro International Limited since July 2019, Affinity Energy and Health Limited since October 2019 and Charger Metals NL since August 2021. |
Mr Raymond (Jinyu) Liu | Non-Executive Director | Jun 2018 | Mr Liu has experiences in mineral project development and investment. Mr Liu is the director of Heritage Minerals and the Founding Partner of Havelock Mining Investment and has been involved with numerous investments in ASX listed companies. Mr Liu has worked for Fosun Group, Rio Tinto, KCGM and Mt Gibson Iron. He was formerly a director of Okapi Resources Ltd. |
Mr Daniel Jimenez Schuster | Non-Executive Director | Sep 2019 | Mr Jimenez previously worked for Sociedad Quimica y Minera de Chile for 28 years based in Santiago, Chile, Belgium and the USA. His last position was as Senior Vice President Commercial Lithium, Iodine and Industrial Chemicals where he formulated the commercial strategy and marketing of SQM's industrial products. |
Mr Mike Robbins | Company Secretary | - | |
Mike Robbins | Company Secretary | - |
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
Havelock Mining Investment Ltd | 16,983,004 | 6.25% |
Juan Pablo Vargas de la Vega | 16,977,902 | 6.25% |
BNP Paribas Noms Pty Ltd (Drp) | 12,069,247 | 4.44% |
Citicorp Nominees Pty Ltd | 11,274,897 | 4.15% |
Ying Nominees Pty Ltd (Ying Super Fund) | 8,828,888 | 3.25% |
BNP Paribas Nominees Pty Ltd Six Sis Ltd (DRP) | 5,343,270 | 1.97% |
Ms Margaret Lynette Harvey | 4,992,857 | 1.84% |
Leada Holdings Pty Ltd (Leada Investment A/c) | 4,655,000 | 1.71% |
Mrs Alison Claire Ovenden | 4,200,000 | 1.55% |
CS Third Nominees Pty Ltd (HSBC Cust Nom Au Ltd 13 A/c) | 3,996,389 | 1.47% |
Mr Zhaoyang Liu | 3,971,425 | 1.46% |
HSBC Custody Nominees (Australia) Ltd A/c 2 | 3,608,099 | 1.33% |
Clive Jones (The Alyse Investment A/C) | 3,552,090 | 1.31% |
Mr Terry James Gardiner | 3,548,600 | 1.31% |
Mr Bradley William Smith | 3,170,000 | 1.17% |
Mr T J Gardiner & Mrs V H Gardiner (Terry James Gardiner F/Fund) | 2,900,000 | 1.07% |
Brispot Nominees Pty Ltd (House Head Nominee A/c) | 2,802,601 | 1.03% |
BNP Paribas Nominees Pty Ltd (IB Au Noms Retailclient Drp) | 2,788,572 | 1.03% |
BNC Global Investments | 2,700,000 | 0.99% |
Ms Jane Lea Allnut | 2,264,636 | 0.83% |