Boss Energy Ltd (ASX: BOE) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Boss Resources Limited Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Boss Energy Ltd (ASX: BOE)
Latest News
Share Gainers
Why Boss Energy, Crown, Magellan, and Shaver Shop shares are rising
Energy Shares
Why are ASX uranium shares having such a cracker run on Wednesday?
Energy Shares
What’s going wrong for ASX uranium shares on Wednesday?
Energy Shares
Boss Energy share price slides 5% despite project milestone
Energy Shares
Boss Energy share price dips despite quarter ending in ‘highly enviable position’
Energy Shares
Why are ASX uranium shares getting so much attention right now?
Resources Shares
Why have ASX uranium shares bolted out of the gate today?
Resources Shares
How did ASX uranium shares perform last quarter?
BOE ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About Boss Energy Ltd
Boss Energy Ltd is a minerals exploration company. It holds interests in the Honeymoon uranium project located in South Australia. It also holds interests in nickel-copper exploration projects in Scandinavia; and gold interests in Burkina Faso.
BOE Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
04 Jul 2022 | $1.78 | $0.04 | 2.30% | 1,507,141 | $1.79 | $1.84 | $1.76 |
01 Jul 2022 | $1.74 | $-0.03 | -1.69% | 1,107,343 | $1.79 | $1.82 | $1.73 |
30 Jun 2022 | $1.77 | $-0.04 | -2.21% | 1,562,762 | $1.78 | $1.82 | $1.75 |
29 Jun 2022 | $1.81 | $-0.12 | -6.22% | 1,302,362 | $1.85 | $1.88 | $1.78 |
28 Jun 2022 | $1.93 | $0.09 | 4.89% | 1,481,593 | $1.85 | $1.93 | $1.84 |
27 Jun 2022 | $1.84 | $0.06 | 3.37% | 1,749,912 | $1.86 | $1.87 | $1.80 |
24 Jun 2022 | $1.78 | $0.12 | 7.23% | 1,546,076 | $1.61 | $1.80 | $1.61 |
23 Jun 2022 | $1.66 | $-0.11 | -6.21% | 2,279,221 | $1.75 | $1.76 | $1.64 |
22 Jun 2022 | $1.77 | $-0.05 | -2.75% | 2,485,326 | $1.86 | $1.89 | $1.75 |
21 Jun 2022 | $1.82 | $0.03 | 1.68% | 1,942,762 | $1.83 | $1.88 | $1.82 |
20 Jun 2022 | $1.79 | $-0.19 | -9.62% | 3,328,883 | $1.96 | $1.96 | $1.79 |
17 Jun 2022 | $1.98 | $-0.02 | -1.00% | 2,030,067 | $1.91 | $1.99 | $1.89 |
16 Jun 2022 | $2.00 | $-0.02 | -0.99% | 4,146,384 | $2.12 | $2.14 | $1.98 |
15 Jun 2022 | $2.02 | $-0.15 | -6.91% | 4,658,915 | $2.13 | $2.17 | $2.01 |
14 Jun 2022 | $2.17 | $-0.20 | -8.44% | 2,375,601 | $2.21 | $2.21 | $2.12 |
10 Jun 2022 | $2.37 | $-0.12 | -4.82% | 2,059,164 | $2.39 | $2.39 | $2.29 |
09 Jun 2022 | $2.49 | $0.04 | 1.63% | 2,416,867 | $2.48 | $2.57 | $2.48 |
08 Jun 2022 | $2.45 | $0.26 | 11.87% | 3,452,608 | $2.34 | $2.49 | $2.34 |
07 Jun 2022 | $2.19 | $-0.07 | -3.10% | 1,109,203 | $2.27 | $2.29 | $2.18 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
23 Mar 2022 | Bryn Jones | Sell | 500 | $1,075,000 | Off-market trade. |
23 Mar 2022 | Peter O'Connor | Sell | 650 | $1,397,500 | Off-market trade. |
23 Mar 2022 | Duncan Craib | Sell | 1 | $2,687,500 | Off-market trade. |
23 Mar 2022 | Wyatt Buck | Sell | 41 | $88,362 | Off-market trade. |
18 Mar 2022 | Wyatt Buck | Exercise | 625 | $1,412,500 | Exercise of options. As per announcement on 23/03/2022. |
18 Mar 2022 | Wyatt Buck | Buy | 456 | $1,030,743 | Exercise of options. As per announcement on 23/03/2022. |
18 Mar 2022 | Duncan Craib | Exercise | 5 | $12,712,500 | Exercise of options. As per announcement on 23/03/2022. |
18 Mar 2022 | Duncan Craib | Buy | 4 | $9,571,188 | Exercise of options. As per announcement on 23/03/2022. |
18 Mar 2022 | Peter O'Connor | Buy | 1 | $4,466,553 | Exercise of options. As per announcement on 23/03/2022. |
18 Mar 2022 | Peter O'Connor | Exercise | 2 | $5,932,500 | Exercise of options. As per announcement on 23/03/2022. |
18 Mar 2022 | Bryn Jones | Exercise | 1 | $3,390,000 | Exercise of options. As per announcement on 23/03/2022. |
18 Mar 2022 | Bryn Jones | Buy | 1 | $2,552,317 | Exercise of options. As per announcement on 23/03/2022. |
25 Nov 2021 | Duncan Craib | Issued | 4 | $1,452,000 | Issue of options. |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr Bryn Llywelyn Jones | Technical Director | Sep 2019 | Mr Jones has more than 20 years of experience in the uranium industry. He has worked in all aspects of the mining cycle, particularly in uranium in-situ recovery (ISR) and mine development and production. Mr Jones spent nearly 10 years in roles with ISR uranium producer Heathgate Resources, Australia's only other producing ISR uranium mine. Most recently, he was Chief Operating Officer of Canadian-based uranium developer Laramide Resources (ASX/TSX: LAM). |
Mr Peter Edmund O'Connor | Non-Executive ChairmanNon-Executive Director | Jan 2020 | Mr O'Connor has global experience in the funds management industry and has worked with public and private companies in developed and emerging economies. He was co-founder, director and deputy chairman of IMS Selection Management Ltd. Following the sale of IMS to BNP Paribas in 2008, he was deputy chairman of FundQuest UK Ltd. Mr O'Connor is a Non-Executive Director of Blue Ocean Monitoring Limited (May 2014-present), an unlisted company. |
Mr Duncan Craib | Chief Executive OfficerManaging Director | Jan 2017 | Mr Craib has experience in the mining, having gained experience in executive roles held in Australia, United Kingdom, Namibia, and China. Mr Craib most recently served as Finance Director to Swakop Uranium (Pty) Ltd from 2012 to 2016. From 2008-2012, Duncan served in London as CFO and Company Secretary to Kalahari Minerals Plc and its 43% holding in Extract Resources Ltd, 100% owners of the Husab uranium mine prior to its sale to China General Nuclear in April 2012. In September 2021, Duncan was appointed Chairperson of the Uranium Forum for the Minerals Council of Australia. |
Mr Wyatt Buck | Non-Executive Director | Oct 2020 | Mr Buck uranium experience began with Cameco Corporation, where he was employed for 15 years between 1991-2006 in various roles, culminating as GM of the McArthur River Uranium Mine and Key Lake Mill. He then held senior operational roles with Paladin Energy Ltd as General Manager and Managing Director of the Langer Heinrich Uranium Project in Namibia from the commencement of construction in February 2006 through to design level production. From September 2009 to May 2011, Mr Buck was Executive GM Operations at Paladin with direct operational responsibility for its Langer Heinrich and Kayelekera uranium projects. Since 2011, Mr Buck has acted as Operations Director with First Quantum Minerals, overseeing mining operations in Finland, Spain, Turkey, Australia and Mauritania. He has been involved in the production of various commodities including gold, copper, nickel, zinc and PGMs, including the restart of Western Australia's Ravensthorpe nickel laterite mine in 2020. |
Ms Jan Honeyman | Non-Executive Director | Feb 2022 | Ms Honeyman was most recently Director of Human Resources with global miner First Quantum Minerals. During her 16 years in this role, she led the human resource function across the First Quantum group of companies. Ms Honeyman was also Global Director, Talent Management with KBR Energy & Chemicals in Houston USA and was Global Director HR, Infrastructure PL for KBR (a division of Halliburton). |
Mr Mathew James O'Hara | Chief Financial OfficerCompany Secretary | Mar 2019 | - |
Mathew James O'Hara | Chief Financial OfficerCompany Secretary | - |
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
Citicorp Nominees Pty Limited | 375,552,962 | 16.48% |
HSBC Custody Nominees (Australia) Limited | 375,378,219 | 16.48% |
BNP Paribas Nominees Pty Ltd <IB AU Noms Retail client DRP> | 168,342,555 | 7.39% |
Mr Antonius Joseph Smit | 89,577,620 | 3.93% |
UBS Nominees Pty Ltd | 69,148,307 | 3.04% |
HSBC Custody Nominees (Australia) Limited A/C 2 | 56,066,312 | 2.42% |
BNP Paribas Noms Pty Ltd <Drp> | 42,114,460 | 1.85% |
Merrill Lynch (Australia) Nominees Pty Limited | 39,937,797 | 1.75% |
HSBC Custody Nominees (Australia) Limited (I) | 37,741,357 | 1.66% |
Bnp Paribas Nominees Pty Ltd Acf Clearstream | 37,289,076 | 1.64% |
BNP Paribas Nominees Pty Ltd Six Sis Ltd <Drp A/C> | 36,947,042 | 1.62% |
Cs Third Nominees Pty Limited <HSBC Cust Nom Au Ltd 13 A/C> | 34,356,453 | 1.53% |
Sachem Cove Special Opportunities Fund Lp | 24,413,209 | 1.07% |
Tees River Uranium Fund Limited | 21,499,999 | 0.94% |
Mcneil Nominees Pty Limited | 21,482,521 | 0.94% |
JP Morgan Nominees Australia Pty Limited | 18,772,980 | 0.82% |
Washington H Soul Pattinson and Company Limited | 17,164,286 | 0.75% |
Epic Feast Pty Ltd | 15,833,333 | 0.70% |
National Nominees Limited | 14,991,603 | 0.66% |
The Purple Bougainvillea Pty Ltd <Williams Family Super A/C> | 14,905,979 | 0.65% |