Aston Minerals Ltd (ASX: ASO) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Aston Minerals Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar. Market Cap $89.08 million
P/E Ratio N/A
Dividend Yield N/A
Shares Outstanding 1.11 billion
Earnings per share -0.032
Dividend per share N/A
Year To Date Return -23.81%
Earnings Yield N/A
Franking N/A
Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Aston Minerals Ltd (ASX: ASO)
Latest News
Share Gainers
Aston Minerals (ASX:ASO) soars 15% on new nickel-copper discovery
Resources Shares
Why the Aston Minerals (ASX:ASO) share price is rocketing 15% today
Gold
Why the Aston Minerals (ASX:ASO) share price is surging 6% today
Share Market News
Why the Aston Minerals (ASX:ASO) share price leapt 85% on open
Resources Shares
European Cobalt share price flies 75% higher after securing option to acquire Canadian gold project
ASO ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About Aston Minerals Ltd
Formerly European Cobalt Limited (EUC), is a mineral exploration company focusing on acquiring base metals, gold and coal projects.
ASO Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
01 Jul 2022 | $0.08 | $0.00 | 0.00% | 67,040 | $0.08 | $0.08 | $0.08 |
30 Jun 2022 | $0.08 | $0.01 | 13.89% | 602,904 | $0.07 | $0.08 | $0.07 |
29 Jun 2022 | $0.07 | $-0.01 | -12.66% | 1,596,895 | $0.08 | $0.08 | $0.07 |
28 Jun 2022 | $0.08 | $-0.01 | -11.76% | 1,078,914 | $0.08 | $0.08 | $0.08 |
27 Jun 2022 | $0.09 | $0.01 | 12.50% | 1,131,661 | $0.08 | $0.09 | $0.08 |
24 Jun 2022 | $0.08 | $0.01 | 13.70% | 877,332 | $0.07 | $0.08 | $0.07 |
23 Jun 2022 | $0.07 | $-0.01 | -12.20% | 2,263,830 | $0.08 | $0.08 | $0.07 |
22 Jun 2022 | $0.08 | $0.00 | 0.00% | 1,308,424 | $0.08 | $0.08 | $0.08 |
21 Jun 2022 | $0.08 | $0.00 | 0.00% | 2,459,048 | $0.08 | $0.09 | $0.08 |
20 Jun 2022 | $0.08 | $-0.01 | -10.53% | 2,351,618 | $0.10 | $0.10 | $0.08 |
17 Jun 2022 | $0.10 | $0.00 | 0.00% | 889,432 | $0.09 | $0.10 | $0.09 |
16 Jun 2022 | $0.10 | $-0.01 | -10.00% | 1,776,262 | $0.11 | $0.11 | $0.10 |
15 Jun 2022 | $0.10 | $0.00 | 0.00% | 2,313,740 | $0.11 | $0.11 | $0.10 |
14 Jun 2022 | $0.11 | $-0.02 | -16.00% | 1,455,564 | $0.11 | $0.11 | $0.10 |
10 Jun 2022 | $0.13 | $0.01 | 8.33% | 3,015,983 | $0.12 | $0.13 | $0.12 |
09 Jun 2022 | $0.12 | $-0.01 | -7.69% | 709,742 | $0.12 | $0.13 | $0.12 |
08 Jun 2022 | $0.13 | $0.00 | 0.00% | 1,173,130 | $0.13 | $0.13 | $0.13 |
07 Jun 2022 | $0.13 | $0.00 | 0.00% | 519,180 | $0.13 | $0.14 | $0.13 |
06 Jun 2022 | $0.13 | $0.01 | 8.00% | 664,725 | $0.13 | $0.13 | $0.12 |
03 Jun 2022 | $0.13 | $0.00 | 0.00% | 499,035 | $0.13 | $0.13 | $0.13 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
23 Jun 2022 | Robert Jewson | Issued | 1 | $249,999 | Placement. |
23 Jun 2022 | Tolga Kumova | Issued | 17 | $2,499,999 | Placement. |
27 May 2022 | Robert Jewson | Expiry | 12 | $1,643,400 | As advised by the company. Lapse of performance shares relating to the Dobsina Cobalt Project |
27 May 2022 | Tolga Kumova | Expiry | 14 | $1,980,000 | As advised by the company. Lapse of performance rights relating to the Dobsina Cobalt Project |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr Robert Andrew Jewson | Corporate Director | May 2017 | Mr Jewson has 11 years of experience from junior to major mining and exploration companies throughout a variety of jurisdictions and commodities. He has conducted both corporate and technical roles within the mining and exploration sectors inclusive of due diligence, business development, exploration management, acquisitions/divestment and corporate structuring. Throughout his career, Mr Jewson has identified, acquired and transacted on numerous resource projects globally. |
Mr Tolga Kumova | Executive ChairmanExecutive Director | May 2017 | Mr Kumova is a resource industry investor, entrepreneur and corporate finance with over 15 years of experience in stockbroking, IPOs, corporate restructuring and asset identification. Mr Kumova is an experienced ASX-listed company director having previously acted as Managing Director of Syrah Resources Limited (ASX: SYR) and Corporate Director of New Century Resources Limited. |
Mr Dale Ginn | Managing Director | Apr 2020 | Mr Ginn has over 30 years based in central Canada. He is the founder of numerous exploration and mining companies and has led and participated in a variety of gold and base metal discoveries, many of which have entered production. His experience has included both senior and junior companies such as Goldcorp, Harmony Gold, Hudbay, Westmin, San Gold, Bonterra, Gatling Exploration and others. While specialising in complex, structurally controlled gold deposits, he also has mine-operations, development and start-up experience. In addition to operations experience, Mr Ginn has most recently been extremely active as a partner with RSD Capital of Vancouver in founding and creating startup exploration companies such as Pacton Gold, and successful spinoffs like Gatling Exploration. Dale is a registered professional Geologist (P.Geo.) in the provinces of Ontario and Manitoba. |
Ms Oonagh Jane Malone | Company Secretary | Jul 2019 | - |
Oonagh Jane Malone | Company Secretary | - |
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
HSBC Custody Nominees (Australia) Limited | 108,007,187 | 11.32% |
Mr Robert Andrew Jewson | 53,901,489 | 5.65% |
Bilgi Investments Pty Ltd | 39,564,564 | 4.15% |
Sisu International Pty Ltd | 32,842,458 | 3.44% |
Kitara Investments Pty Ltd <Kumova Family A/C> | 30,000,000 | 3.14% |
Konkera Pty Ltd | 28,000,000 | 2.93% |
A22 Pty Limited | 27,891,000 | 2.92% |
Robert Jewson | 20,000,000 | 2.10% |
Anglo Menda Pty Ltd | 17,000,000 | 1.78% |
Aoustore Pty Ltd | 16,000,000 | 1.68% |
BNP Paribas Nominees Pty Ltd <Ib Au Noms Retailclient Drp> | 15,559,128 | 1.63% |
Spasevski Holdings Pty Ltd <Spasevski Holdings No 2 A/C> | 15,187,718 | 1.59% |
Lake Springs Pty Ltd <The Lake Springs S/F A/C> | 11,750,000 | 1.23% |
Citicorp Nominees Pty Limited | 11,403,960 | 1.20% |
Maxmake Pty Ltd <Talisman S/F A/C> | 11,000,000 | 1.15% |
Ponderosa Investments WA Pty Ltd <The Ponderosa Investment A/C> | 9,455,624 | 0.99% |
Newton2 Pty Limited <Newton 2 Super Fund A/C> | 8,000,000 | 0.84% |
Newton6 Pty Limited <The Newton Super Fund A/C> | 7,000,000 | 0.73% |
Jamber Investments Pty Ltd <The Amber Schwarz Fam A/C> | 7,000,000 | 0.73% |
Ablett Pty Ltd <David Edwards Family A/C> | 6,985,714 | 0.73% |