Alcoa Corp (ASX: AAI) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Alcoa Corp Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Alcoa Corp (ASX: AAI)
Latest News
Share Market News
Here's how the ASX 200 market sectors stacked up last week
Share Market News
Here are the top 10 ASX 200 shares today
Share Market News
Why did these 6 ASX 200 mining shares experience double-digit growth this week?
Dividend Payment History Data provided by Morningstar.
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
09 Aug 2024 | $0.1037 | 0.00% | Interim | 29 Aug 2024 |
05 May 2016 | $0.0276 | 0.00% | Interim | 25 May 2016 |
03 Feb 2016 | $0.0300 | 0.00% | Final | 25 Feb 2016 |
30 Jul 2010 | $0.0000 | 0.00% | Interim | 25 Aug 2010 |
03 May 2010 | $0.0000 | 0.00% | Interim | 25 May 2010 |
01 Feb 2010 | $0.0202 | 0.00% | Final | 25 Feb 2010 |
30 Oct 2009 | $0.0197 | 0.00% | Interim | 25 Nov 2009 |
31 Jul 2009 | $0.0219 | 0.00% | Interim | 25 Aug 2009 |
04 May 2009 | $0.0357 | 100.00% | Interim | 25 May 2009 |
02 Feb 2009 | $15.4522 | 0.00% | Final | 25 Feb 2009 |
04 Feb 2008 | $0.1651 | 0.00% | Final | 25 Feb 2008 |
29 Oct 2007 | $0.1613 | 100.00% | Interim | 25 Nov 2007 |
30 Jul 2007 | $0.1645 | 0.00% | Interim | 25 Aug 2007 |
AAI ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About Alcoa Corp
Alcoa Corp is a vertically integrated aluminum company whose operations include bauxite mining, alumina refining, and the manufacture of primary aluminum. It is a bauxite miner and alumina refiner by production volume, and its profits are closely tied to prevailing commodity prices along the aluminum supply chain. The company segments include Bauxite; Alumina and Aluminum. It generates maximum revenue from the Aluminum segment. Geographically, it derives a majority of its revenue from the United States.
AAI Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
04 Oct 2024 | $55.69 | $-0.74 | -1.31% | 57,822 | $55.65 | $55.88 | $55.07 |
03 Oct 2024 | $56.43 | $-0.48 | -0.84% | 88,977 | $56.90 | $57.02 | $56.12 |
02 Oct 2024 | $56.91 | $0.97 | 1.73% | 79,950 | $56.50 | $57.35 | $56.26 |
01 Oct 2024 | $55.94 | $-1.76 | -3.05% | 63,296 | $56.95 | $56.95 | $55.71 |
30 Sep 2024 | $57.70 | $0.47 | 0.82% | 590,766 | $57.15 | $57.87 | $57.00 |
27 Sep 2024 | $57.23 | $3.89 | 7.29% | 232,294 | $56.50 | $57.49 | $56.50 |
26 Sep 2024 | $53.34 | $-0.77 | -1.42% | 458,170 | $53.56 | $53.56 | $52.70 |
25 Sep 2024 | $54.11 | $2.18 | 4.20% | 339,593 | $53.06 | $54.69 | $53.06 |
24 Sep 2024 | $51.93 | $1.92 | 3.84% | 248,920 | $49.79 | $51.99 | $49.75 |
23 Sep 2024 | $50.01 | $-0.89 | -1.75% | 402,913 | $49.62 | $50.20 | $49.62 |
20 Sep 2024 | $50.90 | $-0.86 | -1.66% | 177,673 | $51.58 | $51.58 | $50.73 |
19 Sep 2024 | $51.76 | $1.85 | 3.71% | 292,602 | $50.32 | $51.76 | $50.32 |
18 Sep 2024 | $49.91 | $-0.44 | -0.87% | 367,356 | $50.17 | $50.18 | $49.67 |
17 Sep 2024 | $50.35 | $1.46 | 2.99% | 254,356 | $50.90 | $51.30 | $50.35 |
16 Sep 2024 | $48.89 | $2.71 | 5.87% | 215,907 | $48.08 | $48.96 | $48.05 |
13 Sep 2024 | $46.18 | $1.32 | 2.94% | 124,212 | $46.02 | $46.33 | $45.96 |
12 Sep 2024 | $44.86 | $2.31 | 5.43% | 166,906 | $44.28 | $44.86 | $44.26 |
11 Sep 2024 | $42.55 | $-0.55 | -1.28% | 180,550 | $42.56 | $42.61 | $42.26 |
10 Sep 2024 | $43.10 | $0.48 | 1.13% | 70,233 | $43.39 | $43.86 | $42.94 |
09 Sep 2024 | $42.62 | $-1.63 | -3.68% | 55,138 | $43.00 | $43.00 | $42.54 |
06 Sep 2024 | $44.25 | $-1.10 | -2.43% | 161,338 | $44.99 | $45.21 | $44.25 |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Dr Ernesto Zedillo | Non-Executive Director |
--
|
|
Mr John Andrew Bevan | Non-Executive Director |
--
|
|
Mr Thomas Joseph Gorman | Non-Executive Director |
--
|
|
Ms Carol L Roberts | Non-Executive Director |
--
|
|
Mr Pasquale Fiore | Non-Executive Director |
--
|
|
Mr William F Oplinger | Chief Executive OfficerExecutive DirectorPresident |
--
|
|
Mr Steven W Williams | Non-Executive ChairmanNon-Executive Director |
--
|
|
Mr Roberto O Marques | Non-Executive Director |
--
|
|
Mr Jackson P Roberts | Non-Executive Director |
--
|
|
Ms Mary Anne Citrino | Non-Executive Director |
--
|
|
James A Hughes | Non-Executive Director |
--
|
|
Mr Alistair Field | Non-Executive Director | Aug 2024 |
--
|