Long Positions
Rank | Company | Ticker | Held by # Fools |
1 | Washington H. Soul Pattinson and Company Limited | ASX:SOL | 10 |
2 | SPDR S&P 500 ETF Trust | ASX:SPY | 9 |
3 | CSL Limited | ASX:CSL | 8 |
4 | Brickworks Limited | ASX:BKW | 8 |
5 | BetaShares NASDAQ 100 ETF | ASX:NDQ | 8 |
6 | iShares S&P 500 ETF | ASX:IVV | 7 |
7 | Vanguard Australian Shares Index ETF | ASX:VAS | 7 |
8 | Xero Limited | ASX:XRO | 7 |
9 | REA Group Limited | ASX:REA | 6 |
10 | Vanguard MSCI Index International Shares ETF | ASX:VGS | 6 |
11 | Adairs Limited | ASX:ADH | 6 |
12 | Kogan.com Ltd | ASX:KGN | 6 |
13 | Australian Ethical Investment Limited | ASX:AEF | 5 |
14 | Corporate Travel Management Limited | ASX:CTD | 5 |
15 | Domino's Pizza Enterprises Limited | ASX:DMP | 5 |
16 | Macquarie Group Limited | ASX:MQG | 5 |
17 | Nanosonics Limited | ASX:NAN | 5 |
18 | Pro Medicus Limited | ASX:PME | 5 |
19 | Audinate Group Limited | ASX:AD8 | 5 |
20 | Betashares Capital Ltd - Asia Technology Tigers Etf | ASX:ASIA | 5 |
21 | Aussie Broadband Limited | ASX:ABB | 5 |
22 | AVITA Medical, Inc. | ASX:AVH | 4 |
23 | Goodman Group | ASX:GMG | 4 |
24 | iShares International Equity ETFs - iShares S&P Mid-Cap ETF | ASX:IJH | 4 |
25 | iShares International Equity ETFs - iShares S&P Small-Cap ETF | ASX:IJR | 4 |
26 | ResMed Inc. | ASX:RMD | 4 |
27 | Sonic Healthcare Limited | ASX:SHL | 4 |
28 | Telstra Group Limited | ASX:TLS | 4 |
29 | Lovisa Holdings Limited | ASX:LOV | 4 |
30 | Appen Limited | ASX:APX | 4 |
31 | Wesfarmers Limited | ASX:WES | 3 |
32 | Commonwealth Bank of Australia | ASX:CBA | 3 |
33 | nib holdings limited | ASX:NHF | 3 |
34 | Woodside Energy Group Ltd | ASX:WDS | 3 |
35 | ARB Corporation Limited | ASX:ARB | 3 |
36 | Cochlear Limited | ASX:COH | 3 |
37 | Jumbo Interactive Limited | ASX:JIN | 3 |
38 | NEXTDC Limited | ASX:NXT | 3 |
39 | RPMGlobal Holdings Limited | ASX:RUL | 3 |
40 | Super Retail Group Limited | ASX:SUL | 3 |
41 | Technology One Limited | ASX:TNE | 3 |
42 | Treasury Wine Estates Limited | ASX:TWE | 3 |
43 | Vanguard US Total Market Shares Index ETF | ASX:VTS | 3 |
44 | Temple & Webster Group Ltd | ASX:TPW | 3 |
45 | WiseTech Global Limited | ASX:WTC | 3 |
46 | VanEck Morningstar Wide Moat ETF | ASX:MOAT | 3 |
47 | Kelly Partners Group Holdings Limited | ASX:KPG | 3 |
48 | Bigtincan Holdings Limited | ASX:BTH | 3 |
49 | Peoplein Limited | ASX:PPE | 3 |
50 | Tuas Limited | ASX:TUA | 3 |
51 | Nuix Limited | ASX:NXL | 3 |
52 | Block, Inc. | ASX:SQ2 | 3 |
53 | Jpmorgan Equity Premium Income Active Etf (Managed Fund) | ASX:JEPI | 3 |
54 | Fortescue Ltd | ASX:FMG | 2 |
55 | Ansell Limited | ASX:ANN | 2 |
56 | Collins Foods Limited | ASX:CKF | 2 |
57 | Core Lithium Ltd | ASX:CXO | 2 |
58 | Dicker Data Limited | ASX:DDR | 2 |
59 | EML Payments Limited | ASX:EML | 2 |
60 | Electro Optic Systems Holdings Limited | ASX:EOS | 2 |
61 | Alliance Nickel Ltd | ASX:AXN | 2 |
62 | Harvey Norman Holdings Limited | ASX:HVN | 2 |
63 | MFF Capital Investments Limited | ASX:MFF | 2 |
64 | Northern Star Resources Limited | ASX:NST | 2 |
65 | Pilbara Minerals Limited | ASX:PLS | 2 |
66 | Supply Network Limited | ASX:SNL | 2 |
67 | Transurban Group | ASX:TCL | 2 |
68 | Vanguard Australian Shares High Yield ETF | ASX:VHY | 2 |
69 | Vanguard MSCI Australian Small Companies Index ETF | ASX:VSO | 2 |
70 | Steadfast Group Limited | ASX:SDF | 2 |
71 | South32 Limited | ASX:S32 | 2 |
72 | The a2 Milk Company Limited | ASX:A2M | 2 |
73 | Megaport Limited | ASX:MP1 | 2 |
74 | Bravura Solutions Limited | ASX:BVS | 2 |
75 | Bubs Australia Limited | ASX:BUB | 2 |
76 | WAM Microcap Limited | ASX:WMI | 2 |
77 | NOVONIX Limited | ASX:NVX | 2 |
78 | BetaShares Global Cybersecurity ETF | ASX:HACK | 2 |
79 | Telix Pharmaceuticals Limited | ASX:TLX | 2 |
80 | Netwealth Group Limited | ASX:NWL | 2 |
81 | Propel Funeral Partners Limited | ASX:PFP | 2 |
82 | Zip Co Limited | ASX:ZIP | 2 |
83 | Althea Group Holdings Limited | ASX:AGH | 2 |
84 | Vanguard Diversified High Growth Index ETF | ASX:VDHG | 2 |
85 | Bailador Technology Investments Limited | ASX:BTI | 2 |
86 | Life360, Inc. | ASX:360 | 2 |
87 | Pointerra Limited | ASX:3DP | 2 |
88 | Endeavour Group Limited | ASX:EDV | 2 |
89 | The Lottery Corporation Limited | ASX:TLC | 2 |
90 | ASX Limited | ASX:ASX | 1 |
91 | Westpac Banking Corporation | ASX:WBC | 1 |
92 | National Australia Bank Limited | ASX:NAB | 1 |
93 | Ramsay Health Care Limited | ASX:RHC | 1 |
94 | BHP Group Limited | ASX:BHP | 1 |
95 | OZ Minerals Limited | ASX:OZL | 1 |
96 | Metcash Limited | ASX:MTS | 1 |
97 | Argosy Minerals Limited | ASX:AGY | 1 |
98 | Aristocrat Leisure Limited | ASX:ALL | 1 |
99 | Amcor plc | ASX:AMC | 1 |
100 | Argonaut Resources NL | ASX:ARE | 1 |
Other Long Positions Held by at Least 1 Fool
Perenti Global Limited, Atlas Pearls Limited, Boss Energy Limited, Credit Corp Group Limited, Challenger Limited, CAR Group Limited, Noumi Limited, ETFS Metal Securities Australia Limited - ETFS Physical Gold, iShares International Equity ETFs - iShares Global Consumer Staples ETF, Lynas Rare Earths Limited, Magellan Financial Group Limited, Mount Gibson Iron Limited, Mesoblast Limited, Medical Developments International Limited, New Hope Corporation Limited, Northern Minerals Limited, Next Science Limited, Objective Corporation Limited, Predictive Discovery Limited, Paladin Energy Limited, Peninsula Energy Limited, Premier Investments Limited, Prophecy International Holdings Limited, Accent Group Limited, SEEK Limited, Strike Energy Limited, Vanguard Australian Property Securities Index ETF, Vanguard International Equity Index Funds - Vanguard FTSE All-World ex-US ETF, WAM Capital Limited, WAM Research Limited, Web Travel Group Limited, Whitehaven Coal Limited, XRF Scientific Limited, Yancoal Australia Ltd, Bapcor Limited, Smartgroup Corporation Ltd, Shriro Holdings Limited, Catapult Group International Ltd, Cynata Therapeutics Limited, Future Generation Investment Company Limited, Future Generation Global Investment Company Limited, Baby Bunting Group Limited, Rural Funds Group, PWR Holdings Limited, Neometals Ltd, Opthea Limited, Alcidion Group Limited, WAM Leaders Limited, AusCann Group Holdings Ltd, FBR Limited, LiveTiles Limited, Charter Hall Long WALE REIT, Elixinol Wellness Limited, Buddy Technologies Limited, ReadCloud Limited, PolyNovo Limited, L1 Long Short Fund Limited, BetaShares Australia 200 ETF, Duxton Water Limited, Calix Limited, BetaShares Australian Equities Strong Bear Hedge Fund, Ecofibre Limited, Global X Morningstar Global Technology ETF, PointsBet Holdings Limited, iShares Core MSCI World Ex Australia ESG Leaders ETF, DroneShield Limited, VanEck Gold Miners ETF, Frontier Digital Ventures Limited, Atomos Limited, Johns Lyng Group Limited, Immutep Limited, Betashares S&P ASX Australian Technology ETF, BetaShares Global Energy Companies ETF - Currency Hedged, Dimerix Limited, Osteopore Limited, Vanguard Investments Australia Ltd - Vanguard Ethically Conscious International Shares Index Etf Fun, Agrimin Limited, Global X FANG+ ETF, Dropsuite Limited, EMVision Medical Devices Ltd, First Graphene Limited, Hearts and Minds Investments Limited, ikeGPS Group Limited, Janison Education Group Limited, Vection Technologies Limited, FMR Resources Limited, Santana Minerals Limited, Vulcan Energy Resources Limited, Magnis Energy Technologies Ltd, Ai-Media Technologies Limited, Betashares Capital Ltd - Global Quality Leaders Etf, Dubber Corporation Limited, Betashares Nasdaq 100 ETF - Currency Hedged, VanEck Vectors Video Gaming and eSports ETF, CleanSpace Holdings Limited, Dusk Group Limited, Universal Store Holdings Limited, Doctor Care Anywhere Group PLC, Magellan Global Fund - Open Class Units, TPG Telecom Limited, Adore Beauty Group Limited, Plato Income Maximiser Limited, Delorean Corporation Limited, VanEck MSCI International Sustainable Equity ETF, Aroa Biosurgery Limited, Clarity Pharmaceuticals Ltd, Generation Development Group Limited, Prescient Therapeutics Limited, Pengana International Equities Limited, Sayona Mining Limited, Close the Loop Ltd, Gold Corporation, Regal Partners Limited, IPD Group Limited, VanEck Morningstar International Wide Moat ETF, Codeifai Limited, Orexplore Technologies Limited, WA1 Resources Ltd, Vanguard Global Value Equity Active ETF (Managed Fund), Newmont Corporation, VanEck MSCI International Small Companies Quality ETF, Guzman y Gomez Limited, Vaneck Bitcoin Etf, VanEck Australian Resources ETF, Alcoa Corporation,