Wisr Ltd (ASX: WZR) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Wisr Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Wisr Ltd (ASX: WZR)
Latest News
Financial Shares
2 ASX shares with prices ‘far too low’ right now: Forager
Ask a Fund Manager
3 obscure ASX shares ready to rocket: expert
Financial Shares
Wisr (ASX:WZR) share price in hiding after AGM today
Financial Shares
Wisr (ASX:WZR) share price slumps 4% despite record quarter
Technology Shares
Wisr (ASX:WZR) share price edges higher on another record quarterly result
Share Gainers
Up 12%, the Wisr (ASX:WZR) share price is surging. Here’s why.
Financial Shares
Why the Wisr (ASX:WZR) share price rocketed 9% today
Share Market News
Wisr (ASX:WZR) share price remains flat despite positive update
Dividend Payment History Data provided by Morningstar.
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
13 Oct 2014 | $0.0150 | 0.00% | 24 Oct 2014 | |
23 Nov 2009 | $0.1200 | 100.00% | Special Cash | 08 Dec 2009 |
WZR ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About Wisr Ltd
Wisr Ltd is a fintech company that operates in the Australian consumer finance market. The company provides personal loans, financial products and credit comparison services with apps, content, and other products that use technology to provide outcomes for borrowers and investors.
WZR Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
24 Jun 2022 | $0.08 | $0.00 | 0.00% | 3,058,925 | $0.08 | $0.08 | $0.08 |
23 Jun 2022 | $0.08 | $0.00 | 0.00% | 3,708,302 | $0.08 | $0.08 | $0.07 |
22 Jun 2022 | $0.08 | $0.00 | 0.00% | 1,823,223 | $0.08 | $0.08 | $0.08 |
21 Jun 2022 | $0.08 | $0.00 | 0.00% | 3,003,292 | $0.08 | $0.08 | $0.07 |
20 Jun 2022 | $0.08 | $0.00 | 0.00% | 1,256,122 | $0.08 | $0.08 | $0.08 |
17 Jun 2022 | $0.08 | $0.00 | 0.00% | 1,278,620 | $0.08 | $0.08 | $0.08 |
16 Jun 2022 | $0.08 | $0.00 | 0.00% | 2,608,816 | $0.08 | $0.08 | $0.08 |
15 Jun 2022 | $0.08 | $-0.01 | -11.76% | 1,165,335 | $0.08 | $0.09 | $0.08 |
14 Jun 2022 | $0.09 | $0.00 | 0.00% | 5,609,225 | $0.08 | $0.09 | $0.07 |
10 Jun 2022 | $0.08 | $0.01 | 12.82% | 2,802,637 | $0.08 | $0.08 | $0.08 |
09 Jun 2022 | $0.08 | $-0.01 | -12.05% | 3,762,811 | $0.08 | $0.08 | $0.08 |
08 Jun 2022 | $0.08 | $-0.01 | -10.64% | 2,730,129 | $0.09 | $0.09 | $0.08 |
07 Jun 2022 | $0.09 | $0.00 | 0.00% | 3,492,357 | $0.10 | $0.10 | $0.09 |
06 Jun 2022 | $0.10 | $0.00 | 0.00% | 590,823 | $0.10 | $0.10 | $0.10 |
03 Jun 2022 | $0.10 | $0.00 | 0.00% | 1,567,929 | $0.11 | $0.11 | $0.10 |
02 Jun 2022 | $0.10 | $0.00 | 0.00% | 2,295,964 | $0.10 | $0.11 | $0.10 |
01 Jun 2022 | $0.10 | $0.00 | 0.00% | 945,537 | $0.10 | $0.10 | $0.10 |
31 May 2022 | $0.10 | $0.00 | 0.00% | 1,617,846 | $0.11 | $0.11 | $0.10 |
30 May 2022 | $0.11 | $0.00 | 0.00% | 33,796,565 | $0.10 | $0.11 | $0.10 |
27 May 2022 | $0.10 | $0.00 | 0.00% | 1,319,569 | $0.11 | $0.11 | $0.10 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
09 Mar 2022 | Matthew Brown | Buy | 125 | $18,750 | On-market trade. |
02 Mar 2022 | Craig Swanger | Buy | 175 | $25,375 | On-market trade. |
16 Sep 2021 | John Nantes | Issued | 2 | $720,000 | Conversion of securities. |
16 Sep 2021 | John Nantes | Exercise | 2 | $720,000 | Conversion of securities. 3,080,000 - Performance Rights |
16 Sep 2021 | Craig Swanger | Issued | 1 | $400,000 | Conversion of securities. |
16 Sep 2021 | Craig Swanger | Exercise | 1 | $400,000 | Conversion of securities. 1,710,000 - Performance Rights |
16 Sep 2021 | Christopher (Chris) Whitehead | Issued | 1 | $400,000 | Conversion of securities. |
16 Sep 2021 | Christopher (Chris) Whitehead | Exercise | 1 | $400,000 | Conversion of securities. 1,710,000 - Performance Rights |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr Matthew Brown | Non-Executive ChairmanNon-Executive Director | Sep 2021 | Mr Brown has had a career in investment banking and technology, both in Australia and the United States. His prior roles include Managing Director at Macquarie Capital and Chief Financial Officer and Executive Director of LiveTiles Limited (a global enterprise SaaS business). Matt is also a non-executive director of Thinxtra Limited, EncompaaS Software Limited and UpWire Pty Ltd, and Managing Director of independent investment and corporate advisory firm, Alluvion Capital. |
Mr Craig Swanger | Non-Executive Director | Jul 2015 | Mr Swanger has board experience, including Macquarie Bank's major funds management entity, Macquarie Investment Management Limited and a total of 15 internal and external boards since 2003. Since Macquarie, Mr Swanger has invested in and advised a large portfolio of technology companies across finance, social impact, and health. Mr Swanger was Chairman of the debt listed investment companies in Australia and New Zealand issued over the past decade, and more recently worked with Australia's corporate bond and securitisation distribution specialists and is on the Investment Committee of a SME direct lending fund. |
Mr John Nantes | Non-Executive Director | Aug 2016 | Mr Nantes has over 24 years of experience in Financial Services, Private Equity, Tax and Accounting, Corporate Finance, Capital Markets, and M&A. He is also the Executive Chairman of Cashwerkz, a fintech in Australia, as well as a nonexecutive director for Thinxtra, a public non-listed IOT technology company and advises Adcock Private Equity in a CEO capacity. He has previously also held roles such as; Group Head of WHK/Crowe Horwath Wealth Management, CEO Prescott Securities, and Executive roles at St George Bank/ Bank SA and advisory and leadership advisory roles at Colonial State Bank. |
Ms Cathryn Lyall | Non-Executive Director | Jan 2022 | Ms Lyall has financial services and fintech industry experience. Partner at Seed Space Venture Capital, Co-Founder of not-for-profit Seed Money Australia and London-based SEIS and EIS funds company, Seismic Foundry, her 34-year career in the Australian and British Financial Services sectors includes roles at the Chicago Mercantile Exchange, Nasdaq and the London Stock Exchange. Most notably, Non-Executive Director Deutsche Bank UK Bank, sitting on the Bank's Board Risk Committee (BRC), the Listed Derivatives Risk and Compliance Committee (LDRCC), and the Nomination Committee as Chair. The recipient of numerous awards and accolades, including Finalist Qantas Australian Woman of the Year in the UK, She is also an Independent Non-Executive Director FinTech Australia, Lead Independent Non-Executive Director Hutly, Non-Executive Director Boulevard Global, Non-Executive Director The Index Mortgage Company, NonExecutive Director the Australian National University Foundation UK and Advisory Board Member of Financy. |
Ms Kate Whitney | Non-Executive Director | Apr 2022 | -- |
Ms Vanessa Mary Chidrawi | Company Secretary | Jan 2019 | - |
May Ho | Company Secretary | Jul 2015 | - |
Mr Anthony Nantes | Chief Executive Officer | Sep 2016 | - |
Peter Beaumont | Chief Commercial Officer | - | |
Anthony Nantes | Chief Executive Officer | - | |
Andrew Goodwin | Chief Financial Officer | - | |
James Goodwin | Chief Marketing Officer | - | |
Mathew Lu | Chief Operating Officer | - | |
Ben Berger | Chief Product Officer | - | |
Joanne Edwards | Chief Risk and Data Officer | - | |
Lili Sussman | Chief Strategy Officer | - | |
May Ho | Company Secretary | - | |
Vanessa Mary Chidrawi | Company Secretary | - |
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
Adcock Private Equity Pty Ltd <Adcock Private Equity A/C> | 159,847,138 | 11.79% |
Cs Third Nominees Pty Limited <HSBC Cust Nom Au Ltd 13 A/C> | 105,179,350 | 7.76% |
HSBC Custody Nominees (Australia) Limited | 82,453,547 | 6.08% |
Anthony Nantes | 57,268,736 | 4.22% |
Alceon Group Pty Ltd <High Con Co-Investment A/C> | 54,054,054 | 3.99% |
Adcock Group Super Pty Ltd <Adcock Group S/F A/C> | 40,877,864 | 3.01% |
J P Morgan Nominees Australia Pty Limited | 37,663,087 | 2.78% |
National Nominees Limited | 35,741,643 | 2.64% |
Netwealth Investments Limited <Wrap Services A/C> | 30,827,748 | 2.27% |
Andrew Goodwin | 29,442,237 | 2.17% |
BNP Paribas Noms Pty Ltd <Drp> | 24,833,813 | 1.83% |
Luaga Pty Ltd <Jp Prendiville Ft A/C> | 23,467,952 | 1.73% |
Macquarie Bank Limited | 18,998,019 | 1.40% |
De Nantes Investment Co Pty Ltd <De Nantes Family A/C> | 13,201,370 | 0.97% |
Moslof Services Pty Ltd <Moslof S/F A/C> | 12,775,000 | 0.94% |
Citicorp Nominees Pty Limited | 11,419,954 | 0.84% |
Equitas Nominees Pty Limited <Pb 600992 A/C> | 11,223,007 | 0.83% |
UBS Nominees Pty Ltd | 8,950,166 | 0.66% |
Equitas Nominees Pty Limited <Pb 601015 A/C> | 7,403,725 | 0.55% |
Mr Christopher Michael Whitehead | 6,990,000 | 0.52% |