Whitefield Industrials Ltd (ASX: WHF) Share Price and News

Price

 

Movement

   

  (20 mins delayed)

52 Week Range

  -  

 
1 Year Return

 

Whitefield Industrials Ltd Chart and Price Data

Fundamentals Data provided by Morningstar.

Data provided by Morningstar.
Market Cap $564.59 million
P/E Ratio N/A
Dividend Yield 4.55%
Shares Outstanding 121.16 million
Earnings per share N/A
Dividend per share N/A
Year To Date Return -5.08%
Earnings Yield N/A
Franking 100%
Share Price

Day Change

52 Week Range

-

Yesterday's Close

Today's Open

Days Range

-

Volume

Avg. Volume (1 month)

Turnover

as at 24 Feb 3:44pm

  • Whitefield Industrials Ltd (ASX: WHF)
    Latest News

    a woman
    ⏸️ Investing

    3 dividend shares I think are ideal for retirees

    Every retiree should be looking at these shares.

    Read more »

    a woman
    ⏸️ Investing

    Want 'set and forget' investing? Try these 3 LICs

    Investors shouldn’t be afraid of letting other people manage some of their money.

    Read more »

    a woman
    ⏸️ Investing

    Do you own these 3 safe LICs?

    These 3 LICs could be the best way to be invested in the share market.

    Read more »

    a woman
    ⏸️ Investing

    Australia's largest LIC: Should you buy AFIC shares?

    The Australian Foundation Investment Co. Ltd. (ASX:AFI) is an easy way for Aussies to invest, should you buy shares?

    Read more »

    a woman
    ⏸️ Investing

    3 LICs to buy with dividend yields over 5%

    These 3 LICs including WAM Research Limited (ASX:WAM) all have good income track records.

    Read more »

    a woman
    ⏸️ Investing

    3 reasons why I own WAM Capital Limited and WAM Research Limited

    The LICs run by Wilson Asset Management are high performing and worth considering.

    Read more »

    a woman
    ⏸️ Investing

    My top 10 favourite dividend shares to buy in June

    These 10 dividend shares together should create a lovely dividend portfolio.

    Read more »

    a woman
    ⏸️ Investing

    Why I think it's better owning LICs over blue chips

    Listed investment companies have a lot to offer investors.

    Read more »

    a woman
    ⏸️ Investing

    4 great investment options for beginners

    These four companies could be the perfect start to your portfolio.

    Read more »

    a woman
    ⏸️ Investing

    6 listed investment companies that I have my eye on

    These 6 listed investment companies could be great additions to your portfolio.

    Read more »

    Dividend Payment History Data provided by Morningstar.

    Data provided by Morningstar.
    Ex-Date Amount Franking Type Payable
    04 Sep 2026 $0.0525 100.00% Interim 21 Sep 2026
    05 Jun 2026 $0.1050 100.00% Final 19 Jun 2026
    04 Dec 2025 $0.1050 100.00% Interim 19 Dec 2025
    26 May 2025 $0.1050 100.00% Final 12 Jun 2025
    27 Nov 2024 $0.1050 100.00% Interim 13 Dec 2024
    24 May 2024 $0.1025 100.00% Final 13 Jun 2024
    27 Nov 2023 $0.1025 100.00% Interim 13 Dec 2023
    26 May 2023 $0.1025 100.00% Final 13 Jun 2023
    24 Nov 2022 $0.1025 100.00% Interim 12 Dec 2022
    27 May 2022 $0.1025 100.00% Final 14 Jun 2022
    24 Nov 2021 $0.1025 100.00% Interim 10 Dec 2021
    26 May 2021 $0.1025 100.00% Final 11 Jun 2021
    25 Nov 2020 $0.1025 100.00% Interim 11 Dec 2020
    27 May 2020 $0.1025 100.00% Final 12 Jun 2020
    25 Nov 2019 $0.1025 100.00% Interim 12 Dec 2019
    27 May 2019 $0.1000 100.00% Final 12 Jun 2019
    23 Nov 2018 $0.0975 100.00% Interim 12 Dec 2018
    23 May 2018 $0.0900 100.00% Final 12 Jun 2018
    24 Nov 2017 $0.0875 100.00% Interim 12 Dec 2017
    26 May 2017 $0.0850 100.00% Final 13 Jun 2017
    24 Nov 2016 $0.0850 100.00% Interim 12 Dec 2016
    27 May 2016 $0.0850 100.00% Final 14 Jun 2016
    20 Nov 2015 $0.0850 100.00% Interim 11 Dec 2015
    22 May 2015 $0.0850 100.00% Final 12 Jun 2015
    26 May 2014 $0.0850 100.00% Final 13 Jun 2014
    17 May 2013 $0.0850 100.00% Final 11 Jun 2013
    15 May 2012 $0.0850 100.00% Final 06 Jun 2012
    05 Apr 2011 $0.0850 100.00% Final 29 Apr 2011
    19 May 2009 $0.0850 100.00% Final 10 Jun 2009
    10 Nov 2008 $0.0850 100.00% Interim 28 Nov 2008
    29 Apr 2008 $0.0810 100.00% Final 19 May 2008
    02 Nov 2007 $0.0800 100.00% Interim 19 Nov 2007
    04 May 2007 $0.0790 100.00% Final 16 May 2007
    01 Nov 2006 $0.0780 100.00% Interim 13 Nov 2006
    09 Jun 2006 $0.0770 100.00% Final 22 Jun 2006
    07 Nov 2005 $0.0720 100.00% Interim 17 Nov 2005
    11 Jun 2004 $0.0630 100.00% Final 25 Jun 2004

    WHF ASX Announcements

    An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.

    DateAnnouncementPrice Sensitive?TimeNo. of PagesFile Size
    YesNo

    WHF Share Price History Data provided by Morningstar.

    Data provided by Morningstar.
    Date Close Change % Change Volume Open High Low
    23 Oct 2026 $4.66 $0.01 0.22% 88,305 $4.65 $4.67 $4.60
    22 Oct 2026 $4.65 $0.03 0.65% 136,076 $4.64 $4.65 $4.59
    21 Oct 2026 $4.62 $0.01 0.22% 22,626 $4.61 $4.65 $4.61
    20 Oct 2026 $4.61 $-0.01 -0.22% 30,136 $4.63 $4.65 $4.59
    19 Oct 2026 $4.62 $0.00 0.00% 128,487 $4.65 $4.69 $4.59
    16 Oct 2026 $4.62 $0.01 0.22% 34,748 $4.64 $4.65 $4.61
    15 Oct 2026 $4.61 $-0.05 -1.07% 141,159 $4.66 $4.66 $4.58
    14 Oct 2026 $4.66 $0.01 0.22% 29,856 $4.66 $4.66 $4.64
    13 Oct 2026 $4.65 $-0.01 -0.21% 90,781 $4.68 $4.69 $4.62
    12 Oct 2026 $4.67 $-0.01 -0.21% 71,467 $4.69 $4.69 $4.65
    09 Oct 2026 $4.68 $0.01 0.21% 41,232 $4.66 $4.69 $4.66
    08 Oct 2026 $4.67 $-0.02 -0.43% 15,757 $4.70 $4.70 $4.65
    07 Oct 2026 $4.69 $-0.03 -0.64% 77,375 $4.72 $4.73 $4.67
    06 Oct 2026 $4.72 $0.01 0.21% 12,057 $4.73 $4.73 $4.71
    05 Oct 2026 $4.71 $-0.01 -0.21% 34,821 $4.67 $4.73 $4.67
    02 Oct 2026 $4.72 $0.03 0.64% 19,702 $4.69 $4.72 $4.69
    01 Oct 2026 $4.69 $-0.03 -0.64% 6,913 $4.70 $4.74 $4.69
    30 Sep 2026 $4.72 $0.07 1.51% 109,697 $4.64 $4.73 $4.64
    29 Sep 2026 $4.65 $-0.02 -0.43% 88,368 $4.70 $4.72 $4.63
    28 Sep 2026 $4.67 $-0.02 -0.43% 133,101 $4.69 $4.73 $4.67
    25 Sep 2026 $4.69 $-0.03 -0.64% 192,734 $4.70 $4.70 $4.65
    24 Sep 2026 $4.72 $-0.02 -0.42% 64,210 $4.75 $4.75 $4.72
    23 Sep 2026 $4.74 $-0.03 -0.63% 83,079 $4.76 $4.77 $4.74

    Profile

    since

    Note