Visioneering Technologies (ASX: VTI) Share Price and News
Price
$0.066
Movement
– ( )
as at 17 Feb - Closed (20 mins delayed)
52 Week Range
$0.039 - $0.25
1 Year Return
-73.06%
Visioneering Technologies Chart and Price Data
Fundamentals Data provided by Morningstar.
Share Price
$0.066
Day Change
– ( )
52 Week Range
$0.039 - $0.25
Yesterday's Close
$0.066
Today's Open
–
Days Range
– - –
Volume
0
Avg. Volume (1 month)
21,892
Turnover
$0
as at 17 Feb - Closed
Visioneering Technologies (ASX: VTI)
Latest News
No posts found.
VTI ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
| Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
|---|---|---|---|---|---|
| 14th Feb 2025 2025-02-14T11:34:16 | Removal from Official List | YesNo | 11:34am | 1 | 425k |
| 12th Feb 2025 2025-02-12T17:34:00 | Suspension from Quotation | YesNo | 5:34pm | 1 | 422k |
| 11th Feb 2025 2025-02-11T09:59:31 | Update regarding delisting from ASX | YesNo | 9:59am | 2 | 236k |
| 11th Feb 2025 2025-02-11T09:56:56 | Appointment of Chief Financial Officer | YesNo | 9:56am | 1 | 112k |
| 5th Feb 2025 2025-02-05T09:24:43 | Investor Presentation | YesNo | 9:24am | 13 | 1M |
| 31st Jan 2025 2025-01-31T09:49:23 | Business Activity Statement & Appendix 4C - Dec-2024 Qtr | YesNo | 9:49am | 11 | 1.1M |
| 16th Jan 2025 2025-01-16T09:58:39 | Positive Interim 2-Year Data from PROTECT Trial | YesNo | 9:58am | 3 | 138k |
| 14th Jan 2025 2025-01-14T09:59:06 | Results of Special Meeting of Stockholders | YesNo | 9:59am | 1 | 205k |
| 20th Dec 2024 2024-12-20T11:35:30 | Notice of Special Meeting & Voting Forms | YesNo | 11:35am | 23 | 972k |
| 20th Dec 2024 2024-12-20T08:59:30 | Updated voluntary delisting timetable | YesNo | 8:59am | 2 | 176k |
About Visioneering Technologies
Visioneering Technologies, Inc. is an eye care company, which engages in the design, manufacture, sale, and distribution of contact lenses. The firm focuses on the treatment of presbyopia in adults and myopia correction in children. The company's flagship product is NaturalVue, which is used in multifocal contact lenses for the treatment of myopia. It operates through the North America and Europe/Asia-Pacific geographic segments. The North America segment includes the firm's current operations in the U.S. and Canada. The Europe/Asia-Pacific segment refers to the operations outside of North America. The company was by Richard A. Griffin founded in 2008 and is headquartered in Alpharetta, GA.