True North Copper (ASX: TNC) Share Price and News
Price
$0.285
Movement
0.04 (-12.31%)
as at 3 Nov 2:10pm (20 mins delayed)
52 Week Range
$0.145 - $0.51
1 Year Return
+850.0%
True North Copper Chart and Price Data
Fundamentals Data provided by Morningstar.
Share Price
$0.285
Day Change
0.04 (-12.31%)
52 Week Range
$0.145 - $0.51
Yesterday's Close
$0.325
Today's Open
$0.325
Days Range
$0.285 - $0.33
Volume
298,808
Avg. Volume (1 month)
278,459
Turnover
$91,650
as at 3 Nov 2:10pm
True North Copper (ASX: TNC)
Latest News
No posts found.
TNC ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
| Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
|---|---|---|---|---|---|
| 31st Oct 2025 2025-10-31T10:59:48 | Quarterly Activities/Appendix 5B Cash Flow Report | YesNo | 10:59am | 24 | 3.6M |
| 29th Oct 2025 2025-10-29T08:24:28 | TNC drilling confirms IOCG targets at Salebury | YesNo | 8:24am | 24 | 2.1M |
| 27th Oct 2025 2025-10-27T16:45:32 | Notice of Annual General Meeting/Proxy Form | YesNo | 4:45pm | 33 | 3.5M |
| 21st Oct 2025 2025-10-21T13:16:27 | Rockstars Mining Investor Event Presentation | YesNo | 1:16pm | 11 | 5M |
| 20th Oct 2025 2025-10-20T19:01:05 | Final Director's Interest Notice | YesNo | 7:01pm | 2 | 140k |
| 20th Oct 2025 2025-10-20T09:38:01 | TNC appoints Andrew Mooney as Managing Director | YesNo | 9:38am | 2 | 361k |
| 29th Sep 2025 2025-09-29T13:02:29 | Appendix 4G | YesNo | 1:02pm | 14 | 251k |
| 29th Sep 2025 2025-09-29T12:59:33 | Annual Report to shareholders | YesNo | 12:59pm | 100 | 1.8M |
| 17th Sep 2025 2025-09-17T09:08:34 | Wallace North significant Cu-Au results & Mt Oxide update | YesNo | 9:08am | 42 | 6.6M |
| 29th Aug 2025 2025-08-29T08:18:06 | Change of Director's Interest Notice | YesNo | 8:18am | 2 | 191k |
About True North Copper
Duke Exploration Ltd. engages in the exploration of copper, gold, and silver. Its projects include Bundarra, Prairie Creek, Waitara, and Red Hill. The company was founded on April 26, 2006 and is headquartered in Brisbane, Australia.