Sayona Mining Ltd (ASX: SYA) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Sayona Mining Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Sayona Mining Ltd (ASX: SYA)
Latest News
Resources Shares
Why is the Lake Resources share price up so much more than other ASX lithium shares today?
Resources Shares
Why has the Sayona Mining share price rocketed almost 100% in a month?
Materials Shares
Why is the Sayona Mining share price surging 15% on Monday?
Share Gainers
Why Appen, Centuria Industrial, NRW, and Sayona Mining shares are pushing higher
Resources Shares
Sayona share price lights up on ‘rapid progress’ toward production
Resources Shares
Up 33% in July, why did the Sayona share price have such a stellar month?
Resources Shares
Is ASX lithium company Sayona Mining profitable?
Resources Shares
Why is the Sayona Mining share price up 35% this week?
SYA ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About Sayona Mining Ltd
Sayona Mining Ltd is a mineral exploration and development company. The principal activity of the company is the identification, acquisition and evaluation of mineral exploration assets, focusing on lithium and graphite. The company's primary focus is the development of the advanced stage Authier lithium project in Quebec, Canada. It also holds interests in East Kimberley Graphite Project and West Australian Lithium Project.
SYA Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
10 Aug 2022 | $0.27 | $0.01 | 3.85% | 66,476,682 | $0.26 | $0.27 | $0.25 |
09 Aug 2022 | $0.26 | $0.02 | 8.16% | 158,869,780 | $0.25 | $0.28 | $0.25 |
08 Aug 2022 | $0.25 | $0.04 | 19.05% | 136,994,422 | $0.22 | $0.26 | $0.21 |
05 Aug 2022 | $0.21 | $-0.01 | -4.65% | 63,886,999 | $0.21 | $0.22 | $0.21 |
04 Aug 2022 | $0.22 | $0.02 | 10.26% | 82,552,736 | $0.21 | $0.22 | $0.20 |
03 Aug 2022 | $0.20 | $0.02 | 11.11% | 52,596,111 | $0.18 | $0.20 | $0.18 |
02 Aug 2022 | $0.18 | $-0.01 | -5.41% | 60,266,435 | $0.19 | $0.19 | $0.17 |
01 Aug 2022 | $0.19 | $-0.01 | -5.13% | 44,600,561 | $0.20 | $0.21 | $0.19 |
29 Jul 2022 | $0.20 | $-0.01 | -5.00% | 78,323,372 | $0.21 | $0.21 | $0.19 |
28 Jul 2022 | $0.20 | $0.00 | 0.00% | 57,927,215 | $0.21 | $0.21 | $0.20 |
27 Jul 2022 | $0.20 | $0.00 | 0.00% | 52,621,961 | $0.20 | $0.21 | $0.19 |
26 Jul 2022 | $0.20 | $0.01 | 5.26% | 70,598,857 | $0.19 | $0.21 | $0.18 |
25 Jul 2022 | $0.19 | $0.01 | 5.56% | 44,966,061 | $0.19 | $0.19 | $0.18 |
22 Jul 2022 | $0.18 | $-0.01 | -5.26% | 85,819,575 | $0.20 | $0.20 | $0.18 |
21 Jul 2022 | $0.19 | $0.03 | 18.75% | 102,625,350 | $0.16 | $0.19 | $0.16 |
20 Jul 2022 | $0.16 | $0.01 | 6.67% | 36,407,350 | $0.16 | $0.16 | $0.15 |
19 Jul 2022 | $0.15 | $0.01 | 6.90% | 21,151,746 | $0.14 | $0.15 | $0.14 |
18 Jul 2022 | $0.15 | $0.01 | 7.41% | 27,076,293 | $0.15 | $0.15 | $0.14 |
15 Jul 2022 | $0.14 | $-0.01 | -7.14% | 21,584,166 | $0.14 | $0.14 | $0.13 |
14 Jul 2022 | $0.14 | $0.01 | 7.69% | 47,196,539 | $0.13 | $0.14 | $0.13 |
13 Jul 2022 | $0.13 | $0.00 | 0.00% | 38,528,931 | $0.13 | $0.14 | $0.13 |
12 Jul 2022 | $0.13 | $-0.01 | -7.14% | 84,216,505 | $0.14 | $0.14 | $0.13 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
01 Jul 2022 | Brett Lynch | Exercise | 14 | $436,047 | Exercise of options. |
01 Jul 2022 | Brett Lynch | Buy | 14 | $436,047 | Exercise of options. |
28 Jun 2022 | Brett Lynch | Sell | 4 | $617,975 | On-market trade. |
06 Jun 2022 | Brett Lynch | Sell | 600 | $104,984 | On-market trade. |
01 Jun 2022 | Paul Crawford | Buy | 3 | $609,082 | On-market trade. |
31 May 2022 | Brett Lynch | Sell | 570 | $125,082 | On-market trade. |
30 May 2022 | Paul Crawford | Buy | 893 | $23,692 | Exercise of options. |
30 May 2022 | Paul Crawford | Exercise | 893 | $23,692 | Exercise of options. |
22 Apr 2022 | Paul Crawford | Buy | 893 | $280,323 | Off-market trade. |
19 Apr 2022 | Paul Crawford | Sell | 4 | $1,470,560 | On-market trade. |
06 Apr 2022 | Paul Crawford | Exercise | 14 | $322,240 | Exercise of options. |
06 Apr 2022 | Paul Crawford | Buy | 14 | $322,240 | Exercise of options. |
06 Apr 2022 | James Brown | Exercise | 757 | $22,713 | Exercise of options. |
06 Apr 2022 | James Brown | Buy | 757 | $22,713 | Exercise of options. |
05 Apr 2022 | Allan Buckler | Sell | 9 | $291,604 | On-market trade. |
01 Apr 2022 | James Brown | Sell | 115 | $23,000 | On-market trade. |
23 Mar 2022 | Paul Crawford | Sell | 4 | $788,229 | On-market trade. |
28 Jan 2022 | James Brown | Issued | 10 | $1,200,000 | Issue of securities. |
28 Jan 2022 | Allan Buckler | Issued | 10 | $1,200,000 | Issue of securities. |
28 Jan 2022 | Paul Crawford | Issued | 20 | $2,400,000 | Issue of securities. |
28 Jan 2022 | Brett Lynch | Issued | 23 | $2,772,000 | Issue of securities. |
29 Dec 2021 | Brett Lynch | Sell | 8 | $1,048,894 | On-market trade. |
01 Dec 2021 | Brett Lynch | Buy | 2 | $60,000 | Exercise of options. |
01 Dec 2021 | Brett Lynch | Exercise | 2 | $60,000 | Exercise of options. As per announcement on 06/12/2021. |
16 Nov 2021 | Paul Crawford | Sell | 2 | $400,000 | On-market trade. |
01 Nov 2021 | Paul Crawford | Issued | 1 | $145,000 | Rights issue. |
01 Nov 2021 | Brett Lynch | Issued | 3 | $439,367 | Rights issue. |
22 Oct 2021 | Brett Lynch | Sell | 2 | $449,700 | On-market trade. |
25 Aug 2021 | Brett Lynch | Buy | 1 | $90,000 | Participation in share purchase plan. |
25 Aug 2021 | Paul Crawford | Buy | 800 | $60,000 | Participation in share purchase plan. |
12 Aug 2021 | Allan Buckler | Buy | 24 | $731,456 | Exercise of options. |
12 Aug 2021 | Allan Buckler | Exercise | 24 | $731,456 | Exercise of options. |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr Allan C Buckler | Non-Executive Director | Aug 2013 | Mr Buckler was appointed to the Board on 5 August 2013. He has over 35 years' experience in the mining industry and has taken lead roles in the establishment of several leading mining and port operations in both Australia and Indonesia. Significant operations such as PT Adaro Indonesia, PT Indonesia Bulk Terminal and New Hope Coal Australia have been developed under his leadership. \ |
Mr Paul Anthony Crawford | Executive DirectorCompany Secretary | Mar 2000 | Mr Crawford is a board member since 2000. 40 years of commercial experience, including various technical and management roles within the minerals, coal and petroleum industries. Principal of his own corporate consultancy firm, providing accounting, corporate governance, business advisory and commercial management services. \ |
Mr James Stuart Brown | Non-Executive Director | Aug 2013 | Mr Brown was appointed to the Board on 12 August 2013. He has over 30 years' experience in the coal mining industry in Australia and Indonesia, including 22 years at New Hope Corporation. He was appointed as Managing Director of Altura in September 2010. His coal development and operations experience include the New Acland and Jeebropilly mines in South East Queensland, the Adaro and Multi Harapan Utama operations in Indonesia and Blair Athol in the Bowen Basin in Central Queensland. \ |
Mr Brett Lynch | Chief Executive OfficerManaging Director | Jul 2019 | Mr Lnch is an experienced International Company Director and CEO with a background in mining and mining related businesses across Australia, Asia, USA, Russia and emerging markets. Global executive and leadership experience with a focus on commercial results and owner/shareholder value. International Business Development Manager with proven ability to translate opportunities to outcomes. \ |
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
Piedmont Lithium Limited | 1,147,900,086 | 18.74% |
Citicorp Nominees Pty Limited | 257,751,356 | 4.21% |
Merrill Lynch (Australia) Nominees Pty Limited | 168,167,177 | 2.75% |
BNP Paribas Nominees Pty Ltd ACF Clearstream | 149,828,370 | 2.45% |
Cropanly Pty Ltd <Two Endeavour Super A/C> | 140,400,002 | 2.29% |
HSBC Custody Nominees (Australia) Limited | 108,693,724 | 1.77% |
Terryjoy Pty Ltd <T & J Smith Super Fund A/C> | 100,487,210 | 1.64% |
Acuity Capital Investment Management Pty Ltd <Acuity Capital Holdings A/C> | 95,000,000 | 1.29% |
Bond Street Custodians Limited <Deonei V13669 A/C> | 78,907,097 | 1.22% |
BNP Paribas Noms Pty Ltd <DRP> | 74,586,868 | 1.10% |
P Point Pty Ltd <AB Super Fund A/C> | 67,215,230 | 0.98% |
BNP Paribas Nominees Pty Ltd <IB AU Noms Retailclient DRP> | 60,243,691 | 0.84% |
Mr Allan Charles Buckler | 51,474,884 | 0.82% |
Mr Robert Veitch + Mrs Elaine Veitch <Veitch Super Fund A/C> | 50,230,348 | 0.70% |
Ubs Nominees Pty Ltd | 43,000,000 | 0.63% |
E M Enterprises (Qld) Pty Ltd <Sherwood Super Fund A/C> | 38,625,264 | 0.46% |
Mr Michael William Gaule | 28,199,920 | 0.45% |
Conseil De La Premiere Nation Abitibiwinni | 27,500,000 | 0.44% |
Bond Street Custodians Limited <Deonei V13669 A/C> I | 26,747,000 | 0.41% |
Mr Richarl Karl Hill <Icena Account> | 25,400,000 | 1.55% |