Sayona Mining Ltd (ASX: SYA) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Sayona Mining Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar.Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Sayona Mining Ltd (ASX: SYA)
Latest News
Resources Shares
Here’s why the Sayona share price is up 10% today
Resources Shares
Lighting up the market: ASX lithium stocks surge again on Tuesday
Resources Shares
Own ASX lithium shares? Here’s a global expert’s outlook on lithium demand (and supply)
Materials Shares
Why are ASX lithium shares off to such a flying start this week?
Share Gainers
Here’s why ASX lithium stocks are rocketing higher today
Resources Shares
Here’s why the Sayona share price outperformed today
Share Gainers
3 ASX All Ordinaries shares defying today’s falls to surge higher
Resources Shares
What are the 10 biggest ASX shares in the lithium space
SYA ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About Sayona Mining Ltd
Sayona Mining Ltd is a mineral exploration and development company. The principal activity of the company is the identification, acquisition and evaluation of mineral exploration assets, focusing on lithium and graphite. The company's primary focus is the development of the advanced stage Authier lithium project in Quebec, Canada. It also holds interests in East Kimberley Graphite Project and West Australian Lithium Project.
SYA Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
16 May 2022 | $0.26 | $0.02 | 8.33% | 51,378,645 | $0.27 | $0.28 | $0.25 |
13 May 2022 | $0.24 | $0.02 | 9.09% | 64,435,290 | $0.23 | $0.25 | $0.23 |
12 May 2022 | $0.22 | $-0.03 | -12.00% | 61,444,515 | $0.25 | $0.26 | $0.22 |
11 May 2022 | $0.25 | $0.00 | 0.00% | 48,822,605 | $0.25 | $0.26 | $0.24 |
10 May 2022 | $0.25 | $-0.02 | -7.55% | 94,839,641 | $0.24 | $0.26 | $0.22 |
09 May 2022 | $0.27 | $-0.02 | -7.02% | 58,508,405 | $0.28 | $0.28 | $0.25 |
06 May 2022 | $0.29 | $-0.01 | -3.39% | 49,385,192 | $0.27 | $0.29 | $0.27 |
05 May 2022 | $0.30 | $0.03 | 11.32% | 52,530,939 | $0.28 | $0.30 | $0.28 |
04 May 2022 | $0.27 | $-0.05 | -16.13% | 76,949,690 | $0.32 | $0.32 | $0.26 |
03 May 2022 | $0.31 | $-0.01 | -3.17% | 57,148,720 | $0.31 | $0.33 | $0.30 |
02 May 2022 | $0.32 | $-0.01 | -3.13% | 40,639,880 | $0.32 | $0.33 | $0.31 |
29 Apr 2022 | $0.32 | $-0.01 | -3.08% | 36,002,372 | $0.33 | $0.34 | $0.32 |
28 Apr 2022 | $0.33 | $-0.01 | -2.99% | 36,516,218 | $0.34 | $0.35 | $0.32 |
27 Apr 2022 | $0.34 | $-0.01 | -2.90% | 62,569,520 | $0.33 | $0.34 | $0.32 |
26 Apr 2022 | $0.35 | $-0.02 | -5.56% | 60,311,597 | $0.37 | $0.37 | $0.34 |
22 Apr 2022 | $0.36 | $0.01 | 2.86% | 46,709,018 | $0.34 | $0.37 | $0.34 |
21 Apr 2022 | $0.35 | $-0.01 | -2.78% | 49,839,761 | $0.37 | $0.38 | $0.35 |
20 Apr 2022 | $0.36 | $-0.02 | -5.26% | 76,111,934 | $0.38 | $0.39 | $0.35 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
22 Apr 2022 | Paul Crawford | Buy | 893 | $280,323 | Off-market trade. |
19 Apr 2022 | Paul Crawford | Sell | 4 | $1,470,560 | On-market trade. |
06 Apr 2022 | Paul Crawford | Buy | 14 | $322,240 | Exercise of options. |
06 Apr 2022 | Paul Crawford | Exercise | 14 | $322,240 | Exercise of options. |
06 Apr 2022 | James Brown | Buy | 757 | $22,713 | Exercise of options. |
06 Apr 2022 | James Brown | Exercise | 757 | $22,713 | Exercise of options. |
05 Apr 2022 | Allan Buckler | Sell | 9 | $291,604 | On-market trade. |
01 Apr 2022 | James Brown | Sell | 115 | $23,000 | On-market trade. |
23 Mar 2022 | Paul Crawford | Sell | 4 | $788,229 | On-market trade. |
28 Jan 2022 | James Brown | Issued | 10 | $1,200,000 | Issue of securities. |
28 Jan 2022 | Paul Crawford | Issued | 20 | $2,400,000 | Issue of securities. |
28 Jan 2022 | Allan Buckler | Issued | 10 | $1,200,000 | Issue of securities. |
28 Jan 2022 | Brett Lynch | Issued | 23 | $2,772,000 | Issue of securities. |
29 Dec 2021 | Brett Lynch | Sell | 8 | $1,048,894 | On-market trade. |
01 Dec 2021 | Brett Lynch | Buy | 2 | $60,000 | Exercise of options. |
01 Dec 2021 | Brett Lynch | Exercise | 2 | $60,000 | Exercise of options. As per announcement on 06/12/2021. |
16 Nov 2021 | Paul Crawford | Sell | 2 | $400,000 | On-market trade. |
01 Nov 2021 | Paul Crawford | Issued | 1 | $145,000 | Rights issue. |
01 Nov 2021 | Brett Lynch | Issued | 3 | $439,367 | Rights issue. |
22 Oct 2021 | Brett Lynch | Sell | 2 | $449,700 | On-market trade. |
25 Aug 2021 | Brett Lynch | Buy | 1 | $90,000 | Participation in share purchase plan. |
25 Aug 2021 | Paul Crawford | Buy | 800 | $60,000 | Participation in share purchase plan. |
12 Aug 2021 | Allan Buckler | Buy | 24 | $731,456 | Exercise of options. |
12 Aug 2021 | Allan Buckler | Exercise | 24 | $731,456 | Exercise of options. |
05 Aug 2021 | Allan Buckler | Sell | 31 | $2,906,339 | On-market trade. |
05 Aug 2021 | Allan Buckler | Sell | 5 | $281,163 | On-market trade. |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr Allan C Buckler | Non-Executive Director | Aug 2013 | Mr Buckler was appointed to the Board on 5 August 2013. He has over 35 years' experience in the mining industry and has taken lead roles in the establishment of several leading mining and port operations in both Australia and Indonesia. Significant operations such as PT Adaro Indonesia, PT Indonesia Bulk Terminal and New Hope Coal Australia have been developed under his leadership. \ |
Mr Paul Anthony Crawford | Executive DirectorCompany Secretary | Mar 2000 | Mr Crawford is a board member since 2000. 40 years of commercial experience, including various technical and management roles within the minerals, coal and petroleum industries. Principal of his own corporate consultancy firm, providing accounting, corporate governance, business advisory and commercial management services. \ |
Mr James Stuart Brown | Non-Executive Director | Aug 2013 | Mr Brown was appointed to the Board on 12 August 2013. He has over 30 years' experience in the coal mining industry in Australia and Indonesia, including 22 years at New Hope Corporation. He was appointed as Managing Director of Altura in September 2010. His coal development and operations experience include the New Acland and Jeebropilly mines in South East Queensland, the Adaro and Multi Harapan Utama operations in Indonesia and Blair Athol in the Bowen Basin in Central Queensland. \ |
Mr Brett Lynch | Chief Executive OfficerManaging Director | Jul 2019 | Mr Lnch is an experienced International Company Director and CEO with a background in mining and mining related businesses across Australia, Asia, USA, Russia and emerging markets. Global executive and leadership experience with a focus on commercial results and owner/shareholder value. International Business Development Manager with proven ability to translate opportunities to outcomes. \ |
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
Piedmont Lithium Limited | 1,147,900,086 | 18.74% |
Citicorp Nominees Pty Limited | 257,751,356 | 4.21% |
Merrill Lynch (Australia) Nominees Pty Limited | 168,167,177 | 2.75% |
BNP Paribas Nominees Pty Ltd ACF Clearstream | 149,828,370 | 2.45% |
Cropanly Pty Ltd <Two Endeavour Super A/C> | 140,400,002 | 2.29% |
HSBC Custody Nominees (Australia) Limited | 108,693,724 | 1.77% |
Terryjoy Pty Ltd <T & J Smith Super Fund A/C> | 100,487,210 | 1.64% |
Acuity Capital Investment Management Pty Ltd <Acuity Capital Holdings A/C> | 95,000,000 | 1.29% |
Bond Street Custodians Limited <Deonei V13669 A/C> | 78,907,097 | 1.22% |
BNP Paribas Noms Pty Ltd <DRP> | 74,586,868 | 1.10% |
P Point Pty Ltd <AB Super Fund A/C> | 67,215,230 | 0.98% |
BNP Paribas Nominees Pty Ltd <IB AU Noms Retailclient DRP> | 60,243,691 | 0.84% |
Mr Allan Charles Buckler | 51,474,884 | 0.82% |
Mr Robert Veitch + Mrs Elaine Veitch <Veitch Super Fund A/C> | 50,230,348 | 0.70% |
Ubs Nominees Pty Ltd | 43,000,000 | 0.63% |
E M Enterprises (Qld) Pty Ltd <Sherwood Super Fund A/C> | 38,625,264 | 0.46% |
Mr Michael William Gaule | 28,199,920 | 0.45% |
Conseil De La Premiere Nation Abitibiwinni | 27,500,000 | 0.44% |
Bond Street Custodians Limited <Deonei V13669 A/C> I | 26,747,000 | 0.41% |
Mr Richarl Karl Hill <Icena Account> | 25,400,000 | 1.55% |