Seek Ltd (ASX: SEK) Share Price and News

Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.SEEK Limited (ASX: SEK) Latest News
Will Wall Street’s overnight tumble send ASX 200 shares down today?
Kerry Sun | February 26, 2021 10:31am
SEEK (ASX:SEK) share price on watch after Zhaopin sell down update
James Mickleboro | February 24, 2021 8:07am
ASX 200 goes higher, Afterpay sinks, Adbri impresses
Tristan Harrison | February 23, 2021 8:45pm
Why the Afterpay (ASX: APT) share price is down 8% today
Kerry Sun | February 23, 2021 3:49pm
Why Afterpay, Austal, Perenti, & SEEK shares are tumbling lower
James Mickleboro | February 23, 2021 1:28pm
Dividend Payment History
Data provided by Morningstar.Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
25 Mar 2020 | $0.1300 | 100.00% | Interim | 23 Jul 2020 |
11 Sep 2019 | $0.2200 | 100.00% | Final | 03 Oct 2019 |
25 Mar 2019 | $0.2400 | 100.00% | Interim | 12 Apr 2019 |
12 Sep 2018 | $0.4400 | 50.00% | Final | 04 Oct 2018 |
26 Mar 2018 | $0.2400 | 100.00% | Interim | 13 Apr 2018 |
14 Sep 2017 | $0.2100 | 100.00% | Final | 13 Oct 2017 |
28 Mar 2017 | $0.2300 | 100.00% | Interim | 19 Apr 2017 |
15 Sep 2016 | $0.1900 | 100.00% | Final | 14 Oct 2016 |
05 Apr 2016 | $0.2100 | 100.00% | Interim | 27 Apr 2016 |
16 Sep 2015 | $0.1700 | 100.00% | 16 Oct 2015 | |
27 Mar 2015 | $0.1900 | 100.00% | 21 Apr 2015 | |
17 Sep 2014 | $0.1600 | 100.00% | Final | 17 Oct 2014 |
03 Apr 2014 | $0.1400 | 100.00% | Interim | 30 Apr 2014 |
12 Sep 2013 | $0.1200 | 100.00% | Final | 16 Oct 2013 |
21 Mar 2013 | $0.1000 | 100.00% | Interim | 17 Apr 2013 |
06 Sep 2012 | $0.0900 | 100.00% | Final | 16 Oct 2012 |
22 Mar 2012 | $0.0830 | 100.00% | Interim | 18 Apr 2012 |
06 Sep 2011 | $0.0750 | 100.00% | Final | 12 Oct 2011 |
23 Mar 2011 | $0.0680 | 100.00% | Interim | 19 Apr 2011 |
10 Sep 2010 | $0.0670 | 100.00% | Final | 15 Oct 2010 |
26 Mar 2010 | $0.0520 | 100.00% | Interim | 23 Apr 2010 |
07 Sep 2009 | $0.0470 | 100.00% | Final | 16 Oct 2009 |
Yearly Dividend Payment Chart
Data provided by Morningstar.Recent Stock Announcements
Date | Heading | An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security. | Time | Pages | File Size |
---|---|---|---|---|---|
About Seek Ltd (ASX: SEK)
Seek operates the dominant Australian online job advertising website, capturing 90% of time spent online looking for jobs. It also has an education division that provides vocational courses online. Overseas investments provide Seek with market-leading positions in the online jobs market in Asia and Latin America. The domestic job-seeker business accounts for about 50% of group EBIT, but we expect this to increase to about 80% following the sell-down of the Zhaopin shareholding in 2021.
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
03 Mar 2021 | $26.62 | $0.02 | 0.08% | 670,557 | $26.52 | $26.78 | $26.20 |
02 Mar 2021 | $26.60 | $-0.14 | -0.52% | 1,655,576 | $27.23 | $27.44 | $26.51 |
01 Mar 2021 | $26.74 | $1.04 | 4.05% | 1,244,608 | $26.10 | $26.93 | $26.00 |
26 Feb 2021 | $25.70 | $-0.31 | -1.19% | 2,237,088 | $25.50 | $25.81 | $25.12 |
25 Feb 2021 | $26.01 | $0.02 | 0.08% | 2,020,157 | $26.09 | $26.38 | $25.84 |
24 Feb 2021 | $25.99 | $-2.20 | -7.80% | 3,575,885 | $27.05 | $27.43 | $25.60 |
23 Feb 2021 | $28.19 | $-2.15 | -7.09% | 3,191,933 | $28.90 | $30.12 | $27.65 |
22 Feb 2021 | $30.34 | $-0.03 | -0.10% | 776,582 | $29.90 | $30.62 | $29.80 |
19 Feb 2021 | $30.37 | $-0.01 | -0.03% | 1,331,184 | $30.36 | $30.52 | $29.94 |
18 Feb 2021 | $30.38 | $-0.42 | -1.36% | 1,667,749 | $30.47 | $30.94 | $30.31 |
17 Feb 2021 | $30.80 | $-0.90 | -2.84% | 1,115,663 | $31.69 | $31.72 | $30.80 |
16 Feb 2021 | $31.70 | $0.25 | 0.79% | 477,785 | $31.30 | $31.73 | $31.30 |
15 Feb 2021 | $31.45 | $0.20 | 0.64% | 732,135 | $31.75 | $31.79 | $31.42 |
12 Feb 2021 | $31.25 | $0.45 | 1.46% | 1,063,327 | $31.11 | $31.46 | $31.07 |
11 Feb 2021 | $30.80 | $-0.02 | -0.06% | 496,399 | $30.92 | $30.95 | $30.44 |
10 Feb 2021 | $30.82 | $0.32 | 1.05% | 961,628 | $30.65 | $30.99 | $30.59 |
09 Feb 2021 | $30.50 | $0.15 | 0.49% | 1,202,423 | $30.22 | $30.90 | $30.16 |
08 Feb 2021 | $30.35 | $0.00 | 0.00% | 904,497 | $30.42 | $30.94 | $30.23 |
05 Feb 2021 | $30.35 | $0.37 | 1.23% | 947,147 | $30.45 | $30.79 | $30.35 |
04 Feb 2021 | $29.98 | $0.37 | 1.25% | 1,205,450 | $30.06 | $30.63 | $29.98 |
03 Feb 2021 | $29.61 | $0.93 | 3.24% | 1,118,893 | $29.13 | $29.81 | $29.13 |
02 Feb 2021 | $28.68 | $0.87 | 3.13% | 956,062 | $27.41 | $28.86 | $27.41 |
Director Transactions
Data provided by Morningstar.Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
Hsbc Custody Nominees (Australia) Limited | 114,169,073 | 32.34% |
JP Morgan Nominees Australia Pty Limited | 85,507,709 | 24.22% |
Citicorp Nominees Pty Limited | 21,929,842 | 6.21% |
National Nominees Limited | 21,924,580 | 6.21% |
BNP Paribas Nominees Pty Ltd (Agency Lending DRP A/C) | 13,388,419 | 3.79% |
Kiteford Pty Ltd (Andrew Bassat Family a/c) | 11,250,113 | 3.19% |
Bnp Paribas Noms Pty Ltd (Drp) | 6,609,806 | 1.87% |
Citicorp Nominees Pty Limited (Colonial First State Inv A/C) | 4,251,271 | 1.20% |
Australian Foundation Investment Company Limited | 4,159,633 | 1.18% |
Mr Andrew Reuven Bassat | 3,113,705 | 0.88% |
Netwealth Investments Limited (Wrap Services a/c) | 1,992,384 | 0.56% |
HSBC Custody Nominees (Australia) Limited (NT Comnwlth Super Corp a/c) | 1,539,361 | 0.44% |
Pacific Custodians Pty Limited (SEK Plans Ctrl a/c) | 1,267,346 | 0.36% |
BNP Paribas Nominees Pty Ltd Hub 24 Custodial Serv Ltd (DRP a/c) | 1,217,663 | 0.34% |
Netherlane Pty Ltd (Paul Bassat Family a/c) | 1,161,245 | 0.33% |
Mr Roger William Allen | 1,145,820 | 0.32% |
HSBC Custody Nominees (Australia) Limited Gsco Eca | 1,032,745 | 0.29% |
Pacific Custodians Pty Limited (Employee Share Tst a/c) | 959,699 | 0.27% |
Australian United Investment Company Limited | 900,000 | 0.25% |
Mutual Trust Pty Ltd | 893,175 | 0.25% |