Paragon Care Ltd (ASX: PGC) Share Price and News
Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.Paragon Care Limited (ASX: PGC) Latest News
What you need to know about the surge in Pargagon Care’s share price
Brendon Lau | July 1, 2019 6:10pm
ALL ORDINARIES finishes higher Monday: 8 shares you missed
Tristan Harrison | July 1, 2019 4:59pm
Why AVITA, Bubs, Kogan, & Paragon Care shares stormed higher today
James Mickleboro | July 1, 2019 1:37pm
These 2 shares are focused on healthy long-term growth
Tristan Harrison | June 23, 2019 11:00am
Dividend Payment History
Data provided by Morningstar.Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
21 Mar 2019 | $0.0110 | 100.00% | Interim | 26 Apr 2019 |
14 Sep 2018 | $0.0200 | 100.00% | Final | 12 Oct 2018 |
15 Mar 2018 | $0.0110 | 100.00% | Interim | 12 Apr 2018 |
07 Sep 2017 | $0.0190 | 100.00% | Final | 06 Oct 2017 |
09 Mar 2017 | $0.0110 | 100.00% | Interim | 06 Apr 2017 |
15 Sep 2016 | $0.0140 | 100.00% | Final | 06 Oct 2016 |
09 Mar 2016 | $0.0080 | 100.00% | Interim | 06 Apr 2016 |
27 Aug 2015 | $0.0080 | 100.00% | 18 Sep 2015 | |
05 Mar 2015 | $0.0060 | 100.00% | 31 Mar 2015 | |
08 Oct 2014 | $0.0075 | 100.00% | Final | 31 Oct 2014 |
07 Mar 2014 | $0.0050 | 100.00% | Interim | 31 Mar 2014 |
04 Oct 2013 | $0.0100 | 100.00% | Final | 31 Oct 2013 |
Yearly Dividend Payment Chart
Data provided by Morningstar.About Paragon Care Ltd (ASX: PGC)
Paragon Care Ltd is a medical device company. It is a provider of medical equipment, devices and consumables to the healthcare market. The company provides solutions to various healthcare markets that is Aged care; Hospital and Acute care;Primary Care; Eye Care; Storage Solutions; and E-Health.
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
15 Jan 2021 | $0.24 | $0.00 | 0.00% | 33,031 | $0.24 | $0.24 | $0.24 |
14 Jan 2021 | $0.24 | $-0.01 | -4.08% | 56,520 | $0.25 | $0.25 | $0.24 |
13 Jan 2021 | $0.25 | $0.01 | 4.26% | 378,373 | $0.24 | $0.25 | $0.23 |
12 Jan 2021 | $0.24 | $0.00 | 0.00% | 710,660 | $0.23 | $0.24 | $0.22 |
11 Jan 2021 | $0.23 | $0.00 | 0.00% | 18,363 | $0.23 | $0.23 | $0.23 |
08 Jan 2021 | $0.23 | $0.00 | 0.00% | 232,946 | $0.23 | $0.23 | $0.23 |
07 Jan 2021 | $0.23 | $0.01 | 4.44% | 72,150 | $0.23 | $0.23 | $0.23 |
06 Jan 2021 | $0.23 | $-0.01 | -4.35% | 20,720 | $0.23 | $0.23 | $0.23 |
05 Jan 2021 | $0.23 | $0.01 | 4.44% | 149,667 | $0.23 | $0.23 | $0.23 |
04 Jan 2021 | $0.23 | $0.00 | 0.00% | 22,904 | $0.23 | $0.23 | $0.23 |
31 Dec 2020 | $0.23 | $-0.01 | -4.35% | 41,052 | $0.23 | $0.23 | $0.23 |
30 Dec 2020 | $0.23 | $-0.02 | -8.00% | 176,686 | $0.24 | $0.24 | $0.23 |
29 Dec 2020 | $0.25 | $0.02 | 8.51% | 260,049 | $0.24 | $0.25 | $0.24 |
24 Dec 2020 | $0.24 | $-0.01 | -4.08% | 51,398 | $0.25 | $0.25 | $0.24 |
23 Dec 2020 | $0.25 | $0.02 | 8.89% | 452,997 | $0.23 | $0.25 | $0.23 |
22 Dec 2020 | $0.23 | $0.01 | 4.55% | 355,021 | $0.22 | $0.23 | $0.21 |
21 Dec 2020 | $0.22 | $-0.01 | -4.44% | 29,063 | $0.22 | $0.22 | $0.22 |
18 Dec 2020 | $0.23 | $0.00 | 0.00% | 43,586 | $0.23 | $0.23 | $0.22 |
Director Transactions
Data provided by Morningstar.Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
Perpetual Corporate Trust Ltd | 50,418,386 | 14.92% |
J P Morgan Nominees Australia Pty Limited | 40,736,228 | 12.06% |
Citicorp Nominees Pty Limited | 15,710,093 | 4.65% |
Jmt Investment Group Vic Pty Ltd | 5,000,000 | 1.48% |
Buttonwood Nominees Pty Ltd | 4,904,174 | 1.45% |
Negroni Holdings Pty Ltd | 4,727,531 | 1.40% |
Mr Paul Andrew Schollum & Mr John Keith Radley | 4,717,320 | 1.40% |
Shemozel Pty Ltd | 4,561,256 | 1.35% |
Hsbc Custody Nominees (Australia) Limited | 4,424,719 | 1.31% |
Jmt Investment Group Vic Pty Ltd I | 4,240,000 | 1.25% |
Newmeld Pty Ltd | 4,078,172 | 1.21% |
Grills Investments Pty Ltd | 3,773,585 | 1.12% |
Neweconomy Com Au Nominees Pty Limited | 3,251,132 | 0.96% |
Mr Paul Andrew Schollum & Mrs Katrina Maree Caldwell | 3,106,538 | 0.92% |
Lora Falls Pty Ltd | 3,000,000 | 0.89% |
Brent Michael Stewart & Michelle Jane Stewart | 2,823,466 | 0.84% |
John Keith Radley & Paul Andrew Schollum | 2,595,540 | 0.77% |
Mr Brian Duncan Wilsher | 2,301,147 | 0.68% |
Hsbc Custody Nominees (Australia) Limited I | 1,970,344 | 0.58% |
Grayson Nominees Pty Ltd | 1,934,720 | 0.57% |