Pengana Capital Group Ltd (ASX: PCG) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Pengana Capital Group Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar. Market Cap $191.63 million
P/E Ratio 7.50
Dividend Yield 11.36%
Shares Outstanding 108.88 million
Earnings per share 0.235
Dividend per share 0.24
Year To Date Return -18.26%
Earnings Yield 13.34%
Franking 100%
Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Pengana Capital Group Ltd (ASX: PCG)
Latest News
Dividend Investing
3 reasons why Soul Pattinson (ASX:SOL) is a strong ASX dividend share idea
Financial Shares
Why is the Pengana Capital (ASX:PCG) share price struggling today?
Dividend Investing
2 small ASX shares with big dividend yields
Dividend Investing
3 ASX shares with BIG dividend yields
Dividend Investing
3 small ASX shares with big dividend yields
Share Market News
2 high-yielding ASX dividend shares
Dividend Investing
3 little-known ASX dividend shares offering big income
Dividend Investing
2 ASX dividend shares that keep growing their dividend every year
Dividend Payment History Data provided by Morningstar.
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
02 Mar 2022 | $0.1200 | 100.00% | Interim | 17 Mar 2022 |
03 Sep 2021 | $0.0800 | 100.00% | Final | 20 Sep 2021 |
04 Mar 2021 | $0.0500 | 100.00% | Interim | 19 Mar 2021 |
09 Sep 2020 | $0.0400 | 100.00% | Final | 24 Sep 2020 |
04 Mar 2020 | $0.0400 | 50.00% | Interim | 19 Mar 2020 |
26 Feb 2019 | $0.0400 | 0.00% | Interim | 15 Mar 2019 |
13 Sep 2018 | $0.0650 | 100.00% | Final | 28 Sep 2018 |
02 Mar 2018 | $0.0650 | 100.00% | Interim | 19 Mar 2018 |
13 Sep 2017 | $0.0450 | 100.00% | Final | 28 Sep 2017 |
06 Mar 2017 | $0.0400 | 100.00% | Interim | 21 Mar 2017 |
09 Sep 2016 | $0.1460 | 100.00% | Final | 26 Sep 2016 |
03 Mar 2016 | $0.1410 | 100.00% | Interim | 21 Mar 2016 |
08 Sep 2015 | $0.0950 | 100.00% | 24 Sep 2015 | |
06 Mar 2015 | $0.0600 | 100.00% | 25 Mar 2015 | |
09 Sep 2014 | $0.0640 | 98.44% | Final | 25 Sep 2014 |
05 Mar 2014 | $0.0700 | 100.00% | Interim | 26 Mar 2014 |
05 Sep 2013 | $0.1000 | 75.00% | Final | 25 Sep 2013 |
05 Mar 2013 | $0.0860 | 59.30% | Interim | 25 Mar 2013 |
05 Sep 2012 | $0.1570 | 50.32% | Final | 25 Sep 2012 |
27 Feb 2012 | $0.1630 | 100.00% | Interim | 16 Mar 2012 |
07 Sep 2011 | $0.2110 | 100.00% | Final | 26 Sep 2011 |
01 Mar 2011 | $0.2380 | 100.00% | Interim | 21 Mar 2011 |
02 Sep 2010 | $0.2470 | 100.00% | Final | 20 Sep 2010 |
25 Feb 2010 | $0.2060 | 100.00% | Interim | 15 Mar 2010 |
02 Sep 2009 | $0.2640 | 100.00% | Final | 21 Sep 2009 |
25 Feb 2009 | $0.1860 | 100.00% | Interim | 13 Mar 2009 |
PCG ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About Pengana Capital Group Ltd
Previously Hunter Hall International Limited (HHL)
PCG Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
01 Jul 2022 | $1.76 | $0.10 | 6.01% | 1,057 | $1.69 | $1.76 | $1.67 |
30 Jun 2022 | $1.67 | $-0.16 | -8.79% | 6,474 | $1.82 | $1.82 | $1.66 |
29 Jun 2022 | $1.82 | $0.07 | 4.00% | 52,285 | $1.75 | $1.82 | $1.75 |
28 Jun 2022 | $1.75 | $0.01 | 0.57% | 39,435 | $1.75 | $1.75 | $1.74 |
27 Jun 2022 | $1.74 | $0.09 | 5.45% | 16,247 | $1.66 | $1.75 | $1.66 |
24 Jun 2022 | $1.65 | $-0.02 | -1.20% | 45,426 | $1.68 | $1.70 | $1.65 |
23 Jun 2022 | $1.67 | $-0.05 | -2.92% | 37,332 | $1.69 | $1.74 | $1.66 |
22 Jun 2022 | $1.72 | $0.02 | 1.18% | 3,572 | $1.70 | $1.72 | $1.70 |
21 Jun 2022 | $1.70 | $0.05 | 3.03% | 8,180 | $1.70 | $1.70 | $1.66 |
20 Jun 2022 | $1.65 | $-0.05 | -2.94% | 10,362 | $1.70 | $1.75 | $1.65 |
17 Jun 2022 | $1.70 | $-0.07 | -3.95% | 34,269 | $1.75 | $1.76 | $1.67 |
16 Jun 2022 | $1.77 | $0.06 | 3.51% | 8,464 | $1.71 | $1.77 | $1.71 |
15 Jun 2022 | $1.71 | $-0.07 | -3.93% | 8,453 | $1.76 | $1.78 | $1.71 |
14 Jun 2022 | $1.78 | $-0.02 | -1.11% | 17,273 | $1.78 | $1.78 | $1.71 |
10 Jun 2022 | $1.80 | $-0.01 | -0.55% | 42,090 | $1.82 | $1.85 | $1.80 |
09 Jun 2022 | $1.82 | $0.00 | 0.00% | 3,459 | $1.81 | $1.84 | $1.81 |
08 Jun 2022 | $1.81 | $0.03 | 1.69% | 4,127 | $1.78 | $1.81 | $1.78 |
07 Jun 2022 | $1.78 | $-0.02 | -1.11% | 6,977 | $1.80 | $1.80 | $1.77 |
06 Jun 2022 | $1.80 | $0.03 | 1.69% | 9,676 | $1.77 | $1.80 | $1.77 |
03 Jun 2022 | $1.77 | $0.06 | 3.51% | 14,430 | $1.74 | $1.80 | $1.72 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
27 May 2022 | David Groves | Buy | 62 | $123,257 | On-market trade. |
26 May 2022 | David Groves | Buy | 20 | $34,000 | On-market trade. |
31 Mar 2022 | David Groves | Buy | 9 | $20,417 | On-market trade. |
30 Mar 2022 | David Groves | Buy | 18 | $40,572 | On-market trade. |
02 Mar 2022 | David Groves | Buy | 48 | $95,454 | Conversion of securities. |
02 Mar 2022 | David Groves | Exercise | 48 | $95,454 | Conversion of securities. |
02 Mar 2022 | Kevin Eley | Buy | 39 | $76,363 | Conversion of securities. |
02 Mar 2022 | Kevin Eley | Exercise | 39 | $76,363 | Conversion of securities. |
02 Mar 2022 | Warwick Negus | Exercise | 73 | $152,498 | Conversion of securities. |
02 Mar 2022 | Warwick Negus | Buy | 73 | $152,498 | Conversion of securities. |
02 Mar 2022 | Russel Pillemer | Issued | 205 | $401,386 | Issue of securities. |
02 Mar 2022 | Jeremy Dunkel | Buy | 44 | $85,909 | Conversion of securities. |
02 Mar 2022 | Jeremy Dunkel | Exercise | 44 | $85,909 | Conversion of securities. |
09 Nov 2021 | Jeremy Dunkel | Issued | 44 | $85,909 | Directors' share plan. 44,056 - Restricted Rights |
09 Nov 2021 | Warwick Negus | Issued | 73 | $143,658 | Directors' share plan. 73,671 - Restricted Rights |
09 Nov 2021 | Kevin Eley | Issued | 39 | $76,363 | Directors' share plan. 39,161 - Restricted Rights |
09 Nov 2021 | David Groves | Issued | 48 | $95,454 | Directors' share plan. 48,951 - Restricted Rights |
27 Oct 2021 | Russel Pillemer | Issued | 400 | $780,000 | Issue of securities. As per announcement on 29/10/2021. |
12 Oct 2021 | Russel Pillemer | Sell | 250 | $511,372 | On-market trade. |
30 Sep 2021 | Warwick Negus | Buy | 22 | $44,670 | As advised by the company. Received due to an In-Specie Distribution from Pengana Private Equity Trust |
30 Sep 2021 | Kevin Eley | Buy | 4 | $8,634 | As advised by the company. Received due to an In-Specie Distribution from Pengana Private Equity Trust |
30 Sep 2021 | David Groves | Buy | 7 | $13,735 | As advised by the company. Received due to an In-Specie Distribution from Pengana Private Equity Trust |
30 Sep 2021 | Jeremy Dunkel | Buy | 4 | $7,973 | As advised by the company. Received due to an In-Specie Distribution from Pengana Private Equity Trust |
14 Sep 2021 | Russel Pillemer | Issued | 814 | $1,587,504 | Issue of securities. |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr Kevin John Eley | Non-Executive Director | Sep 2015 | Mr Eley has over 30 years experience in management in a broad range of industries including manufacturing, mining, retail, finance and funds management. He has worked for a major international accounting firm, two investment banks and was CEO of HGL Limited. |
Mr David Frederick Groves | Non-Executive Director | Apr 2016 | Mr Groves has over 25 years experience as a company director. He is Chairman of Tasman Sea Salt Pty Ltd and is a non-executive director of Pengana International Equities Limited, Redcape Hotel Group Management Ltd as responsible entity of the Redcape Hotel Group and of Pipers Brook Vineyard Pty Ltd. He is a former director of EQT Holdings Ltd, Tassal Group Ltd and GrainCorp Ltd and a former executive with Macquarie Bank Limited and its antecedent, Hill Samuel Australia. David is a member of the Council of Wollongong University. |
Mr Warwick Martin Negus | Non-Executive ChairmanNon-Executive Director | Jun 2017 | Mr Negus has more than 30 years experience in the finance industry across Asia, Europe and Australia. His previous executive roles include the Chief Executive Officer ('CEO') of Colonial First State Global Asset Management, co-founder and CEO of 452 Capital, and a Managing Director of Goldman Sachs in Australia, London and Singapore. He was also a Vice President of Bankers Trust Australia. He is member of Risk Committee. |
Mr Russel Craig Pillemer | Managing DirectorChief Executive Officer | Jun 2017 | Mr Pillemer has been its Chief Executive Officer since its inception. Prior to founding Pengana, Russel worked in the Investment Banking Division of Goldman Sachs in New York where he specialised in providing advice to funds management businesses. Before moving to New York, he was responsible for leading Goldman Sachs Australian Financial Institutions Group. He was previously Chairman of Centric Wealth Group and a Principal of Turnbull Pillemer Capital. |
Mr Jeremy Dunkel | Non-Executive Director | Jun 2017 | Mr Dunkel is a director of Taurus Capital, a family office investment consultancy specialising in philanthropy. His accounting and finance experience includes working for Chemical Bank, Chase Manhattan and Price Waterhouse. He is a director of Education Heritage Foundation and the Moriah College Foundation, as well as being the Chair of Y2i. He is member of Risk Committee. |
Ms Paula Ferrao | Company Secretary | Apr 2016 | - |
Katrina Glendinning | Chief Financial Officer | - | |
Paula Ferrao | Company Secretary | - | |
Adam Myers | Executive Director Strategy and Distribution | - |
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
WHSP Pengana Pty Ltd | 27,176,596 | 26.34% |
RC Pillemer Pty Ltd (RC Pillemer Family A/C) | 15,872,528 | 15.38% |
RC Pillemer Pty Ltd (RC Pillemer Family A/C) i | 6,665,049 | 6.46% |
WHSP Hunter Hall Pty Ltd | 6,641,522 | 6.44% |
Washington H Soul Pattinson and Company Limited | 5,434,653 | 5.27% |
Farnworth House Pty Ltd | 2,728,256 | 2.64% |
RC Pillemer Pty Ltd (RC Pillemer Family A/C) ii | 2,257,827 | 2.19% |
Roxtrus Pty Limited (Roxanne Dunkel No. 2 A/C) | 1,803,150 | 1.75% |
DJG Services Pty Limited (DKI Account) | 1,657,095 | 1.61% |
Radd Holdings Pty Limited (Myers Family A/C) | 1,553,649 | 1.51% |
HSBC Custody Nominees (Australia) Limited A/C 2 | 1,321,761 | 1.28% |
DBR Corporation Pty Ltd | 1,255,260 | 1.22% |
Tark Family Holdings Pty Ltd (Tark Family A/C) | 1,100,162 | 1.07% |
Ed Prendergast | 973,701 | 0.94% |
Damian Crowley Julie Crowley (Damian C Crowley Family Fund) | 944,144 | 0.92% |
Russel Craig Pillemer | 925,701 | 0.90% |
National Nominees Limited | 903,106 | 0.88% |
LMCTA Pty Ltd (LMCTA Family A/C) | 837,432 | 0.81% |
Meg O'Hanlon (O'Hanlon Family A/C) | 672,335 | 0.65% |
Steve Black (Black Family A/C) | 672,335 | 0.65% |