Lithium Energy Ltd (ASX: LEL) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Lithium Energy Limited Chart and Price Data
Fundamentals Data provided by Morningstar.
Data provided by Morningstar. Market Cap $47.63 million
P/E Ratio N/A
Dividend Yield N/A
Shares Outstanding 80.01 million
Earnings per share -0.043
Dividend per share N/A
Year To Date Return 17.20%
Earnings Yield N/A
Franking N/A
Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Lithium Energy Ltd (ASX: LEL)
Latest News
Materials Shares
Why has this ASX lithium share surged 40% in a month?
Resources Shares
These 3 ASX mining shares leapt more than 10% on Friday
Resources Shares
Here’s why the Lithium Energy share price is shooting 16% higher
Resources Shares
What’s driving the Lithium Energy (ASX:LEL) share price higher today?
Share Fallers
Here’s why the Lithium Energy (ASX:LEL) share price is tumbling 6% today
Share Gainers
70% in a month: What’s put a rocket under the Lithium Energy (ASX:LEL) share price?
Share Market News
Why the Lithium Energy (ASX:LEL) share price is up 40% in the last 2 days
LEL ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About Lithium Energy Ltd
Lithium Energy Ltd is a battery minerals company with two exploration and development projects, the Solaroz Lithium Project in Argentina and the Burke Graphite Project in Queensland.
LEL Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
10 Aug 2022 | $1.06 | $0.02 | 1.93% | 103,671 | $1.08 | $1.09 | $1.02 |
09 Aug 2022 | $1.04 | $-0.06 | -5.50% | 223,599 | $1.09 | $1.09 | $0.99 |
08 Aug 2022 | $1.09 | $0.10 | 10.10% | 147,418 | $1.01 | $1.09 | $1.00 |
05 Aug 2022 | $0.99 | $0.01 | 1.02% | 69,961 | $0.99 | $1.03 | $0.99 |
04 Aug 2022 | $0.99 | $0.01 | 1.03% | 73,188 | $0.99 | $0.99 | $0.98 |
03 Aug 2022 | $0.98 | $0.02 | 2.09% | 32,984 | $0.93 | $0.98 | $0.93 |
02 Aug 2022 | $0.96 | $-0.04 | -4.04% | 210,031 | $0.99 | $0.99 | $0.93 |
01 Aug 2022 | $0.99 | $0.01 | 1.02% | 363,995 | $1.00 | $1.09 | $0.99 |
29 Jul 2022 | $0.98 | $0.05 | 5.38% | 223,036 | $0.95 | $0.99 | $0.95 |
28 Jul 2022 | $0.93 | $0.09 | 10.65% | 217,558 | $0.87 | $0.95 | $0.86 |
27 Jul 2022 | $0.85 | $0.00 | 0.00% | 15,375 | $0.85 | $0.85 | $0.80 |
26 Jul 2022 | $0.85 | $0.02 | 2.41% | 71,390 | $0.83 | $0.85 | $0.79 |
25 Jul 2022 | $0.83 | $-0.01 | -1.20% | 47,437 | $0.87 | $0.88 | $0.83 |
22 Jul 2022 | $0.84 | $0.05 | 6.41% | 306,951 | $0.86 | $0.87 | $0.80 |
21 Jul 2022 | $0.78 | $0.10 | 14.71% | 294,217 | $0.72 | $0.78 | $0.71 |
20 Jul 2022 | $0.68 | $0.02 | 3.01% | 136,629 | $0.67 | $0.72 | $0.66 |
19 Jul 2022 | $0.67 | $-0.01 | -1.49% | 17,461 | $0.68 | $0.68 | $0.66 |
18 Jul 2022 | $0.67 | $0.00 | 0.00% | 33,484 | $0.68 | $0.68 | $0.65 |
15 Jul 2022 | $0.67 | $-0.01 | -1.47% | 10,000 | $0.67 | $0.67 | $0.67 |
14 Jul 2022 | $0.68 | $0.04 | 6.20% | 169,426 | $0.64 | $0.69 | $0.64 |
13 Jul 2022 | $0.65 | $-0.02 | -3.03% | 215,729 | $0.66 | $0.66 | $0.63 |
12 Jul 2022 | $0.66 | $-0.04 | -5.71% | 150,533 | $0.75 | $0.75 | $0.63 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
30 Nov 2021 | Farooq Khan | Issued | 1 | $895,000 | Issue of options. |
30 Nov 2021 | William (Bill) Johnson | Issued | 1 | $895,000 | Issue of options. |
30 Nov 2021 | Peter Smith | Issued | 500 | $447,500 | Issue of options. |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr Farooq Khan | Executive Director | Jan 2021 | Mr Khan has experience in the securities industry, capital markets and the executive management of ASX-listed companies. In particular, Mr Khan has guided the establishment and growth of a number of public listed companies in the investment, mining and financial services sector. He has experience in the fields of capital raisings, mergers and acquisitions and investments. Mr Khan has previously practiced principally in the field of corporate law. |
Mr William (Bill) Matthew Johnson | Executive ChairmanExecutive Director | Jan 2021 | Mr Johnson has 35-year business career spans working in multiple industries and countries, with executive/CEO experience in mineral exploration and investment (Australia, Peru, Chile, Saudi Arabia, Oman, North Africa and Indonesia), telecommunications infrastructure investment (New Zealand, India, Thailand and Malaysia) and information technology and Internet ventures (New Zealand, Philippines and Australia). Mr Johnson is an experienced public company director and has experience in corporate governance, business strategy and operations, investment analysis, finance and execution. |
Mr Peter Craig Smith | Executive DirectorNon-executive | Mar 2021 | Mr Smith has 35 years' experience in mineral exploration having worked for Normandy, Pasminco, BHP-Billiton and Cliffs Natural Resources. Mr Smith has held exploration management positions in ASX-listed NGM Resources Limited (ASX:NGM) and NYSE-listed Cliffs Natural Resources (as Regional Exploration Manager for Australia and Oceania) and has been a Director of Volta Mining Limited (ASX:VTM) and Castillo Copper Limited (ASX:CCZ). |
Mr Victor Poh Hong Ho | Company Secretary | - | |
Victor Poh Hong Ho | Company Secretary | - |
Top Shareholders Data provided by Morningstar.
Name | Shares | Capital |
---|---|---|
Strike Resources Limited | 34,410,000 | 43.01% |
Great Southern Flour Mills Pty Ltd | 2,025,000 | 2.53% |
Rubi Holdings Pty Ltd | 1,548,750 | 1.94% |
BNP Paribas Nominees Pty Ltd | 1,330,579 | 1.66% |
Bentley Capital Limited | 1,250,000 | 1.56% |
Reco Holdings Pty Ltd | 1,000,000 | 1.25% |
Hongze Group Ltd | 641,500 | 0.80% |
Iris Sydney Holdings Pty Ltd | 600,000 | 0.75% |
HSBC Custody Nominees (Australia) Limited | 593,011 | 0.74% |
Citicorp Nominees Pty Limited | 475,847 | 0.59% |
Upsky Equity Pty Ltd | 470,569 | 0.59% |
Mr Robert Velletri & Mrs Francine Lee Velletri | 464,625 | 0.58% |
Mr Benjamin Isaac Hoad | 454,875 | 0.57% |
Peter Craig Smith | 450,000 | 0.56% |
Mr Michael Owen Sherry | 447,000 | 0.56% |
O'Shea & Brown Pty Ltd | 400,000 | 0.50% |
Station Nominees Pty Ltd | 400,000 | 0.50% |
Pinghua Liu | 391,500 | 0.49% |
Sol Sal Investments Pty Ltd | 364,750 | 0.46% |
Mr Adam William Connon & Mrs Belinda Ann Connon | 350,000 | 0.44% |