Killi Resources Ltd (ASX: KLI) Share Price and News

Price

 

Movement

   

  (20 mins delayed)

52 Week Range

  -  

 
1 Year Return

 

Killi Resources Ltd Chart and Price Data

Fundamentals Data provided by Morningstar.

Data provided by Morningstar.
Market Cap $6.31 million
P/E Ratio N/A
Dividend Yield 0.00%
Shares Outstanding 140.22 million
Earnings per share -0.024
Dividend per share N/A
Year To Date Return -8.51%
Earnings Yield N/A
Franking -
Share Price

Day Change

52 Week Range

-

Yesterday's Close

Today's Open

Days Range

-

Volume

Avg. Volume (1 month)

Turnover

as at 24 Feb 3:44pm

  • Killi Resources Ltd (ASX: KLI)
    Latest News

    Rocket takes off from the hand of a businessman.
    IPOs

    Killi Resources (ASX:KLI) share price kills it on first day of trade, up 160%

    Killi Resources shares soared 160% today. Have shareholders hit gold?

    Read more »

    KLI ASX Announcements

    An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.

    DateAnnouncementPrice Sensitive?TimeNo. of PagesFile Size
    YesNo

    About Killi Resources Ltd

    Killi Resources Ltd is engaged in the exploration of gold and copper in both Western Australia and Queensland. It owns four exploration projects include West Tanami, Mt Rawdon West, Balfour Project and Ravenswood North.

    KLI Share Price History Data provided by Morningstar.

    Data provided by Morningstar.
    Date Close Change % Change Volume Open High Low
    25 Mar 2025 $0.05 $0.00 0.00% 20,718 $0.05 $0.05 $0.05
    24 Mar 2025 $0.04 $0.00 0.00% 3,955 $0.04 $0.04 $0.04
    21 Mar 2025 $0.04 $0.00 0.00% 1,963 $0.05 $0.05 $0.04
    20 Mar 2025 $0.05 $0.00 0.00% 88,217 $0.05 $0.05 $0.05
    19 Mar 2025 $0.05 $0.00 0.00% 120,246 $0.05 $0.05 $0.05
    18 Mar 2025 $0.05 $0.00 0.00% 10,000 $0.05 $0.05 $0.05
    17 Mar 2025 $0.05 $0.00 0.00% 30,191 $0.05 $0.05 $0.05
    14 Mar 2025 $0.05 $0.00 0.00% 69,478 $0.05 $0.05 $0.05
    13 Mar 2025 $0.05 $0.00 0.00% 40,695 $0.05 $0.05 $0.05
    11 Mar 2025 $0.05 $0.00 0.00% 75,783 $0.05 $0.05 $0.05
    07 Mar 2025 $0.05 $0.00 0.00% 243,540 $0.05 $0.05 $0.05
    06 Mar 2025 $0.05 $0.00 0.00% 126,579 $0.05 $0.05 $0.05
    05 Mar 2025 $0.05 $0.01 22.22% 164,456 $0.05 $0.05 $0.05
    03 Mar 2025 $0.05 $0.00 0.00% 119,533 $0.05 $0.05 $0.05
    28 Feb 2025 $0.05 $0.00 0.00% 272,815 $0.05 $0.05 $0.05
    27 Feb 2025 $0.05 $0.00 0.00% 10,148 $0.05 $0.05 $0.05
    26 Feb 2025 $0.05 $0.00 0.00% 50,474 $0.05 $0.05 $0.05

    Profile

    since

    Note