Green Critical Minerals Ltd (ASX: GCM) Share Price and News
Price
$0.013
Movement
0.00 (0.0)
as at 19 Nov - Closed (20 mins delayed)
52 Week Range
$0.005 - $0.039
1 Year Return
+116.67%
Green Critical Minerals Ltd Chart and Price Data
Fundamentals Data provided by Morningstar.
Share Price
$0.013
Day Change
0.00 (0.0)
52 Week Range
$0.005 - $0.039
Yesterday's Close
$0.013
Today's Open
$0.013
Days Range
$0.013 - $0.014
Volume
2,373,787
Avg. Volume (1 month)
25,168,608
Turnover
$31,210
as at 19 Nov - Closed
Green Critical Minerals Ltd (ASX: GCM)
Latest News
No posts found.
GCM ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
| Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
|---|---|---|---|---|---|
| 7th Nov 2025 2025-11-07T16:41:10 | Notice Under Section 708A | YesNo | 4:41pm | 1 | 296k |
| 7th Nov 2025 2025-11-07T16:40:40 | Application for quotation of securities - GCM | YesNo | 4:40pm | 6 | 16k |
| 5th Nov 2025 2025-11-05T09:27:35 | Executed MoU with Komex Carbon Paves Path to Sales Agreement | YesNo | 9:27am | 4 | 372k |
| 29th Oct 2025 2025-10-29T11:39:29 | Quarterly Activities/Appendix 5B Cash Flow Report | YesNo | 11:39am | 18 | 2.1M |
| 24th Oct 2025 2025-10-24T16:52:00 | Notice of Annual General Meeting/Proxy Form | YesNo | 4:52pm | 33 | 662k |
| 20th Oct 2025 2025-10-20T20:21:10 | Notice Under Section 708A | YesNo | 8:21pm | 1 | 296k |
| 20th Oct 2025 2025-10-20T20:20:55 | Application for quotation of securities - GCM | YesNo | 8:20pm | 10 | 253k |
| 15th Oct 2025 2025-10-15T18:31:01 | Application for quotation of securities - GCM | YesNo | 6:31pm | 10 | 254k |
| 15th Oct 2025 2025-10-15T18:27:31 | Change of Director's Interest Notice | YesNo | 6:27pm | 3 | 237k |
| 15th Oct 2025 2025-10-15T18:25:46 | Notice Under Section 708A | YesNo | 6:25pm | 1 | 297k |
About Green Critical Minerals Ltd
Green Critical Minerals Ltd. engages in the exploration and acquisition of mineral properties. It explores for gold, copper, molybdenum, heavy rare earths and phosphate with projects in north western Queensland and across the border in the Northern Territory. The company was founded by Anthony J. Alston in March 2006 and is headquartered in Brisbane, Australia.