Galena Mining (ASX: G1A) Share Price and News
Price
$0.059
Movement
– ( )
as at 18 Mar - Closed (20 mins delayed)
52 Week Range
– - –
1 Year Return
0.0
Galena Mining Chart and Price Data
Fundamentals Data provided by Morningstar.
Share Price
$0.059
Day Change
– ( )
52 Week Range
– - –
Yesterday's Close
$0.059
Today's Open
–
Days Range
– - –
Volume
0
Avg. Volume (1 month)
0
Turnover
$0
as at 18 Mar - Closed
Galena Mining (ASX: G1A)
Latest News
No posts found.
G1A ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
| Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
|---|---|---|---|---|---|
| 17th Mar 2025 2025-03-17T09:36:14 | Removal from Official List | YesNo | 9:36am | 1 | 538k |
| 14th Feb 2025 2025-02-14T17:16:28 | Becoming a substantial holder | YesNo | 5:16pm | 11 | 183k |
| 31st Jan 2025 2025-01-31T14:34:55 | Ceasing to be a substantial holder | YesNo | 2:34pm | 9 | 558k |
| 30th Jan 2025 2025-01-30T14:56:29 | Quarterly Activities/Appendix 5B Cash Flow Report | YesNo | 2:56pm | 13 | 603k |
| 22nd Jan 2025 2025-01-22T16:20:01 | Long Term Suspended Entities | YesNo | 4:20pm | 8 | 206k |
| 19th Dec 2024 2024-12-19T17:51:05 | Becoming a substantial holder | YesNo | 5:51pm | 10 | 186k |
| 6th Dec 2024 2024-12-06T17:24:13 | Ceasing to be a substantial holder | YesNo | 5:24pm | 9 | 147k |
| 2nd Dec 2024 2024-12-02T18:40:47 | Abra Voluntary Administration Update | YesNo | 6:40pm | 3 | 214k |
| 31st Oct 2024 2024-10-31T13:03:21 | Quarterly Activities/Appendix 5B Cash Flow Report | YesNo | 1:03pm | 18 | 1.1M |
| 18th Oct 2024 2024-10-18T16:15:54 | Long Term Suspended Entities | YesNo | 4:15pm | 8 | 200k |
About Galena Mining
Galena Mining Ltd. is a mineral exploration company. It engages in lead, copper, and other minerals. It holds interest in Abra Lead-Silver, Mulgul, and Jillawarra projects, which are located in the Bangemall Basin. The company was founded on December 7, 2016 and is headquartered in Perth, Australia.