EnviroSuite Ltd (ASX: EVS) Share Price and News
Price
Movement
52 Week Range
1 Year Return
() Chart and Price Data
Fundamental Company Figures
Data provided by Morningstar.EnviroSuite Ltd (ASX: EVS) Latest News
Why the Envirosuite (ASX: EVS) share price bumped up 6% today
Gretchen Kennedy | January 14, 2021 12:57pm
Envirosuite (ASX:EVS) share price soars 12% after AGM
Daniel Ewing | November 27, 2020 4:47pm
Why the Envirosuite (ASX:EVS) share price has rocketed up today
Aaron Teboneras | October 6, 2020 12:34pm
Why the Envirosuite (ASX:EVS) share price is zooming up 26% today
Aaron Teboneras | October 1, 2020 2:06pm
Why the Envirosuite (ASX: EVS) share price is up 9% today
Chris Chitty | September 16, 2020 1:15pm
ASX All Technology Index swells with new additions
Sebastian Bowen | September 4, 2020 5:44pm
The Envirosuite share price dropped 5% today. Here’s why
Chris Chitty | September 4, 2020 5:27pm
Recent Stock Announcements
Date | Heading | An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security. | Time | Pages | File Size |
---|---|---|---|---|---|
About EnviroSuite Ltd (ASX: EVS)
EnviroSuite Ltd is engaged in the development and sale of the environmental management technology platform in Australia. It serves its services to port operators, oil refineries, and government, as well as mining and wastewater industries.The company's geographical segments include Asia Pacific; China; Europe, Middle-East and Africa; North America, and South America. It derives a majority of revenue from the Asia Pacific.
Share Price History
Data provided by Morningstar.Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
26 Feb 2021 | $0.16 | $-0.01 | -6.06% | 1,089,831 | $0.17 | $0.17 | $0.16 |
25 Feb 2021 | $0.17 | $0.00 | 0.00% | 839,575 | $0.17 | $0.17 | $0.16 |
24 Feb 2021 | $0.17 | $0.01 | 6.25% | 466,972 | $0.17 | $0.17 | $0.17 |
23 Feb 2021 | $0.16 | $0.00 | 0.00% | 381,637 | $0.16 | $0.17 | $0.16 |
22 Feb 2021 | $0.16 | $-0.01 | -6.06% | 235,686 | $0.17 | $0.17 | $0.16 |
19 Feb 2021 | $0.17 | $0.01 | 6.25% | 289,468 | $0.16 | $0.17 | $0.16 |
18 Feb 2021 | $0.16 | $0.00 | 0.00% | 364,380 | $0.16 | $0.17 | $0.16 |
17 Feb 2021 | $0.16 | $-0.01 | -6.06% | 201,416 | $0.16 | $0.16 | $0.16 |
16 Feb 2021 | $0.17 | $-0.01 | -5.88% | 127,266 | $0.17 | $0.17 | $0.17 |
15 Feb 2021 | $0.17 | $0.01 | 6.06% | 1,015,575 | $0.16 | $0.17 | $0.16 |
12 Feb 2021 | $0.17 | $0.01 | 6.25% | 428,266 | $0.17 | $0.17 | $0.16 |
11 Feb 2021 | $0.16 | $0.00 | 0.00% | 966,869 | $0.16 | $0.17 | $0.16 |
10 Feb 2021 | $0.16 | $0.01 | 6.45% | 123,431 | $0.16 | $0.16 | $0.16 |
09 Feb 2021 | $0.16 | $-0.01 | -6.06% | 290,949 | $0.16 | $0.17 | $0.16 |
08 Feb 2021 | $0.17 | $0.00 | 0.00% | 850,288 | $0.16 | $0.17 | $0.16 |
05 Feb 2021 | $0.17 | $-0.01 | -5.88% | 169,318 | $0.17 | $0.17 | $0.16 |
04 Feb 2021 | $0.17 | $0.01 | 6.25% | 1,374,813 | $0.16 | $0.17 | $0.15 |
03 Feb 2021 | $0.16 | $0.01 | 6.45% | 1,242,759 | $0.16 | $0.17 | $0.16 |
02 Feb 2021 | $0.16 | $-0.01 | -6.25% | 838,877 | $0.17 | $0.17 | $0.16 |
01 Feb 2021 | $0.16 | $-0.01 | -6.06% | 3,147,063 | $0.17 | $0.17 | $0.16 |
29 Jan 2021 | $0.17 | $0.00 | 0.00% | 1,030,917 | $0.17 | $0.17 | $0.17 |
28 Jan 2021 | $0.17 | $-0.01 | -5.88% | 662,305 | $0.16 | $0.17 | $0.16 |
Director Transactions
Data provided by Morningstar.Directors & Management
Data provided by Morningstar.Top Share Holders
Data provided by Morningstar.Name | Shares | Capital |
---|---|---|
National Nominees Limited | 87,131,875 | 8.50% |
Macquarie Corporate Holdings | 80,000,000 | 7.81% |
Hsbc Custody Nominees | 35,819,347 | 3.50% |
Citicorp Nominees Pty Limited | 32,304,095 | 3.15% |
BNP Paribas Noms Pty Ltd | 25,973,285 | 2.53% |
Mr Robin Ormerod & Ms Kristin Zeise | 25,413,549 | 2.48% |
Rubi Holdings Pty Ltd | 21,200,000 | 2.07% |
Coalwell Pty Limited | 20,700,000 | 2.02% |
The Adams Mclean | 20,250,000 | 1.98% |
Mr Zhigang Zhang | 20,146,341 | 1.97% |
Fifty Second Celebration Pty | 19,000,000 | 1.85% |
Thirty-Fifth Celebration Pty | 15,241,171 | 1.49% |
Mr Ningping Ma | 14,946,341 | 1.46% |
Mr Robin Ormerod | 13,229,342 | 1.29% |
Bungeeltap Pty Ltd | 12,828,279 | 1.25% |
Fordholm Consultants Pty Ltd | 10,000,000 | 0.98% |
Spectris Group Holdings Ltd | 10,000,000 | 0.98% |
Mr Peter White | 7,000,000 | 0.68% |
Jasforce Pty Ltd | 6,918,751 | 0.68% |
Robinson House Pty Ltd | 5,759,800 | 0.56% |